MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411004
DIVISION: AURANGABAD SCHOOLWISE RESULT SUMMARY FOR REGULAR CANDIDATES SSC EXAM.MARCH 2014.
------------------------------------------------------------------------------------------------------------------------------------
SCHOOL NAME OF SCHOOL REGISTERED APPEARED PASSED PASSED-PERCENTAGE
NUMBER FRESH REPET. FRESH REPET. FRESH REPET. FRESH REPET. TOTAL
------------------------------------------------------------------------------------------------------------------------------------
56.01.001 Z.P.M.P.HIGH SCHOOL, CANTONMENT AURANGABAD 37 00 37 00 21 00 56.75 0.00 56.76
56.01.003 Z.P.GIRL'S HIGH SCHOOL, AURANGABAD 109 00 106 00 82 00 77.35 0.00 77.36
56.01.004 GOVT.VIDYA NIKETAN, AURANGABAD 34 00 34 00 31 00 91.17 0.00 91.18
56.01.005 SARASWATI BHUVAN HIGH SCHOOL, AURANGABAD 544 00 544 00 522 00 95.95 0.00 95.96
56.01.006 SHARDA MANDIR GIRL'S HIGH SCHOOL, AURANGABAD 416 00 416 00 412 00 99.03 0.00 99.04
56.01.007 SHRI.SHIVAJI HIGH SCHOOL, AURANGABAD 172 00 172 00 162 00 94.18 0.00 94.19
56.01.008 GUJRATI VIDYAMANDIR KANYA VIDYA,(KHARAKUNWA),A'BAD 187 00 185 00 177 00 95.67 0.00 95.68
56.01.009 GUJRATI VIDYAMANDIR, (KHARAKUNWA) AURANGABAD 138 00 138 00 133 00 96.37 0.00 96.38
56.01.010 HOLY CROSS ENGLISH HIGH SCH, CANTONMENT, AURANGABD 256 00 256 00 256 00 100.00 0.00 100.00
56.01.011 HOLY CROSS MARATHI HIGH SCHOOL, AURANGABAD 207 00 207 00 197 00 95.16 0.00 95.17
56.01.012 CHRIST CHURCH HIGH SCHOOL, CANTONMENT, AURANGABAD 20 00 20 00 14 00 70.00 0.00 70.00
56.01.013 REJIMENTAL CHILDREN H.SCHOOL,CANTONMENT,AURANGABAD 54 00 54 00 51 00 94.44 0.00 94.44
56.01.014 MILIND MULTIPURPOSE VIDYALAYA, CANTONMENT, A'BAD 135 00 135 00 48 00 35.55 0.00 35.56
56.01.015 SAINT FRANCIS DESALES HIGH SCHOOL, JALNA RD, A'BAD 261 00 261 00 232 00 88.88 0.00 88.89
56.01.016 DEOGIRI HIGH SCHOOL, AURANGABAD 52 00 52 00 47 00 90.38 0.00 90.38
56.01.017 DEOGIRI KANYA VIDYALAYA, AURANGABAD 28 00 27 00 26 00 96.29 0.00 96.30
56.01.018 JIJAMATA KANYA VIDYALAYA, CIDCO-N-5, AURANGABAD 151 01 151 01 118 00 78.14 0.00 77.63
56.01.019 DNYANESHWAR VIDYALAYA, (BEGAMPURA), AURANGABAD 199 00 199 00 171 00 85.92 0.00 85.93
56.01.020 VIDNAYAN VARDHINI HIGH SCHOOL, AURANGABAD 26 00 26 00 22 00 84.61 0.00 84.62
56.01.021 PRAUDH MAHILA VIDYALAYA, SAMARTHNAGAR, AURANGABAD 32 00 32 00 29 00 90.62 0.00 90.63
56.01.022 MAHARASHTRA HINDI VIDYALAYA, SHAHAGANJ,AURANGABAD 101 00 101 00 64 00 63.36 0.00 63.37
56.01.023 YASHWANTRAO CHAVAN HI.SCHOOL, CIDCO N-6,AURANGABAD 135 00 135 00 87 00 64.44 0.00 64.44
56.01.024 MAHATMA PHULE HIGH SCHOOL, R.C.COLONY, AURANGABAD 180 00 179 00 136 00 75.97 0.00 75.98
56.01.025 MATOSHRI R. .AMBEDKAR HIGH SCHOOL, CIDCO N-7, AURA 26 00 26 00 09 00 34.61 0.00 34.62
56.01.026 MARATHA HIGH SCHOOL, CHAURAH, AURANGABAD 161 00 160 00 143 00 89.37 0.00 89.38
56.01.027 MARATHA NIGHT HIGH SCHOOL, CHAURAHA, AURANGABAD 16 00 16 00 16 00 100.00 0.00 100.00
56.01.028 NALANDA VIDYALAYA, RAMANAGAR, AURANGABAD 17 01 17 01 08 00 47.05 0.00 44.44
56.01.029 MAULANA AZAD HIGH SCHOOL, TOWN HALL AURANGABAD 78 00 78 00 75 00 96.15 0.00 96.15
56.01.030 MOINUL ULOOM HIGH SCHOOL, NEAR RAILWAY STN ,AURAN 338 02 338 02 325 02 96.15 100.00 96.18
56.01.031 ZIA-UL-ULOOM GIRL'S HIGH SCHOOL, AURANGABAD 128 00 128 00 124 00 96.87 0.00 96.88
MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411004
DIVISION: AURANGABAD SCHOOLWISE RESULT SUMMARY FOR REGULAR CANDIDATES SSC EXAM.MARCH 2014.
------------------------------------------------------------------------------------------------------------------------------------
SCHOOL NAME OF SCHOOL REGISTERED APPEARED PASSED PASSED-PERCENTAGE
NUMBER FRESH REPET. FRESH REPET. FRESH REPET. FRESH REPET. TOTAL
------------------------------------------------------------------------------------------------------------------------------------
56.01.032 BURHANI NATIONAL URDU HIGH SCHOOL, AURANGABAD 125 00 125 00 124 00 99.20 0.00 99.20
56.01.033 DR.ZAKIR HUSAIN HIGH SCHOOL, AURANGABAD 98 00 98 00 82 00 83.67 0.00 83.67
56.01.034 FATEMA GIRL'S HIGH SCHOOL, AURANGABAD 420 00 419 00 374 00 89.26 0.00 89.26
56.01.035 MARATHWADA INSTITUTE OF TECHNOLOGY, AURANGABAD 57 00 57 00 56 00 98.24 0.00 98.25
56.01.036 MODEL HIGH SCHOOL, NAVKHANDA, JUBILEE PARK, A'BAD 71 00 70 00 69 00 98.57 0.00 98.57
56.01.037 AMAR HIGH SCHOOL, BAIJIPURA, AURANGABAD 57 00 57 00 39 00 68.42 0.00 68.42
56.01.038 BURHANI NATIONAL ENG.H.SCHL,DEODI BAZAR,AURANGABAD 65 00 65 00 65 00 100.00 0.00 100.00
56.01.039 BALIRAM PATIL VIDYALAYA, CIDCO, NEW AURANGABAD 432 00 428 00 383 00 89.48 0.00 89.49
56.01.040 SHRI.GURUTEGH BAHADUR ENG.HIGH SCHOOL, AURANGABAD 68 00 68 00 63 00 92.64 0.00 92.65
56.01.041 A.K.WAGHMARE HIGH SCHOOL, AURNGABAD 191 00 191 00 191 00 100.00 0.00 100.00
56.01.042 GULSHAN E ATFAL URDU H.SCHL, ROSHANGATE,AURANGABAD 131 00 131 00 115 00 87.78 0.00 87.79
56.01.043 NETAJI SUBHASH HIGH SCHOOL, AURANGABAD 23 00 23 00 07 00 30.43 0.00 30.43
56.01.044 TALAT HIGH SCHOOL, BEHIND JUNA BAZAR, AURANGABAD 113 00 113 00 105 00 92.92 0.00 92.92
56.01.045 JAI BHAVANI VIDYA MANDIR, GARKHEDA, AURANGABAD 329 01 329 01 325 01 98.78 100.00 98.79
56.01.046 MAHARANA PRATAP H.SCHOOL, VIJANT NAGAR, AURANGABAD 43 00 43 00 35 00 81.39 0.00 81.40
56.01.047 SHISHU VIHAR HIGH SCHOOL, AURANGPURA, AURANGABAD 159 00 159 00 134 00 84.27 0.00 84.28
56.01.048 SHISHU VIKAS MANDIR, OSMANPURA, AURANGABAD 191 00 191 00 137 00 71.72 0.00 71.73
56.01.049 MEHARSINGH NAIK HIGH SCHOOL, VASANT NAGAR, A'BAD 32 00 32 00 23 00 71.87 0.00 71.88
56.01.050 GODAWARI PUBLIC SCHOOL, HUDCO N-12, AURANGABAD 307 00 307 00 257 00 83.71 0.00 83.71
56.01.051 TULJA BHAVANI VIDYALAYA, (MUKUNDWADI), AURANGABAD 63 00 62 00 47 00 75.80 0.00 75.81
56.01.052 UDHAVRAO PATIL VIDYALAYA, HIMAYATBAG, AURANGABAD 82 00 82 00 65 00 79.26 0.00 79.27
56.01.053 SMT.VENUBAI CHAVAN KANNYA PRASHALA,CIDCO N-8,A'BAD 92 00 91 00 75 00 82.41 0.00 82.42
56.01.054 BHARTIYA VIDYALAYA, HUDCO N-11, AURANGABAD 83 00 83 00 41 00 49.39 0.00 49.40
56.01.055 SHRI.SHIVAJI KANYA PRASHALA, KHOKADPURA,AURANGABAD 66 00 66 00 63 00 95.45 0.00 95.45
56.01.056 SHRI.RAJRSHI SAHU VIDL, MUKUNDWADI,CIDCO N-2,A'BAD 152 00 152 00 126 00 82.89 0.00 82.89
56.01.057 NUTAN KANYA VIDYALAYA, BANSILAL NAGAR, AURANGABAD 26 00 25 00 21 00 84.00 0.00 84.00
56.01.058 INDIRA GANDHI URDU GIRL'S H.SCHL, SILLEKHANA,A'BAD 38 00 38 00 35 00 92.10 0.00 92.11
56.01.059 MAHARASHTRA PUBLIC SCHOOL,9 MAHESHNAGAR,AURANGABAD 181 00 181 00 181 00 100.00 0.00 100.00
56.01.060 SANT LOWRENCE HIGH SCHOOL, CIDCO, AURANGABAD 331 00 331 00 324 00 97.88 0.00 97.89
56.01.061 BAL DNYAN MANDIR, KHADKESHWAR, AURANGABAD 99 00 99 00 92 00 92.92 0.00 92.93
MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411004
DIVISION: AURANGABAD SCHOOLWISE RESULT SUMMARY FOR REGULAR CANDIDATES SSC EXAM.MARCH 2014.
------------------------------------------------------------------------------------------------------------------------------------
SCHOOL NAME OF SCHOOL REGISTERED APPEARED PASSED PASSED-PERCENTAGE
NUMBER FRESH REPET. FRESH REPET. FRESH REPET. FRESH REPET. TOTAL
------------------------------------------------------------------------------------------------------------------------------------
56.01.062 DNYAN PRAKASH VIDYA MANDIR, GARKHEDA AREA, A'BAD 273 00 272 00 244 00 89.70 0.00 89.71
56.01.063 ALLAMA SIBLI URDU HIGH SCHOOL, NAWABPURA, A'BAD 152 00 152 00 140 00 92.10 0.00 92.11
56.01.064 SHRI.SANT VISHRAMBABA VID, BHAVSINGPURA, A'BAD 61 00 58 00 52 00 89.65 0.00 89.66
56.01.065 KANYA VIDYALAYA, SHIV SHANKAR COLONY, AURANGABAD 13 00 13 00 04 00 30.76 0.00 30.77
56.01.066 SHRI.SAIBABA VIDYALAYA, CIDCO, N-8, AURANGABAD 26 00 22 00 12 00 54.54 0.00 54.55
56.01.067 SUBHEDAR RAMJI AMBEDKAR H.SCL,CIDCO N-7,AURANGABAD 28 00 27 00 13 00 48.14 0.00 48.15
56.01.068 INDIRA GANDHI GIRL'S HIGH SCHOOL, AURANGABAD 16 00 15 00 13 00 86.66 0.00 86.67
56.01.069 MADHYAMIK VID., NATHPRANGAN, GARKHEDA AREA, A'BAD 51 00 51 00 38 00 74.50 0.00 74.51
56.01.070 NEW APOSTALIC ENGLISH SCHOOL, AURANGABAD 21 00 21 00 19 00 90.47 0.00 90.48
56.01.071 SAVITRIBAI PHULE KANYA H.SCHOOL,BHAUSINGPURA,A'BAD 139 00 139 00 119 00 85.61 0.00 85.61
56.01.072 PUBLIC HIGH SCHOOL, SHAHANAGAR, AURANGABAD 51 00 51 00 48 00 94.11 0.00 94.12
56.01.073 NAGSEN VIDYALAYA, OSMANPURA, AURANGABAD 101 00 99 00 84 00 84.84 0.00 84.85
56.01.074 SANSKAR PRABODHINI MADHAY VIDYA SHIVSHANKAR COLONY 123 00 123 00 93 00 75.60 0.00 75.61
56.01.075 AMAN VISHWA VIDYALAYA, GARKHEDA, AURANGABAD 98 00 98 00 80 00 81.63 0.00 81.63
56.01.076 TRIMURTI MADHYMIK SCHOOL, AURANGABAD 60 00 60 00 36 00 60.00 0.00 60.00
56.01.077 PARWATI KANYA VIDYALAYA, CIDCO, AURANGABAD 142 00 141 00 98 00 69.50 0.00 69.50
56.01.078 SHRI KRISHNA MADHY. VID. ,PAITHAN ROAD , A'BAD 79 00 79 00 77 00 97.46 0.00 97.47
56.01.079 DHARAMVEER SAMBHAJI VIDYALAYA,CIDCO N-5,AURANGABAD 110 00 110 00 101 00 91.81 0.00 91.82
56.01.080 KANNYA VIDYALAYA, GARKHEDA, AURANGABAD 106 00 106 00 86 00 81.13 0.00 81.13
56.01.081 DNYANANKUR VIDYALAYA, SHIVAJINAGAR, AURANGABAD 47 00 47 00 45 00 95.74 0.00 95.74
56.01.082 DNYANESH VIDYA MANDIR, CIDCO N-2, AURANGABAD 182 00 182 00 180 00 98.90 0.00 98.90
56.01.083 LITTLE FLOWAR HIGH SCHOOL, CANTONMENT ,A'BAD 246 00 246 00 244 00 99.18 0.00 99.19
56.01.084 SWA.SUSHILA DEVI DESHMUKH MA.VIDYA,CIDCO N-2,A'BAD 173 00 173 00 163 00 94.21 0.00 94.22
56.01.085 KARMVIR SHRI.S.NAIK H.SCHOOL,NEW BALAJINAGAR,A'BAD 49 00 49 00 34 00 69.38 0.00 69.39
56.01.086 SUDHAKARRAO NAIK HIGH SCHOOL, N-4, AURANGABAD 84 00 84 00 73 00 86.90 0.00 86.90
56.01.087 IQRA URDU BOY'S HIGH SCHOOL, KATKATGATE, AURANGABA 102 00 102 00 99 00 97.05 0.00 97.06
56.01.088 IQRA URDU GIRL'S HIGH SCHOOL, KIATKATGATE, A'BAD 166 00 165 00 162 00 98.18 0.00 98.18
56.01.089 SAINT MEERA VIDYALAYA, N-3 CIDCO, AURANGABAD 192 00 192 00 185 00 96.35 0.00 96.35
56.01.090 ABDUL RAHIM NATIONAL HIGH SCHOOL, OSMANPURA, A'BAD 50 00 49 00 39 00 79.59 0.00 79.59
56.01.091 PROGRESSIVE ENG.HIGH SCHOOL, JAFAR GATE,AURANGABAD 25 00 25 00 25 00 100.00 0.00 100.00
MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411004
DIVISION: AURANGABAD SCHOOLWISE RESULT SUMMARY FOR REGULAR CANDIDATES SSC EXAM.MARCH 2014.
------------------------------------------------------------------------------------------------------------------------------------
SCHOOL NAME OF SCHOOL REGISTERED APPEARED PASSED PASSED-PERCENTAGE
NUMBER FRESH REPET. FRESH REPET. FRESH REPET. FRESH REPET. TOTAL
------------------------------------------------------------------------------------------------------------------------------------
56.01.092 ABHIJYOT VIDYALAYA,N-12 HUDCO,ROJA BAGH,AURANGABAD 15 00 15 00 08 00 53.33 0.00 53.33
56.01.093 RASHTRIYA VIDYALAYA, SANJAY NAGAR, AURANGABAD 31 00 30 00 22 00 73.33 0.00 73.33
56.01.094 TERNA HIGH SCHOOL, N-6 CIDCO, AURANGABAD 33 00 33 00 23 00 69.69 0.00 69.70
56.01.095 AMANULLA MOTIWALA HIGH SCHOOL, TIMES COLONY, A'BAD 62 00 62 00 62 00 100.00 0.00 100.00
56.01.096 NUTAN BAHUUDDESHIYA VIDYALAYA, CIDCO N-11, A'BAD 94 00 92 00 73 00 79.34 0.00 79.35
56.01.097 MADHYAMIK VIDYALAYA, DATTA BHAVAN, N-2 CIDCO,A'BAD 44 00 44 00 39 00 88.63 0.00 88.64
56.01.098 HAMIDIYA URDU HIGH SCHOOL, KIRADPURA, AURANGABAD 46 00 46 00 38 00 82.60 0.00 82.61
56.01.099 MARATHWADA INST OF TECH.MADHY.SCHL,N-4 CIDCO,A'BAD 84 00 84 00 77 00 91.66 0.00 91.67
56.01.100 NEW HORAYZAN ENG.HIGH SCHOOL,HARSHNAGAR,AURANGABAD 19 00 19 00 18 00 94.73 0.00 94.74
56.01.101 MADHYAMIK VIDYALAY,BEED BYPASS ,DEVLAI,AURANGABAD 52 00 52 00 49 00 94.23 0.00 94.23
56.01.102 LITTLE STAR ENGLISH SCHOOL, FAJALPURA, AURANGABAD 28 00 28 00 26 00 92.85 0.00 92.86
56.01.103 RASHTRIYA VIDYALAYA, N-2 CIDCO, AURANGABAD 37 00 37 00 26 00 70.27 0.00 70.27
56.01.104 URDU HIGH SCHOOL, HATTISING PURA , AURANGABAD 22 00 22 00 22 00 100.00 0.00 100.00
56.01.105 MADHYAMIK VIDYALAYA, PIMPALGAON(PANDHARI) 40 00 39 00 31 00 79.48 0.00 79.49
56.01.106 SONAMATA VIDYALAYA, CIDCO N-9 , AURANGABAD 118 00 118 00 101 00 85.59 0.00 85.59
56.01.107 DNYANDEEP VIDYALAYA, CIDCO N-2 , AURANGABAD 43 00 43 00 36 00 83.72 0.00 83.72
56.01.108 KIDS KINGDOM ENGLISH SCHOOL, SHINDHI COLONY ,A'BAD 96 00 96 00 93 00 96.87 0.00 96.88
56.01.109 MADHYAMIK VIDYALAYA, SHAHANOORWADI, AURANGABAD 35 00 34 00 30 00 88.23 0.00 88.24
56.01.110 RAVINDRANATH TAGORE MADHYAMIK VIDYALAYA,AURANGABAD 119 00 119 00 112 00 94.11 0.00 94.12
56.01.111 MUKUL MANDIR, CIDCO N-7, AURANGABAD 184 00 184 00 169 00 91.84 0.00 91.85
56.01.112 DADOJI KONDDEO MADHY. VID, CIDCO N-9, AURANGABAD 27 00 27 00 25 00 92.59 0.00 92.59
56.01.113 ST.XAVIERS HIGH SCHOOL, CIDCO N-1 ,AURANGABAD 164 00 164 00 161 00 98.17 0.00 98.17
56.01.114 MATOSHRI NARSAI SECONDARY SCHOOL, AURANGABAD 43 00 43 00 23 00 53.48 0.00 53.49
56.01.115 WINNERS ENGLISH HIGH SCHOOL, AURANGABAD 25 00 25 00 25 00 100.00 0.00 100.00
56.01.116 SHREYAS MADHYAMIK VIDYALAYA,SHREY NAGAR,AURANGABAD 49 00 49 00 44 00 89.79 0.00 89.80
56.01.117 URDU MADHYAMIK VIDYALAYA, B-11,SANJAY NAGAR, A'BAD 38 00 38 00 38 00 100.00 0.00 100.00
56.01.118 S.B.O.A.PUBLIC SCHOOL, N-11 HUDCO, AURANGABAD 260 00 260 00 259 00 99.61 0.00 99.62
56.01.119 KOHETUR URDU HIGH SCHOOL, SADAT NAGAR, AURANGABAD 51 00 51 00 48 00 94.11 0.00 94.12
56.01.120 DNYAN SAGAR MADHYA.VIDYALAYA,N-13 HUDCO,AURANGABAD 56 00 56 00 30 00 53.57 0.00 53.57
56.01.121 MUSTAFA URDU NIGHT HIGHSCHOOL,KIRADPURA,AURANGABAD 18 00 18 00 13 00 72.22 0.00 72.22
MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411004
DIVISION: AURANGABAD SCHOOLWISE RESULT SUMMARY FOR REGULAR CANDIDATES SSC EXAM.MARCH 2014.
------------------------------------------------------------------------------------------------------------------------------------
SCHOOL NAME OF SCHOOL REGISTERED APPEARED PASSED PASSED-PERCENTAGE
NUMBER FRESH REPET. FRESH REPET. FRESH REPET. FRESH REPET. TOTAL
------------------------------------------------------------------------------------------------------------------------------------
56.01.122 P.D.JAWALKAR PUB.SCHOOL, SATARA PARISAR,AURANGABAD 50 00 49 00 48 00 97.95 0.00 97.96
56.01.123 RAJIV GANDHI HIGH SCHOOL, BAYAJIPURA, AURANGABAD 18 00 18 00 11 00 61.11 0.00 61.11
56.01.124 SHARDA HINDI MADHYAMIK VIDYA, CIDCO N-7,AURANGABAD 37 00 37 00 28 00 75.67 0.00 75.68
56.01.125 RENUKA HIGH SCHOOL, SATARA PARISAR, AURANGABAD 67 00 67 00 63 00 94.02 0.00 94.03
56.01.126 CHHATRAPATI H.SCHOOL, GARKHEDA PARISAR, AURANGABAD 47 00 47 00 31 00 65.95 0.00 65.96
56.01.127 BLUE BUDS ENGLISH SCHOOL, SHAHNOORWADI, AURANGABAD 33 00 33 00 32 00 96.96 0.00 96.97
56.01.128 LATE SOW.KALAWATI CHAVAN MADHY VIDYA.,SHIVAJINAGAR 90 00 90 00 88 00 97.77 0.00 97.78
56.01.129 MASOOM URDU HIGH SCHOOL, FAZILPURA, AURANGABAD 06 00 06 00 06 00 100.00 0.00 100.00
56.01.130 RAZIA SULTANA URDU H.SCHOOL,ROUZE BAGH,HUDCO,A'BAD 42 00 42 00 36 00 85.71 0.00 85.71
56.01.131 B.F.C.I.ENGLISH SCHOOL, HIMAYATBAGH RD, AURANGABAD 37 00 37 00 32 00 86.48 0.00 86.49
56.01.132 SHRI.BHAGWAN HIGH SCHOOL, AJABNAGAR, AURANGABAD 25 00 19 00 19 00 100.00 0.00 100.00
56.01.133 P.U.JAIN MADHYAMIK VIDYALAYA, RAJABAZAR,AURANGABAD 58 00 58 00 50 00 86.20 0.00 86.21
56.01.134 P.S.OXFORD ENGLISH H.SCHOOL,GARKHEDA PARISAR,A'BAD 16 00 16 00 14 00 87.50 0.00 87.50
56.01.135 DR.R.P.NATH HIGHSCHOOL,GARKHEDA PARISAR,AURANGABAD 50 00 50 00 38 00 76.00 0.00 76.00
56.01.136 TALAT HIGH SCHOOL, SHAHANOORWADI, OSMANPURA, A'BAD 33 00 33 00 32 00 96.96 0.00 96.97
56.01.137 NOOR URDU HIGH SCHOOL, AREF COLONY, AURANGABAD 52 00 51 00 48 00 94.11 0.00 94.12
56.01.138 URDU MADHYAMIK VIDYALAYA, RASHIDPURA, AURANGABAD 26 00 26 00 22 00 84.61 0.00 84.62
56.01.139 AURANGABAD PUBLIC HIGH SCHOOL,SHAREEF COLONY,A'BAD 108 01 106 01 92 01 86.79 100.00 86.92
56.01.140 STANDARD URDU HIGH SCHOOL, AREF COLONY, AURANGABAD 35 00 34 00 34 00 100.00 0.00 100.00
56.01.141 SHRI.VYANKATESH H.S. ,THAKRE NAGAR,CIDCO-N-2,A'BAD 102 00 102 00 96 00 94.11 0.00 94.12
56.01.142 MOHD MUSHTAQ AHMED URDU HIGH SCH. JASWANT PURA,A'B 26 00 26 00 19 00 73.07 0.00 73.08
56.01.143 AL ASGARI URDU H.SCHOOL, KAISAR COLONY, AURANGABAD 42 00 42 00 39 00 92.85 0.00 92.86
56.01.145 NEW HIGH SCHOOL, CHIKALTHANA, AURANGABAD 173 00 173 00 143 00 82.65 0.00 82.66
56.01.146 SHRI.BABANRAO DHAKNE VIDYALAYA, CHIKALTHANA ,A'BAD 57 00 57 00 47 00 82.45 0.00 82.46
56.01.147 SHRI.BALAJI HIGH SCHOOL, CHIKALTHANA , AURANGABAD 165 00 165 00 157 00 95.15 0.00 95.15
56.01.148 PADMSHRI VASANT DADA PATIL HIGH SCHOOL, AURANGABAD 103 00 103 00 96 00 93.20 0.00 93.20
56.01.149 DNYAN PROBODHINI MADHY. VIDYA, CHIKALTHANA,A'BAD 37 00 37 00 24 00 64.86 0.00 64.86
56.01.150 LAL BAHADUR SHASTRI URDU H. S., CHIKALTHANA, A'BAD 40 00 40 00 34 00 85.00 0.00 85.00
56.01.151 NEW HIGH SCHOOL, CHOWKA 165 00 165 00 160 00 96.96 0.00 96.97
56.01.152 SIDHARTH POST BASIC ASHRAM SCHOOL, CHOWKA 58 00 57 00 55 00 96.49 0.00 96.49
MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411004
DIVISION: AURANGABAD SCHOOLWISE RESULT SUMMARY FOR REGULAR CANDIDATES SSC EXAM.MARCH 2014.
------------------------------------------------------------------------------------------------------------------------------------
SCHOOL NAME OF SCHOOL REGISTERED APPEARED PASSED PASSED-PERCENTAGE
NUMBER FRESH REPET. FRESH REPET. FRESH REPET. FRESH REPET. TOTAL
------------------------------------------------------------------------------------------------------------------------------------
56.01.153 NEW HIGH SCHOOL, HARSOOL 198 00 198 00 147 00 74.24 0.00 74.24
56.01.154 NEW DHARESHWAR HIGH SCHOOL, SATALA 57 01 57 01 56 01 98.24 100.00 98.28
56.01.155 ARYA CHANAKYA VIDHYADHAM, JATWADA, AURANGABAD 49 00 49 00 49 00 100.00 0.00 100.00
56.01.156 MATOSHRI KALAWATI MADH.VIDY,SAWANGI(HARSOOL),A'BAD 65 00 65 00 60 00 92.30 0.00 92.31
56.01.157 SANT KABIR HIGH SCHOOL, NAKSHATRAWADI 133 01 132 01 129 01 97.72 100.00 97.74
56.01.158 SAMRAT ASHOK VIDYALAYA, PANDHARPUR 164 00 164 00 91 00 55.48 0.00 55.49
56.01.159 SAMRAT ASHOK VIDYALAYA, NAREGAON, AURANGABAD 105 00 104 00 87 00 83.65 0.00 83.65
56.01.160 ST.JOHNS HIGH SCHOOL, PAITHAN ROAD ,AURANGABAD 103 01 103 01 101 01 98.05 100.00 98.08
56.01.161 PRAGATI MADHYAMIK VIDYALAYA, PADEGAON 431001 52 00 52 00 40 00 76.92 0.00 76.92
56.01.162 RAJE SAMBHAJI BHOSALE SAINIKI SCHOOL, KANCHANWADI 68 00 68 00 67 00 98.52 0.00 98.53
56.01.163 Z.P.HIGH SCHOOL, LADSAWANGI 173 00 173 00 152 00 87.86 0.00 87.86
56.01.164 DEOGIRI VIDYALAYA, DAULATABAD 121 00 121 00 112 00 92.56 0.00 92.56
56.01.165 NEW HIGH SCHOOL, KARMAD 187 00 186 00 177 00 95.16 0.00 95.16
56.01.166 SMT.D.D.GANGWAL TECHNICAL HIGH SCHOOL, KACHNER 95 00 95 00 84 00 88.42 0.00 88.42
56.01.167 BHAGWAN VIDYALAYA, ADGAON (BK) 50 00 50 00 38 00 76.00 0.00 76.00
56.01.168 SARVODAYA VIDYALAYA, GOLATGAON 90 00 90 00 84 00 93.33 0.00 93.33
56.01.169 SHRI BHIMSINH VIDYALAYA, SHEVAGA 123 00 123 00 117 00 95.12 0.00 95.12
56.01.170 JUNNESHWAR HIGH SCHOOL, WARUD (KAZI) 144 00 144 00 136 00 94.44 0.00 94.44
56.01.171 V.J.B.J.ASHRAM'S SHALA, SHIVAGAD TANDA 82 00 82 00 72 00 87.80 0.00 87.80
56.01.172 LOHGAD HIGH SCHOOL, ADGAON SARAK 72 01 72 01 64 01 88.88 100.00 89.04
56.01.173 V.J.P. B. ASHRAM SCHOOL, DHARESHWAR KACHNER TANDA 52 00 52 00 44 00 84.61 0.00 84.62
56.01.174 DHARESWAR HIGH SCHOOL, PALSI 153 00 152 00 141 00 92.76 0.00 92.76
56.01.175 MAHATMA PHULE VIDYALAYA, MALIWADA 82 00 81 00 77 00 95.06 0.00 95.06
56.01.176 MAHARUDRA HIGH SCHOOL, KUMBEPHAL 91 00 91 00 89 00 97.80 0.00 97.80
56.01.177 SHRIKRISHNA HIGH SCHOOL, WARZADI 67 00 67 00 64 00 95.52 0.00 95.52
56.01.178 JAI TULJA BHAVANI VIDYALAYA, SHEKTA 103 00 101 00 95 00 94.05 0.00 94.06
56.01.179 LATE KAMALSING NAIK VIDYALAYA, DHAWALAPURI 110 00 110 00 105 00 95.45 0.00 95.45
56.01.180 SHRI.SWAMI RAMDAS VIDYALAYA, GIRNERATANDA 81 00 81 00 76 00 93.82 0.00 93.83
56.01.181 SHRI.JAGADAMBA SHIKSHAN P.MANDAL PRASHALA,NAIGAVAN 93 00 92 00 89 00 96.73 0.00 96.74
56.01.182 TRAMBAKESHWAR VIDYALAY,GEORAI(KUBER),TQ.AURANGABAD 62 00 62 00 59 00 95.16 0.00 95.16
MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411004
DIVISION: AURANGABAD SCHOOLWISE RESULT SUMMARY FOR REGULAR CANDIDATES SSC EXAM.MARCH 2014.
------------------------------------------------------------------------------------------------------------------------------------
SCHOOL NAME OF SCHOOL REGISTERED APPEARED PASSED PASSED-PERCENTAGE
NUMBER FRESH REPET. FRESH REPET. FRESH REPET. FRESH REPET. TOTAL
------------------------------------------------------------------------------------------------------------------------------------
56.01.183 SARASWATI BHUVAN HIGH SCHOOL, PIMPRI RAJA 86 00 86 00 73 00 84.88 0.00 84.88
56.01.184 SWAMI BRAMHANAND MAHARAJ VIDYALAYA, PIMPRI(RAJA) 52 00 52 00 52 00 100.00 0.00 100.00
56.01.185 SWAMI VIVEKANAND VIDYALAYA, CHITTE PIMPALGAON 156 00 156 00 146 00 93.58 0.00 93.59
56.01.186 PADMASHRI SAKARAM PATIL HIGH SCHOOL, ADGAON,(KD) 41 00 41 00 41 00 100.00 0.00 100.00
