MAHARASHTRA STATE BOARD OF SEC. & HIGHER SEC. EDUCATION,PUNE.
DISTRICT AND SEXWISE PERFORRMANCE OF FRESH CANDIDATES
DIVISION : PUNE H.S.C. FEBRUARY-2019
------------------------------------------------------------------------------------------------------------
TALUKA TALUKA/ REGISTERED APPEARED PASSED PASSED %
CODE DISTRICT MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE TOTAL
------------------------------------------------------------------------------------------------------------
01 AMBEGAON 1603 1350 2953 1603 1350 2953 1395 1298 2693 87.02 96.15 91.20
02 BARAMATI 3843 3572 7415 3841 3569 7410 3308 3424 6732 86.12 95.94 90.85
03 BHOR 1300 967 2267 1298 965 2263 1012 874 1886 77.97 90.57 83.34
04 DAUND 2571 1901 4472 2569 1901 4470 2264 1808 4072 88.13 95.11 91.10
05 HAVELI 5698 3858 9556 5696 3854 9550 4707 3608 8315 82.64 93.62 87.07
06 INDAPUR 3668 2222 5890 3663 2222 5885 3193 2110 5303 87.17 94.96 90.11
07 JUNNER 3013 2691 5704 3011 2690 5701 2631 2564 5195 87.38 95.32 91.12
08 KHED 2811 2266 5077 2807 2265 5072 2325 2134 4459 82.83 94.22 87.91
09 MAVAL 2208 1889 4097 2205 1889 4094 1740 1737 3477 78.91 91.95 84.93
10 MULASHI 1389 1210 2599 1387 1210 2597 1040 1085 2125 74.98 89.67 81.83
11 PUNE CITY-WEST 13460 12469 25929 13441 12459 25900 11116 11181 22297 82.70 89.74 86.09
12 PURANDAR 1638 1369 3007 1637 1367 3004 1378 1307 2685 84.18 95.61 89.38
13 SHIRUR 3257 2228 5485 3255 2225 5480 2767 2111 4878 85.01 94.88 89.01
14 VELHA 267 258 525 267 257 524 238 245 483 89.14 95.33 92.18
15 PUNE CITY-EAST 12306 10617 22923 12292 10611 22903 10089 9556 19645 82.08 90.06 85.77
16 P C M C 9560 7931 17491 9546 7928 17474 8194 7374 15568 85.84 93.01 89.09
------------------------------------------------------------------------------------------------------------
11 PUNE 68592 56798 125390 68518 56762 125280 57397 52416 109813 83.77 92.34 87.65
------------------------------------------------------------------------------------------------------------
01 AKOLE 2071 1694 3765 2069 1692 3761 1573 1511 3084 76.03 89.30 82.00
02 JAMKHED 1540 945 2485 1540 944 2484 1384 923 2307 89.87 97.78 92.87
03 KARJAT 2061 1260 3321 2061 1260 3321 1842 1209 3051 89.37 95.95 91.87
04 KOPARGAON 2536 1904 4440 2529 1903 4432 2064 1810 3874 81.61 95.11 87.41
05 NAGAR 5898 4342 10240 5891 4336 10227 5060 4048 9108 85.89 93.36 89.06
06 NEWASA 2481 1581 4062 2481 1578 4059 1969 1428 3397 79.36 90.49 83.69
07 PARNER 1929 1357 3286 1926 1355 3281 1661 1286 2947 86.24 94.91 89.82
08 PATHARDI 3567 1780 5347 3566 1778 5344 3240 1698 4938 90.86 95.50 92.40
09 RAHATA 2681 2161 4842 2679 2161 4840 2219 2006 4225 82.83 92.83 87.29
10 RAHURI 1705 1167 2872 1704 1167 2871 1337 1070 2407 78.46 91.69 83.84
11 SANGAMNER 3903 2973 6876 3903 2973 6876 3377 2814 6191 86.52 94.65 90.04
12 SHEVGAON 2329 1457 3786 2328 1457 3785 2098 1390 3488 90.12 95.40 92.15
13 SHRIGONDA 2046 1477 3523 2045 1476 3521 1754 1416 3170 85.77 95.93 90.03
14 SHRIRAMPUR 2101 1442 3543 2096 1442 3538 1461 1254 2715 69.70 86.96 76.74
------------------------------------------------------------------------------------------------------------
12 AHAMADNAGAR 36848 25540 62388 36818 25522 62340 31039 23863 54902 84.30 93.50 88.07
------------------------------------------------------------------------------------------------------------
01 AKKALKOT 1824 1093 2917 1820 1091 2911 1320 960 2280 72.53 87.99 78.32
02 BARSHI 3801 2318 6119 3797 2316 6113 3388 2181 5569 89.23 94.17 91.10
03 KARMALA 1280 893 2173 1272 893 2165 1035 828 1863 81.37 92.72 86.05
04 MADHA 2168 1370 3538 2166 1369 3535 1868 1293 3161 86.24 94.45 89.42
05 MALSHIRAS 3279 2371 5650 3275 2367 5642 2608 2206 4814 79.63 93.20 85.32
06 MANGALVEDHA 1684 947 2631 1684 946 2630 1545 903 2448 91.75 95.45 93.08
07 MOHOL 1859 1157 3016 1857 1156 3013 1626 1106 2732 87.56 95.67 90.67
08 PANDHARPUR 4034 2234 6268 4032 2230 6262 3490 2079 5569 86.56 93.23 88.93
09 SOLAPUR N.S.CTY 9443 7302 16745 9436 7294 16730 7873 6816 14689 83.44 93.45 87.80
10 SANGOLA 2392 1427 3819 2389 1424 3813 2093 1361 3454 87.61 95.58 90.58
------------------------------------------------------------------------------------------------------------
24 SOLAPUR 31764 21112 52876 31728 21086 52814 26846 19733 46579 84.61 93.58 88.19
------------------------------------------------------------------------------------------------------------
------------------------------------------------------------------------------------------------------------
DIV TOTAL : 137204 103450 240654 137064 103370 240434 115282 96012 211294 84.11 92.88 87.88
------------------------------------------------------------------------------------------------------------
MAHARASHTRA STATE BOARD OF SEC. & HIGHER SEC. EDUCATION,PUNE.
DISTRICT AND SEXWISE PERFORMANCE OF REPEATER CANDIDATES
DIVISION : PUNE H.S.C. FEBRUARY-2019
------------------------------------------------------------------------------------------------------------
TALUKA TALUKA/ REGISTERED APPEARED PASSED PASSED %
CODE DISTRICT MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE TOTAL
------------------------------------------------------------------------------------------------------------
01 AMBEGAON 89 10 99 89 10 99 26 2 28 29.21 20.00 28.28
02 BARAMATI 165 39 204 165 39 204 30 17 47 18.18 43.59 23.04
03 BHOR 75 5 80 75 5 80 17 3 20 22.67 60.00 25.00
04 DAUND 40 18 58 40 18 58 17 5 22 42.50 27.78 37.93
05 HAVELI 476 84 560 476 84 560 72 35 107 15.13 41.67 19.11
06 INDAPUR 245 36 281 244 36 280 53 9 62 21.72 25.00 22.14
07 JUNNER 128 23 151 128 23 151 22 9 31 17.19 39.13 20.53
08 KHED 116 33 149 116 32 148 14 8 22 12.07 25.00 14.86
09 MAVAL 112 31 143 111 31 142 13 9 22 11.71 29.03 15.49
10 MULASHI 70 23 93 70 23 93 18 9 27 25.71 39.13 29.03
11 PUNE CITY-WEST 1058 516 1574 1056 513 1569 229 127 356 21.69 24.76 22.69
12 PURANDAR 70 13 83 70 12 82 18 5 23 25.71 41.67 28.05
13 SHIRUR 111 18 129 111 18 129 16 4 20 14.41 22.22 15.50
14 VELHA 5 3 8 5 3 8 4 0 4 80.00 00.00 50.00
15 PUNE CITY-EAST 1206 398 1604 1204 397 1601 253 113 366 21.01 28.46 22.86
16 P C M C 521 173 694 518 173 691 92 49 141 17.76 28.32 20.41
------------------------------------------------------------------------------------------------------------
11 PUNE 4487 1423 5910 4478 1417 5895 894 404 1298 19.96 28.51 22.02
------------------------------------------------------------------------------------------------------------
01 AKOLE 82 24 106 82 24 106 13 4 17 15.85 16.67 16.04
02 JAMKHED 98 16 114 98 16 114 20 7 27 20.41 43.75 23.68
03 KARJAT 77 12 89 77 12 89 21 1 22 27.27 08.33 24.72
04 KOPARGAON 217 32 249 215 32 247 40 6 46 18.60 18.75 18.62
05 NAGAR 340 68 408 340 68 408 54 14 68 15.88 20.59 16.67
06 NEWASA 201 27 228 201 27 228 44 10 54 21.89 37.04 23.68
07 PARNER 69 9 78 69 9 78 7 1 8 10.14 11.11 10.26
08 PATHARDI 233 30 263 233 30 263 73 7 80 31.33 23.33 30.42
09 RAHATA 155 23 178 155 23 178 20 4 24 12.90 17.39 13.48
10 RAHURI 77 5 82 77 5 82 10 2 12 12.99 40.00 14.63
11 SANGAMNER 168 23 191 168 23 191 34 9 43 20.24 39.13 22.51
12 SHEVGAON 153 23 176 153 23 176 34 10 44 22.22 43.48 25.00
13 SHRIGONDA 103 10 113 103 10 113 22 7 29 21.36 70.00 25.66
14 SHRIRAMPUR 144 23 167 144 23 167 16 4 20 11.11 17.39 11.98
------------------------------------------------------------------------------------------------------------
12 AHAMADNAGAR 2117 325 2442 2115 325 2440 408 86 494 19.29 26.46 20.25
------------------------------------------------------------------------------------------------------------
01 AKKALKOT 170 20 190 170 20 190 10 1 11 05.88 05.00 05.79
02 BARSHI 129 31 160 129 31 160 33 10 43 25.58 32.26 26.88
03 KARMALA 52 5 57 52 5 57 4 1 5 07.69 20.00 08.77
04 MADHA 102 15 117 102 15 117 22 7 29 21.57 46.67 24.79
05 MALSHIRAS 201 18 219 201 18 219 22 3 25 10.95 16.67 11.42
06 MANGALVEDHA 62 6 68 62 6 68 20 1 21 32.26 16.67 30.88
07 MOHOL 50 11 61 50 11 61 4 1 5 08.00 09.09 08.20
08 PANDHARPUR 186 28 214 186 28 214 40 9 49 21.51 32.14 22.90
09 SOLAPUR N.S.CTY 590 139 729 590 139 729 134 40 174 22.71 28.78 23.87
10 SANGOLA 83 8 91 83 8 91 12 2 14 14.46 25.00 15.38
------------------------------------------------------------------------------------------------------------
24 SOLAPUR 1625 281 1906 1625 281 1906 301 75 376 18.52 26.69 19.73
------------------------------------------------------------------------------------------------------------
------------------------------------------------------------------------------------------------------------
DIV TOTAL : 8229 2029 10258 8218 2023 10241 1603 565 2168 19.51 27.93 21.17
------------------------------------------------------------------------------------------------------------