MAHARASHTRA STATE BOARD OF SEC. & HIGHER SEC. EDUCATION,PUNE.  
  DISTRICT-WISE & CATAGORY-WISE OVERALL PERFORMANCE OF CANDIDATE                                                                    
DIVISION : PUNE    H.S.C. FEBRUARY-2019   
-----------------------------------------------------------------------------------------------------------                                  
  CATAGORY OF       REGISTERED               APPEARED                PASS              PASS PERCENTAGE                                       
  CANDIDATES   MALE  FEMALE  TOTAL    MALE  FEMALE   TOTAL    MALE   FEMALE   TOTAL  MALE  FEMALE  TOTAL                                     
-----------------------------------------------------------------------------------------------------------                                  
                                                                                                                                             
1 PUNE                                                                                                                                       
                                                                                                                                             
    REGULAR     66598   55269  121867   66559   55238  121797   54784   50904  105688  82.31  92.15  86.77                                   
    PRIVATE      6317    2860    9177    6274    2849    9123    3391    1854    5245  54.05  65.08  57.49                                   
    ISOLATED       22      14      36      22      14      36       0       0       0  00.00  00.00  00.00                                   
    C.I.S.        142      78     220     141      78     219     116      62     178  82.27  79.49  81.28                                   
-----------------------------------------------------------------------------------------------------------                                  
    TOTAL       73079   58221  131300   72996   58179  131175   58291   52820  111111  79.86  90.79  84.70                                   
-----------------------------------------------------------------------------------------------------------                                  
                                                                                                                                             
2 AHAMADNAGAR                                                                                                                                
                                                                                                                                             
    REGULAR     38191   25555   63746   38164   25538   63702   30985   23728   54713  81.19  92.91  85.89                                   
    PRIVATE       719     289    1008     714     288    1002     448     215     663  62.75  74.65  66.17                                   
    ISOLATED       36      15      51      36      15      51       0       0       0  00.00  00.00  00.00                                   
    C.I.S.         19       6      25      19       6      25      14       6      20  73.68  00.00  80.00                                   
-----------------------------------------------------------------------------------------------------------                                  
    TOTAL       38965   25865   64830   38933   25847   64780   31447   23949   55396  80.77  92.66  85.51                                   
-----------------------------------------------------------------------------------------------------------                                  
                                                                                                                                             
3 SOLAPUR                                                                                                                                    
                                                                                                                                             
    REGULAR     32254   20935   53189   32220   20910   53130   26342   19444   45786  81.76  92.99  86.18                                   
    PRIVATE      1050     422    1472    1048     421    1469     782     360    1142  74.62  85.51  77.74                                   
    ISOLATED       58      27      85      58      27      85       0       0       0  00.00  00.00  00.00                                   
    C.I.S.         27       9      36      27       9      36      23       4      27  85.19  44.44  75.00                                   
-----------------------------------------------------------------------------------------------------------                                  
    TOTAL       33389   21393   54782   33353   21367   54720   27147   19808   46955  81.39  92.70  85.81                                   
-----------------------------------------------------------------------------------------------------------                                  
                                                                                                                                             
  DIV TOTAL :                                                                                                                                
                                                                                                                                             
    REGULAR    137043  101759  238802  136943  101686  238629  112111   94076  206187  81.87  92.52  86.40                                   
    PRIVATE      8086    3571   11657    8036    3558   11594    4621    2429    7050  57.50  68.27  60.81                                   
    ISOLATED      116      56     172     116      56     172       0       0       0  00.00  00.00  00.00                                   
    C.I.S.        188      93     281     187      93     280     153      72     225  81.82  77.42  80.36                                   
-----------------------------------------------------------------------------------------------------------                                  
    TOTAL      145433  105479  250912  145282  105393  250675  116885   96577  213462  80.45  91.64  85.15                                   
-----------------------------------------------------------------------------------------------------------