MAHARASHTRA STATE BOARD OF SEC. & HIGHER SEC. EDUCATION,PUNE.
DISTRICT AND STREAMWISE PERFORMANCE OF FRESH CANDIDATES
DIVISION : PUNE H.S.C. FEBRUARY-2019
----------------------------------------------------------------------------------
SR STREAM <---- N U M B E R O F C A N D I D A T E S ---- > PASS
NO REGD. APPR. DISTN. GRADE GRADE PASS TOTAL %
I st II nd GRADE PASS
----------------------------------------------------------------------------------
1 PUNE
SCIENCE 47863 47847 4515 17708 21374 928 44525 93.06
ARTS 23143 23094 1092 4251 10077 1724 17144 74.24
COMMERCE 49060 49016 5421 16042 19773 2579 43815 89.39
HSC VOC. 5324 5323 237 1896 2156 40 4329 81.33
----------------------------------------------------------------------------------
TOTAL 125390 125280 11265 39897 53380 5271 109813 87.65
----------------------------------------------------------------------------------
2 AHAMADNAGAR
SCIENCE 31652 31645 2021 12970 14928 532 30451 96.23
ARTS 20344 20307 549 6243 7774 470 15036 74.04
COMMERCE 9270 9266 912 3657 3731 233 8533 92.09
HSC VOC. 1122 1122 22 437 423 0 882 78.61
----------------------------------------------------------------------------------
TOTAL 62388 62340 3504 23307 26856 1235 54902 88.07
----------------------------------------------------------------------------------
3 SOLAPUR
SCIENCE 22821 22804 1797 9972 9986 229 21984 96.40
ARTS 20077 20043 638 6156 8204 563 15561 77.64
COMMERCE 7931 7927 861 3149 3137 219 7366 92.92
HSC VOC. 2047 2040 67 846 745 10 1668 81.76
----------------------------------------------------------------------------------
TOTAL 52876 52814 3363 20123 22072 1021 46579 88.19
----------------------------------------------------------------------------------
DIVISION TOTAL :
SCIENCE 102336 102296 8333 40650 46288 1689 96960 94.78
ARTS 63564 63444 2279 16650 26055 2757 47741 75.25
COMMERCE 66261 66209 7194 22848 26641 3031 59714 90.19
HSC VOC. 8493 8485 326 3179 3324 50 6879 81.07
----------------------------------------------------------------------------------
TOTAL 240654 240434 18132 83327 102308 7527 211294 87.88
----------------------------------------------------------------------------------
MAHARASHTRA STATE BOARD OF SEC. & HIGHER SEC. EDUCATION,PUNE.
DISTRICT AND STREAMWISE PERFORMANCE OF REPEATER CANDIDATES
DIVISION : PUNE H.S.C. FEBRUARY-2019
----------------------------------------------------------------------------------
SR STREAM <---- N U M B E R O F C A N D I D A T E S ---- > PASS
NO REGD. APPR. DISTN. GRADE GRADE PASS TOTAL %
I st II nd GRADE PASS
----------------------------------------------------------------------------------
1 PUNE
SCIENCE 1392 1384 7 86 111 257 461 33.31
ARTS 1962 1960 1 14 28 296 339 17.30
COMMERCE 2224 2219 0 3 20 432 455 20.50
HSC VOC. 332 332 0 0 3 40 43 12.95
----------------------------------------------------------------------------------
TOTAL 5910 5895 8 103 162 1025 1298 22.02
----------------------------------------------------------------------------------
2 AHAMADNAGAR
SCIENCE 360 360 0 12 23 105 140 38.89
ARTS 1715 1713 0 5 9 271 285 16.64
COMMERCE 256 256 0 0 3 57 60 23.44
HSC VOC. 111 111 0 0 0 9 9 08.11
----------------------------------------------------------------------------------
TOTAL 2442 2440 0 17 35 442 494 20.25
----------------------------------------------------------------------------------
3 SOLAPUR
SCIENCE 300 300 1 11 19 54 85 28.33
ARTS 1318 1318 0 2 1 219 222 16.84
COMMERCE 186 186 0 1 1 53 55 29.57
HSC VOC. 102 102 0 0 1 13 14 13.73
----------------------------------------------------------------------------------
TOTAL 1906 1906 1 14 22 339 376 19.73
----------------------------------------------------------------------------------
DIVISION TOTAL :
SCIENCE 2052 2044 8 109 153 416 686 33.56
ARTS 4995 4991 1 21 38 786 846 16.95
COMMERCE 2666 2661 0 4 24 542 570 21.42
HSC VOC. 545 545 0 0 4 62 66 12.11
----------------------------------------------------------------------------------
TOTAL 10258 10241 9 134 219 1806 2168 21.17
----------------------------------------------------------------------------------