MAHARASHTRA STATE BOARD OF SEC. & HIGHER SEC. EDUCATION,PUNE.
DISTRICT AND SEXWISE PERFORRMANCE OF FRESH CANDIDATES
DIVISION : NAGPUR H.S.C. FEBRUARY-2019
------------------------------------------------------------------------------------------------------------
TALUKA TALUKA/ REGISTERED APPEARED PASSED PASSED %
CODE DISTRICT MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE TOTAL
------------------------------------------------------------------------------------------------------------
01 BHANDARA 2200 2027 4227 2200 2026 4226 1928 1884 3812 87.64 92.99 90.20
02 LAKHANDUR 699 768 1467 697 766 1463 558 650 1208 80.06 84.86 82.57
03 LAKHNI 1220 1068 2288 1219 1065 2284 1028 953 1981 84.33 89.48 86.73
04 MOHADI 1153 1128 2281 1153 1127 2280 860 995 1855 74.59 88.29 81.36
05 PAUNI 1068 1155 2223 1068 1155 2223 840 995 1835 78.65 86.15 82.55
06 SAKOLI 1102 1074 2176 1100 1074 2174 911 938 1849 82.82 87.34 85.05
07 TUMSAR 1392 1618 3010 1389 1618 3007 1032 1354 2386 74.30 83.68 79.35
------------------------------------------------------------------------------------------------------------
03 BHANDARA 8834 8838 17672 8826 8831 17657 7157 7769 14926 81.09 87.97 84.53
------------------------------------------------------------------------------------------------------------
01 CHANDRAPUR 3926 3493 7419 3922 3490 7412 3111 3058 6169 79.32 87.62 83.23
02 BALLARPUR 526 555 1081 526 555 1081 292 415 707 55.51 74.77 65.40
03 BHADRAWATI 786 648 1434 785 648 1433 605 585 1190 77.07 90.28 83.04
04 BRAMHAPURI 1093 1175 2268 1092 1175 2267 794 952 1746 72.71 81.02 77.02
05 CHIMUR 847 905 1752 846 905 1751 585 716 1301 69.15 79.12 74.30
06 GONDPIPRI 546 536 1082 546 536 1082 443 463 906 81.14 86.38 83.73
07 KORPANA 916 728 1644 915 728 1643 737 616 1353 80.55 84.62 82.35
08 MUL 716 751 1467 716 751 1467 579 626 1205 80.87 83.36 82.14
09 NAGBHIR 775 871 1646 775 871 1646 637 724 1361 82.19 83.12 82.69
10 POMBHURNA 304 190 494 304 190 494 186 117 303 61.18 61.58 61.34
11 RAJURA 1219 902 2121 1219 902 2121 925 754 1679 75.88 83.59 79.16
12 SAOLI 482 563 1045 482 563 1045 424 495 919 87.97 87.92 87.94
13 SINDEWAHI 609 727 1336 609 726 1335 490 600 1090 80.46 82.64 81.65
14 WARORA 1198 1291 2489 1196 1291 2487 888 1105 1993 74.25 85.59 80.14
15 JIWATI 907 449 1356 905 449 1354 816 411 1227 90.17 91.54 90.62
------------------------------------------------------------------------------------------------------------
05 CHANDRAPUR 14850 13784 28634 14838 13780 28618 11512 11637 23149 77.58 84.45 80.89
------------------------------------------------------------------------------------------------------------
01 NAGPUR1 18132 17609 35741 18118 17596 35714 15049 15793 30842 83.06 89.75 86.36
02 NAGPUR2 1109 1155 2264 1108 1155 2263 862 1004 1866 77.80 86.93 82.46
03 BHIWAPUR 312 329 641 312 329 641 228 282 510 73.08 85.71 79.56
04 HINGNA 1188 889 2077 1188 889 2077 864 753 1617 72.73 84.70 77.85
05 KALMESHWAR 832 722 1554 832 722 1554 619 646 1265 74.40 89.47 81.40
06 KAMPTEE 2333 1721 4054 2329 1719 4048 1802 1479 3281 77.37 86.04 81.05
07 KATOL 957 1009 1966 954 1008 1962 815 892 1707 85.43 88.49 87.00
08 KUHI 932 811 1743 932 809 1741 668 682 1350 71.67 84.30 77.54
09 MOUDA 926 777 1703 926 777 1703 721 697 1418 77.86 89.70 83.26
10 NARKHED 1275 964 2239 1274 964 2238 1067 873 1940 83.75 90.56 86.68
11 PARSHIVANI 613 639 1252 613 639 1252 403 534 937 65.74 83.57 74.84
12 RAMTEK 1060 1064 2124 1057 1063 2120 816 926 1742 77.20 87.11 82.17
13 SAONER 1497 1389 2886 1496 1389 2885 1106 1203 2309 73.93 86.61 80.03
14 UMRED 1021 1068 2089 1021 1068 2089 795 943 1738 77.86 88.30 83.20
------------------------------------------------------------------------------------------------------------
06 NAGPUR 32187 30146 62333 32160 30127 62287 25815 26707 52522 80.27 88.65 84.32
------------------------------------------------------------------------------------------------------------
01 WARDHA 2677 2614 5291 2677 2613 5290 2117 2310 4427 79.08 88.40 83.69
02 ARVI 737 673 1410 735 672 1407 489 549 1038 66.53 81.70 73.77
03 ASHTI 534 458 992 534 457 991 488 429 917 91.39 93.87 92.53
04 DEOLI 1038 1076 2114 1038 1075 2113 805 980 1785 77.55 91.16 84.48
05 HINGANGHAT 1746 1653 3399 1743 1653 3396 1352 1402 2754 77.57 84.82 81.10
06 KARANJA 442 427 869 442 427 869 288 346 634 65.16 81.03 72.96
07 SAMUDRAPUR 1044 774 1818 1041 774 1815 726 616 1342 69.74 79.59 73.94
08 SELU 533 620 1153 531 620 1151 319 499 818 60.08 80.48 71.07
------------------------------------------------------------------------------------------------------------
07 WARDHA 8751 8295 17046 8741 8291 17032 6584 7131 13715 75.32 86.01 80.52
------------------------------------------------------------------------------------------------------------
01 GADCHIROLI 1140 1005 2145 1140 1005 2145 798 752 1550 70.00 74.83 72.26
02 AHERI 596 527 1123 596 527 1123 229 235 464 38.42 44.59 41.32
03 ARMORI 741 780 1521 738 780 1518 415 554 969 56.23 71.03 63.83
04 BHAMRAGAD 120 101 221 120 101 221 58 49 107 48.33 48.51 48.42
05 CHAMORSHI 1242 1071 2313 1242 1071 2313 936 843 1779 75.36 78.71 76.91
06 DASAIGANJ WADSA 582 603 1185 582 603 1185 424 483 907 72.85 80.10 76.54
07 DHANORA 352 395 747 352 394 746 236 283 519 67.05 71.83 69.57
08 ETAPALLI 237 241 478 237 241 478 152 141 293 64.14 58.51 61.30
09 KORCHI 284 257 541 284 257 541 192 181 373 67.61 70.43 68.95
10 KURKHEDA 623 588 1211 623 588 1211 434 460 894 69.66 78.23 73.82
11 MULCHERA 401 329 730 401 329 730 284 254 538 70.82 77.20 73.70
12 SIRONCHA 389 297 686 389 297 686 266 214 480 68.38 72.05 69.97
------------------------------------------------------------------------------------------------------------
09 GADCHIROLI 6707 6194 12901 6704 6193 12897 4424 4449 8873 65.99 71.84 68.80
------------------------------------------------------------------------------------------------------------
01 GONDIA 3343 3297 6640 3339 3295 6634 2925 3002 5927 87.60 91.11 89.34
02 AMGAON 927 1023 1950 926 1022 1948 828 949 1777 89.42 92.86 91.22
03 ARJUNI/MORGAON 1214 1133 2347 1213 1131 2344 1093 1025 2118 90.11 90.63 90.36
04 DEORI 568 699 1267 568 699 1267 488 588 1076 85.92 84.12 84.93
05 GOREGAON 903 951 1854 902 951 1853 761 830 1591 84.37 87.28 85.86
06 SADAK/ARJUNI 780 772 1552 780 772 1552 668 686 1354 85.64 88.86 87.24
07 SALEKASA 786 708 1494 785 708 1493 698 650 1348 88.92 91.81 90.29
08 TIRODA 1399 1338 2737 1399 1338 2737 1093 1163 2256 78.13 86.92 82.43
------------------------------------------------------------------------------------------------------------
29 GONDIA 9920 9921 19841 9912 9916 19828 8554 8893 17447 86.30 89.68 87.99
------------------------------------------------------------------------------------------------------------
------------------------------------------------------------------------------------------------------------
DIV TOTAL : 81249 77178 158427 81181 77138 158319 64046 66586 130632 78.89 86.32 82.51
------------------------------------------------------------------------------------------------------------
MAHARASHTRA STATE BOARD OF SEC. & HIGHER SEC. EDUCATION,PUNE.
DISTRICT AND SEXWISE PERFORMANCE OF REPEATER CANDIDATES
DIVISION : NAGPUR H.S.C. FEBRUARY-2019
------------------------------------------------------------------------------------------------------------
TALUKA TALUKA/ REGISTERED APPEARED PASSED PASSED %
CODE DISTRICT MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE TOTAL
------------------------------------------------------------------------------------------------------------
01 BHANDARA 134 63 197 134 63 197 47 19 66 35.07 30.16 33.50
02 LAKHANDUR 29 15 44 29 15 44 6 1 7 20.69 06.67 15.91
03 LAKHNI 116 49 165 116 49 165 26 11 37 22.41 22.45 22.42
04 MOHADI 80 32 112 80 32 112 15 11 26 18.75 34.38 23.21
05 PAUNI 32 15 47 32 15 47 8 3 11 25.00 20.00 23.40
06 SAKOLI 53 31 84 53 31 84 17 14 31 32.08 45.16 36.90
07 TUMSAR 133 67 200 133 67 200 28 14 42 21.05 20.90 21.00
------------------------------------------------------------------------------------------------------------
03 BHANDARA 577 272 849 577 272 849 147 73 220 25.48 26.84 25.91
------------------------------------------------------------------------------------------------------------
01 CHANDRAPUR 165 67 232 164 67 231 65 24 89 39.63 35.82 38.53
02 BALLARPUR 16 17 33 16 17 33 5 2 7 31.25 11.76 21.21
03 BHADRAWATI 80 22 102 80 22 102 9 5 14 11.25 22.73 13.73
04 BRAMHAPURI 91 40 131 91 40 131 16 9 25 17.58 22.50 19.08
05 CHIMUR 65 21 86 65 21 86 10 2 12 15.38 09.52 13.95
06 GONDPIPRI 63 24 87 63 24 87 6 0 6 09.52 00.00 06.90
07 KORPANA 44 14 58 44 14 58 6 1 7 13.64 07.14 12.07
08 MUL 26 17 43 26 17 43 5 6 11 19.23 35.29 25.58
09 NAGBHIR 48 15 63 48 14 62 6 3 9 12.50 21.43 14.52
10 POMBHURNA 74 31 105 74 31 105 9 1 10 12.16 03.23 09.52
11 RAJURA 62 15 77 62 15 77 9 3 12 14.52 20.00 15.58
12 SAOLI 22 18 40 22 18 40 3 8 11 13.64 44.44 27.50
13 SINDEWAHI 26 10 36 25 10 35 6 1 7 24.00 10.00 20.00
14 WARORA 54 32 86 54 32 86 14 4 18 25.93 12.50 20.93
15 JIWATI 66 13 79 65 13 78 23 7 30 35.38 53.85 38.46
------------------------------------------------------------------------------------------------------------
05 CHANDRAPUR 902 356 1258 899 355 1254 192 76 268 21.36 21.41 21.37
------------------------------------------------------------------------------------------------------------
01 NAGPUR1 782 474 1256 780 474 1254 258 141 399 33.08 29.75 31.82
02 NAGPUR2 77 50 127 77 50 127 15 15 30 19.48 30.00 23.62
03 BHIWAPUR 8 4 12 8 4 12 0 0 0 00.00 00.00 00.00
04 HINGNA 93 30 123 93 30 123 22 6 28 23.66 20.00 22.76
05 KALMESHWAR 58 20 78 58 20 78 6 6 12 10.34 30.00 15.38
06 KAMPTEE 114 29 143 114 29 143 32 3 35 28.07 10.34 24.48
07 KATOL 37 19 56 37 19 56 1 4 5 02.70 21.05 08.93
08 KUHI 83 29 112 83 29 112 23 4 27 27.71 13.79 24.11
09 MOUDA 57 19 76 57 19 76 23 4 27 40.35 21.05 35.53
10 NARKHED 132 33 165 132 33 165 29 9 38 21.97 27.27 23.03
11 PARSHIVANI 59 30 89 59 30 89 5 3 8 08.47 10.00 08.99
12 RAMTEK 118 42 160 118 42 160 29 10 39 24.58 23.81 24.38
13 SAONER 94 45 139 94 45 139 16 6 22 17.02 13.33 15.83
14 UMRED 44 17 61 44 17 61 12 5 17 27.27 29.41 27.87
------------------------------------------------------------------------------------------------------------
06 NAGPUR 1756 841 2597 1754 841 2595 471 216 687 26.85 25.68 26.47
------------------------------------------------------------------------------------------------------------
01 WARDHA 207 85 292 207 85 292 41 18 59 19.81 21.18 20.21
02 ARVI 127 58 185 127 58 185 8 6 14 06.30 10.34 07.57
03 ASHTI 21 4 25 21 4 25 4 1 5 19.05 25.00 20.00
04 DEOLI 63 26 89 63 25 88 7 10 17 11.11 40.00 19.32
05 HINGANGHAT 271 80 351 271 80 351 32 13 45 11.81 16.25 12.82
06 KARANJA 31 8 39 31 8 39 4 1 5 12.90 12.50 12.82
07 SAMUDRAPUR 172 67 239 172 67 239 40 21 61 23.26 31.34 25.52
08 SELU 61 23 84 60 23 83 9 6 15 15.00 26.09 18.07
------------------------------------------------------------------------------------------------------------
07 WARDHA 953 351 1304 952 350 1302 145 76 221 15.23 21.71 16.97
------------------------------------------------------------------------------------------------------------
01 GADCHIROLI 77 23 100 77 23 100 7 2 9 09.09 08.70 09.00
02 AHERI 51 33 84 51 33 84 0 2 2 00.00 06.06 02.38
03 ARMORI 69 56 125 69 56 125 6 6 12 08.70 10.71 09.60
04 BHAMRAGAD 8 14 22 8 14 22 1 0 1 12.50 00.00 04.55
05 CHAMORSHI 67 28 95 67 28 95 6 7 13 08.96 25.00 13.68
06 DASAIGANJ WADSA 35 18 53 35 18 53 7 5 12 20.00 27.78 22.64
07 DHANORA 33 26 59 33 26 59 9 1 10 27.27 03.85 16.95
08 ETAPALLI 15 9 24 15 9 24 3 1 4 20.00 11.11 16.67
09 KORCHI 20 18 38 20 18 38 2 0 2 10.00 00.00 05.26
10 KURKHEDA 41 18 59 41 18 59 8 6 14 19.51 33.33 23.73
11 MULCHERA 28 11 39 28 11 39 7 0 7 25.00 00.00 17.95
12 SIRONCHA 21 6 27 21 6 27 2 1 3 09.52 16.67 11.11
------------------------------------------------------------------------------------------------------------
09 GADCHIROLI 465 260 725 465 260 725 58 31 89 12.47 11.92 12.28
------------------------------------------------------------------------------------------------------------
01 GONDIA 237 122 359 237 122 359 56 31 87 23.63 25.41 24.23
02 AMGAON 45 43 88 45 43 88 14 14 28 31.11 32.56 31.82
03 ARJUNI/MORGAON 29 7 36 29 7 36 4 0 4 13.79 00.00 11.11
04 DEORI 55 35 90 55 35 90 23 13 36 41.82 37.14 40.00
05 GOREGAON 71 24 95 71 24 95 23 11 34 32.39 45.83 35.79
06 SADAK/ARJUNI 74 44 118 74 44 118 16 15 31 21.62 34.09 26.27
07 SALEKASA 52 23 75 52 23 75 11 5 16 21.15 21.74 21.33
08 TIRODA 92 40 132 92 40 132 10 5 15 10.87 12.50 11.36
------------------------------------------------------------------------------------------------------------
29 GONDIA 655 338 993 655 338 993 157 94 251 23.97 27.81 25.28
------------------------------------------------------------------------------------------------------------
------------------------------------------------------------------------------------------------------------
DIV TOTAL : 5308 2418 7726 5302 2416 7718 1170 566 1736 22.07 23.43 22.49
------------------------------------------------------------------------------------------------------------