MAHARASHTRA STATE BOARD OF SEC. & HIGHER SEC. EDUCATION,PUNE.  
  DISTRICT-WISE & CATAGORY-WISE OVERALL PERFORMANCE OF CANDIDATE                                                                    
DIVISION : NAGPUR    H.S.C. FEBRUARY-2019   
-----------------------------------------------------------------------------------------------------------                                  
  CATAGORY OF       REGISTERED               APPEARED                PASS              PASS PERCENTAGE                                       
  CANDIDATES   MALE  FEMALE  TOTAL    MALE  FEMALE   TOTAL    MALE   FEMALE   TOTAL  MALE  FEMALE  TOTAL                                     
-----------------------------------------------------------------------------------------------------------                                  
                                                                                                                                             
1 BHANDARA                                                                                                                                   
                                                                                                                                             
    REGULAR      9252    9050   18302    9244    9043   18287    7189    7798   14987  77.77  86.23  81.95                                   
    PRIVATE       141      47     188     141      47     188     110      42     152  78.01  89.36  80.85                                   
    ISOLATED       13      11      24      13      11      24       0       0       0  00.00  00.00  00.00                                   
    C.I.S.          5       2       7       5       2       7       5       2       7  00.00  00.00  00.00                                   
-----------------------------------------------------------------------------------------------------------                                  
    TOTAL        9411    9110   18521    9403    9103   18506    7304    7842   15146  77.68  86.15  81.84                                   
-----------------------------------------------------------------------------------------------------------                                  
                                                                                                                                             
2 CHANDRAPUR                                                                                                                                 
                                                                                                                                             
    REGULAR     15291   13970   29261   15278   13965   29243   11331   11569   22900  74.17  82.84  78.31                                   
    PRIVATE       423     160     583     421     160     581     347     137     484  82.42  85.63  83.30                                   
    ISOLATED        9       2      11       9       2      11       0       0       0  00.00  00.00  00.00                                   
    C.I.S.         29       8      37      29       8      37      26       7      33  89.66  87.50  89.19                                   
-----------------------------------------------------------------------------------------------------------                                  
    TOTAL       15752   14140   29892   15737   14135   29872   11704   11713   23417  74.37  82.87  78.39                                   
-----------------------------------------------------------------------------------------------------------                                  
                                                                                                                                             
3 NAGPUR                                                                                                                                     
                                                                                                                                             
    REGULAR     33104   30662   63766   33078   30644   63722   25685   26702   52387  77.65  87.14  82.21                                   
    PRIVATE       653     259     912     651     258     909     470     189     659  72.20  73.26  72.50                                   
    ISOLATED       34      26      60      34      26      60       0       0       0  00.00  00.00  00.00                                   
    C.I.S.        152      40     192     151      40     191     131      32     163  86.75  80.00  85.34                                   
-----------------------------------------------------------------------------------------------------------                                  
    TOTAL       33943   30987   64930   33914   30968   64882   26286   26923   53209  77.51  86.94  82.01                                   
-----------------------------------------------------------------------------------------------------------                                  
                                                                                                                                             
4 WARDHA                                                                                                                                     
                                                                                                                                             
    REGULAR      9463    8550   18013    9452    8545   17997    6570    7145   13715  69.51  83.62  76.21                                   
    PRIVATE       219      82     301     219      82     301     150      60     210  68.49  73.17  69.77                                   
    ISOLATED       11      11      22      11      11      22       0       0       0  00.00  00.00  00.00                                   
    C.I.S.         11       3      14      11       3      14       9       2      11  81.82  66.67  78.57                                   
-----------------------------------------------------------------------------------------------------------                                  
    TOTAL        9704    8646   18350    9693    8641   18334    6729    7207   13936  69.42  83.40  76.01                                   
-----------------------------------------------------------------------------------------------------------                                  
                                                                                                                                             
5 GADCHIROLI                                                                                                                                 
                                                                                                                                             
    REGULAR      7082    6394   13476    7079    6393   13472    4433    4443    8876  62.62  69.50  65.88                                   
    PRIVATE        79      52     131      79      52     131      45      36      81  56.96  69.23  61.83                                   
    ISOLATED        6       5      11       6       5      11       0       0       0  00.00  00.00  00.00                                   
    C.I.S.          5       3       8       5       3       8       4       1       5  80.00  33.33  62.50                                   
-----------------------------------------------------------------------------------------------------------                                  
    TOTAL        7172    6454   13626    7169    6453   13622    4482    4480    8962  62.52  69.43  65.79                                   
-----------------------------------------------------------------------------------------------------------                                  
                                                                                                                                             
6 GONDIA                                                                                                                                     
                                                                                                                                             
    REGULAR     10235   10113   20348   10228   10108   20336    8473    8890   17363  82.84  87.95  85.38                                   
    PRIVATE       285     123     408     284     123     407     229      96     325  80.63  78.05  79.85                                   
    ISOLATED       45      22      67      45      22      67       0       0       0  00.00  00.00  00.00                                   
    C.I.S.         10       1      11      10       1      11       9       1      10  90.00  00.00  90.91                                   
-----------------------------------------------------------------------------------------------------------                                  
    TOTAL       10575   10259   20834   10567   10254   20821    8711    8987   17698  82.44  87.64  85.00                                   
-----------------------------------------------------------------------------------------------------------                                  
                                                                                                                                             
  DIV TOTAL :                                                                                                                                
                                                                                                                                             
    REGULAR     84427   78739  163166   84359   78698  163057   63681   66547  130228  75.49  84.56  79.87                                   
    PRIVATE      1800     723    2523    1795     722    2517    1351     560    1911  75.26  77.56  75.92                                   
    ISOLATED      118      77     195     118      77     195       0       0       0  00.00  00.00  00.00                                   
    C.I.S.        212      57     269     211      57     268     184      45     229  87.20  78.95  85.45                                   
-----------------------------------------------------------------------------------------------------------                                  
    TOTAL       86557   79596  166153   86483   79554  166037   65216   67152  132368  75.41  84.41  79.72                                   
-----------------------------------------------------------------------------------------------------------