MAHARASHTRA STATE BOARD OF SEC. & HIGHER SEC. EDUCATION,PUNE.
DISTRICT AND STREAMWISE PERFORMANCE OF FRESH CANDIDATES
DIVISION : NAGPUR H.S.C. FEBRUARY-2019
----------------------------------------------------------------------------------
SR STREAM <---- N U M B E R O F C A N D I D A T E S ---- > PASS
NO REGD. APPR. DISTN. GRADE GRADE PASS TOTAL %
I st II nd GRADE PASS
----------------------------------------------------------------------------------
1 BHANDARA
SCIENCE 7738 7733 231 1719 4990 327 7267 93.97
ARTS 8530 8523 67 1378 4623 344 6412 75.23
COMMERCE 907 906 74 335 402 18 829 91.50
HSC VOC. 497 495 5 219 192 2 418 84.44
----------------------------------------------------------------------------------
TOTAL 17672 17657 377 3651 10207 691 14926 84.53
----------------------------------------------------------------------------------
2 CHANDRAPUR
SCIENCE 10966 10959 357 2220 6251 577 9405 85.82
ARTS 13875 13869 153 2389 7129 923 10594 76.39
COMMERCE 2155 2154 159 605 974 156 1894 87.93
HSC VOC. 1638 1636 19 595 640 2 1256 76.77
----------------------------------------------------------------------------------
TOTAL 28634 28618 688 5809 14994 1658 23149 80.89
----------------------------------------------------------------------------------
3 NAGPUR
SCIENCE 28538 28526 2400 7871 14490 1026 25787 90.40
ARTS 14878 14862 288 2101 7200 1140 10729 72.19
COMMERCE 15433 15422 1763 4305 6266 926 13260 85.98
HSC VOC. 3484 3477 123 1136 1466 21 2746 78.98
----------------------------------------------------------------------------------
TOTAL 62333 62287 4574 15413 29422 3113 52522 84.32
----------------------------------------------------------------------------------
4 WARDHA
SCIENCE 6640 6636 304 1607 3680 320 5911 89.07
ARTS 6937 6929 71 902 3459 418 4850 70.00
COMMERCE 2236 2235 257 690 941 92 1980 88.59
HSC VOC. 1233 1232 11 446 506 11 974 79.06
----------------------------------------------------------------------------------
TOTAL 17046 17032 643 3645 8586 841 13715 80.52
----------------------------------------------------------------------------------
5 GADCHIROLI
SCIENCE 4688 4688 55 372 2413 664 3504 74.74
ARTS 7535 7531 41 695 3654 482 4872 64.69
COMMERCE 251 251 5 35 137 23 200 79.68
HSC VOC. 427 427 6 116 174 1 297 69.56
----------------------------------------------------------------------------------
TOTAL 12901 12897 107 1218 6378 1170 8873 68.80
----------------------------------------------------------------------------------
6 GONDIA
SCIENCE 9771 9766 282 3353 5295 294 9224 94.45
ARTS 8739 8733 76 1855 4861 246 7038 80.59
COMMERCE 935 934 138 290 393 25 846 90.58
HSC VOC. 396 395 16 208 111 4 339 85.82
----------------------------------------------------------------------------------
TOTAL 19841 19828 512 5706 10660 569 17447 87.99
----------------------------------------------------------------------------------
DIVISION TOTAL :
SCIENCE 68341 68308 3629 17142 37119 3208 61098 89.44
ARTS 60494 60447 696 9320 30926 3553 44495 73.61
COMMERCE 21917 21902 2396 6260 9113 1240 19009 86.79
HSC VOC. 7675 7662 180 2720 3089 41 6030 78.70
----------------------------------------------------------------------------------
TOTAL 158427 158319 6901 35442 80247 8042 130632 82.51
----------------------------------------------------------------------------------
MAHARASHTRA STATE BOARD OF SEC. & HIGHER SEC. EDUCATION,PUNE.
DISTRICT AND STREAMWISE PERFORMANCE OF REPEATER CANDIDATES
DIVISION : NAGPUR H.S.C. FEBRUARY-2019
----------------------------------------------------------------------------------
SR STREAM <---- N U M B E R O F C A N D I D A T E S ---- > PASS
NO REGD. APPR. DISTN. GRADE GRADE PASS TOTAL %
I st II nd GRADE PASS
----------------------------------------------------------------------------------
1 BHANDARA
SCIENCE 117 117 0 1 8 27 36 30.77
ARTS 653 653 0 1 2 157 160 24.50
COMMERCE 34 34 0 0 0 9 9 26.47
HSC VOC. 45 45 0 1 2 12 15 33.33
----------------------------------------------------------------------------------
TOTAL 849 849 0 3 12 205 220 25.91
----------------------------------------------------------------------------------
2 CHANDRAPUR
SCIENCE 197 196 0 12 25 29 66 33.67
ARTS 880 877 0 4 12 137 153 17.45
COMMERCE 58 58 0 0 0 13 13 22.41
HSC VOC. 123 123 0 0 2 34 36 29.27
----------------------------------------------------------------------------------
TOTAL 1258 1254 0 16 39 213 268 21.37
----------------------------------------------------------------------------------
3 NAGPUR
SCIENCE 756 754 7 95 92 119 313 41.51
ARTS 1183 1183 0 3 10 220 233 19.70
COMMERCE 473 473 0 0 4 110 114 24.10
HSC VOC. 185 185 0 0 2 25 27 14.59
----------------------------------------------------------------------------------
TOTAL 2597 2595 7 98 108 474 687 26.47
----------------------------------------------------------------------------------
4 WARDHA
SCIENCE 172 172 0 4 13 34 51 29.65
ARTS 921 919 0 2 7 123 132 14.36
COMMERCE 117 117 0 0 0 25 25 21.37
HSC VOC. 94 94 0 0 0 13 13 13.83
----------------------------------------------------------------------------------
TOTAL 1304 1302 0 6 20 195 221 16.97
----------------------------------------------------------------------------------
5 GADCHIROLI
SCIENCE 132 132 0 1 9 20 30 22.73
ARTS 552 552 0 0 2 54 56 10.14
COMMERCE 11 11 0 0 0 1 1 09.09
HSC VOC. 30 30 0 0 0 2 2 06.67
----------------------------------------------------------------------------------
TOTAL 725 725 0 1 11 77 89 12.28
----------------------------------------------------------------------------------
6 GONDIA
SCIENCE 190 190 1 7 13 41 62 32.63
ARTS 720 720 0 2 5 160 167 23.19
COMMERCE 39 39 0 0 4 14 18 46.15
HSC VOC. 44 44 0 0 0 4 4 09.09
----------------------------------------------------------------------------------
TOTAL 993 993 1 9 22 219 251 25.28
----------------------------------------------------------------------------------
DIVISION TOTAL :
SCIENCE 1564 1561 8 120 160 270 558 35.75
ARTS 4909 4904 0 12 38 851 901 18.37
COMMERCE 732 732 0 0 8 172 180 24.59
HSC VOC. 521 521 0 1 6 90 97 18.62
----------------------------------------------------------------------------------
TOTAL 7726 7718 8 133 212 1383 1736 22.49
----------------------------------------------------------------------------------