MAHARASHTRA STATE BOARD OF SEC. & HIGHER SEC. EDUCATION,PUNE. 
  DISTRICT  AND  SEXWISE  PERFORRMANCE OF FRESH CANDIDATES                                                                           
DIVISION : AURANGABAD    H.S.C. FEBRUARY-2019   
------------------------------------------------------------------------------------------------------------                                 
TALUKA    TALUKA/            REGISTERED          APPEARED                 PASSED            PASSED  %                                        
CODE      DISTRICT       MALE  FEMALE  TOTAL  MALE  FEMALE  TOTAL    MALE FEMALE TOTAL  MALE  FEMALE  TOTAL                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
01 AURANGABAD            11737   9431  21168  11717   9416  21133   9946   8555  18501  84.89  90.86  87.55                                  
                                                                                                                                             
02 GANGAPUR               3461   2079   5540   3460   2078   5538   2957   1895   4852  85.46  91.19  87.61                                  
                                                                                                                                             
03 KANNAD                 3895   2309   6204   3892   2306   6198   3571   2162   5733  91.75  93.76  92.50                                  
                                                                                                                                             
04 KHULTABAD              2359   1239   3598   2353   1234   3587   2130   1177   3307  90.52  95.38  92.19                                  
                                                                                                                                             
05 PAITHAN                3498   1924   5422   3495   1920   5415   2930   1727   4657  83.83  89.95  86.00                                  
                                                                                                                                             
06 SILLOD                 3763   2164   5927   3757   2161   5918   3372   2025   5397  89.75  93.71  91.20                                  
                                                                                                                                             
07 SOEGAON                2336    738   3074   2335    738   3073   2043    680   2723  87.49  92.14  88.61                                  
                                                                                                                                             
08 VAIJAPUR               3396   1852   5248   3394   1848   5242   2974   1715   4689  87.63  92.80  89.45                                  
                                                                                                                                             
09 PHULAMBRI              2474   1415   3889   2473   1414   3887   2304   1359   3663  93.17  96.11  94.24                                  
------------------------------------------------------------------------------------------------------------                                 
56 AURANGABAD            36919  23151  60070  36876  23115  59991  32227  21295  53522  87.39  92.13  89.22                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
01 BEED                   5523   3326   8849   5517   3315   8832   5075   3083   8158  91.99  93.00  92.37                                  
                                                                                                                                             
02 PATODA                 1633    827   2460   1631    822   2453   1467    753   2220  89.94  91.61  90.50                                  
                                                                                                                                             
03 ASHTI                  2988   1437   4425   2982   1433   4415   2530   1307   3837  84.84  91.21  86.91                                  
                                                                                                                                             
04 GEORAI                 2003   1446   3449   2002   1444   3446   1742   1316   3058  87.01  91.14  88.74                                  
                                                                                                                                             
05 MAJALGAON              1483   1077   2560   1476   1075   2551   1127    931   2058  76.36  86.60  80.67                                  
                                                                                                                                             
06 AMBAJOGAI              1847   1414   3261   1845   1413   3258   1422   1232   2654  77.07  87.19  81.46                                  
                                                                                                                                             
07 KAIJ                   3175   1529   4704   3160   1529   4689   2933   1466   4399  92.82  95.88  93.82                                  
                                                                                                                                             
08 PARLI-VAIJNATH         2348   1349   3697   2338   1342   3680   1840   1086   2926  78.70  80.92  79.51                                  
                                                                                                                                             
09 DHARUR                  378    218    596    376    218    594    314    191    505  83.51  87.61  85.02                                  
                                                                                                                                             
10 SHIRUR                 1443    732   2175   1437    727   2164   1296    681   1977  90.19  93.67  91.36                                  
                                                                                                                                             
11 WADWANI                1051    663   1714   1051    662   1713    955    616   1571  90.87  93.05  91.71                                  
------------------------------------------------------------------------------------------------------------                                 
57 BEED                  23872  14018  37890  23815  13980  37795  20701  12662  33363  86.92  90.57  88.27                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
01 PARBHANI               5745   3591   9336   5736   3586   9322   4824   3309   8133  84.10  92.28  87.25                                  
                                                                                                                                             
02 PURNA                  1328    891   2219   1327    888   2215    993    758   1751  74.83  85.36  79.05                                  
                                                                                                                                             
03 GANGAKHED              1814   1080   2894   1814   1079   2893   1363    947   2310  75.14  87.77  79.85                                  
                                                                                                                                             
04 PALAM                   887    453   1340    886    453   1339    734    404   1138  82.84  89.18  84.99                                  
                                                                                                                                             
05 SONPEHT                 433    298    731    433    298    731    356    271    627  82.22  90.94  85.77                                  
                                                                                                                                             
06 JINTUR                 1893   1212   3105   1890   1210   3100   1541   1094   2635  81.53  90.41  85.00                                  
                                                                                                                                             
07 PATHRI                  627    442   1069    626    440   1066    497    400    897  79.39  90.91  84.15                                  
                                                                                                                                             
08 MANWAT                  743    505   1248    742    504   1246    498    444    942  67.12  88.10  75.60                                  
                                                                                                                                             
09 SAILU                   877    729   1606    875    729   1604    762    678   1440  87.09  93.00  89.78                                  
------------------------------------------------------------------------------------------------------------                                 
60 PARBHANI              14347   9201  23548  14329   9187  23516  11568   8305  19873  80.73  90.40  84.51                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
01 JALNA                  3868   2619   6487   3864   2615   6479   3228   2393   5621  83.54  91.51  86.76                                  
                                                                                                                                             
02 BADNAPUR               1303    574   1877   1302    574   1876   1012    490   1502  77.73  85.37  80.06                                  
                                                                                                                                             
03 AMBAD                  1557   1062   2619   1555   1061   2616   1307    966   2273  84.05  91.05  86.89                                  
                                                                                                                                             
04 PARTUR                 1375    869   2244   1368    859   2227   1039    744   1783  75.95  86.61  80.06                                  
                                                                                                                                             
05 GHANSAVANGI             770    595   1365    766    594   1360    441    464    905  57.57  78.11  66.54                                  
                                                                                                                                             
06 MANTHA                 1155    719   1874   1149    715   1864    916    615   1531  79.72  86.01  82.14                                  
                                                                                                                                             
07 BHOKARDAN              6346   2725   9071   6338   2720   9058   5952   2621   8573  93.91  96.36  94.65                                  
                                                                                                                                             
08 JAFRABAD               1895   1081   2976   1895   1080   2975   1610    992   2602  84.96  91.85  87.46                                  
------------------------------------------------------------------------------------------------------------                                 
61 JALNA                 18269  10244  28513  18237  10218  28455  15505   9285  24790  85.02  90.87  87.12                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
01 HINGOLI                1643   1248   2891   1639   1244   2883   1218   1065   2283  74.31  85.61  79.19                                  
                                                                                                                                             
02 KALAMNURI              1446   1238   2684   1442   1238   2680   1056   1096   2152  73.23  88.53  80.30                                  
                                                                                                                                             
03 BASMATNAGAR            2271   1709   3980   2256   1703   3959   1764   1529   3293  78.19  89.78  83.18                                  
                                                                                                                                             
04 SENGAON                 997    678   1675    995    676   1671    785    559   1344  78.89  82.69  80.43                                  
                                                                                                                                             
05 AUNDHA-NAGNATH          798    597   1395    797    597   1394    596    499   1095  74.78  83.58  78.55                                  
------------------------------------------------------------------------------------------------------------                                 
66 HINGOLI                7155   5470  12625   7129   5458  12587   5419   4748  10167  76.01  86.99  80.77                                  
------------------------------------------------------------------------------------------------------------                                 
------------------------------------------------------------------------------------------------------------                                 
   DIV TOTAL :          100562  62084 162646 100386  61958 162344  85420  56295 141715  85.09  90.86  87.29                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
                                                                                                                                             
                                                                                                                                             
                                                                                                                                             
                                                                                                                                             
                                                                                                                                             
MAHARASHTRA STATE BOARD OF SEC. & HIGHER SEC. EDUCATION,PUNE. 
  DISTRICT  AND  SEXWISE PERFORMANCE OF REPEATER  CANDIDATES                                                                         
DIVISION : AURANGABAD    H.S.C. FEBRUARY-2019   
------------------------------------------------------------------------------------------------------------                                 
TALUKA    TALUKA/            REGISTERED          APPEARED                 PASSED            PASSED  %                                        
CODE      DISTRICT       MALE  FEMALE  TOTAL  MALE  FEMALE  TOTAL    MALE FEMALE TOTAL  MALE  FEMALE  TOTAL                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
01 AURANGABAD              681    318    999    678    318    996    227    103    330  33.48  32.39  33.13                                  
                                                                                                                                             
02 GANGAPUR                230     46    276    230     46    276     72     12     84  31.30  26.09  30.43                                  
                                                                                                                                             
03 KANNAD                  149     36    185    148     36    184     61     18     79  41.22  50.00  42.93                                  
                                                                                                                                             
04 KHULTABAD               129     32    161    129     32    161     68     13     81  52.71  40.63  50.31                                  
                                                                                                                                             
05 PAITHAN                 175     47    222    175     47    222     68     16     84  38.86  34.04  37.84                                  
                                                                                                                                             
06 SILLOD                  109     52    161    109     52    161     45     22     67  41.28  42.31  41.61                                  
                                                                                                                                             
07 SOEGAON                  54     12     66     54     12     66     20      3     23  37.04  25.00  34.85                                  
                                                                                                                                             
08 VAIJAPUR                135     27    162    135     27    162     35     10     45  25.93  37.04  27.78                                  
                                                                                                                                             
09 PHULAMBRI               101     25    126    101     25    126     49     13     62  48.51  52.00  49.21                                  
------------------------------------------------------------------------------------------------------------                                 
56 AURANGABAD             1763    595   2358   1759    595   2354    645    210    855  36.67  35.29  36.32                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
01 BEED                    266     86    352    265     86    351     90     35    125  33.96  40.70  35.61                                  
                                                                                                                                             
02 PATODA                   49     18     67     49     18     67     19     12     31  38.78  66.67  46.27                                  
                                                                                                                                             
03 ASHTI                    47     15     62     47     15     62     17      8     25  36.17  53.33  40.32                                  
                                                                                                                                             
04 GEORAI                  107     24    131    107     24    131     39      9     48  36.45  37.50  36.64                                  
                                                                                                                                             
05 MAJALGAON                68     24     92     68     24     92     18      4     22  26.47  16.67  23.91                                  
                                                                                                                                             
06 AMBAJOGAI               117     27    144    116     27    143     29     14     43  25.00  51.85  30.07                                  
                                                                                                                                             
07 KAIJ                    141     35    176    141     35    176     83     16     99  58.87  45.71  56.25                                  
                                                                                                                                             
08 PARLI-VAIJNATH          113     22    135    111     22    133     31      6     37  27.93  27.27  27.82                                  
                                                                                                                                             
09 DHARUR                   23      7     30     23      7     30      5      5     10  21.74  71.43  33.33                                  
                                                                                                                                             
10 SHIRUR                   80     22    102     80     22    102     31     10     41  38.75  45.45  40.20                                  
                                                                                                                                             
11 WADWANI                  34     15     49     33     15     48     15      6     21  45.45  40.00  43.75                                  
------------------------------------------------------------------------------------------------------------                                 
57 BEED                   1045    295   1340   1040    295   1335    377    125    502  36.25  42.37  37.60                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
01 PARBHANI                163     54    217    162     53    215     64     28     92  39.51  52.83  42.79                                  
                                                                                                                                             
02 PURNA                    41     13     54     41     13     54      5      4      9  12.20  30.77  16.67                                  
                                                                                                                                             
03 GANGAKHED                93     31    124     92     31    123     21     13     34  22.83  41.94  27.64                                  
                                                                                                                                             
04 PALAM                    78     20     98     78     20     98     16      6     22  20.51  30.00  22.45                                  
                                                                                                                                             
05 SONPEHT                  22      4     26     22      4     26      4      1      5  18.18  25.00  19.23                                  
                                                                                                                                             
06 JINTUR                   43     13     56     43     13     56      6      7     13  13.95  53.85  23.21                                  
                                                                                                                                             
07 PATHRI                   26     10     36     26     10     36      2      2      4  07.69  20.00  11.11                                  
                                                                                                                                             
08 MANWAT                   31     13     44     31     13     44     16      6     22  51.61  46.15  50.00                                  
                                                                                                                                             
09 SAILU                    21     13     34     21     13     34     11      5     16  52.38  38.46  47.06                                  
------------------------------------------------------------------------------------------------------------                                 
60 PARBHANI                518    171    689    516    170    686    145     72    217  28.10  42.35  31.63                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
01 JALNA                   228     64    292    227     64    291     75     24     99  33.04  37.50  34.02                                  
                                                                                                                                             
02 BADNAPUR                 66     20     86     66     20     86     10      7     17  15.15  35.00  19.77                                  
                                                                                                                                             
03 AMBAD                    56     15     71     56     15     71     12      8     20  21.43  53.33  28.17                                  
                                                                                                                                             
04 PARTUR                   78     19     97     78     19     97     18      5     23  23.08  26.32  23.71                                  
                                                                                                                                             
05 GHANSAVANGI              65     11     76     63     11     74     11      0     11  17.46  00.00  14.86                                  
                                                                                                                                             
06 MANTHA                  120     21    141    119     21    140     53      8     61  44.54  38.10  43.57                                  
                                                                                                                                             
07 BHOKARDAN               160     34    194    160     34    194     71     22     93  44.38  64.71  47.94                                  
                                                                                                                                             
08 JAFRABAD                 90     18    108     90     18    108     31      6     37  34.44  33.33  34.26                                  
------------------------------------------------------------------------------------------------------------                                 
61 JALNA                   863    202   1065    859    202   1061    281     80    361  32.71  39.60  34.02                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
01 HINGOLI                  92     27    119     92     27    119     15      6     21  16.30  22.22  17.65                                  
                                                                                                                                             
02 KALAMNURI                83     27    110     82     27    109     15      3     18  18.29  11.11  16.51                                  
                                                                                                                                             
03 BASMATNAGAR             175     58    233    174     57    231     35      7     42  20.11  12.28  18.18                                  
                                                                                                                                             
04 SENGAON                  59     13     72     59     13     72     13      2     15  22.03  15.38  20.83                                  
                                                                                                                                             
05 AUNDHA-NAGNATH           50     14     64     50     14     64      5      0      5  10.00  00.00  07.81                                  
------------------------------------------------------------------------------------------------------------                                 
66 HINGOLI                 459    139    598    457    138    595     83     18    101  18.16  13.04  16.97                                  
------------------------------------------------------------------------------------------------------------                                 
------------------------------------------------------------------------------------------------------------                                 
   DIV TOTAL :            4648   1402   6050   4631   1400   6031   1531    505   2036  33.06  36.07  33.76                                  
------------------------------------------------------------------------------------------------------------