MAHARASHTRA STATE BOARD OF SEC. & HIGHER SEC. EDUCATION,PUNE.
DISTRICT AND STREAMWISE PERFORMANCE OF FRESH CANDIDATES
DIVISION : AURANGABAD H.S.C. FEBRUARY-2019
----------------------------------------------------------------------------------
SR STREAM <---- N U M B E R O F C A N D I D A T E S ---- > PASS
NO REGD. APPR. DISTN. GRADE GRADE PASS TOTAL %
I st II nd GRADE PASS
----------------------------------------------------------------------------------
1 AURANGABAD
SCIENCE 31037 31002 2060 15086 12171 261 29578 95.41
ARTS 20717 20680 827 8981 6628 208 16644 80.48
COMMERCE 6173 6168 1270 2246 2006 71 5593 90.68
HSC VOC. 2143 2141 70 1036 596 5 1707 79.73
----------------------------------------------------------------------------------
TOTAL 60070 59991 4227 27349 21401 545 53522 89.22
----------------------------------------------------------------------------------
2 BEED
SCIENCE 19252 19220 1437 10784 5988 90 18299 95.21
ARTS 14700 14651 520 7453 3652 52 11677 79.70
COMMERCE 2454 2452 310 1137 763 24 2234 91.11
HSC VOC. 1484 1472 64 802 287 0 1153 78.33
----------------------------------------------------------------------------------
TOTAL 37890 37795 2331 20176 10690 166 33363 88.27
----------------------------------------------------------------------------------
3 PARBHANI
SCIENCE 10122 10104 362 3942 4817 146 9267 91.72
ARTS 10593 10581 616 4094 3304 106 8120 76.74
COMMERCE 2317 2315 416 921 734 35 2106 90.97
HSC VOC. 516 516 17 206 157 0 380 73.64
----------------------------------------------------------------------------------
TOTAL 23548 23516 1411 9163 9012 287 19873 84.51
----------------------------------------------------------------------------------
4 JALNA
SCIENCE 12461 12443 862 6660 4194 74 11790 94.75
ARTS 13368 13328 568 6028 3890 119 10605 79.57
COMMERCE 2305 2305 319 957 753 34 2063 89.50
HSC VOC. 379 379 33 224 75 0 332 87.60
----------------------------------------------------------------------------------
TOTAL 28513 28455 1782 13869 8912 227 24790 87.12
----------------------------------------------------------------------------------
5 HINGOLI
SCIENCE 4609 4604 92 1418 2527 102 4139 89.90
ARTS 6795 6769 347 2426 2147 72 4992 73.75
COMMERCE 888 882 167 398 226 7 798 90.48
HSC VOC. 333 332 11 154 73 0 238 71.69
----------------------------------------------------------------------------------
TOTAL 12625 12587 617 4396 4973 181 10167 80.77
----------------------------------------------------------------------------------
DIVISION TOTAL :
SCIENCE 77481 77373 4813 37890 29697 673 73073 94.44
ARTS 66173 66009 2878 28982 19621 557 52038 78.83
COMMERCE 14137 14122 2482 5659 4482 171 12794 90.60
HSC VOC. 4855 4840 195 2422 1188 5 3810 78.72
----------------------------------------------------------------------------------
TOTAL 162646 162344 10368 74953 54988 1406 141715 87.29
----------------------------------------------------------------------------------
MAHARASHTRA STATE BOARD OF SEC. & HIGHER SEC. EDUCATION,PUNE.
DISTRICT AND STREAMWISE PERFORMANCE OF REPEATER CANDIDATES
DIVISION : AURANGABAD H.S.C. FEBRUARY-2019
----------------------------------------------------------------------------------
SR STREAM <---- N U M B E R O F C A N D I D A T E S ---- > PASS
NO REGD. APPR. DISTN. GRADE GRADE PASS TOTAL %
I st II nd GRADE PASS
----------------------------------------------------------------------------------
1 AURANGABAD
SCIENCE 708 705 3 71 107 143 324 45.96
ARTS 1236 1235 1 13 14 405 433 35.06
COMMERCE 197 197 0 3 2 62 67 34.01
HSC VOC. 217 217 1 1 0 29 31 14.29
----------------------------------------------------------------------------------
TOTAL 2358 2354 5 88 123 639 855 36.32
----------------------------------------------------------------------------------
2 BEED
SCIENCE 342 339 1 27 35 90 153 45.13
ARTS 707 705 0 18 11 272 301 42.70
COMMERCE 54 54 0 2 3 15 20 37.04
HSC VOC. 237 237 0 3 2 23 28 11.81
----------------------------------------------------------------------------------
TOTAL 1340 1335 1 50 51 400 502 37.60
----------------------------------------------------------------------------------
3 PARBHANI
SCIENCE 206 204 3 28 49 28 108 52.94
ARTS 432 431 0 5 3 88 96 22.27
COMMERCE 33 33 0 0 0 9 9 27.27
HSC VOC. 18 18 0 0 0 4 4 22.22
----------------------------------------------------------------------------------
TOTAL 689 686 3 33 52 129 217 31.63
----------------------------------------------------------------------------------
4 JALNA
SCIENCE 254 253 0 18 20 59 97 38.34
ARTS 717 714 1 6 3 226 236 33.05
COMMERCE 73 73 0 0 0 25 25 34.25
HSC VOC. 21 21 0 1 0 2 3 14.29
----------------------------------------------------------------------------------
TOTAL 1065 1061 1 25 23 312 361 34.02
----------------------------------------------------------------------------------
5 HINGOLI
SCIENCE 155 153 0 7 18 11 36 23.53
ARTS 408 407 0 4 4 53 61 14.99
COMMERCE 7 7 0 0 0 1 1 14.29
HSC VOC. 28 28 0 0 0 3 3 10.71
----------------------------------------------------------------------------------
TOTAL 598 595 0 11 22 68 101 16.97
----------------------------------------------------------------------------------
DIVISION TOTAL :
SCIENCE 1665 1654 7 151 229 331 718 43.41
ARTS 3500 3492 2 46 35 1044 1127 32.27
COMMERCE 364 364 0 5 5 112 122 33.52
HSC VOC. 521 521 1 5 2 61 69 13.24
----------------------------------------------------------------------------------
TOTAL 6050 6031 10 207 271 1548 2036 33.76
----------------------------------------------------------------------------------