MAHARASHTRA STATE BOARD OF SEC. & HIGHER SEC. EDUCATION,PUNE.
DISTRICT AND SEXWISE PERFORRMANCE OF FRESH CANDIDATES
DIVISION : MUMBAI H.S.C. FEBRUARY-2019
------------------------------------------------------------------------------------------------------------
TALUKA TALUKA/ REGISTERED APPEARED PASSED PASSED %
CODE DISTRICT MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE TOTAL
------------------------------------------------------------------------------------------------------------
01 KALYAN GRAMIN VIBHAG 894 471 1365 893 470 1363 673 403 1076 75.36 85.74 78.94
02 AMBARNATH 1648 1787 3435 1647 1786 3433 1248 1532 2780 75.77 85.78 80.98
03 BHIWANDI 1549 1228 2777 1547 1228 2775 1037 1067 2104 67.03 86.89 75.82
04 MURBAD 1563 1287 2850 1560 1287 2847 1235 1131 2366 79.17 87.88 83.11
05 SHAHAPUR 2110 1931 4041 2110 1930 4040 1729 1742 3471 81.94 90.26 85.92
14 THANE M N P AREA 9729 8791 18520 9727 8784 18511 8002 7892 15894 82.27 89.85 85.86
15 NAVI MUMBAI M N P 8196 6683 14879 8194 6679 14873 6828 6034 12862 83.33 90.34 86.48
16 BHAINDAR M N P AREA 3330 3121 6451 3326 3120 6446 2661 2790 5451 80.01 89.42 84.56
17 KALYAN-DOMBIVALI MNP 10569 9417 19986 10561 9411 19972 8462 8266 16728 80.12 87.83 83.76
18 ULHASNAGAR M N P 4623 4261 8884 4621 4261 8882 3762 3785 7547 81.41 88.83 84.97
19 BHIWANDI M N P AREA 3521 3800 7321 3519 3800 7319 2793 3484 6277 79.37 91.68 85.76
------------------------------------------------------------------------------------------------------------
16 THANE 47732 42777 90509 47705 42756 90461 38430 38126 76556 80.56 89.17 84.63
------------------------------------------------------------------------------------------------------------
01 PANVEL 5163 4041 9204 5158 4033 9191 4406 3754 8160 85.42 93.08 88.78
02 URAN 1064 929 1993 1063 929 1992 818 820 1638 76.95 88.27 82.23
03 KARJAT 1194 1053 2247 1193 1050 2243 970 940 1910 81.31 89.52 85.15
04 KHALAPUR 1183 1125 2308 1182 1125 2307 788 912 1700 66.67 81.07 73.69
05 SUDHAGAD 379 287 666 379 286 665 293 265 558 77.31 92.66 83.91
06 PEN 1011 974 1985 1010 971 1981 806 880 1686 79.80 90.63 85.11
07 ALIBHAG 1564 1520 3084 1562 1520 3082 1181 1365 2546 75.61 89.80 82.61
08 MURUD-JANJIRA 302 326 628 302 326 628 223 294 517 73.84 90.18 82.32
09 ROHA 1054 865 1919 1050 865 1915 777 764 1541 74.00 88.32 80.47
10 MANGAON 973 974 1947 972 973 1945 846 916 1762 87.04 94.14 90.59
11 TALA 204 147 351 203 147 350 145 130 275 71.43 88.44 78.57
12 SHRIWARDHAN 502 422 924 502 422 924 408 384 792 81.27 91.00 85.71
13 MHASALA 382 334 716 382 334 716 323 317 640 84.55 94.91 89.39
14 MAHAD 1232 1125 2357 1232 1125 2357 1007 1046 2053 81.74 92.98 87.10
15 POLADPUR 274 232 506 273 232 505 188 207 395 68.86 89.22 78.22
------------------------------------------------------------------------------------------------------------
17 RAIGAD 16481 14354 30835 16463 14338 30801 13179 12994 26173 80.05 90.63 84.97
------------------------------------------------------------------------------------------------------------
01 WADA 1459 1305 2764 1458 1303 2761 1024 1061 2085 70.23 81.43 75.52
02 MOKHADA 700 433 1133 700 433 1133 563 378 941 80.43 87.30 83.05
03 VIKRAMGAD 1024 800 1824 1024 799 1823 715 572 1287 69.82 71.59 70.60
04 JAWHAR 649 595 1244 649 595 1244 461 437 898 71.03 73.45 72.19
05 TALASARI 1444 1252 2696 1444 1252 2696 1117 1063 2180 77.35 84.90 80.86
06 DAHANU 2542 2090 4632 2537 2088 4625 1956 1798 3754 77.10 86.11 81.17
07 PALGHAR 2809 2519 5328 2806 2518 5324 2074 2108 4182 73.91 83.72 78.55
08 VASAI 12356 10101 22457 12339 10090 22429 10427 9158 19585 84.50 90.76 87.32
------------------------------------------------------------------------------------------------------------
18 PALGHAR 22983 19095 42078 22957 19078 42035 18337 16575 34912 79.88 86.88 83.05
------------------------------------------------------------------------------------------------------------
01 A,B WARD 4407 4758 9165 4405 4753 9158 3490 4258 7748 79.23 89.59 84.60
02 C,D WARD 3984 3652 7636 3978 3652 7630 3149 3273 6422 79.16 89.62 84.17
03 E,F SOUTH WARD 3861 2828 6689 3855 2827 6682 2824 2295 5119 73.26 81.18 76.61
04 F NORTH WARD 6037 6537 12574 6033 6535 12568 4481 5455 9936 74.27 83.47 79.06
05 G WARD 3121 2146 5267 3120 2142 5262 2376 1800 4176 76.15 84.03 79.36
------------------------------------------------------------------------------------------------------------
31 GR. MUMBAI 21410 19921 41331 21391 19909 41300 16320 17081 33401 76.29 85.80 80.87
------------------------------------------------------------------------------------------------------------
01 H WARD 5488 4937 10425 5485 4933 10418 4384 4343 8727 79.93 88.04 83.77
02 K, P (EAST) WARD 5677 4706 10383 5670 4702 10372 4022 3889 7911 70.93 82.71 76.27
03 K, P (WEST) WARD 8250 8034 16284 8241 8032 16273 6922 7327 14249 83.99 91.22 87.56
04 P WARD 8301 8013 16314 8287 8005 16292 6644 6743 13387 80.17 84.23 82.17
05 R (EAST) WARD 4383 3074 7457 4382 3074 7456 3647 2708 6355 83.23 88.09 85.23
06 R (WEST) WARD 5535 4111 9646 5531 4110 9641 4660 3731 8391 84.25 90.78 87.03
------------------------------------------------------------------------------------------------------------
32 MUMBAI(SUB1) 37634 32875 70509 37596 32856 70452 30279 28741 59020 80.54 87.48 83.77
------------------------------------------------------------------------------------------------------------
01 L WARD 1522 1464 2986 1522 1463 2985 1288 1333 2621 84.63 91.11 87.81
02 M (EAST) WARD 1651 1758 3409 1650 1757 3407 1201 1469 2670 72.79 83.61 78.37
03 M (WEST) WARD 3418 3049 6467 3413 3045 6458 2496 2566 5062 73.13 84.27 78.38
04 N WARD 5666 6070 11736 5665 6070 11735 4882 5280 10162 86.18 86.99 86.60
05 S WARD 3352 2765 6117 3345 2760 6105 2809 2438 5247 83.98 88.33 85.95
06 T WARD 5321 5047 10368 5319 5047 10366 4563 4653 9216 85.79 92.19 88.91
------------------------------------------------------------------------------------------------------------
33 MUMBAI(SUB2) 20930 20153 41083 20914 20142 41056 17239 17739 34978 82.43 88.07 85.20
------------------------------------------------------------------------------------------------------------
------------------------------------------------------------------------------------------------------------
DIV TOTAL : 167170 149175 316345 167026 149079 316105 133784 131256 265040 80.10 88.04 83.85
------------------------------------------------------------------------------------------------------------
MAHARASHTRA STATE BOARD OF SEC. & HIGHER SEC. EDUCATION,PUNE.
DISTRICT AND SEXWISE PERFORMANCE OF REPEATER CANDIDATES
DIVISION : MUMBAI H.S.C. FEBRUARY-2019
------------------------------------------------------------------------------------------------------------
TALUKA TALUKA/ REGISTERED APPEARED PASSED PASSED %
CODE DISTRICT MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE TOTAL
------------------------------------------------------------------------------------------------------------
01 KALYAN GRAMIN VIBHAG 70 18 88 70 18 88 24 6 30 34.29 33.33 34.09
02 AMBARNATH 115 76 191 115 76 191 20 17 37 17.39 22.37 19.37
03 BHIWANDI 146 38 184 145 37 182 18 9 27 12.41 24.32 14.84
04 MURBAD 102 25 127 102 25 127 12 3 15 11.76 12.00 11.81
05 SHAHAPUR 119 31 150 119 31 150 18 7 25 15.13 22.58 16.67
14 THANE M N P AREA 866 410 1276 862 409 1271 215 118 333 24.94 28.85 26.20
15 NAVI MUMBAI M N P 463 231 694 463 231 694 134 54 188 28.94 23.38 27.09
16 BHAINDAR M N P AREA 318 122 440 318 122 440 85 44 129 26.73 36.07 29.32
17 KALYAN-DOMBIVALI MNP 886 360 1246 880 359 1239 245 103 348 27.84 28.69 28.09
18 ULHASNAGAR M N P 336 163 499 334 163 497 104 52 156 31.14 31.90 31.39
19 BHIWANDI M N P AREA 285 95 380 285 95 380 65 28 93 22.81 29.47 24.47
------------------------------------------------------------------------------------------------------------
16 THANE 3706 1569 5275 3693 1566 5259 940 441 1381 25.45 28.16 26.26
------------------------------------------------------------------------------------------------------------
01 PANVEL 253 79 332 253 79 332 73 28 101 28.85 35.44 30.42
02 URAN 183 36 219 183 36 219 34 11 45 18.58 30.56 20.55
03 KARJAT 79 16 95 79 16 95 10 3 13 12.66 18.75 13.68
04 KHALAPUR 204 51 255 203 50 253 37 12 49 18.23 24.00 19.37
05 SUDHAGAD 56 5 61 56 5 61 8 2 10 14.29 40.00 16.39
06 PEN 81 14 95 81 14 95 10 1 11 12.35 07.14 11.58
07 ALIBHAG 97 38 135 97 38 135 16 14 30 16.49 36.84 22.22
08 MURUD-JANJIRA 25 6 31 25 6 31 4 3 7 16.00 50.00 22.58
09 ROHA 90 14 104 90 14 104 12 6 18 13.33 42.86 17.31
10 MANGAON 56 16 72 56 16 72 16 4 20 28.57 25.00 27.78
11 TALA 5 5 10 5 5 10 0 1 1 00.00 20.00 10.00
12 SHRIWARDHAN 53 25 78 53 25 78 11 6 17 20.75 24.00 21.79
13 MHASALA 11 6 17 11 6 17 4 1 5 36.36 16.67 29.41
14 MAHAD 101 17 118 101 17 118 27 3 30 26.73 17.65 25.42
15 POLADPUR 13 3 16 13 3 16 0 0 0 00.00 00.00 00.00
------------------------------------------------------------------------------------------------------------
17 RAIGAD 1307 331 1638 1306 330 1636 262 95 357 20.06 28.79 21.82
------------------------------------------------------------------------------------------------------------
01 WADA 58 28 86 58 28 86 10 5 15 17.24 17.86 17.44
02 MOKHADA 76 40 116 76 40 116 16 4 20 21.05 10.00 17.24
03 VIKRAMGAD 28 22 50 28 22 50 5 0 5 17.86 00.00 10.00
04 JAWHAR 47 38 85 47 38 85 5 2 7 10.64 05.26 08.24
05 TALASARI 36 24 60 35 24 59 12 7 19 34.29 29.17 32.20
06 DAHANU 140 62 202 140 62 202 31 14 45 22.14 22.58 22.28
07 PALGHAR 178 49 227 177 49 226 39 12 51 22.03 24.49 22.57
08 VASAI 707 315 1022 705 311 1016 297 116 413 42.13 37.30 40.65
------------------------------------------------------------------------------------------------------------
18 PALGHAR 1270 578 1848 1266 574 1840 415 160 575 32.78 27.87 31.25
------------------------------------------------------------------------------------------------------------
01 A,B WARD 460 271 731 457 271 728 102 66 168 22.32 24.35 23.08
02 C,D WARD 342 154 496 341 154 495 86 53 139 25.22 34.42 28.08
03 E,F SOUTH WARD 455 193 648 450 192 642 105 45 150 23.33 23.44 23.36
04 F NORTH WARD 660 440 1100 659 440 1099 167 116 283 25.34 26.36 25.75
05 G WARD 374 183 557 373 183 556 95 59 154 25.47 32.24 27.70
------------------------------------------------------------------------------------------------------------
31 GR. MUMBAI 2291 1241 3532 2280 1240 3520 555 339 894 24.34 27.34 25.40
------------------------------------------------------------------------------------------------------------
01 H WARD 498 215 713 497 215 712 157 64 221 31.59 29.77 31.04
02 K, P (EAST) WARD 697 333 1030 694 332 1026 193 112 305 27.81 33.73 29.73
03 K, P (WEST) WARD 686 335 1021 682 335 1017 235 124 359 34.46 37.01 35.30
04 P WARD 738 459 1197 734 459 1193 231 123 354 31.47 26.80 29.67
05 R (EAST) WARD 309 133 442 307 133 440 104 49 153 33.88 36.84 34.77
06 R (WEST) WARD 369 154 523 369 154 523 104 56 160 28.18 36.36 30.59
------------------------------------------------------------------------------------------------------------
32 MUMBAI(SUB1) 3297 1629 4926 3283 1628 4911 1024 528 1552 31.19 32.43 31.60
------------------------------------------------------------------------------------------------------------
01 L WARD 114 54 168 114 54 168 41 21 62 35.96 38.89 36.90
02 M (EAST) WARD 167 85 252 166 85 251 50 34 84 30.12 40.00 33.47
03 M (WEST) WARD 339 163 502 338 160 498 63 44 107 18.64 27.50 21.49
04 N WARD 311 298 609 308 298 606 90 78 168 29.22 26.17 27.72
05 S WARD 221 128 349 220 127 347 59 40 99 26.82 31.50 28.53
06 T WARD 331 126 457 331 126 457 72 31 103 21.75 24.60 22.54
------------------------------------------------------------------------------------------------------------
33 MUMBAI(SUB2) 1483 854 2337 1477 850 2327 375 248 623 25.39 29.18 26.77
------------------------------------------------------------------------------------------------------------
------------------------------------------------------------------------------------------------------------
DIV TOTAL : 13354 6202 19556 13305 6188 19493 3571 1811 5382 26.84 29.27 27.61
------------------------------------------------------------------------------------------------------------