MAHARASHTRA STATE BOARD OF SEC. & HIGHER SEC. EDUCATION,PUNE.  
  DISTRICT-WISE & CATAGORY-WISE OVERALL PERFORMANCE OF CANDIDATE                                                                    
DIVISION : MUMBAI    H.S.C. FEBRUARY-2019   
-----------------------------------------------------------------------------------------------------------                                  
  CATAGORY OF       REGISTERED               APPEARED                PASS              PASS PERCENTAGE                                       
  CANDIDATES   MALE  FEMALE  TOTAL    MALE  FEMALE   TOTAL    MALE   FEMALE   TOTAL  MALE  FEMALE  TOTAL                                     
-----------------------------------------------------------------------------------------------------------                                  
                                                                                                                                             
1 THANE                                                                                                                                      
                                                                                                                                             
    REGULAR     45968   41666   87634   45945   41651   87596   36186   36837   73023  78.76  88.44  83.36                                   
    PRIVATE      5226    2567    7793    5212    2559    7771    3011    1661    4672  57.77  64.91  60.12                                   
    ISOLATED       23      16      39      23      16      39       0       0       0  00.00  00.00  00.00                                   
    C.I.S.        221      97     318     218      96     314     173      69     242  79.36  71.88  77.07                                   
-----------------------------------------------------------------------------------------------------------                                  
    TOTAL       51438   44346   95784   51398   44322   95720   39370   38567   77937  76.60  87.02  81.42                                   
-----------------------------------------------------------------------------------------------------------                                  
                                                                                                                                             
2 RAIGAD                                                                                                                                     
                                                                                                                                             
    REGULAR     16151   14067   30218   16140   14054   30194   12479   12647   25126  77.32  89.99  83.22                                   
    PRIVATE      1620     604    2224    1612     600    2212     947     431    1378  58.75  71.83  62.30                                   
    ISOLATED        1       3       4       1       3       4       0       0       0  00.00  00.00  00.00                                   
    C.I.S.         16      11      27      16      11      27      15      11      26  93.75  00.00  96.30                                   
-----------------------------------------------------------------------------------------------------------                                  
    TOTAL       17788   14685   32473   17769   14668   32437   13441   13089   26530  75.64  89.24  81.79                                   
-----------------------------------------------------------------------------------------------------------                                  
                                                                                                                                             
3 PALGHAR                                                                                                                                    
                                                                                                                                             
    REGULAR     22334   18871   41205   22309   18850   41159   17552   16189   33741  78.68  85.88  81.98                                   
    PRIVATE      1813     768    2581    1808     768    2576    1133     529    1662  62.67  68.88  64.52                                   
    ISOLATED       24      13      37      24      13      37       0       0       0  00.00  00.00  00.00                                   
    C.I.S.         82      21     103      82      21     103      67      17      84  81.71  80.95  81.55                                   
-----------------------------------------------------------------------------------------------------------                                  
    TOTAL       24253   19673   43926   24223   19652   43875   18752   16735   35487  77.41  85.16  80.88                                   
-----------------------------------------------------------------------------------------------------------                                  
                                                                                                                                             
4 GR. MUMBAI                                                                                                                                 
                                                                                                                                             
    REGULAR     21752   20077   41829   21729   20067   41796   15931   16816   32747  73.32  83.80  78.35                                   
    PRIVATE      1847    1010    2857    1842    1007    2849     874     553    1427  47.45  54.92  50.09                                   
    ISOLATED        3       3       6       3       3       6       0       0       0  00.00  00.00  00.00                                   
    C.I.S.         99      72     171      97      72     169      70      51     121  72.16  70.83  71.60                                   
-----------------------------------------------------------------------------------------------------------                                  
    TOTAL       23701   21162   44863   23671   21149   44820   16875   17420   34295  71.29  82.37  76.52                                   
-----------------------------------------------------------------------------------------------------------                                  
                                                                                                                                             
5 MUMBAI(SUB1)                                                                                                                               
                                                                                                                                             
    REGULAR     37275   32623   69898   37240   32607   69847   29423   28158   57581  79.01  86.36  82.44                                   
    PRIVATE      3321    1717    5038    3306    1714    5020    1629     985    2614  49.27  57.47  52.07                                   
    ISOLATED       14       9      23      14       9      23       0       0       0  00.00  00.00  00.00                                   
    C.I.S.        321     155     476     319     154     473     251     126     377  78.68  81.82  79.70                                   
-----------------------------------------------------------------------------------------------------------                                  
    TOTAL       40931   34504   75435   40879   34484   75363   31303   29269   60572  76.57  84.88  80.37                                   
-----------------------------------------------------------------------------------------------------------                                  
                                                                                                                                             
6 MUMBAI(SUB2)                                                                                                                               
                                                                                                                                             
    REGULAR     20093   19620   39713   20079   19611   39690   16388   17084   33472  81.62  87.11  84.33                                   
    PRIVATE      2208    1316    3524    2200    1312    3512    1153     852    2005  52.41  64.94  57.09                                   
    ISOLATED       16       7      23      16       7      23       0       0       0  00.00  00.00  00.00                                   
    C.I.S.         96      64     160      96      62     158      73      51     124  76.04  82.26  78.48                                   
-----------------------------------------------------------------------------------------------------------                                  
    TOTAL       22413   21007   43420   22391   20992   43383   17614   17987   35601  78.67  85.69  82.06                                   
-----------------------------------------------------------------------------------------------------------                                  
                                                                                                                                             
  DIV TOTAL :                                                                                                                                
                                                                                                                                             
    REGULAR    163573  146924  310497  163442  146840  310282  127959  127731  255690  78.29  86.99  82.41                                   
    PRIVATE     16035    7982   24017   15980    7960   23940    8747    5011   13758  54.74  62.95  57.47                                   
    ISOLATED       81      51     132      81      51     132       0       0       0  00.00  00.00  00.00                                   
    C.I.S.        835     420    1255     828     416    1244     649     325     974  78.38  78.13  78.30                                   
-----------------------------------------------------------------------------------------------------------                                  
    TOTAL      180524  155377  335901  180331  155267  335598  137355  133067  270422  76.17  85.70  80.58                                   
-----------------------------------------------------------------------------------------------------------