MAHARASHTRA STATE BOARD OF SEC. & HIGHER SEC. EDUCATION,PUNE.
DISTRICT AND STREAMWISE PERFORMANCE OF FRESH CANDIDATES
DIVISION : MUMBAI H.S.C. FEBRUARY-2019
----------------------------------------------------------------------------------
SR STREAM <---- N U M B E R O F C A N D I D A T E S ---- > PASS
NO REGD. APPR. DISTN. GRADE GRADE PASS TOTAL %
I st II nd GRADE PASS
----------------------------------------------------------------------------------
1 THANE
SCIENCE 26389 26372 2129 7557 12384 798 22868 86.71
ARTS 15567 15553 419 2607 7131 1316 11473 73.77
COMMERCE 47735 47718 5245 14244 18700 3354 41543 87.06
HSC VOC. 818 818 50 292 319 11 672 82.15
----------------------------------------------------------------------------------
TOTAL 90509 90461 7843 24700 38534 5479 76556 84.63
----------------------------------------------------------------------------------
2 RAIGAD
SCIENCE 10135 10127 418 2067 6181 482 9148 90.33
ARTS 8161 8141 65 849 4237 769 5920 72.72
COMMERCE 11804 11798 758 3028 5825 922 10533 89.28
HSC VOC. 735 735 19 228 310 15 572 77.82
----------------------------------------------------------------------------------
TOTAL 30835 30801 1260 6172 16553 2188 26173 84.97
----------------------------------------------------------------------------------
3 PALGHAR
SCIENCE 10751 10744 580 2683 5670 448 9381 87.31
ARTS 11710 11703 135 1594 5584 1107 8420 71.95
COMMERCE 19098 19070 1655 4981 8677 1370 16683 87.48
HSC VOC. 519 518 14 189 223 2 428 82.63
----------------------------------------------------------------------------------
TOTAL 42078 42035 2384 9447 20154 2927 34912 83.05
----------------------------------------------------------------------------------
4 GR. MUMBAI
SCIENCE 10130 10123 1042 2996 3911 150 8099 80.01
ARTS 6131 6124 1299 1488 1739 396 4922 80.37
COMMERCE 24559 24542 4670 5955 7235 2080 19940 81.25
HSC VOC. 511 511 30 140 253 17 440 86.11
----------------------------------------------------------------------------------
TOTAL 41331 41300 7041 10579 13138 2643 33401 80.87
----------------------------------------------------------------------------------
5 MUMBAI(SUB1)
SCIENCE 17573 17555 2163 5715 6746 326 14950 85.16
ARTS 4690 4686 607 1342 1557 275 3781 80.69
COMMERCE 47439 47405 7350 13416 15274 3536 39576 83.48
HSC VOC. 807 806 80 257 362 14 713 88.46
----------------------------------------------------------------------------------
TOTAL 70509 70452 10200 20730 23939 4151 59020 83.77
----------------------------------------------------------------------------------
6 MUMBAI(SUB2)
SCIENCE 10768 10760 1035 3466 4767 249 9517 88.45
ARTS 3722 3711 326 750 1289 263 2628 70.82
COMMERCE 25768 25760 4376 7405 8352 1932 22065 85.66
HSC VOC. 825 825 78 339 340 11 768 93.09
----------------------------------------------------------------------------------
TOTAL 41083 41056 5815 11960 14748 2455 34978 85.20
----------------------------------------------------------------------------------
DIVISION TOTAL :
SCIENCE 85746 85681 7367 24484 39659 2453 73963 86.32
ARTS 49981 49918 2851 8630 21537 4126 37144 74.41
COMMERCE 176403 176293 24054 49029 64063 13194 150340 85.28
HSC VOC. 4215 4213 271 1445 1807 70 3593 85.28
----------------------------------------------------------------------------------
TOTAL 316345 316105 34543 83588 127066 19843 265040 83.85
----------------------------------------------------------------------------------
MAHARASHTRA STATE BOARD OF SEC. & HIGHER SEC. EDUCATION,PUNE.
DISTRICT AND STREAMWISE PERFORMANCE OF REPEATER CANDIDATES
DIVISION : MUMBAI H.S.C. FEBRUARY-2019
----------------------------------------------------------------------------------
SR STREAM <---- N U M B E R O F C A N D I D A T E S ---- > PASS
NO REGD. APPR. DISTN. GRADE GRADE PASS TOTAL %
I st II nd GRADE PASS
----------------------------------------------------------------------------------
1 THANE
SCIENCE 1553 1548 2 92 214 151 459 29.65
ARTS 1252 1248 1 13 43 167 224 17.95
COMMERCE 2432 2425 4 25 131 535 695 28.66
HSC VOC. 38 38 0 1 0 2 3 07.89
----------------------------------------------------------------------------------
TOTAL 5275 5259 7 131 388 855 1381 26.26
----------------------------------------------------------------------------------
2 RAIGAD
SCIENCE 358 358 0 9 28 62 99 27.65
ARTS 730 730 0 0 10 115 125 17.12
COMMERCE 501 499 0 1 7 119 127 25.45
HSC VOC. 49 49 0 0 0 6 6 12.24
----------------------------------------------------------------------------------
TOTAL 1638 1636 0 10 45 302 357 21.82
----------------------------------------------------------------------------------
3 PALGHAR
SCIENCE 439 438 2 23 111 49 185 42.24
ARTS 635 633 1 6 27 78 112 17.69
COMMERCE 756 751 1 9 106 160 276 36.75
HSC VOC. 18 18 0 0 0 2 2 11.11
----------------------------------------------------------------------------------
TOTAL 1848 1840 4 38 244 289 575 31.25
----------------------------------------------------------------------------------
4 GR. MUMBAI
SCIENCE 1030 1026 1 29 149 118 297 28.95
ARTS 624 623 3 21 39 79 142 22.79
COMMERCE 1837 1830 2 19 100 326 447 24.43
HSC VOC. 41 41 0 1 0 7 8 19.51
----------------------------------------------------------------------------------
TOTAL 3532 3520 6 70 288 530 894 25.40
----------------------------------------------------------------------------------
5 MUMBAI(SUB1)
SCIENCE 1515 1505 5 109 355 142 611 40.60
ARTS 425 424 3 10 20 70 103 24.29
COMMERCE 2945 2941 3 36 223 569 831 28.26
HSC VOC. 41 41 0 1 0 6 7 17.07
----------------------------------------------------------------------------------
TOTAL 4926 4911 11 156 598 787 1552 31.60
----------------------------------------------------------------------------------
6 MUMBAI(SUB2)
SCIENCE 646 643 0 39 121 67 227 35.30
ARTS 414 411 2 2 12 52 68 16.55
COMMERCE 1257 1253 0 15 53 252 320 25.54
HSC VOC. 20 20 0 0 1 7 8 40.00
----------------------------------------------------------------------------------
TOTAL 2337 2327 2 56 187 378 623 26.77
----------------------------------------------------------------------------------
DIVISION TOTAL :
SCIENCE 5541 5518 10 301 978 589 1878 34.03
ARTS 4080 4069 10 52 151 561 774 19.02
COMMERCE 9728 9699 10 105 620 1961 2696 27.80
HSC VOC. 207 207 0 3 1 30 34 16.43
----------------------------------------------------------------------------------
TOTAL 19556 19493 30 461 1750 3141 5382 27.61
----------------------------------------------------------------------------------