MAHARASHTRA STATE BOARD OF SEC. & HIGHER SEC. EDUCATION,PUNE.
DISTRICT AND SEXWISE PERFORRMANCE OF FRESH CANDIDATES
DIVISION : KOLHAPUR H.S.C. FEBRUARY-2019
------------------------------------------------------------------------------------------------------------
TALUKA TALUKA/ REGISTERED APPEARED PASSED PASSED %
CODE DISTRICT MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE TOTAL
------------------------------------------------------------------------------------------------------------
01 JAWALI 458 307 765 458 307 765 338 277 615 73.80 90.23 80.39
02 KARAD 4842 3746 8588 4839 3742 8581 3918 3542 7460 80.97 94.66 86.94
03 KHANDALA 1171 950 2121 1171 950 2121 988 910 1898 84.37 95.79 89.49
04 KHATAV 1574 1320 2894 1573 1320 2893 1247 1224 2471 79.28 92.73 85.41
05 KOREGAON 1628 1256 2884 1627 1255 2882 1272 1168 2440 78.18 93.07 84.66
06 MAN 1453 1175 2628 1451 1175 2626 1179 1110 2289 81.25 94.47 87.17
07 MAHABALESHWAR 555 397 952 555 397 952 463 348 811 83.42 87.66 85.19
08 PHALTAN 2327 1698 4025 2325 1695 4020 1879 1595 3474 80.82 94.10 86.42
09 PATAN 1566 1271 2837 1563 1268 2831 1147 1144 2291 73.38 90.22 80.93
10 SATARA 4373 3643 8016 4369 3636 8005 3639 3421 7060 83.29 94.09 88.19
11 WAI 1328 1203 2531 1325 1197 2522 1035 1107 2142 78.11 92.48 84.93
------------------------------------------------------------------------------------------------------------
21 SATARA 21275 16966 38241 21256 16942 38198 17105 15846 32951 80.47 93.53 86.26
------------------------------------------------------------------------------------------------------------
01 ATPADI 1259 860 2119 1257 860 2117 982 798 1780 78.12 92.79 84.08
02 JAT 2601 1619 4220 2596 1615 4211 2221 1468 3689 85.55 90.90 87.60
03 KADEGAON 691 634 1325 688 630 1318 584 599 1183 84.88 95.08 89.76
04 KAVATHEMAHANKAL 1012 753 1765 1008 753 1761 742 705 1447 73.61 93.63 82.17
05 KHANAPUR 1390 1138 2528 1384 1134 2518 1117 1043 2160 80.71 91.98 85.78
06 MIRAJ 1093 1041 2134 1093 1041 2134 952 1007 1959 87.10 96.73 91.80
07 PALUS 1213 826 2039 1212 826 2038 1063 795 1858 87.71 96.25 91.17
08 SANGLI 5015 3883 8898 4998 3875 8873 3929 3549 7478 78.61 91.59 84.28
09 SHIRALA 1126 930 2056 1122 929 2051 935 869 1804 83.33 93.54 87.96
10 TASGAON 1651 1229 2880 1649 1229 2878 1388 1180 2568 84.17 96.01 89.23
11 WALWA 3185 2437 5622 3184 2435 5619 2543 2271 4814 79.87 93.26 85.67
------------------------------------------------------------------------------------------------------------
22 SANGALI 20236 15350 35586 20191 15327 35518 16456 14284 30740 81.50 93.20 86.55
------------------------------------------------------------------------------------------------------------
01 AJARA 630 615 1245 630 614 1244 535 585 1120 84.92 95.28 90.03
02 BHUDARGAD 919 811 1730 917 811 1728 774 769 1543 84.41 94.82 89.29
03 CHANDGAD 1334 1269 2603 1334 1268 2602 1151 1196 2347 86.28 94.32 90.20
04 GADHINGLAJ 2415 1804 4219 2411 1803 4214 2087 1724 3811 86.56 95.62 90.44
05 GAGANBAWADA 213 182 395 213 182 395 169 170 339 79.34 93.41 85.82
06 HATKANANGALE 5727 4420 10147 5719 4418 10137 4781 4228 9009 83.60 95.70 88.87
07 KAGAL 3079 2279 5358 3073 2273 5346 2377 2106 4483 77.35 92.65 83.86
08 KARVEER 1906 1353 3259 1902 1353 3255 1519 1264 2783 79.86 93.42 85.50
09 KOLHAPUR 6930 5374 12304 6920 5372 12292 5751 5023 10774 83.11 93.50 87.65
10 PANHALA 2673 1441 4114 2672 1441 4113 2372 1380 3752 88.77 95.77 91.22
11 RADHANAGARI 958 693 1651 958 693 1651 880 664 1544 91.86 95.82 93.52
12 SHAHUWADI 828 593 1421 828 593 1421 711 578 1289 85.87 97.47 90.71
13 SHIROL 1817 1503 3320 1816 1503 3319 1393 1401 2794 76.71 93.21 84.18
------------------------------------------------------------------------------------------------------------
23 KOLHAPUR 29429 22337 51766 29393 22324 51717 24500 21088 45588 83.35 94.46 88.15
------------------------------------------------------------------------------------------------------------
------------------------------------------------------------------------------------------------------------
DIV TOTAL : 70940 54653 125593 70840 54593 125433 58061 51218 109279 81.96 93.82 87.12
------------------------------------------------------------------------------------------------------------
MAHARASHTRA STATE BOARD OF SEC. & HIGHER SEC. EDUCATION,PUNE.
DISTRICT AND SEXWISE PERFORMANCE OF REPEATER CANDIDATES
DIVISION : KOLHAPUR H.S.C. FEBRUARY-2019
------------------------------------------------------------------------------------------------------------
TALUKA TALUKA/ REGISTERED APPEARED PASSED PASSED %
CODE DISTRICT MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE TOTAL
------------------------------------------------------------------------------------------------------------
01 JAWALI 33 4 37 33 4 37 7 2 9 21.21 50.00 24.32
02 KARAD 237 40 277 235 40 275 36 10 46 15.32 25.00 16.73
03 KHANDALA 48 7 55 48 7 55 7 1 8 14.58 14.29 14.55
04 KHATAV 109 22 131 109 22 131 16 5 21 14.68 22.73 16.03
05 KOREGAON 101 9 110 100 9 109 15 4 19 15.00 44.44 17.43
06 MAN 36 4 40 36 4 40 6 3 9 16.67 75.00 22.50
07 MAHABALESHWAR 21 5 26 21 5 26 8 1 9 38.10 20.00 34.62
08 PHALTAN 103 11 114 102 11 113 16 3 19 15.69 27.27 16.81
09 PATAN 97 22 119 97 22 119 13 5 18 13.40 22.73 15.13
10 SATARA 133 32 165 133 32 165 21 14 35 15.79 43.75 21.21
11 WAI 66 10 76 66 9 75 22 4 26 33.33 44.44 34.67
------------------------------------------------------------------------------------------------------------
21 SATARA 984 166 1150 980 165 1145 167 52 219 17.04 31.52 19.13
------------------------------------------------------------------------------------------------------------
01 ATPADI 44 4 48 44 4 48 2 1 3 04.55 25.00 06.25
02 JAT 142 24 166 140 24 164 39 3 42 27.86 12.50 25.61
03 KADEGAON 6 2 8 6 2 8 2 2 4 33.33 00.00 50.00
04 KAVATHEMAHANKAL 61 5 66 61 5 66 15 3 18 24.59 60.00 27.27
05 KHANAPUR 48 6 54 48 6 54 9 2 11 18.75 33.33 20.37
06 MIRAJ 44 7 51 44 7 51 14 4 18 31.82 57.14 35.29
07 PALUS 31 2 33 31 2 33 6 0 6 19.35 00.00 18.18
08 SANGLI 323 74 397 322 74 396 70 22 92 21.74 29.73 23.23
09 SHIRALA 55 7 62 55 7 62 7 3 10 12.73 42.86 16.13
10 TASGAON 49 12 61 49 12 61 9 3 12 18.37 25.00 19.67
11 WALWA 187 21 208 187 21 208 28 8 36 14.97 38.10 17.31
------------------------------------------------------------------------------------------------------------
22 SANGALI 990 164 1154 987 164 1151 201 51 252 20.36 31.10 21.89
------------------------------------------------------------------------------------------------------------
01 AJARA 38 10 48 38 10 48 6 1 7 15.79 10.00 14.58
02 BHUDARGAD 28 2 30 28 2 30 7 0 7 25.00 00.00 23.33
03 CHANDGAD 24 3 27 24 3 27 6 0 6 25.00 00.00 22.22
04 GADHINGLAJ 72 57 129 72 57 129 21 6 27 29.17 10.53 20.93
05 GAGANBAWADA 30 5 35 30 5 35 8 2 10 26.67 40.00 28.57
06 HATKANANGALE 181 47 228 181 47 228 34 19 53 18.78 40.43 23.25
07 KAGAL 92 14 106 92 14 106 17 3 20 18.48 21.43 18.87
08 KARVEER 100 9 109 100 9 109 17 4 21 17.00 44.44 19.27
09 KOLHAPUR 299 72 371 298 72 370 73 29 102 24.50 40.28 27.57
10 PANHALA 104 15 119 104 15 119 30 6 36 28.85 40.00 30.25
11 RADHANAGARI 31 7 38 31 7 38 10 2 12 32.26 28.57 31.58
12 SHAHUWADI 30 5 35 30 5 35 7 2 9 23.33 40.00 25.71
13 SHIROL 70 18 88 70 18 88 6 6 12 08.57 33.33 13.64
------------------------------------------------------------------------------------------------------------
23 KOLHAPUR 1099 264 1363 1098 264 1362 242 80 322 22.04 30.30 23.64
------------------------------------------------------------------------------------------------------------
------------------------------------------------------------------------------------------------------------
DIV TOTAL : 3073 594 3667 3065 593 3658 610 183 793 19.90 30.86 21.68
------------------------------------------------------------------------------------------------------------