MAHARASHTRA STATE BOARD OF SEC. & HIGHER SEC. EDUCATION,PUNE.  
  DISTRICT-WISE & CATAGORY-WISE OVERALL PERFORMANCE OF CANDIDATE                                                                    
DIVISION : KOLHAPUR    H.S.C. FEBRUARY-2019   
-----------------------------------------------------------------------------------------------------------                                  
  CATAGORY OF       REGISTERED               APPEARED                PASS              PASS PERCENTAGE                                       
  CANDIDATES   MALE  FEMALE  TOTAL    MALE  FEMALE   TOTAL    MALE   FEMALE   TOTAL  MALE  FEMALE  TOTAL                                     
-----------------------------------------------------------------------------------------------------------                                  
                                                                                                                                             
1 SATARA                                                                                                                                     
                                                                                                                                             
    REGULAR     21561   16906   38467   21544   16883   38427   16850   15731   32581  78.21  93.18  84.79                                   
    PRIVATE       664     212     876     658     210     868     402     158     560  61.09  75.24  64.52                                   
    ISOLATED       10       5      15      10       5      15       0       0       0  00.00  00.00  00.00                                   
    C.I.S.         24       9      33      24       9      33      20       9      29  83.33  00.00  87.88                                   
-----------------------------------------------------------------------------------------------------------                                  
    TOTAL       22259   17132   39391   22236   17107   39343   17272   15898   33170  77.68  92.93  84.31                                   
-----------------------------------------------------------------------------------------------------------                                  
                                                                                                                                             
2 SANGALI                                                                                                                                    
                                                                                                                                             
    REGULAR     20764   15334   36098   20723   15311   36034   16339   14206   30545  78.84  92.78  84.77                                   
    PRIVATE       414     145     559     407     145     552     296     115     411  72.73  79.31  74.46                                   
    ISOLATED       21      17      38      21      17      38       0       0       0  00.00  00.00  00.00                                   
    C.I.S.         27      18      45      27      18      45      22      14      36  81.48  77.78  80.00                                   
-----------------------------------------------------------------------------------------------------------                                  
    TOTAL       21226   15514   36740   21178   15491   36669   16657   14335   30992  78.65  92.54  84.52                                   
-----------------------------------------------------------------------------------------------------------                                  
                                                                                                                                             
3 KOLHAPUR                                                                                                                                   
                                                                                                                                             
    REGULAR     29645   22308   51953   29614   22295   51909   24181   20984   45165  81.65  94.12  87.01                                   
    PRIVATE       792     214    1006     786     214    1000     538     168     706  68.45  78.50  70.60                                   
    ISOLATED       65      63     128      65      63     128       0       0       0  00.00  00.00  00.00                                   
    C.I.S.         26      16      42      26      16      42      23      16      39  88.46  00.00  92.86                                   
-----------------------------------------------------------------------------------------------------------                                  
    TOTAL       30528   22601   53129   30491   22588   53079   24742   21168   45910  81.15  93.71  86.49                                   
-----------------------------------------------------------------------------------------------------------                                  
                                                                                                                                             
  DIV TOTAL :                                                                                                                                
                                                                                                                                             
    REGULAR     71970   54548  126518   71881   54489  126370   57370   50921  108291  79.81  93.45  85.69                                   
    PRIVATE      1870     571    2441    1851     569    2420    1236     441    1677  66.77  77.50  69.30                                   
    ISOLATED       96      85     181      96      85     181       0       0       0  00.00  00.00  00.00                                   
    C.I.S.         77      43     120      77      43     120      65      39     104  84.42  90.70  86.67                                   
-----------------------------------------------------------------------------------------------------------                                  
    TOTAL       74013   55247  129260   73905   55186  129091   58671   51401  110072  79.39  93.14  85.27                                   
-----------------------------------------------------------------------------------------------------------