MAHARASHTRA STATE BOARD OF SEC. & HIGHER SEC. EDUCATION,PUNE.
DISTRICT AND STREAMWISE PERFORMANCE OF FRESH CANDIDATES
DIVISION : KOLHAPUR H.S.C. FEBRUARY-2019
----------------------------------------------------------------------------------
SR STREAM <---- N U M B E R O F C A N D I D A T E S ---- > PASS
NO REGD. APPR. DISTN. GRADE GRADE PASS TOTAL %
I st II nd GRADE PASS
----------------------------------------------------------------------------------
1 SATARA
SCIENCE 15885 15877 728 4121 9558 574 14981 94.36
ARTS 11783 11764 207 1872 5558 733 8370 71.15
COMMERCE 8775 8760 955 3223 3601 343 8122 92.72
HSC VOC. 1798 1797 173 795 505 5 1478 82.25
----------------------------------------------------------------------------------
TOTAL 38241 38198 2063 10011 19222 1655 32951 86.26
----------------------------------------------------------------------------------
2 SANGALI
SCIENCE 15800 15782 604 3791 10016 541 14952 94.74
ARTS 11863 11823 291 2280 5452 689 8712 73.69
COMMERCE 5971 5965 641 2220 2368 218 5447 91.32
HSC VOC. 1952 1948 81 773 756 19 1629 83.62
----------------------------------------------------------------------------------
TOTAL 35586 35518 1617 9064 18592 1467 30740 86.55
----------------------------------------------------------------------------------
3 KOLHAPUR
SCIENCE 21178 21159 1429 7526 10892 389 20236 95.64
ARTS 16052 16029 417 3387 7383 801 11988 74.79
COMMERCE 12315 12312 1684 4733 4672 441 11530 93.65
HSC VOC. 2221 2217 120 899 804 11 1834 82.72
----------------------------------------------------------------------------------
TOTAL 51766 51717 3650 16545 23751 1642 45588 88.15
----------------------------------------------------------------------------------
DIVISION TOTAL :
SCIENCE 52863 52818 2761 15438 30466 1504 50169 94.98
ARTS 39698 39616 915 7539 18393 2223 29070 73.38
COMMERCE 27061 27037 3280 10176 10641 1002 25099 92.83
HSC VOC. 5971 5962 374 2467 2065 35 4941 82.87
----------------------------------------------------------------------------------
TOTAL 125593 125433 7330 35620 61565 4764 109279 87.12
----------------------------------------------------------------------------------
MAHARASHTRA STATE BOARD OF SEC. & HIGHER SEC. EDUCATION,PUNE.
DISTRICT AND STREAMWISE PERFORMANCE OF REPEATER CANDIDATES
DIVISION : KOLHAPUR H.S.C. FEBRUARY-2019
----------------------------------------------------------------------------------
SR STREAM <---- N U M B E R O F C A N D I D A T E S ---- > PASS
NO REGD. APPR. DISTN. GRADE GRADE PASS TOTAL %
I st II nd GRADE PASS
----------------------------------------------------------------------------------
1 SATARA
SCIENCE 246 245 1 9 22 47 79 32.24
ARTS 724 722 0 0 2 103 105 14.54
COMMERCE 126 124 0 0 0 26 26 20.97
HSC VOC. 54 54 0 0 0 9 9 16.67
----------------------------------------------------------------------------------
TOTAL 1150 1145 1 9 24 185 219 19.13
----------------------------------------------------------------------------------
2 SANGALI
SCIENCE 242 240 0 7 34 45 86 35.83
ARTS 720 719 0 1 1 125 127 17.66
COMMERCE 124 124 0 1 1 25 27 21.77
HSC VOC. 68 68 0 0 2 10 12 17.65
----------------------------------------------------------------------------------
TOTAL 1154 1151 0 9 38 205 252 21.89
----------------------------------------------------------------------------------
3 KOLHAPUR
SCIENCE 239 239 2 24 22 47 95 39.75
ARTS 779 779 1 7 23 121 152 19.51
COMMERCE 200 199 1 4 0 59 64 32.16
HSC VOC. 145 145 0 0 2 9 11 07.59
----------------------------------------------------------------------------------
TOTAL 1363 1362 4 35 47 236 322 23.64
----------------------------------------------------------------------------------
DIVISION TOTAL :
SCIENCE 727 724 3 40 78 139 260 35.91
ARTS 2223 2220 1 8 26 349 384 17.30
COMMERCE 450 447 1 5 1 110 117 26.17
HSC VOC. 267 267 0 0 4 28 32 11.99
----------------------------------------------------------------------------------
TOTAL 3667 3658 5 53 109 626 793 21.68
----------------------------------------------------------------------------------