MAHARASHTRA STATE BOARD OF SEC. & HIGHER SEC. EDUCATION,PUNE.
DISTRICT AND SEXWISE PERFORRMANCE OF FRESH CANDIDATES
DIVISION : AMARAVATI H.S.C. FEBRUARY-2019
------------------------------------------------------------------------------------------------------------
TALUKA TALUKA/ REGISTERED APPEARED PASSED PASSED %
CODE DISTRICT MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE TOTAL
------------------------------------------------------------------------------------------------------------
01 AKOLA 5313 4872 10185 5311 4870 10181 4443 4426 8869 83.66 90.88 87.11
02 AKOT 1711 1564 3275 1710 1564 3274 1450 1479 2929 84.80 94.57 89.46
03 TELHARA 951 899 1850 951 899 1850 766 795 1561 80.55 88.43 84.38
04 BARSHITAKALI 1637 1067 2704 1637 1064 2701 1421 977 2398 86.81 91.82 88.78
05 BALAPUR 1422 1420 2842 1422 1420 2842 1167 1288 2455 82.07 90.70 86.38
06 PATUR 1339 882 2221 1337 882 2219 1167 818 1985 87.28 92.74 89.45
07 MURTIZAPUR 1236 1007 2243 1232 1006 2238 1002 922 1924 81.33 91.65 85.97
------------------------------------------------------------------------------------------------------------
01 AKOLA 13609 11711 25320 13600 11705 25305 11416 10705 22121 83.94 91.46 87.42
------------------------------------------------------------------------------------------------------------
01 AMRAVATI 6163 5731 11894 6151 5727 11878 4875 5120 9995 79.26 89.40 84.15
02 BHATKULI 539 417 956 539 417 956 398 375 773 73.84 89.93 80.86
03 NANDGAON KHANDESHWAR 765 608 1373 763 608 1371 618 563 1181 81.00 92.60 86.14
04 CHANDUR RLY 748 591 1339 746 591 1337 596 555 1151 79.89 93.91 86.09
05 DHAMANGAON RLY 634 690 1324 634 690 1324 511 622 1133 80.60 90.14 85.57
06 TIOSA 585 595 1180 582 595 1177 405 532 937 69.59 89.41 79.61
07 MORSHI 915 919 1834 915 918 1833 667 787 1454 72.90 85.73 79.32
08 WARUD 1253 1334 2587 1253 1333 2586 989 1194 2183 78.93 89.57 84.42
09 CHANDUR BAZAR 1230 1253 2483 1229 1253 2482 941 1095 2036 76.57 87.39 82.03
10 ACHALPUR 1791 1589 3380 1789 1588 3377 1464 1435 2899 81.83 90.37 85.85
11 ANJANGAON SURJI 926 888 1814 926 888 1814 730 816 1546 78.83 91.89 85.23
12 DARYAPUR 1423 1131 2554 1423 1129 2552 1123 1005 2128 78.92 89.02 83.39
13 CHIKHALDARA 974 655 1629 972 652 1624 813 589 1402 83.64 90.34 86.33
14 DHARNI 1279 989 2268 1278 989 2267 1177 911 2088 92.10 92.11 92.10
------------------------------------------------------------------------------------------------------------
02 AMRAVATI 19225 17390 36615 19200 17378 36578 15307 15599 30906 79.72 89.76 84.49
------------------------------------------------------------------------------------------------------------
01 BULDHANA 2070 1563 3633 2066 1562 3628 1886 1486 3372 91.29 95.13 92.94
02 MOTALA 931 696 1627 930 696 1626 767 618 1385 82.47 88.79 85.18
03 CHIKHALI 2411 1585 3996 2408 1582 3990 2146 1491 3637 89.12 94.25 91.15
04 DEULGAON RAJA 854 540 1394 854 540 1394 795 514 1309 93.09 95.19 93.90
05 SINDHKHED RAJA 1735 966 2701 1733 965 2698 1644 925 2569 94.86 95.85 95.22
06 LONAR 1140 636 1776 1139 636 1775 1036 586 1622 90.96 92.14 91.38
07 MEHKAR 1668 1176 2844 1667 1175 2842 1481 1095 2576 88.84 93.19 90.64
08 KHAMGAON 2073 1780 3853 2072 1780 3852 1754 1652 3406 84.65 92.81 88.42
09 SHEGAON 846 930 1776 846 930 1776 665 824 1489 78.61 88.60 83.84
10 NANDURA 899 966 1865 897 965 1862 673 854 1527 75.03 88.50 82.01
11 MALKAPUR 1248 1118 2366 1248 1118 2366 1132 1051 2183 90.71 94.01 92.27
12 JALGAON JAMOD 968 852 1820 968 852 1820 854 774 1628 88.22 90.85 89.45
13 SANGRAMPUR 824 627 1451 824 627 1451 642 550 1192 77.91 87.72 82.15
------------------------------------------------------------------------------------------------------------
04 BULDHANA 17667 13435 31102 17652 13428 31080 15475 12420 27895 87.67 92.49 89.75
------------------------------------------------------------------------------------------------------------
01 YEOTMAL 2345 2374 4719 2345 2372 4717 1959 2161 4120 83.54 91.10 87.34
02 NERPARSOPANT 649 624 1273 647 624 1271 570 587 1157 88.10 94.07 91.03
03 DARWHA 1184 986 2170 1180 986 2166 982 905 1887 83.22 91.78 87.12
04 DIGRAS 987 805 1792 986 804 1790 833 752 1585 84.48 93.53 88.55
05 ARNI 971 812 1783 971 812 1783 850 766 1616 87.54 94.33 90.63
06 PUSAD 2414 1578 3992 2413 1577 3990 2044 1443 3487 84.71 91.50 87.39
07 UMARKHED 1372 1116 2488 1370 1113 2483 1213 1052 2265 88.54 94.52 91.22
08 MAHAGAON 1312 1010 2322 1307 1009 2316 1176 961 2137 89.98 95.24 92.27
09 BABHULGAON 620 406 1026 620 406 1026 490 355 845 79.03 87.44 82.36
10 KALAMB 599 600 1199 597 600 1197 493 557 1050 82.58 92.83 87.72
11 RALEGAON 510 519 1029 510 518 1028 364 412 776 71.37 79.54 75.49
12 MAREGAON 494 400 894 494 400 894 355 334 689 71.86 83.50 77.07
13 PANDHARKAWDA 790 751 1541 789 751 1540 688 704 1392 87.20 93.74 90.39
14 ZARI JAMANI 350 380 730 350 380 730 299 348 647 85.43 91.58 88.63
15 WANI 1027 1060 2087 1027 1060 2087 672 838 1510 65.43 79.06 72.35
16 GHATANJI 877 881 1758 877 881 1758 747 782 1529 85.18 88.76 86.97
------------------------------------------------------------------------------------------------------------
08 YEOTMAL 16501 14302 30803 16483 14293 30776 13735 12957 26692 83.33 90.65 86.73
------------------------------------------------------------------------------------------------------------
01 WASHIM 2684 1837 4521 2683 1837 4520 2479 1737 4216 92.40 94.56 93.27
02 MALEGAON 1432 856 2288 1431 855 2286 1231 775 2006 86.02 90.64 87.75
03 RISOD 2830 1609 4439 2829 1609 4438 2606 1519 4125 92.12 94.41 92.95
04 KARANJA 1263 1164 2427 1262 1164 2426 1043 1056 2099 82.65 90.72 86.52
05 MANGRULPIR 1218 1012 2230 1218 1011 2229 1119 958 2077 91.87 94.76 93.18
06 MANORA 1243 812 2055 1241 812 2053 1139 773 1912 91.78 95.20 93.13
------------------------------------------------------------------------------------------------------------
10 WASHIM 10670 7290 17960 10664 7288 17952 9617 6818 16435 90.18 93.55 91.55
------------------------------------------------------------------------------------------------------------
------------------------------------------------------------------------------------------------------------
DIV TOTAL : 77672 64128 141800 77599 64092 141691 65550 58499 124049 84.47 91.27 87.55
------------------------------------------------------------------------------------------------------------
MAHARASHTRA STATE BOARD OF SEC. & HIGHER SEC. EDUCATION,PUNE.
DISTRICT AND SEXWISE PERFORMANCE OF REPEATER CANDIDATES
DIVISION : AMARAVATI H.S.C. FEBRUARY-2019
------------------------------------------------------------------------------------------------------------
TALUKA TALUKA/ REGISTERED APPEARED PASSED PASSED %
CODE DISTRICT MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE TOTAL
------------------------------------------------------------------------------------------------------------
01 AKOLA 420 128 548 420 127 547 85 36 121 20.24 28.35 22.12
02 AKOT 174 37 211 174 36 210 35 11 46 20.11 30.56 21.90
03 TELHARA 74 31 105 74 31 105 24 5 29 32.43 16.13 27.62
04 BARSHITAKALI 182 40 222 182 40 222 58 16 74 31.87 40.00 33.33
05 BALAPUR 138 37 175 138 37 175 21 11 32 15.22 29.73 18.29
06 PATUR 128 28 156 128 28 156 28 6 34 21.88 21.43 21.79
07 MURTIZAPUR 140 46 186 140 46 186 17 9 26 12.14 19.57 13.98
------------------------------------------------------------------------------------------------------------
01 AKOLA 1256 347 1603 1256 345 1601 268 94 362 21.34 27.25 22.61
------------------------------------------------------------------------------------------------------------
01 AMRAVATI 408 147 555 405 147 552 88 33 121 21.73 22.45 21.92
02 BHATKULI 64 22 86 64 22 86 12 6 18 18.75 27.27 20.93
03 NANDGAON KHANDESHWAR 67 19 86 67 19 86 15 4 19 22.39 21.05 22.09
04 CHANDUR RLY 63 17 80 63 17 80 9 3 12 14.29 17.65 15.00
05 DHAMANGAON RLY 42 16 58 42 16 58 3 3 6 07.14 18.75 10.34
06 TIOSA 45 21 66 45 21 66 7 2 9 15.56 09.52 13.64
07 MORSHI 83 26 109 83 26 109 24 8 32 28.92 30.77 29.36
08 WARUD 32 19 51 32 19 51 3 8 11 09.38 42.11 21.57
09 CHANDUR BAZAR 131 40 171 131 40 171 14 7 21 10.69 17.50 12.28
10 ACHALPUR 163 49 212 163 49 212 59 18 77 36.20 36.73 36.32
11 ANJANGAON SURJI 100 24 124 100 24 124 25 7 32 25.00 29.17 25.81
12 DARYAPUR 145 41 186 145 41 186 25 14 39 17.24 34.15 20.97
13 CHIKHALDARA 95 43 138 95 43 138 49 23 72 51.58 53.49 52.17
14 DHARNI 74 31 105 74 31 105 33 13 46 44.59 41.94 43.81
------------------------------------------------------------------------------------------------------------
02 AMRAVATI 1512 515 2027 1509 515 2024 366 149 515 24.25 28.93 25.44
------------------------------------------------------------------------------------------------------------
01 BULDHANA 59 18 77 59 18 77 27 8 35 45.76 44.44 45.45
02 MOTALA 71 20 91 71 20 91 25 10 35 35.21 50.00 38.46
03 CHIKHALI 147 27 174 147 27 174 57 15 72 38.78 55.56 41.38
04 DEULGAON RAJA 27 7 34 27 7 34 17 6 23 62.96 85.71 67.65
05 SINDHKHED RAJA 61 31 92 61 30 91 23 17 40 37.70 56.67 43.96
06 LONAR 59 9 68 59 9 68 24 8 32 40.68 88.89 47.06
07 MEHKAR 83 21 104 82 21 103 33 7 40 40.24 33.33 38.83
08 KHAMGAON 172 34 206 172 34 206 59 11 70 34.30 32.35 33.98
09 SHEGAON 68 28 96 67 28 95 3 5 8 04.48 17.86 08.42
10 NANDURA 84 13 97 84 13 97 7 3 10 08.33 23.08 10.31
11 MALKAPUR 56 19 75 56 19 75 20 5 25 35.71 26.32 33.33
12 JALGAON JAMOD 61 9 70 61 9 70 9 4 13 14.75 44.44 18.57
13 SANGRAMPUR 53 19 72 53 19 72 9 6 15 16.98 31.58 20.83
------------------------------------------------------------------------------------------------------------
04 BULDHANA 1001 255 1256 999 254 1253 313 105 418 31.33 41.34 33.36
------------------------------------------------------------------------------------------------------------
01 YEOTMAL 164 75 239 164 75 239 44 21 65 26.83 28.00 27.20
02 NERPARSOPANT 38 11 49 38 11 49 17 1 18 44.74 09.09 36.73
03 DARWHA 134 33 167 134 33 167 18 5 23 13.43 15.15 13.77
04 DIGRAS 60 15 75 60 15 75 13 2 15 21.67 13.33 20.00
05 ARNI 66 29 95 66 29 95 17 5 22 25.76 17.24 23.16
06 PUSAD 234 39 273 234 39 273 53 9 62 22.65 23.08 22.71
07 UMARKHED 37 9 46 37 9 46 7 6 13 18.92 66.67 28.26
08 MAHAGAON 96 24 120 96 24 120 33 12 45 34.38 50.00 37.50
09 BABHULGAON 80 38 118 80 38 118 10 7 17 12.50 18.42 14.41
10 KALAMB 98 45 143 98 45 143 14 14 28 14.29 31.11 19.58
11 RALEGAON 61 41 102 61 41 102 8 5 13 13.11 12.20 12.75
12 MAREGAON 54 24 78 54 24 78 7 5 12 12.96 20.83 15.38
13 PANDHARKAWDA 118 35 153 118 35 153 37 9 46 31.36 25.71 30.07
14 ZARI JAMANI 54 12 66 54 12 66 8 1 9 14.81 08.33 13.64
15 WANI 112 61 173 112 61 173 15 7 22 13.39 11.48 12.72
16 GHATANJI 107 32 139 107 32 139 30 8 38 28.04 25.00 27.34
------------------------------------------------------------------------------------------------------------
08 YEOTMAL 1513 523 2036 1513 523 2036 331 117 448 21.88 22.37 22.00
------------------------------------------------------------------------------------------------------------
01 WASHIM 208 35 243 208 35 243 107 19 126 51.44 54.29 51.85
02 MALEGAON 127 31 158 127 31 158 40 12 52 31.50 38.71 32.91
03 RISOD 127 38 165 127 38 165 62 17 79 48.82 44.74 47.88
04 KARANJA 115 27 142 115 27 142 30 9 39 26.09 33.33 27.46
05 MANGRULPIR 89 25 114 89 25 114 45 9 54 50.56 36.00 47.37
06 MANORA 80 12 92 80 12 92 39 7 46 48.75 58.33 50.00
------------------------------------------------------------------------------------------------------------
10 WASHIM 746 168 914 746 168 914 323 73 396 43.30 43.45 43.33
------------------------------------------------------------------------------------------------------------
------------------------------------------------------------------------------------------------------------
DIV TOTAL : 6028 1808 7836 6023 1805 7828 1601 538 2139 26.58 29.81 27.32
------------------------------------------------------------------------------------------------------------