MAHARASHTRA STATE BOARD OF SEC. & HIGHER SEC. EDUCATION,PUNE.  
  DISTRICT-WISE & CATAGORY-WISE OVERALL PERFORMANCE OF CANDIDATE                                                                    
DIVISION : AMARAVATI    H.S.C. FEBRUARY-2019   
-----------------------------------------------------------------------------------------------------------                                  
  CATAGORY OF       REGISTERED               APPEARED                PASS              PASS PERCENTAGE                                       
  CANDIDATES   MALE  FEMALE  TOTAL    MALE  FEMALE   TOTAL    MALE   FEMALE   TOTAL  MALE  FEMALE  TOTAL                                     
-----------------------------------------------------------------------------------------------------------                                  
                                                                                                                                             
1 AKOLA                                                                                                                                      
                                                                                                                                             
    REGULAR     14644   11963   26607   14635   11956   26591   11542   10730   22272  78.87  89.75  83.76                                   
    PRIVATE       147      66     213     147      66     213     114      59     173  77.55  89.39  81.22                                   
    ISOLATED       43      16      59      43      16      59       0       0       0  00.00  00.00  00.00                                   
    C.I.S.         31      13      44      31      12      43      28      10      38  90.32  83.33  88.37                                   
-----------------------------------------------------------------------------------------------------------                                  
    TOTAL       14865   12058   26923   14856   12050   26906   11684   10799   22483  78.65  89.62  83.56                                   
-----------------------------------------------------------------------------------------------------------                                  
                                                                                                                                             
2 AMRAVATI                                                                                                                                   
                                                                                                                                             
    REGULAR     20470   17791   38261   20444   17780   38224   15526   15668   31194  75.94  88.12  81.61                                   
    PRIVATE       155      89     244     154      88     242     116      69     185  75.32  78.41  76.45                                   
    ISOLATED       72      14      86      72      14      86       0       0       0  00.00  00.00  00.00                                   
    C.I.S.         40      11      51      39      11      50      31      11      42  79.49  00.00  84.00                                   
-----------------------------------------------------------------------------------------------------------                                  
    TOTAL       20737   17905   38642   20709   17893   38602   15673   15748   31421  75.68  88.01  81.40                                   
-----------------------------------------------------------------------------------------------------------                                  
                                                                                                                                             
3 BULDHANA                                                                                                                                   
                                                                                                                                             
    REGULAR     18328   13557   31885   18312   13550   31862   15549   12430   27979  84.91  91.73  87.81                                   
    PRIVATE       277     112     389     276     111     387     231      93     324  83.70  83.78  83.72                                   
    ISOLATED       55      18      73      55      18      73       0       0       0  00.00  00.00  00.00                                   
    C.I.S.          8       3      11       8       3      11       8       2      10  00.00  66.67  90.91                                   
-----------------------------------------------------------------------------------------------------------                                  
    TOTAL       18668   13690   32358   18651   13682   32333   15788   12525   28313  84.65  91.54  87.57                                   
-----------------------------------------------------------------------------------------------------------                                  
                                                                                                                                             
4 YEOTMAL                                                                                                                                    
                                                                                                                                             
    REGULAR     17809   14722   32531   17792   14713   32505   13917   12993   26910  78.22  88.31  82.79                                   
    PRIVATE       158      82     240     157      82     239     122      72     194  77.71  87.80  81.17                                   
    ISOLATED       16      10      26      16      10      26       0       0       0  00.00  00.00  00.00                                   
    C.I.S.         31      11      42      31      11      42      27       9      36  87.10  81.82  85.71                                   
-----------------------------------------------------------------------------------------------------------                                  
    TOTAL       18014   14825   32839   17996   14816   32812   14066   13074   27140  78.16  88.24  82.71                                   
-----------------------------------------------------------------------------------------------------------                                  
                                                                                                                                             
5 WASHIM                                                                                                                                     
                                                                                                                                             
    REGULAR     11286    7403   18689   11280    7401   18681    9864    6863   16727  87.45  92.73  89.54                                   
    PRIVATE        82      30     112      82      30     112      72      25      97  87.80  83.33  86.61                                   
    ISOLATED       43      22      65      43      22      65       0       0       0  00.00  00.00  00.00                                   
    C.I.S.          5       3       8       5       3       8       4       3       7  80.00  00.00  87.50                                   
-----------------------------------------------------------------------------------------------------------                                  
    TOTAL       11416    7458   18874   11410    7456   18866    9940    6891   16831  87.12  92.42  89.21                                   
-----------------------------------------------------------------------------------------------------------                                  
                                                                                                                                             
  DIV TOTAL :                                                                                                                                
                                                                                                                                             
    REGULAR     82537   65436  147973   82463   65400  147863   66398   58684  125082  80.52  89.73  84.59                                   
    PRIVATE       819     379    1198     816     377    1193     655     318     973  80.27  84.35  81.56                                   
    ISOLATED      229      80     309     229      80     309       0       0       0  00.00  00.00  00.00                                   
    C.I.S.        115      41     156     114      40     154      98      35     133  85.96  87.50  86.36                                   
-----------------------------------------------------------------------------------------------------------                                  
    TOTAL       83700   65936  149636   83622   65897  149519   67151   59037  126188  80.30  89.59  84.40                                   
-----------------------------------------------------------------------------------------------------------