MAHARASHTRA STATE BOARD OF SEC. & HIGHER SEC. EDUCATION,PUNE.
DISTRICT AND STREAMWISE PERFORMANCE OF FRESH CANDIDATES
DIVISION : AMARAVATI H.S.C. FEBRUARY-2019
----------------------------------------------------------------------------------
SR STREAM <---- N U M B E R O F C A N D I D A T E S ---- > PASS
NO REGD. APPR. DISTN. GRADE GRADE PASS TOTAL %
I st II nd GRADE PASS
----------------------------------------------------------------------------------
1 AKOLA
SCIENCE 10807 10801 1360 4149 4621 220 10350 95.82
ARTS 10054 10048 342 2843 4396 310 7891 78.53
COMMERCE 2994 2993 717 1037 976 74 2804 93.69
HSC VOC. 1465 1463 23 389 663 1 1076 73.55
----------------------------------------------------------------------------------
TOTAL 25320 25305 2442 8418 10656 605 22121 87.42
----------------------------------------------------------------------------------
2 AMRAVATI
SCIENCE 12445 12441 771 3457 6895 433 11556 92.89
ARTS 14845 14828 493 4164 6532 526 11715 79.01
COMMERCE 3789 3787 765 1395 1232 116 3508 92.63
HSC VOC. 5536 5522 60 1818 2233 16 4127 74.74
----------------------------------------------------------------------------------
TOTAL 36615 36578 2089 10834 16892 1091 30906 84.49
----------------------------------------------------------------------------------
3 BULDHANA
SCIENCE 13426 13420 1578 6558 4663 164 12963 96.59
ARTS 12878 12864 382 5370 4778 206 10736 83.46
COMMERCE 3535 3535 499 1561 1139 71 3270 92.50
HSC VOC. 1263 1261 31 570 317 8 926 73.43
----------------------------------------------------------------------------------
TOTAL 31102 31080 2490 14059 10897 449 27895 89.75
----------------------------------------------------------------------------------
4 YEOTMAL
SCIENCE 10257 10251 417 3684 5169 261 9531 92.98
ARTS 16697 16686 470 5337 7475 545 13827 82.87
COMMERCE 2634 2634 468 1102 831 50 2451 93.05
HSC VOC. 1215 1205 29 458 392 4 883 73.28
----------------------------------------------------------------------------------
TOTAL 30803 30776 1384 10581 13867 860 26692 86.73
----------------------------------------------------------------------------------
5 WASHIM
SCIENCE 8283 8279 1032 4429 2435 77 7973 96.30
ARTS 7850 7848 256 3737 2723 109 6825 86.96
COMMERCE 914 914 132 463 254 29 878 96.06
HSC VOC. 913 911 18 435 306 0 759 83.32
----------------------------------------------------------------------------------
TOTAL 17960 17952 1438 9064 5718 215 16435 91.55
----------------------------------------------------------------------------------
DIVISION TOTAL :
SCIENCE 55218 55192 5158 22277 23783 1155 52373 94.89
ARTS 62324 62274 1943 21451 25904 1696 50994 81.89
COMMERCE 13866 13863 2581 5558 4432 340 12911 93.13
HSC VOC. 10392 10362 161 3670 3911 29 7771 75.00
----------------------------------------------------------------------------------
TOTAL 141800 141691 9843 52956 58030 3220 124049 87.55
----------------------------------------------------------------------------------
MAHARASHTRA STATE BOARD OF SEC. & HIGHER SEC. EDUCATION,PUNE.
DISTRICT AND STREAMWISE PERFORMANCE OF REPEATER CANDIDATES
DIVISION : AMARAVATI H.S.C. FEBRUARY-2019
----------------------------------------------------------------------------------
SR STREAM <---- N U M B E R O F C A N D I D A T E S ---- > PASS
NO REGD. APPR. DISTN. GRADE GRADE PASS TOTAL %
I st II nd GRADE PASS
----------------------------------------------------------------------------------
1 AKOLA
SCIENCE 273 272 1 21 22 61 105 38.60
ARTS 1092 1091 0 2 8 196 206 18.88
COMMERCE 89 89 1 1 1 24 27 30.34
HSC VOC. 149 149 0 1 0 23 24 16.11
----------------------------------------------------------------------------------
TOTAL 1603 1601 2 25 31 304 362 22.61
----------------------------------------------------------------------------------
2 AMRAVATI
SCIENCE 374 372 0 24 39 61 124 33.33
ARTS 1194 1194 0 10 19 269 298 24.96
COMMERCE 80 80 0 1 1 24 26 32.50
HSC VOC. 379 378 0 0 2 65 67 17.72
----------------------------------------------------------------------------------
TOTAL 2027 2024 0 35 61 419 515 25.44
----------------------------------------------------------------------------------
3 BULDHANA
SCIENCE 236 234 1 8 13 69 91 38.89
ARTS 819 818 0 4 5 256 265 32.40
COMMERCE 111 111 0 1 0 37 38 34.23
HSC VOC. 90 90 0 0 0 24 24 26.67
----------------------------------------------------------------------------------
TOTAL 1256 1253 1 13 18 386 418 33.36
----------------------------------------------------------------------------------
4 YEOTMAL
SCIENCE 254 254 2 8 38 72 120 47.24
ARTS 1597 1597 0 7 12 285 304 19.04
COMMERCE 81 81 0 0 0 13 13 16.05
HSC VOC. 104 104 0 0 0 11 11 10.58
----------------------------------------------------------------------------------
TOTAL 2036 2036 2 15 50 381 448 22.00
----------------------------------------------------------------------------------
5 WASHIM
SCIENCE 208 208 0 6 8 79 93 44.71
ARTS 627 627 0 10 9 258 277 44.18
COMMERCE 31 31 0 0 0 13 13 41.94
HSC VOC. 48 48 0 1 2 10 13 27.08
----------------------------------------------------------------------------------
TOTAL 914 914 0 17 19 360 396 43.33
----------------------------------------------------------------------------------
DIVISION TOTAL :
SCIENCE 1345 1340 4 67 120 342 533 39.78
ARTS 5329 5327 0 33 53 1264 1350 25.34
COMMERCE 392 392 1 3 2 111 117 29.85
HSC VOC. 770 769 0 2 4 133 139 18.08
----------------------------------------------------------------------------------
TOTAL 7836 7828 5 105 179 1850 2139 27.32
----------------------------------------------------------------------------------