MAHARASHTRA STATE BOARD OF SEC. & HIGHER SEC. EDUCATION,PUNE.
DISTRICT AND SEXWISE PERFORRMANCE OF FRESH CANDIDATES
DIVISION : NASIK H.S.C. FEBRUARY-2019
------------------------------------------------------------------------------------------------------------
TALUKA TALUKA/ REGISTERED APPEARED PASSED PASSED %
CODE DISTRICT MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE TOTAL
------------------------------------------------------------------------------------------------------------
01 CHANDWAD 1157 1030 2187 1156 1030 2186 793 883 1676 68.60 85.73 76.67
02 DINDORI 1723 1358 3081 1719 1355 3074 1146 1107 2253 66.67 81.70 73.29
03 DEOLA 928 613 1541 928 611 1539 708 546 1254 76.29 89.36 81.48
04 IGATPURI 1442 988 2430 1442 988 2430 1043 834 1877 72.33 84.41 77.24
05 KALWAN 1356 1119 2475 1356 1118 2474 1162 1035 2197 85.69 92.58 88.80
06 MALEGAON 2394 1512 3906 2393 1512 3905 1965 1372 3337 82.11 90.74 85.45
07 NASHIK 1443 1074 2517 1443 1074 2517 1067 933 2000 73.94 86.87 79.46
08 NIPHAD 4062 3020 7082 4060 3018 7078 3094 2718 5812 76.21 90.06 82.11
09 NANDGAON 1673 1150 2823 1670 1144 2814 1361 1015 2376 81.50 88.72 84.43
10 PETH 691 564 1255 689 562 1251 553 480 1033 80.26 85.41 82.57
11 SURGANA 1274 897 2171 1273 893 2166 1106 818 1924 86.88 91.60 88.83
12 SATANA 2088 1564 3652 2085 1562 3647 1711 1414 3125 82.06 90.52 85.69
13 SINNAR 2581 1956 4537 2580 1954 4534 2228 1820 4048 86.36 93.14 89.28
14 TRYAMBAKESHWAR 1028 690 1718 1027 689 1716 771 585 1356 75.07 84.91 79.02
15 YEOLA 2197 1504 3701 2195 1503 3698 1887 1427 3314 85.97 94.94 89.62
16 MALEGAON CORP. AREA 2739 2797 5536 2734 2795 5529 2106 2462 4568 77.03 88.09 82.62
17 NASHIK CORP. AREA 11124 9180 20304 11114 9173 20287 9142 8331 17473 82.26 90.82 86.13
------------------------------------------------------------------------------------------------------------
13 NASIK 39900 31016 70916 39864 30981 70845 31843 27780 59623 79.88 89.67 84.16
------------------------------------------------------------------------------------------------------------
01 DHULE 3495 2206 5701 3486 2199 5685 2734 1905 4639 78.43 86.63 81.60
02 SAKRI 2856 2068 4924 2846 2065 4911 2384 1785 4169 83.77 86.44 84.89
03 SHIRPUR 2364 1619 3983 2358 1617 3975 2247 1579 3826 95.29 97.65 96.25
04 SHINDKHEDA 2194 1475 3669 2193 1473 3666 1785 1328 3113 81.40 90.16 84.92
05 DHULE CORP. AREA 3437 2520 5957 3436 2520 5956 2419 2039 4458 70.40 80.91 74.85
------------------------------------------------------------------------------------------------------------
14 DHULE 14346 9888 24234 14319 9874 24193 11569 8636 20205 80.79 87.46 83.52
------------------------------------------------------------------------------------------------------------
01 AMALNER 2344 1412 3756 2342 1409 3751 2163 1348 3511 92.36 95.67 93.60
02 BHUSAWAL 2387 1837 4224 2376 1834 4210 2031 1662 3693 85.48 90.62 87.72
03 BODWAD 363 389 752 362 387 749 241 322 563 66.57 83.20 75.17
04 BHADGAON 1603 985 2588 1603 985 2588 1454 934 2388 90.70 94.82 92.27
05 CHALISGAON 2326 1570 3896 2325 1568 3893 1719 1312 3031 73.94 83.67 77.86
06 CHOPDA 2229 1533 3762 2226 1532 3758 1977 1405 3382 88.81 91.71 89.99
07 DHARANGAON 1189 629 1818 1188 629 1817 1046 603 1649 88.05 95.87 90.75
08 ERANDOL 814 635 1449 812 635 1447 652 531 1183 80.30 83.62 81.76
09 JALGAON 993 486 1479 992 485 1477 826 404 1230 83.27 83.30 83.28
10 JAMNER 1610 1428 3038 1609 1428 3037 1290 1287 2577 80.17 90.13 84.85
11 MUKTAINAGAR 837 696 1533 837 696 1533 679 643 1322 81.12 92.39 86.24
12 PAROLA 1859 1038 2897 1858 1033 2891 1481 896 2377 79.71 86.74 82.22
13 PACHORA 1882 1389 3271 1877 1388 3265 1507 1223 2730 80.29 88.11 83.61
14 RAVER 2011 1365 3376 2009 1364 3373 1831 1318 3149 91.14 96.63 93.36
15 YAWAL 2272 1367 3639 2263 1366 3629 2026 1292 3318 89.53 94.58 91.43
16 JALGAON CORP. AREA 4038 3174 7212 4031 3169 7200 3251 2754 6005 80.65 86.90 83.40
------------------------------------------------------------------------------------------------------------
15 JALGAON 28757 19933 48690 28710 19908 48618 24174 17934 42108 84.20 90.08 86.61
------------------------------------------------------------------------------------------------------------
01 AKKALKUWA 1146 855 2001 1145 854 1999 882 660 1542 77.03 77.28 77.14
02 DHADGAON 458 423 881 458 422 880 371 355 726 81.00 84.12 82.50
03 NANDURBAR 2727 2083 4810 2723 2074 4797 2374 1903 4277 87.18 91.76 89.16
04 NAVAPUR 1602 1393 2995 1595 1388 2983 1324 1241 2565 83.01 89.41 85.99
05 SHAHADA 2515 1731 4246 2511 1729 4240 1859 1424 3283 74.03 82.36 77.43
06 TALODA 739 604 1343 739 603 1342 654 567 1221 88.50 94.03 90.98
------------------------------------------------------------------------------------------------------------
19 NANDURBAR 9187 7089 16276 9171 7070 16241 7464 6150 13614 81.39 86.99 83.82
------------------------------------------------------------------------------------------------------------
------------------------------------------------------------------------------------------------------------
DIV TOTAL : 92190 67926 160116 92064 67833 159897 75050 60500 135550 81.52 89.19 84.77
------------------------------------------------------------------------------------------------------------
MAHARASHTRA STATE BOARD OF SEC. & HIGHER SEC. EDUCATION,PUNE.
DISTRICT AND SEXWISE PERFORMANCE OF REPEATER CANDIDATES
DIVISION : NASIK H.S.C. FEBRUARY-2019
------------------------------------------------------------------------------------------------------------
TALUKA TALUKA/ REGISTERED APPEARED PASSED PASSED %
CODE DISTRICT MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE TOTAL
------------------------------------------------------------------------------------------------------------
01 CHANDWAD 130 20 150 130 20 150 32 11 43 24.62 55.00 28.67
02 DINDORI 137 23 160 137 23 160 9 1 10 06.57 04.35 06.25
03 DEOLA 103 10 113 103 10 113 19 4 23 18.45 40.00 20.35
04 IGATPURI 175 25 200 175 25 200 23 6 29 13.14 24.00 14.50
05 KALWAN 28 10 38 28 10 38 6 3 9 21.43 30.00 23.68
06 MALEGAON 236 54 290 236 54 290 32 8 40 13.56 14.81 13.79
07 NASHIK 142 37 179 141 37 178 28 9 37 19.86 24.32 20.79
08 NIPHAD 314 61 375 314 61 375 76 20 96 24.20 32.79 25.60
09 NANDGAON 88 27 115 88 27 115 21 10 31 23.86 37.04 26.96
10 PETH 23 9 32 23 9 32 4 3 7 17.39 33.33 21.88
11 SURGANA 50 17 67 50 17 67 24 9 33 48.00 52.94 49.25
12 SATANA 225 61 286 225 61 286 74 19 93 32.89 31.15 32.52
13 SINNAR 139 22 161 138 22 160 41 10 51 29.71 45.45 31.88
14 TRYAMBAKESHWAR 104 26 130 104 26 130 17 8 25 16.35 30.77 19.23
15 YEOLA 141 17 158 141 17 158 48 8 56 34.04 47.06 35.44
16 MALEGAON CORP. AREA 158 37 195 158 37 195 48 10 58 30.38 27.03 29.74
17 NASHIK CORP. AREA 842 291 1133 838 291 1129 163 90 253 19.45 30.93 22.41
------------------------------------------------------------------------------------------------------------
13 NASIK 3035 747 3782 3029 747 3776 665 229 894 21.95 30.66 23.68
------------------------------------------------------------------------------------------------------------
01 DHULE 375 71 446 374 71 445 76 21 97 20.32 29.58 21.80
02 SAKRI 66 26 92 66 26 92 22 14 36 33.33 53.85 39.13
03 SHIRPUR 40 11 51 40 11 51 21 4 25 52.50 36.36 49.02
04 SHINDKHEDA 172 39 211 172 39 211 53 15 68 30.81 38.46 32.23
05 DHULE CORP. AREA 182 56 238 182 56 238 25 11 36 13.74 19.64 15.13
------------------------------------------------------------------------------------------------------------
14 DHULE 835 203 1038 834 203 1037 197 65 262 23.62 32.02 25.27
------------------------------------------------------------------------------------------------------------
01 AMALNER 121 26 147 121 26 147 65 17 82 53.72 65.38 55.78
02 BHUSAWAL 273 73 346 272 72 344 95 33 128 34.93 45.83 37.21
03 BODWAD 12 7 19 12 7 19 1 0 1 08.33 00.00 05.26
04 BHADGAON 151 23 174 151 23 174 92 17 109 60.93 73.91 62.64
05 CHALISGAON 235 96 331 235 96 331 51 23 74 21.70 23.96 22.36
06 CHOPDA 182 59 241 182 59 241 59 19 78 32.42 32.20 32.37
07 DHARANGAON 45 5 50 45 5 50 11 1 12 24.44 20.00 24.00
08 ERANDOL 48 8 56 48 8 56 15 4 19 31.25 50.00 33.93
09 JALGAON 91 21 112 91 21 112 19 10 29 20.88 47.62 25.89
10 JAMNER 28 11 39 28 11 39 6 1 7 21.43 09.09 17.95
11 MUKTAINAGAR 101 34 135 101 34 135 29 14 43 28.71 41.18 31.85
12 PAROLA 152 38 190 152 38 190 56 17 73 36.84 44.74 38.42
13 PACHORA 87 22 109 87 22 109 36 11 47 41.38 50.00 43.12
14 RAVER 168 33 201 168 33 201 82 19 101 48.81 57.58 50.25
15 YAWAL 206 44 250 206 44 250 92 27 119 44.66 61.36 47.60
16 JALGAON CORP. AREA 282 113 395 282 112 394 54 25 79 19.15 22.32 20.05
------------------------------------------------------------------------------------------------------------
15 JALGAON 2182 613 2795 2181 611 2792 763 238 1001 34.98 38.95 35.85
------------------------------------------------------------------------------------------------------------
01 AKKALKUWA 102 63 165 102 63 165 27 26 53 26.47 41.27 32.12
02 DHADGAON 24 37 61 24 37 61 7 11 18 29.17 29.73 29.51
03 NANDURBAR 128 34 162 128 34 162 41 14 55 32.03 41.18 33.95
04 NAVAPUR 56 19 75 56 19 75 16 6 22 28.57 31.58 29.33
05 SHAHADA 85 33 118 85 33 118 9 2 11 10.59 06.06 09.32
06 TALODA 47 23 70 47 23 70 12 8 20 25.53 34.78 28.57
------------------------------------------------------------------------------------------------------------
19 NANDURBAR 442 209 651 442 209 651 112 67 179 25.34 32.06 27.50
------------------------------------------------------------------------------------------------------------
------------------------------------------------------------------------------------------------------------
DIV TOTAL : 6494 1772 8266 6486 1770 8256 1737 599 2336 26.78 33.84 28.29
------------------------------------------------------------------------------------------------------------