MAHARASHTRA STATE BOARD OF SEC. & HIGHER SEC. EDUCATION,PUNE.  
  DISTRICT-WISE & CATAGORY-WISE OVERALL PERFORMANCE OF CANDIDATE                                                                    
DIVISION : NASIK    H.S.C. FEBRUARY-2019   
-----------------------------------------------------------------------------------------------------------                                  
  CATAGORY OF       REGISTERED               APPEARED                PASS              PASS PERCENTAGE                                       
  CANDIDATES   MALE  FEMALE  TOTAL    MALE  FEMALE   TOTAL    MALE   FEMALE   TOTAL  MALE  FEMALE  TOTAL                                     
-----------------------------------------------------------------------------------------------------------                                  
                                                                                                                                             
1 NASIK                                                                                                                                      
                                                                                                                                             
    REGULAR     40471   30758   71229   40437   30726   71163   30852   27263   58115  76.30  88.73  81.66                                   
    PRIVATE      2319     944    3263    2312     941    3253    1589     719    2308  68.73  76.41  70.95                                   
    ISOLATED       63      31      94      63      31      94       0       0       0  00.00  00.00  00.00                                   
    C.I.S.         82      30     112      81      30     111      67      27      94  82.72  90.00  84.68                                   
-----------------------------------------------------------------------------------------------------------                                  
    TOTAL       42935   31763   74698   42893   31728   74621   32508   28009   60517  75.79  88.28  81.10                                   
-----------------------------------------------------------------------------------------------------------                                  
                                                                                                                                             
2 DHULE                                                                                                                                      
                                                                                                                                             
    REGULAR     14672    9961   24633   14646    9947   24593   11350    8606   19956  77.50  86.52  81.15                                   
    PRIVATE       478     115     593     476     115     591     409      92     501  85.92  80.00  84.77                                   
    ISOLATED       24      12      36      24      12      36       0       0       0  00.00  00.00  00.00                                   
    C.I.S.          7       3      10       7       3      10       7       3      10  00.00  00.00  00.00                                   
-----------------------------------------------------------------------------------------------------------                                  
    TOTAL       15181   10091   25272   15153   10077   25230   11766    8701   20467  77.65  86.35  81.12                                   
-----------------------------------------------------------------------------------------------------------                                  
                                                                                                                                             
3 JALGAON                                                                                                                                    
                                                                                                                                             
    REGULAR     28641   20076   48717   28601   20052   48653   22980   17766   40746  80.35  88.60  83.75                                   
    PRIVATE      2252     453    2705    2244     451    2695    1946     401    2347  86.72  88.91  87.09                                   
    ISOLATED       32      10      42      32      10      42       0       0       0  00.00  00.00  00.00                                   
    C.I.S.         14       7      21      14       6      20      11       5      16  78.57  83.33  80.00                                   
-----------------------------------------------------------------------------------------------------------                                  
    TOTAL       30939   20546   51485   30891   20519   51410   24937   18172   43109  80.73  88.56  83.85                                   
-----------------------------------------------------------------------------------------------------------                                  
                                                                                                                                             
4 NANDURBAR                                                                                                                                  
                                                                                                                                             
    REGULAR      9386    7220   16606    9370    7202   16572    7380    6155   13535  78.76  85.46  81.67                                   
    PRIVATE       237      76     313     237      75     312     195      62     257  82.28  82.67  82.37                                   
    ISOLATED        5       2       7       5       2       7       0       0       0  00.00  00.00  00.00                                   
    C.I.S.          1       0       1       1       0       1       1       0       1  00.00  00.00  00.00                                   
-----------------------------------------------------------------------------------------------------------                                  
    TOTAL        9629    7298   16927    9613    7279   16892    7576    6217   13793  78.81  85.41  81.65                                   
-----------------------------------------------------------------------------------------------------------                                  
                                                                                                                                             
  DIV TOTAL :                                                                                                                                
                                                                                                                                             
    REGULAR     93170   68015  161185   93054   67927  160981   72562   59790  132352  77.98  88.02  82.22                                   
    PRIVATE      5286    1588    6874    5269    1582    6851    4139    1274    5413  78.55  80.53  79.01                                   
    ISOLATED      124      55     179     124      55     179       0       0       0  00.00  00.00  00.00                                   
    C.I.S.        104      40     144     103      39     142      86      35     121  83.50  89.74  85.21                                   
-----------------------------------------------------------------------------------------------------------                                  
    TOTAL       98684   69698  168382   98550   69603  168153   76787   61099  137886  77.92  87.78  82.00                                   
-----------------------------------------------------------------------------------------------------------