MAHARASHTRA STATE BOARD OF SEC. & HIGHER SEC. EDUCATION,PUNE. 
DISTRICT  AND STREAMWISE PERFORMANCE OF  FRESH CANDIDATES                                                                            
DIVISION : NASIK    H.S.C. FEBRUARY-2019   
----------------------------------------------------------------------------------                                                           
SR STREAM       <----  N U M B E R   O F  C A N D I D A T E S ---- >         PASS                                                            
NO              REGD.  APPR.   DISTN.   GRADE   GRADE    PASS     TOTAL       %                                                              
                                         I st   II nd    GRADE    PASS                                                                       
----------------------------------------------------------------------------------                                                           
                                                                                                                                             
1 NASIK                                                                                                                                      
                                                                                                                                             
    SCIENCE    26909   26892    1423    9962   13223       582     25190     93.67                                                           
    ARTS       27478   27433     447    8051   10471       962     19931     72.65                                                           
    COMMERCE   13953   13949    1404    5061    5639       531     12635     90.58                                                           
    HSC VOC.    2576    2571      32     753    1052        30      1867     72.62                                                           
----------------------------------------------------------------------------------                                                           
    TOTAL      70916   70845    3306   23827   30385      2105     59623     84.16                                                           
----------------------------------------------------------------------------------                                                           
                                                                                                                                             
2 DHULE                                                                                                                                      
                                                                                                                                             
    SCIENCE    12559   12553     977    5548    5054       188     11767     93.74                                                           
    ARTS        9138    9116     219    2593    3492       163      6467     70.94                                                           
    COMMERCE    1611    1608     195     583     557        43      1378     85.70                                                           
    HSC VOC.     926     916      15     238     339         1       593     64.74                                                           
----------------------------------------------------------------------------------                                                           
    TOTAL      24234   24193    1406    8962    9442       395     20205     83.52                                                           
----------------------------------------------------------------------------------                                                           
                                                                                                                                             
3 JALGAON                                                                                                                                    
                                                                                                                                             
    SCIENCE    19879   19857    1466    8746    8323       343     18878     95.07                                                           
    ARTS       20238   20200     333    6432    8445       405     15615     77.30                                                           
    COMMERCE    6152    6147     663    2313    2509       162      5647     91.87                                                           
    HSC VOC.    2421    2414      18     878    1066         6      1968     81.52                                                           
----------------------------------------------------------------------------------                                                           
    TOTAL      48690   48618    2480   18369   20343       916     42108     86.61                                                           
----------------------------------------------------------------------------------                                                           
                                                                                                                                             
4 NANDURBAR                                                                                                                                  
                                                                                                                                             
    SCIENCE     8367    8360     329    3388    3903       164      7784     93.11                                                           
    ARTS        6776    6750      27    1497    3141       147      4812     71.29                                                           
    COMMERCE     909     908      72     418     325        21       836     92.07                                                           
    HSC VOC.     224     223       1      89      91         1       182     81.61                                                           
----------------------------------------------------------------------------------                                                           
    TOTAL      16276   16241     429    5392    7460       333     13614     83.82                                                           
----------------------------------------------------------------------------------                                                           
                                                                                                                                             
  DIVISION TOTAL :                                                                                                                           
                                                                                                                                             
    SCIENCE    67714   67662    4195   27644   30503      1277     63619     94.02                                                           
    ARTS       63630   63499    1026   18573   25549      1677     46825     73.74                                                           
    COMMERCE   22625   22612    2334    8375    9030       757     20496     90.64                                                           
    HSC VOC.    6147    6124      66    1958    2548        38      4610     75.28                                                           
----------------------------------------------------------------------------------                                                           
    TOTAL     160116  159897    7621   56550   67630      3749    135550     84.77                                                           
----------------------------------------------------------------------------------                                                           
                                                                                                                                             
                                                                                                                                             
                                                                                                                                             
                                                                                                                                             
                                                                                                                                             
                                                                                                                                             
MAHARASHTRA STATE BOARD OF SEC. & HIGHER SEC. EDUCATION,PUNE. 
DISTRICT  AND STREAMWISE PERFORMANCE OF REPEATER CANDIDATES                                                                          
DIVISION : NASIK    H.S.C. FEBRUARY-2019   
----------------------------------------------------------------------------------                                                           
SR STREAM       <----  N U M B E R   O F  C A N D I D A T E S ---- >         PASS                                                            
NO              REGD.  APPR.   DISTN.   GRADE   GRADE    PASS     TOTAL       %                                                              
                                         I st   II nd    GRADE    PASS                                                                       
----------------------------------------------------------------------------------                                                           
                                                                                                                                             
1 NASIK                                                                                                                                      
                                                                                                                                             
    SCIENCE      648     647      12      37      64       142       255     39.41                                                           
    ARTS        2381    2379       1       5      20       448       474     19.92                                                           
    COMMERCE     555     552       0       3       6       117       126     22.83                                                           
    HSC VOC.     198     198       0       0       4        35        39     19.70                                                           
----------------------------------------------------------------------------------                                                           
    TOTAL       3782    3776      13      45      94       742       894     23.68                                                           
----------------------------------------------------------------------------------                                                           
                                                                                                                                             
2 DHULE                                                                                                                                      
                                                                                                                                             
    SCIENCE      190     190       0       5      17        52        74     38.95                                                           
    ARTS         710     710       0       2       7       150       159     22.39                                                           
    COMMERCE      43      43       0       1       2        12        15     34.88                                                           
    HSC VOC.      95      94       0       0       4        10        14     14.89                                                           
----------------------------------------------------------------------------------                                                           
    TOTAL       1038    1037       0       8      30       224       262     25.27                                                           
----------------------------------------------------------------------------------                                                           
                                                                                                                                             
3 JALGAON                                                                                                                                    
                                                                                                                                             
    SCIENCE      426     425       2      20      36       143       201     47.29                                                           
    ARTS        1988    1986       2      18      51       616       687     34.59                                                           
    COMMERCE     161     161       1       2       4        47        54     33.54                                                           
    HSC VOC.     220     220       0       2       5        52        59     26.82                                                           
----------------------------------------------------------------------------------                                                           
    TOTAL       2795    2792       5      42      96       858      1001     35.85                                                           
----------------------------------------------------------------------------------                                                           
                                                                                                                                             
4 NANDURBAR                                                                                                                                  
                                                                                                                                             
    SCIENCE      135     135       0       2       6        36        44     32.59                                                           
    ARTS         478     478       0       3       3       117       123     25.73                                                           
    COMMERCE      26      26       0       0       0         9         9     34.62                                                           
    HSC VOC.      12      12       0       0       0         3         3     25.00                                                           
----------------------------------------------------------------------------------                                                           
    TOTAL        651     651       0       5       9       165       179     27.50                                                           
----------------------------------------------------------------------------------                                                           
                                                                                                                                             
  DIVISION TOTAL :                                                                                                                           
                                                                                                                                             
    SCIENCE     1399    1397      14      64     123       373       574     41.09                                                           
    ARTS        5557    5553       3      28      81      1331      1443     25.99                                                           
    COMMERCE     785     782       1       6      12       185       204     26.09                                                           
    HSC VOC.     525     524       0       2      13       100       115     21.95                                                           
----------------------------------------------------------------------------------                                                           
    TOTAL       8266    8256      18     100     229      1989      2336     28.29                                                           
----------------------------------------------------------------------------------