MAHARASHTRA STATE BOARD OF SEC. & HIGHER SEC. EDUCATION,PUNE. 
  DISTRICT  AND  SEXWISE  PERFORRMANCE OF FRESH CANDIDATES                                                                           
DIVISION : LATUR    H.S.C. FEBRUARY-2019   
------------------------------------------------------------------------------------------------------------                                 
TALUKA    TALUKA/            REGISTERED          APPEARED                 PASSED            PASSED  %                                        
CODE      DISTRICT       MALE  FEMALE  TOTAL  MALE  FEMALE  TOTAL    MALE FEMALE TOTAL  MALE  FEMALE  TOTAL                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
01 NANDED                 4977   4546   9523   4959   4540   9499   4138   4185   8323  83.44  92.18  87.62                                  
                                                                                                                                             
02 ARDHAPUR                457    430    887    454    429    883    380    397    777  83.70  92.54  88.00                                  
                                                                                                                                             
03 BHOKAR                  637    567   1204    636    567   1203    528    537   1065  83.02  94.71  88.53                                  
                                                                                                                                             
04 BILOLI                  614    612   1226    611    605   1216    475    527   1002  77.74  87.11  82.40                                  
                                                                                                                                             
05 DEGLOOR                1331    926   2257   1329    925   2254   1052    844   1896  79.16  91.24  84.12                                  
                                                                                                                                             
06 DHARMABAD               437    397    834    427    395    822    295    344    639  69.09  87.09  77.74                                  
                                                                                                                                             
07 HADGAON                 919    875   1794    914    873   1787    696    789   1485  76.15  90.38  83.10                                  
                                                                                                                                             
08 HIMAYATNAGAR            399    319    718    399    319    718    247    259    506  61.90  81.19  70.47                                  
                                                                                                                                             
09 KANDHAR                2784   1412   4196   2781   1408   4189   2469   1303   3772  88.78  92.54  90.05                                  
                                                                                                                                             
10 KINWAT                 1436   1234   2670   1435   1234   2669   1173   1102   2275  81.74  89.30  85.24                                  
                                                                                                                                             
11 LOHA                   1027    858   1885   1025    856   1881    824    780   1604  80.39  91.12  85.27                                  
                                                                                                                                             
12 MAHUR                   522    426    948    520    425    945    400    374    774  76.92  88.00  81.90                                  
                                                                                                                                             
13 MUKHED                 2212   1206   3418   2206   1203   3409   1960   1089   3049  88.85  90.52  89.44                                  
                                                                                                                                             
14 MUDKHED                 394    386    780    393    386    779    280    340    620  71.25  88.08  79.59                                  
                                                                                                                                             
15 NAIGAON                1822   1073   2895   1822   1073   2895   1591    989   2580  87.32  92.17  89.12                                  
                                                                                                                                             
16 UMRI                    505    391    896    504    391    895    361    342    703  71.63  87.47  78.55                                  
------------------------------------------------------------------------------------------------------------                                 
58 NANDED                20473  15658  36131  20415  15629  36044  16869  14201  31070  82.63  90.86  86.20                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
01 OSAMANABAD             2457   1974   4431   2451   1974   4425   1996   1837   3833  81.44  93.06  86.62                                  
                                                                                                                                             
02 BHOOM                   366    296    662    363    296    659    225    257    482  61.98  86.82  73.14                                  
                                                                                                                                             
03 KALAMB                  832    729   1561    830    726   1556    559    623   1182  67.35  85.81  75.96                                  
                                                                                                                                             
04 LOHARA                  703    479   1182    703    479   1182    598    445   1043  85.06  92.90  88.24                                  
                                                                                                                                             
05 OMERGA                 2017   1642   3659   2007   1633   3640   1486   1452   2938  74.04  88.92  80.71                                  
                                                                                                                                             
06 PARANDA                 551    440    991    551    438    989    458    403    861  83.12  92.01  87.06                                  
                                                                                                                                             
07 TULJAPUR               1590   1028   2618   1581   1025   2606   1187    928   2115  75.08  90.54  81.16                                  
                                                                                                                                             
08 WASHI                   244    360    604    243    359    602    181    318    499  74.49  88.58  82.89                                  
------------------------------------------------------------------------------------------------------------                                 
59 OSMANABAD              8760   6948  15708   8729   6930  15659   6690   6263  12953  76.64  90.38  82.72                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
01 LATUR                  8064   6024  14088   8051   6018  14069   6943   5629  12572  86.24  93.54  89.36                                  
                                                                                                                                             
02 AHMEDPUR               1941   1373   3314   1938   1371   3309   1588   1234   2822  81.94  90.01  85.28                                  
                                                                                                                                             
03 AUSA                   1863   1204   3067   1861   1203   3064   1525   1131   2656  81.95  94.01  86.68                                  
                                                                                                                                             
04 CHAKUR                 1267    839   2106   1260    838   2098   1060    770   1830  84.13  91.89  87.23                                  
                                                                                                                                             
05 DEONI                  1156    777   1933   1154    776   1930   1010    712   1722  87.52  91.75  89.22                                  
                                                                                                                                             
06 JALKOT                  592    333    925    589    333    922    475    278    753  80.65  83.48  81.67                                  
                                                                                                                                             
07 NILANGA                1635   1399   3034   1631   1395   3026   1333   1276   2609  81.73  91.47  86.22                                  
                                                                                                                                             
08 RENAPUR                 513    397    910    512    397    909    369    342    711  72.07  86.15  78.22                                  
                                                                                                                                             
09 SHIRUR ANANTPAL         412    323    735    412    322    734    366    306    672  88.83  95.03  91.55                                  
                                                                                                                                             
10 UDGIR                  2454   1742   4196   2447   1738   4185   2046   1572   3618  83.61  90.45  86.45                                  
------------------------------------------------------------------------------------------------------------                                 
62 LATUR                 19897  14411  34308  19855  14391  34246  16715  13250  29965  84.19  92.07  87.50                                  
------------------------------------------------------------------------------------------------------------                                 
------------------------------------------------------------------------------------------------------------                                 
   DIV TOTAL :           49130  37017  86147  48999  36950  85949  40274  33714  73988  82.19  91.24  86.08                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
                                                                                                                                             
                                                                                                                                             
                                                                                                                                             
                                                                                                                                             
                                                                                                                                             
MAHARASHTRA STATE BOARD OF SEC. & HIGHER SEC. EDUCATION,PUNE. 
  DISTRICT  AND  SEXWISE PERFORMANCE OF REPEATER  CANDIDATES                                                                         
DIVISION : LATUR    H.S.C. FEBRUARY-2019   
------------------------------------------------------------------------------------------------------------                                 
TALUKA    TALUKA/            REGISTERED          APPEARED                 PASSED            PASSED  %                                        
CODE      DISTRICT       MALE  FEMALE  TOTAL  MALE  FEMALE  TOTAL    MALE FEMALE TOTAL  MALE  FEMALE  TOTAL                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
01 NANDED                  314    129    443    313    129    442     99     64    163  31.63  49.61  36.88                                  
                                                                                                                                             
02 ARDHAPUR                 18      8     26     18      8     26      6      2      8  33.33  25.00  30.77                                  
                                                                                                                                             
03 BHOKAR                   28      5     33     28      5     33      6      3      9  21.43  60.00  27.27                                  
                                                                                                                                             
04 BILOLI                   36      9     45     36      9     45      7      2      9  19.44  22.22  20.00                                  
                                                                                                                                             
05 DEGLOOR                 163     48    211    163     48    211     47     21     68  28.83  43.75  32.23                                  
                                                                                                                                             
06 DHARMABAD                31     10     41     31     10     41      4      4      8  12.90  40.00  19.51                                  
                                                                                                                                             
07 HADGAON                  52     26     78     52     26     78     19      8     27  36.54  30.77  34.62                                  
                                                                                                                                             
08 HIMAYATNAGAR             16      5     21     16      5     21      1      0      1  06.25  00.00  04.76                                  
                                                                                                                                             
09 KANDHAR                 208     51    259    208     51    259     92     22    114  44.23  43.14  44.02                                  
                                                                                                                                             
10 KINWAT                   56     27     83     56     27     83     11     10     21  19.64  37.04  25.30                                  
                                                                                                                                             
11 LOHA                     39     20     59     39     19     58     14      7     21  35.90  36.84  36.21                                  
                                                                                                                                             
12 MAHUR                    33     12     45     33     12     45      1      2      3  03.03  16.67  06.67                                  
                                                                                                                                             
13 MUKHED                  114     31    145    114     31    145     78     16     94  68.42  51.61  64.83                                  
                                                                                                                                             
14 MUDKHED                  26      7     33     26      7     33      4      0      4  15.38  00.00  12.12                                  
                                                                                                                                             
15 NAIGAON                  64     20     84     64     20     84     28     11     39  43.75  55.00  46.43                                  
                                                                                                                                             
16 UMRI                     34      4     38     33      4     37      3      0      3  09.09  00.00  08.11                                  
------------------------------------------------------------------------------------------------------------                                 
58 NANDED                 1232    412   1644   1230    411   1641    420    172    592  34.15  41.85  36.08                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
01 OSAMANABAD              147    103    250    147    102    249     21     13     34  14.29  12.75  13.65                                  
                                                                                                                                             
02 BHOOM                    22      8     30     22      8     30      1      2      3  04.55  25.00  10.00                                  
                                                                                                                                             
03 KALAMB                   29     11     40     29     11     40      4      3      7  13.79  27.27  17.50                                  
                                                                                                                                             
04 LOHARA                  147     40    187    147     40    187     53     21     74  36.05  52.50  39.57                                  
                                                                                                                                             
05 OMERGA                  175     50    225    175     50    225     20     10     30  11.43  20.00  13.33                                  
                                                                                                                                             
06 PARANDA                  37      8     45     37      8     45      7      1      8  18.92  12.50  17.78                                  
                                                                                                                                             
07 TULJAPUR                206     38    244    206     38    244     28      0     28  13.59  00.00  11.48                                  
                                                                                                                                             
08 WASHI                    19      8     27     18      8     26      0      1      1  00.00  12.50  03.85                                  
------------------------------------------------------------------------------------------------------------                                 
59 OSMANABAD               782    266   1048    781    265   1046    134     51    185  17.16  19.25  17.69                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
01 LATUR                   310    119    429    309    118    427    144     60    204  46.60  50.85  47.78                                  
                                                                                                                                             
02 AHMEDPUR                115     32    147    115     32    147     37     13     50  32.17  40.63  34.01                                  
                                                                                                                                             
03 AUSA                    159     26    185    158     26    184     22      6     28  13.92  23.08  15.22                                  
                                                                                                                                             
04 CHAKUR                   64     15     79     64     15     79     25      8     33  39.06  53.33  41.77                                  
                                                                                                                                             
05 DEONI                   111     35    146    111     35    146     42     23     65  37.84  65.71  44.52                                  
                                                                                                                                             
06 JALKOT                   67     13     80     67     13     80     16      2     18  23.88  15.38  22.50                                  
                                                                                                                                             
07 NILANGA                 129     36    165    128     36    164     29      7     36  22.66  19.44  21.95                                  
                                                                                                                                             
08 RENAPUR                  30      8     38     30      8     38      4      1      5  13.33  12.50  13.16                                  
                                                                                                                                             
09 SHIRUR ANANTPAL          33      5     38     33      5     38      5      2      7  15.15  40.00  18.42                                  
                                                                                                                                             
10 UDGIR                   107     47    154    107     47    154     30      9     39  28.04  19.15  25.32                                  
------------------------------------------------------------------------------------------------------------                                 
62 LATUR                  1125    336   1461   1122    335   1457    354    131    485  31.55  39.10  33.29                                  
------------------------------------------------------------------------------------------------------------                                 
------------------------------------------------------------------------------------------------------------                                 
   DIV TOTAL :            3139   1014   4153   3133   1011   4144    908    354   1262  28.98  35.01  30.45                                  
------------------------------------------------------------------------------------------------------------