MAHARASHTRA STATE BOARD OF SEC. & HIGHER SEC. EDUCATION,PUNE.  
  DISTRICT-WISE & CATAGORY-WISE OVERALL PERFORMANCE OF CANDIDATE                                                                    
DIVISION : LATUR    H.S.C. FEBRUARY-2019   
-----------------------------------------------------------------------------------------------------------                                  
  CATAGORY OF       REGISTERED               APPEARED                PASS              PASS PERCENTAGE                                       
  CANDIDATES   MALE  FEMALE  TOTAL    MALE  FEMALE   TOTAL    MALE   FEMALE   TOTAL  MALE  FEMALE  TOTAL                                     
-----------------------------------------------------------------------------------------------------------                                  
                                                                                                                                             
1 NANDED                                                                                                                                     
                                                                                                                                             
    REGULAR     21530   15970   37500   21471   15941   37412   17174   14298   31472  79.99  89.69  84.12                                   
    PRIVATE        29      32      61      29      32      61      22      25      47  75.86  78.13  77.05                                   
    ISOLATED       38      14      52      38      14      52       0       0       0  00.00  00.00  00.00                                   
    C.I.S.        108      54     162     107      53     160      93      50     143  86.92  94.34  89.38                                   
-----------------------------------------------------------------------------------------------------------                                  
    TOTAL       21705   16070   37775   21645   16040   37685   17289   14373   31662  79.88  89.61  84.02                                   
-----------------------------------------------------------------------------------------------------------                                  
                                                                                                                                             
2 OSMANABAD                                                                                                                                  
                                                                                                                                             
    REGULAR      9448    7108   16556    9417    7090   16507    6781    6291   13072  72.01  88.73  79.19                                   
    PRIVATE        45      27      72      44      27      71      31      19      50  70.45  70.37  70.42                                   
    ISOLATED       37      73     110      37      73     110       0       0       0  00.00  00.00  00.00                                   
    C.I.S.         12       6      18      12       5      17      12       4      16  00.00  80.00  94.12                                   
-----------------------------------------------------------------------------------------------------------                                  
    TOTAL        9542    7214   16756    9510    7195   16705    6824    6314   13138  71.76  87.76  78.65                                   
-----------------------------------------------------------------------------------------------------------                                  
                                                                                                                                             
3 LATUR                                                                                                                                      
                                                                                                                                             
    REGULAR     20791   14630   35421   20746   14610   35356   16894   13303   30197  81.43  91.05  85.41                                   
    PRIVATE        75      41     116      75      41     116      60      30      90  80.00  73.17  77.59                                   
    ISOLATED       26      23      49      26      23      49       0       0       0  00.00  00.00  00.00                                   
    C.I.S.        130      53     183     130      52     182     115      48     163  88.46  92.31  89.56                                   
-----------------------------------------------------------------------------------------------------------                                  
    TOTAL       21022   14747   35769   20977   14726   35703   17069   13381   30450  81.37  90.87  85.29                                   
-----------------------------------------------------------------------------------------------------------                                  
                                                                                                                                             
  DIV TOTAL :                                                                                                                                
                                                                                                                                             
    REGULAR     51769   37708   89477   51634   37641   89275   40849   33892   74741  79.11  90.04  83.72                                   
    PRIVATE       149     100     249     148     100     248     113      74     187  76.35  74.00  75.40                                   
    ISOLATED      101     110     211     101     110     211       0       0       0  00.00  00.00  00.00                                   
    C.I.S.        250     113     363     249     110     359     220     102     322  88.35  92.73  89.69                                   
-----------------------------------------------------------------------------------------------------------                                  
    TOTAL       52269   38031   90300   52132   37961   90093   41182   34068   75250  79.00  89.74  83.52                                   
-----------------------------------------------------------------------------------------------------------