MAHARASHTRA STATE BOARD OF SEC. & HIGHER SEC. EDUCATION,PUNE.
DISTRICT AND STREAMWISE PERFORMANCE OF FRESH CANDIDATES
DIVISION : LATUR H.S.C. FEBRUARY-2019
----------------------------------------------------------------------------------
SR STREAM <---- N U M B E R O F C A N D I D A T E S ---- > PASS
NO REGD. APPR. DISTN. GRADE GRADE PASS TOTAL %
I st II nd GRADE PASS
----------------------------------------------------------------------------------
1 NANDED
SCIENCE 14713 14692 1085 5976 6500 279 13840 94.20
ARTS 16749 16697 682 5753 6308 381 13124 78.60
COMMERCE 3714 3703 811 1603 952 55 3421 92.38
HSC VOC. 955 952 36 358 291 0 685 71.95
----------------------------------------------------------------------------------
TOTAL 36131 36044 2614 13690 14051 715 31070 86.20
----------------------------------------------------------------------------------
2 OSMANABAD
SCIENCE 6303 6298 117 1373 3830 264 5584 88.66
ARTS 6374 6340 281 1737 2666 166 4850 76.50
COMMERCE 1963 1960 205 722 735 67 1729 88.21
HSC VOC. 1068 1061 29 408 352 1 790 74.46
----------------------------------------------------------------------------------
TOTAL 15708 15659 632 4240 7583 498 12953 82.72
----------------------------------------------------------------------------------
3 LATUR
SCIENCE 15126 15115 892 5741 7281 257 14171 93.75
ARTS 11279 11247 557 3625 4562 175 8919 79.30
COMMERCE 5182 5171 973 2130 1647 70 4820 93.21
HSC VOC. 2721 2713 94 1260 698 3 2055 75.75
----------------------------------------------------------------------------------
TOTAL 34308 34246 2516 12756 14188 505 29965 87.50
----------------------------------------------------------------------------------
DIVISION TOTAL :
SCIENCE 36142 36105 2094 13090 17611 800 33595 93.05
ARTS 34402 34284 1520 11115 13536 722 26893 78.44
COMMERCE 10859 10834 1989 4455 3334 192 9970 92.03
HSC VOC. 4744 4726 159 2026 1341 4 3530 74.69
----------------------------------------------------------------------------------
TOTAL 86147 85949 5762 30686 35822 1718 73988 86.08
----------------------------------------------------------------------------------
MAHARASHTRA STATE BOARD OF SEC. & HIGHER SEC. EDUCATION,PUNE.
DISTRICT AND STREAMWISE PERFORMANCE OF REPEATER CANDIDATES
DIVISION : LATUR H.S.C. FEBRUARY-2019
----------------------------------------------------------------------------------
SR STREAM <---- N U M B E R O F C A N D I D A T E S ---- > PASS
NO REGD. APPR. DISTN. GRADE GRADE PASS TOTAL %
I st II nd GRADE PASS
----------------------------------------------------------------------------------
1 NANDED
SCIENCE 473 471 4 42 110 94 250 53.08
ARTS 1028 1027 3 15 12 276 306 29.80
COMMERCE 87 87 1 1 0 27 29 33.33
HSC VOC. 56 56 0 0 0 7 7 12.50
----------------------------------------------------------------------------------
TOTAL 1644 1641 8 58 122 404 592 36.08
----------------------------------------------------------------------------------
2 OSMANABAD
SCIENCE 304 303 0 1 19 41 61 20.13
ARTS 511 510 0 2 6 88 96 18.82
COMMERCE 92 92 0 0 0 16 16 17.39
HSC VOC. 141 141 0 0 0 12 12 08.51
----------------------------------------------------------------------------------
TOTAL 1048 1046 0 3 25 157 185 17.69
----------------------------------------------------------------------------------
3 LATUR
SCIENCE 450 449 2 69 104 75 250 55.68
ARTS 791 789 0 4 13 172 189 23.95
COMMERCE 92 92 0 0 0 26 26 28.26
HSC VOC. 128 127 1 0 0 19 20 15.75
----------------------------------------------------------------------------------
TOTAL 1461 1457 3 73 117 292 485 33.29
----------------------------------------------------------------------------------
DIVISION TOTAL :
SCIENCE 1227 1223 6 112 233 210 561 45.87
ARTS 2330 2326 3 21 31 536 591 25.41
COMMERCE 271 271 1 1 0 69 71 26.20
HSC VOC. 325 324 1 0 0 38 39 12.04
----------------------------------------------------------------------------------
TOTAL 4153 4144 11 134 264 853 1262 30.45
----------------------------------------------------------------------------------