MAHARASHTRA STATE BOARD OF SEC. & HIGHER SEC. EDUCATION,PUNE.
DISTRICT AND SEXWISE PERFORRMANCE OF FRESH CANDIDATES
DIVISION : KONKAN H.S.C. FEBRUARY-2019
------------------------------------------------------------------------------------------------------------
TALUKA TALUKA/ REGISTERED APPEARED PASSED PASSED %
CODE DISTRICT MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE TOTAL
------------------------------------------------------------------------------------------------------------
01 CHIPLUN 2142 2040 4182 2142 2040 4182 1959 1960 3919 91.46 96.08 93.71
02 DAPOLI 956 951 1907 956 951 1907 803 898 1701 84.00 94.43 89.20
03 GUHAGAR 737 663 1400 735 663 1398 673 650 1323 91.56 98.04 94.64
04 KHED 1440 1207 2647 1440 1207 2647 1324 1163 2487 91.94 96.35 93.96
05 LANJA 761 574 1335 761 574 1335 710 556 1266 93.30 96.86 94.83
06 MANDANGAD 330 318 648 330 318 648 294 312 606 89.09 98.11 93.52
07 RAJAPUR 970 894 1864 970 894 1864 834 846 1680 85.98 94.63 90.13
08 RATNAGIRI 2316 2138 4454 2315 2137 4452 2053 2049 4102 88.68 95.88 92.14
09 SANGMESHWAR 1203 999 2202 1202 999 2201 1067 966 2033 88.77 96.70 92.37
------------------------------------------------------------------------------------------------------------
25 RATANAGIRI 10855 9784 20639 10851 9783 20634 9717 9400 19117 89.55 96.09 92.65
------------------------------------------------------------------------------------------------------------
01 DEVGAD 842 674 1516 841 674 1515 744 642 1386 88.47 95.25 91.49
02 DODAMARG 204 198 402 204 198 402 179 185 364 87.75 93.43 90.55
03 KANKAVALI 1107 1131 2238 1105 1131 2236 1006 1097 2103 91.04 96.99 94.05
04 KUDAL 1150 1189 2339 1149 1189 2338 1080 1163 2243 93.99 97.81 95.94
05 MALVAN 517 532 1049 517 531 1048 481 522 1003 93.04 98.31 95.71
06 SAWANTWADI 1062 999 2061 1062 999 2061 987 975 1962 92.94 97.60 95.20
07 VAIBHAVWADI 361 296 657 361 296 657 333 290 623 92.24 97.97 94.82
08 VENGURLA 433 441 874 433 440 873 385 426 811 88.91 96.82 92.90
------------------------------------------------------------------------------------------------------------
26 SINDHUDURG 5676 5460 11136 5672 5458 11130 5195 5300 10495 91.59 97.11 94.29
------------------------------------------------------------------------------------------------------------
------------------------------------------------------------------------------------------------------------
DIV TOTAL : 16531 15244 31775 16523 15241 31764 14912 14700 29612 90.25 96.45 93.23
------------------------------------------------------------------------------------------------------------
MAHARASHTRA STATE BOARD OF SEC. & HIGHER SEC. EDUCATION,PUNE.
DISTRICT AND SEXWISE PERFORMANCE OF REPEATER CANDIDATES
DIVISION : KONKAN H.S.C. FEBRUARY-2019
------------------------------------------------------------------------------------------------------------
TALUKA TALUKA/ REGISTERED APPEARED PASSED PASSED %
CODE DISTRICT MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE TOTAL
------------------------------------------------------------------------------------------------------------
01 CHIPLUN 58 20 78 58 19 77 16 13 29 27.59 68.42 37.66
02 DAPOLI 40 11 51 40 11 51 16 5 21 40.00 45.45 41.18
03 GUHAGAR 30 3 33 30 3 33 3 1 4 10.00 33.33 12.12
04 KHED 52 6 58 52 6 58 19 2 21 36.54 33.33 36.21
05 LANJA 12 4 16 12 4 16 3 2 5 25.00 50.00 31.25
06 MANDANGAD 6 1 7 6 1 7 2 0 2 33.33 00.00 28.57
07 RAJAPUR 8 2 10 8 2 10 4 1 5 50.00 50.00 50.00
08 RATNAGIRI 68 18 86 68 18 86 20 10 30 29.41 55.56 34.88
09 SANGMESHWAR 31 4 35 31 4 35 10 1 11 32.26 25.00 31.43
------------------------------------------------------------------------------------------------------------
25 RATANAGIRI 305 69 374 305 68 373 93 35 128 30.49 51.47 34.32
------------------------------------------------------------------------------------------------------------
01 DEVGAD 27 4 31 27 4 31 8 0 8 29.63 00.00 25.81
02 DODAMARG 5 1 6 5 1 6 1 1 2 20.00 00.00 33.33
03 KANKAVALI 29 13 42 29 13 42 8 6 14 27.59 46.15 33.33
04 KUDAL 12 2 14 12 2 14 2 1 3 16.67 50.00 21.43
05 MALVAN 7 4 11 7 4 11 4 4 8 57.14 00.00 72.73
06 SAWANTWADI 12 5 17 12 5 17 5 1 6 41.67 20.00 35.29
07 VAIBHAVWADI 14 8 22 14 8 22 4 1 5 28.57 12.50 22.73
08 VENGURLA 12 4 16 12 4 16 3 2 5 25.00 50.00 31.25
------------------------------------------------------------------------------------------------------------
26 SINDHUDURG 118 41 159 118 41 159 35 16 51 29.66 39.02 32.08
------------------------------------------------------------------------------------------------------------
------------------------------------------------------------------------------------------------------------
DIV TOTAL : 423 110 533 423 109 532 128 51 179 30.26 46.79 33.65
------------------------------------------------------------------------------------------------------------