MAHARASHTRA STATE BOARD OF SEC. & HIGHER SEC. EDUCATION,PUNE.
DISTRICT AND STREAMWISE PERFORMANCE OF FRESH CANDIDATES
DIVISION : KONKAN H.S.C. FEBRUARY-2019
----------------------------------------------------------------------------------
SR STREAM <---- N U M B E R O F C A N D I D A T E S ---- > PASS
NO REGD. APPR. DISTN. GRADE GRADE PASS TOTAL %
I st II nd GRADE PASS
----------------------------------------------------------------------------------
1 RATANAGIRI
SCIENCE 5437 5437 199 1226 3512 194 5131 94.37
ARTS 6041 6039 132 1222 3379 426 5159 85.43
COMMERCE 8534 8532 905 3616 3436 297 8254 96.74
HSC VOC. 627 626 41 315 214 3 573 91.53
----------------------------------------------------------------------------------
TOTAL 20639 20634 1277 6379 10541 920 19117 92.65
----------------------------------------------------------------------------------
2 SINDHUDURG
SCIENCE 2866 2865 103 1087 1537 55 2782 97.10
ARTS 2651 2646 63 627 1462 139 2291 86.58
COMMERCE 4640 4640 552 2311 1635 55 4553 98.13
HSC VOC. 979 979 57 521 288 3 869 88.76
----------------------------------------------------------------------------------
TOTAL 11136 11130 775 4546 4922 252 10495 94.29
----------------------------------------------------------------------------------
DIVISION TOTAL :
SCIENCE 8303 8302 302 2313 5049 249 7913 95.31
ARTS 8692 8685 195 1849 4841 565 7450 85.78
COMMERCE 13174 13172 1457 5927 5071 352 12807 97.23
HSC VOC. 1606 1605 98 836 502 6 1442 89.84
----------------------------------------------------------------------------------
TOTAL 31775 31764 2052 10925 15463 1172 29612 93.23
----------------------------------------------------------------------------------
MAHARASHTRA STATE BOARD OF SEC. & HIGHER SEC. EDUCATION,PUNE.
DISTRICT AND STREAMWISE PERFORMANCE OF REPEATER CANDIDATES
DIVISION : KONKAN H.S.C. FEBRUARY-2019
----------------------------------------------------------------------------------
SR STREAM <---- N U M B E R O F C A N D I D A T E S ---- > PASS
NO REGD. APPR. DISTN. GRADE GRADE PASS TOTAL %
I st II nd GRADE PASS
----------------------------------------------------------------------------------
1 RATANAGIRI
SCIENCE 127 126 0 2 8 45 55 43.65
ARTS 154 154 0 3 3 30 36 23.38
COMMERCE 87 87 0 0 0 35 35 40.23
HSC VOC. 6 6 0 0 0 2 2 33.33
----------------------------------------------------------------------------------
TOTAL 374 373 0 5 11 112 128 34.32
----------------------------------------------------------------------------------
2 SINDHUDURG
SCIENCE 36 36 0 0 3 9 12 33.33
ARTS 76 76 0 0 3 23 26 34.21
COMMERCE 19 19 0 1 1 7 9 47.37
HSC VOC. 28 28 0 0 0 4 4 14.29
----------------------------------------------------------------------------------
TOTAL 159 159 0 1 7 43 51 32.08
----------------------------------------------------------------------------------
DIVISION TOTAL :
SCIENCE 163 162 0 2 11 54 67 41.36
ARTS 230 230 0 3 6 53 62 26.96
COMMERCE 106 106 0 1 1 42 44 41.51
HSC VOC. 34 34 0 0 0 6 6 17.65
----------------------------------------------------------------------------------
TOTAL 533 532 0 6 18 155 179 33.65
----------------------------------------------------------------------------------