MAHARASHTRA STATE BOARD OF SEC. & H. SEC. EDUCATION , PUNE  
                                                                                                                                   
   ] DISTRICT-WISE AND SEX-WISE PERFORMANCE OF CANDIDATES   
DIVISION : PUNE                                            S.S.C.    MARCH-2019 (REVISED COURSE)   
                                                                                                                                   
-----------------------------------------------------------------------------------------------------------------------------      
DISTRICT DISTRICT   NO OF            REGISTERED               APPEARED              PASSED            PASSED PERCENTAGE            
CODE    NAME       SCHOOLS     MALE  FEMALE  TOTAL    MALE   FEMALE   TOTAL   MALE  FEMALE   TOTAL    MALE  FEMALE TOTAL           
-----------------------------------------------------------------------------------------------------------------------------      
                                                                                                                                   
01  AMBEGAON          53       1727    1595    3322    1716    1590    3306    1453    1434    2887  84.67  90.19  87.33           
                                                                                                                                   
02  BARAMATI          73       3636    3272    6908    3628    3261    6889    2909    2902    5811  80.18  88.99  84.35           
                                                                                                                                   
03  BHOR              50       1254    1077    2331    1239    1073    2312    1034     988    2022  83.45  92.08  87.46           
                                                                                                                                   
04  DAUND             76       3206    2644    5850    3165    2607    5772    2498    2338    4836  78.93  89.68  83.78           
                                                                                                                                   
05  HAVELI           125       7407    5791   13198    7339    5763   13102    5824    5121   10945  79.36  88.86  83.54           
                                                                                                                                   
06  INDAPUR           94       3562    2824    6386    3540    2801    6341    2834    2559    5393  80.06  91.36  85.05           
                                                                                                                                   
07  JUNNER            89       3117    2750    5867    3089    2739    5828    2357    2403    4760  76.30  87.73  81.67           
                                                                                                                                   
08  KHED              78       3628    2897    6525    3608    2881    6489    2918    2627    5545  80.88  91.18  85.45           
                                                                                                                                   
09  MAVAL             76       2639    2510    5149    2614    2494    5108    2039    2221    4260  78.00  89.05  83.40           
                                                                                                                                   
10  MULASHI           46       1553    1481    3034    1541    1467    3008    1207    1277    2484  78.33  87.05  82.58           
                                                                                                                                   
11  PUNE CITY-WEST   181      10420   10214   20634   10312   10166   20478    8382    9088   17470  81.28  89.40  85.31           
                                                                                                                                   
12  PURANDAR          65       1741    1571    3312    1733    1565    3298    1473    1458    2931  85.00  93.16  88.87           
                                                                                                                                   
13  SHIRUR            73       3389    2825    6214    3370    2811    6181    2841    2601    5442  84.30  92.53  88.04           
                                                                                                                                   
14  VELHA             11        409     364     773     405     362     767     302     314     616  74.57  86.74  80.31           
                                                                                                                                   
15  PUNE CITY-EAST   230      12572   11678   24250   12452   11606   24058    9653   10190   19843  77.52  87.80  82.48           
                                                                                                                                   
16  P C M C          187      10262    8914   19176   10186    8864   19050    8416    8061   16477  82.62  90.94  86.49           
-----------------------------------------------------------------------------------------------------------------------------      
                                                                                                                                   
11  PUNE            1508      70522   62407  132929   69937   62050  131987   56140   55582  111722  80.27  89.58  84.65           
-----------------------------------------------------------------------------------------------------------------------------      
                                                                                                                                   
01  AKOLE             94       2720    2370    5090    2681    2353    5034    1999    1879    3878  74.56  79.86  77.04           
                                                                                                                                   
02  JAMKHED           33       1400    1111    2511    1391    1099    2490    1009     939    1948  72.54  85.44  78.23           
                                                                                                                                   
03  KARJAT            55       2188    1639    3827    2155    1618    3773    1700    1429    3129  78.89  88.32  82.93           
                                                                                                                                   
04  KOPARGAON         47       2905    2038    4943    2879    2027    4906    2212    1716    3928  76.83  84.66  80.07           
                                                                                                                                   
05  NAGAR            141       6195    4875   11070    6130    4834   10964    4735    4330    9065  77.24  89.57  82.68           
                                                                                                                                   
06  NEWASA            71       3593    2491    6084    3547    2457    6004    2287    1966    4253  64.48  80.02  70.84           
                                                                                                                                   
07  PARNER            73       2431    1976    4407    2419    1957    4376    1929    1735    3664  79.74  88.66  83.73           
                                                                                                                                   
08  PATHARDI          67       3026    1947    4973    2969    1914    4883    2324    1716    4040  78.28  89.66  82.74           
                                                                                                                                   
09  RAHATA            57       2951    2408    5359    2908    2371    5279    2264    2119    4383  77.85  89.37  83.03           
                                                                                                                                   
10  RAHURI            56       2506    2020    4526    2484    2001    4485    1679    1644    3323  67.59  82.16  74.09           
                                                                                                                                   
11  SANGAMNER        115       4145    3581    7726    4083    3551    7634    3166    3025    6191  77.54  85.19  81.10           
                                                                                                                                   
12  SHEVGAON          46       2544    1890    4434    2523    1871    4394    1871    1648    3519  74.16  88.08  80.09           
                                                                                                                                   
13  SHRIGONDA         74       2641    2175    4816    2623    2168    4791    2011    1896    3907  76.67  87.45  81.55           
                                                                                                                                   
14  SHRIRAMPUR        58       2413    1994    4407    2388    1975    4363    1563    1545    3108  65.45  78.23  71.24           
-----------------------------------------------------------------------------------------------------------------------------      
                                                                                                                                   
12  AHAMADNAGAR      987      41658   32515   74173   41180   32196   73376   30749   27587   58336  74.67  85.68  79.50           
-----------------------------------------------------------------------------------------------------------------------------      
                                                                                                                                   
01  AKKALKOT          70       2511    1893    4404    2440    1852    4292    1630    1499    3129  66.80  80.94  72.90           
                                                                                                                                   
02  BARSHI           107       3234    2340    5574    3187    2322    5509    2621    2086    4707  82.24  89.84  85.44           
                                                                                                                                   
03  KARMALA           50       1860    1489    3349    1835    1465    3300    1317    1251    2568  71.77  85.39  77.82           
                                                                                                                                   
04  MADHA             87       2836    2203    5039    2787    2184    4971    2180    1995    4175  78.22  91.35  83.99           
                                                                                                                                   
05  MALSHIRAS         78       3867    3195    7062    3835    3170    7005    2754    2758    5512  71.81  87.00  78.69           
                                                                                                                                   
06  MANGALVEDHA       50       1946    1523    3469    1912    1506    3418    1520    1365    2885  79.50  90.64  84.41           
                                                                                                                                   
07  MOHOL             63       2258    1860    4118    2230    1845    4075    1829    1694    3523  82.02  91.82  86.45           
                                                                                                                                   
08  PANDHARPUR        99       4112    3116    7228    4004    3070    7074    3016    2693    5709  75.32  87.72  80.70           
                                                                                                                                   
09  SOLAPUR N.S.CTY  264      10813    9484   20297   10671    9390   20061    8027    8223   16250  75.22  87.57  81.00           
                                                                                                                                   
10  SANGOLA           81       2745    2180    4925    2724    2165    4889    2188    1950    4138  80.32  90.07  84.64           
-----------------------------------------------------------------------------------------------------------------------------      
                                                                                                                                   
24  SOLAPUR          949      36182   29283   65465   35625   28969   64594   27082   25514   52596  76.02  88.07  81.43           
-----------------------------------------------------------------------------------------------------------------------------      
-----------------------------------------------------------------------------------------------------------------------------      
                                                                                                                                   
    DIV TOTAL :     3444     148362  124205  272567  146742  123215  269957  113971  108683  222654  77.67  88.21  82.48           
-----------------------------------------------------------------------------------------------------------------------------      
                                                                                                                                   
   ] DISTRICT-WISE AND SEX-WISE PERFORMANCE OF CANDIDATES   
DIVISION : PUNE                                            S.S.C.    MARCH-2019 (OLD COURSE )   
                                                                                                                                   
-----------------------------------------------------------------------------------------------------------------------------      
DISTRICT DISTRICT   NO OF            REGISTERED               APPEARED              PASSED            PASSED PERCENTAGE            
CODE    NAME       SCHOOLS     MALE  FEMALE  TOTAL    MALE   FEMALE   TOTAL   MALE  FEMALE   TOTAL    MALE  FEMALE TOTAL           
-----------------------------------------------------------------------------------------------------------------------------      
                                                                                                                                   
01  AMBEGAON          22         52      18      70      49      18      67       8       3      11  16.33  16.67  16.42           
                                                                                                                                   
02  BARAMATI          34         91      30     121      91      29     120      23      16      39  25.27  55.17  32.50           
                                                                                                                                   
03  BHOR              16         15       6      21      15       6      21       5       1       6  33.33  16.67  28.57           
                                                                                                                                   
04  DAUND             31        122      32     154     122      32     154      27       9      36  22.13  28.13  23.38           
                                                                                                                                   
05  HAVELI            67        305      94     399     299      92     391      55      27      82  18.39  29.35  20.97           
                                                                                                                                   
06  INDAPUR           41        114      29     143     114      29     143      35      10      45  30.70  34.48  31.47           
                                                                                                                                   
07  JUNNER            49         93      34     127      91      33     124       9       4      13  09.89  12.12  10.48           
                                                                                                                                   
08  KHED              22         99      45     144      98      45     143      26       6      32  26.53  13.33  22.38           
                                                                                                                                   
09  MAVAL             37        102      40     142     101      40     141      26      13      39  25.74  32.50  27.66           
                                                                                                                                   
10  MULASHI           13         38      14      52      38      13      51      12       6      18  31.58  46.15  35.29           
                                                                                                                                   
11  PUNE CITY-WEST   118        654     327     981     629     317     946     112      62     174  17.81  19.56  18.39           
                                                                                                                                   
12  PURANDAR          19         37      15      52      37      15      52       8       2      10  21.62  13.33  19.23           
                                                                                                                                   
13  SHIRUR            30         76      19      95      76      18      94      19       3      22  25.00  16.67  23.40           
                                                                                                                                   
14  VELHA              6         10       2      12      10       2      12       1       1       2  10.00  50.00  16.67           
                                                                                                                                   
15  PUNE CITY-EAST   135        729     279    1008     705     272     977     130      49     179  18.44  18.01  18.32           
                                                                                                                                   
16  P C M C           89        379     155     534     372     149     521      76      41     117  20.43  27.52  22.46           
-----------------------------------------------------------------------------------------------------------------------------      
                                                                                                                                   
11  PUNE             730       2916    1139    4055    2847    1110    3957     572     253     825  20.09  22.79  20.85           
-----------------------------------------------------------------------------------------------------------------------------      
                                                                                                                                   
01  AKOLE             64        118      42     160     117      42     159      34       7      41  29.06  16.67  25.79           
                                                                                                                                   
02  JAMKHED           17         39       6      45      39       6      45      16       4      20  41.03  66.67  44.44           
                                                                                                                                   
03  KARJAT            27         41      10      51      40      10      50       7       5      12  17.50  50.00  24.00           
                                                                                                                                   
04  KOPARGAON         28        109      14     123     109      13     122      30       2      32  27.52  15.38  26.23           
                                                                                                                                   
05  NAGAR             80        167      65     232     166      65     231      57      23      80  34.34  35.38  34.63           
                                                                                                                                   
06  NEWASA            50        206      28     234     205      28     233      71      13      84  34.63  46.43  36.05           
                                                                                                                                   
07  PARNER            31         70       6      76      69       6      75      24       2      26  34.78  33.33  34.67           
                                                                                                                                   
08  PATHARDI          38         86      18     104      84      17     101      32       9      41  38.10  52.94  40.59           
                                                                                                                                   
09  RAHATA            38        166      31     197     165      31     196      58      13      71  35.15  41.94  36.22           
                                                                                                                                   
10  RAHURI            30        146      28     174     144      28     172      40       7      47  27.78  25.00  27.33           
                                                                                                                                   
11  SANGAMNER         70        169      40     209     168      40     208      42       9      51  25.00  22.50  24.52           
                                                                                                                                   
12  SHEVGAON          26         57      13      70      57      13      70      10       5      15  17.54  38.46  21.43           
                                                                                                                                   
13  SHRIGONDA         27         52       8      60      51       8      59      19       0      19  37.25  00.00  32.20           
                                                                                                                                   
14  SHRIRAMPUR        43        228      53     281     227      52     279      87      25     112  38.33  48.08  40.14           
-----------------------------------------------------------------------------------------------------------------------------      
                                                                                                                                   
12  AHAMADNAGAR      569       1654     362    2016    1641     359    2000     527     124     651  32.11  34.54  32.55           
-----------------------------------------------------------------------------------------------------------------------------      
                                                                                                                                   
01  AKKALKOT          44        141      47     188     140      47     187      47      13      60  33.57  27.66  32.09           
                                                                                                                                   
02  BARSHI            38         63      17      80      63      17      80      26       6      32  41.27  35.29  40.00           
                                                                                                                                   
03  KARMALA           24         75      17      92      75      17      92      20       7      27  26.67  41.18  29.35           
                                                                                                                                   
04  MADHA             31         67      16      83      66      15      81      36       5      41  54.55  33.33  50.62           
                                                                                                                                   
05  MALSHIRAS         53        173      38     211     172      38     210      60      14      74  34.88  36.84  35.24           
                                                                                                                                   
06  MANGALVEDHA       25         52      14      66      52      14      66      26       5      31  50.00  35.71  46.97           
                                                                                                                                   
07  MOHOL             33         59       7      66      59       7      66      24       3      27  40.68  42.86  40.91           
                                                                                                                                   
08  PANDHARPUR        58        152      46     198     150      46     196      87      26     113  58.00  56.52  57.65           
                                                                                                                                   
09  SOLAPUR N.S.CTY  136        396     180     576     394     179     573     169      51     220  42.89  28.49  38.39           
                                                                                                                                   
10  SANGOLA           33         69      19      88      69      19      88      19       5      24  27.54  26.32  27.27           
-----------------------------------------------------------------------------------------------------------------------------      
                                                                                                                                   
24  SOLAPUR          475       1247     401    1648    1240     399    1639     514     135     649  41.45  33.83  39.60           
-----------------------------------------------------------------------------------------------------------------------------      
-----------------------------------------------------------------------------------------------------------------------------      
                                                                                                                                   
    DIV TOTAL :     1774       5817    1902    7719    5728    1868    7596    1613     512    2125  28.16  27.41  27.98           
-----------------------------------------------------------------------------------------------------------------------------