MAHARASHTRA STATE BOARD OF SEC. & H. SEC. EDUCATION , PUNE
PERCENTAGE RANGEWISE NO. OF CANDIDATES
DIVISION : PUNE S.S.C. MARCH-2019 (REVISED COURSE)
--------------------------------------------------------------------------------
PERCENTAGE NO. OF CANDIDATES PERCENTAGE OF CANDIDATES
RANGE IN RANGE WITH TOTAL PASS
--------------------------------------------------------------------------------
90 % AND ABOVE 5435 2.44
--------------------------------------------------------------------------------
85 UPTO 90 11433 5.13
--------------------------------------------------------------------------------
80 UPTO 85 17123 7.69
--------------------------------------------------------------------------------
75 UPTO 80 21643 9.72
--------------------------------------------------------------------------------
70 UPTO 75 25207 11.32
--------------------------------------------------------------------------------
65 UPTO 70 27281 12.25
--------------------------------------------------------------------------------
60 UPTO 65 31299 14.06
--------------------------------------------------------------------------------
45 UPTO 60 66455 29.85
--------------------------------------------------------------------------------
BELOW 45 % 16778 7.54
--------------------------------------------------------------------------------
TOTAL PASS 222654 100.00
--------------------------------------------------------------------------------