MAHARASHTRA STATE BOARD OF SEC. & H. SEC. EDUCATION , PUNE
DISTRICT WISE REGULAR / PRIVATE / ISOLATED CANDIDATES PERFORMANCE
DIVISION : PUNE S.S.C. MARCH-2019 (REVISED COURSE)
-------------------------------------------------------------------------------------------------
SR CATAGORY NUMBER OF NUMBER OF NUMBER OF CANDIDATES PASSED PASS
NO CANDIDATES CANDIDATES ------------------------------------------- PERCENTAGE
REGISTERED APPEARED DISTIN GRADE GRADE PASS TOTAL
CTION I st II nd PASS
-------------------------------------------------------------------------------------------------
1 PUNE
REGULAR 127888 127237 27845 38643 33287 10011 109786 86.28
PRIVATE 5041 4750 47 392 946 551 1936 40.76
ISOLATED 0 0 0 0 0 0 0 00.00
C.I.S. 0 0 0 0 0 0 0 00.00
-------------------------------------------------------------------------------------------------
TOTAL 132929 131987 27892 39035 34233 10562 111722 84.65
-------------------------------------------------------------------------------------------------
2 AHAMADNAGAR
REGULAR 73668 72936 14199 23593 17194 3170 58156 79.74
PRIVATE 505 440 3 48 102 27 180 40.91
ISOLATED 0 0 0 0 0 0 0 00.00
C.I.S. 0 0 0 0 0 0 0 00.00
-------------------------------------------------------------------------------------------------
TOTAL 74173 73376 14202 23641 17296 3197 58336 79.50
-------------------------------------------------------------------------------------------------
3 SOLAPUR
REGULAR 64461 63720 13525 20917 14732 2970 52144 81.83
PRIVATE 1004 874 15 194 194 49 452 51.72
ISOLATED 0 0 0 0 0 0 0 00.00
C.I.S. 0 0 0 0 0 0 0 00.00
-------------------------------------------------------------------------------------------------
TOTAL 65465 64594 13540 21111 14926 3019 52596 81.43
-------------------------------------------------------------------------------------------------
DIV TOTAL :
REGULAR 266017 263893 55569 83153 65213 16151 220086 83.40
PRIVATE 6550 6064 65 634 1242 627 2568 42.35
ISOLATED 0 0 0 0 0 0 0 00.00
C.I.S. 0 0 0 0 0 0 0 00.00
-------------------------------------------------------------------------------------------------
TOTAL 272567 269957 55634 83787 66455 16778 222654 82.48
-------------------------------------------------------------------------------------------------
DISTRICT WISE REGULAR / PRIVATE / ISOLATED CANDIDATES PERFORMANCE
DIVISION : PUNE S.S.C. MARCH-2019 (OLD COURSE )
-------------------------------------------------------------------------------------------------
SR CATAGORY NUMBER OF NUMBER OF NUMBER OF CANDIDATES PASSED PASS
NO CANDIDATES CANDIDATES ------------------------------------------- PERCENTAGE
REGISTERED APPEARED DISTIN GRADE GRADE PASS TOTAL
CTION I st II nd PASS
-------------------------------------------------------------------------------------------------
1 PUNE
REGULAR 3194 3129 0 4 9 671 684 21.86
PRIVATE 726 694 0 0 3 138 141 20.32
ISOLATED 135 134 0 0 0 0 0 00.00
C.I.S. 0 0 0 0 0 0 0 00.00
-------------------------------------------------------------------------------------------------
TOTAL 4055 3957 0 4 12 809 825 20.85
-------------------------------------------------------------------------------------------------
2 AHAMADNAGAR
REGULAR 1917 1902 3 18 16 592 629 33.07
PRIVATE 81 80 0 0 0 22 22 27.50
ISOLATED 18 18 0 0 0 0 0 00.00
C.I.S. 0 0 0 0 0 0 0 00.00
-------------------------------------------------------------------------------------------------
TOTAL 2016 2000 3 18 16 614 651 32.55
-------------------------------------------------------------------------------------------------
3 SOLAPUR
REGULAR 1418 1409 1 4 10 580 595 42.23
PRIVATE 111 111 0 1 0 53 54 48.65
ISOLATED 119 119 0 0 0 0 0 00.00
C.I.S. 0 0 0 0 0 0 0 00.00
-------------------------------------------------------------------------------------------------
TOTAL 1648 1639 1 5 10 633 649 39.60
-------------------------------------------------------------------------------------------------
DIV TOTAL :
REGULAR 6529 6440 4 26 35 1843 1908 29.63
PRIVATE 918 885 0 1 3 213 217 24.52
ISOLATED 272 271 0 0 0 0 0 00.00
C.I.S. 0 0 0 0 0 0 0 00.00
-------------------------------------------------------------------------------------------------
TOTAL 7719 7596 4 27 38 2056 2125 27.98
-------------------------------------------------------------------------------------------------