MAHARASHTRA STATE BOARD OF SEC. & H. SEC. EDUCATION , PUNE  
                                        SUBJECT WISE PASSING  STATISTICS   
DIVISION : PUNE                                                  S.S.C.    MARCH-2019 (REVISED COURSE)   
                                                                                        
-------------------------------------------------------------------------------------   
SR.  SUB.   SUBJECT NAME            REGISTERED    APPEARED    PASSED     PASS           
NO.  CODE                                                                PERCENTAGE     
-------------------------------------------------------------------------------------   
  1  01  MARATHI (1ST LANG)            221394     219257     183734      83.79          
  2  02  HINDI (1ST LANG)                1027       1017        944      92.82          
  3  03  ENGLISH (1ST LANG)             42898      42806      40049      93.55          
  4  04  URDU (1ST LANG)                 6015       5966       5493      92.07          
  5  05  GUJARATI (1ST LANG)               63         62         62     100.00          
  6  06  KANNADA (1ST LANG)               966        938        824      87.84          
  7  08  TELUGU (1ST LANG)                  5          5          5     100.00          
  8  15  HINDI (2/3 LANG)              214720     212501     186931      87.96          
  9  16  MARATHI (2/3 LANG)             43501      43407      39608      91.24          
 10  17  ENGLISH (2/3 LANG)            229536     227214     191275      84.18          
 11  21  TAMIL (2/3 LANG)                   1          1          1     100.00          
 12  27  SANSKRIT (2/3 LANG)            19105      19090      18712      98.01          
 13  71  MATHEMATICS                   272252     270892     248451      91.71          
 14  72  SCIENCE & TECHNOLOGY          272331     270617     255763      94.51          
 15  73  SOCIAL SCIENCES               267570     267570     247888      92.64          
 16  76  ARITHMETIC                       325        325        323      99.38          
 17  77  PHYSIOLOGY HYGIENE & HOME S      246        245        245     100.00          
 18  81  MULTI SKILL FOUNDATION COUR     1353       1352       1351      99.92          
 19  82  AUTOMOBILE SERVICE TECHNICI      695        690        690     100.00          
 20  83  RETAIL MERCHANDISING             523        519        518      99.80          
 21  84  HEALTHCARE-GEN.DUTY ASSISTA      205        205        205     100.00          
 22  85  BEAUTY AND WELLNESS               39         39         39     100.00          
 23  86  PHYSICAL EDUCATION AND SPOR       47         47         47     100.00          
 24  87  TOURISM & TRAVEL                  44         44         44     100.00          
 25  88  AGRICULTURE                       86         86         85      98.83          
 26  90  BANKING & FINANCIAL SERVICE       48         48         48     100.00          
 27  91  MECHANICAL TECHNOLOGY           4296       4283       4275      99.81          
 28  92  ELECTRICAL TECHNOLOGY           3510       3497       3493      99.88          
 29  AB  MARATHI-HINDI (2/3 LANG)        6447       6375       5350      83.92          
 30  AD  MARATHI-SANSKRIT (2/3 LANG)      623        618        595      96.27          
 31  AG  MARATHI-ARABIC (2/3 LANG)        512        510        500      98.03          
 32  AI  MARATHI-FRENCH (2/3 LANG)         85         85         85     100.00          
 33  BC  HINDI-URDU (2/3 LANG)            136        136        134      98.52          
 34  BD  HINDI-SANSKRIT (2/3 LANG)      22068      21971      21171      96.35          
 35  BE  HINDI-PALI (2/3 LANG)             64         64         54      84.37          
 36  BG  HINDI-ARABIC (2/3 LANG)          184        183        183     100.00          
 37  BI  HINDI-FRENCH (2/3 LANG)           80         80         80     100.00          
-------------------------------------------------------------------------------------   
SR.  SUB.   SUBJECT NAME            REGISTERED    APPEARED    PASSED     PASS           
NO.  CODE                                                                PERCENTAGE     
-------------------------------------------------------------------------------------   
 38  BJ  HINDI-GERMAN (2/3 LANG)         1624       1623       1611      99.26          
 39  BM  HINDI-TAMIL (2/3 LANG)             5          5          5     100.00          
 40  BQ  HINDI-SINDHI (2/3 LANG)          168        168        154      91.66          
 41  BR  HINDI-PUNJABI (2/3 LANG)          27         27         27     100.00          
 42  BT  HINDI-GUJARATI (2/3 LANG)        238        238        234      98.31          
                                        SUBJECT WISE PASSING  STATISTICS   
DIVISION : PUNE                                                  S.S.C.    MARCH-2019 (OLD COURSE)   
                                                                                        
-------------------------------------------------------------------------------------   
SR.  SUB.   SUBJECT NAME            REGISTERED    APPEARED    PASSED     PASS           
NO.  CODE                                                                PERCENTAGE     
-------------------------------------------------------------------------------------   
  1  01  MARATHI (1ST LANG)              2699       2666       1198      44.93          
  2  02  HINDI (1ST LANG)                   6          6          1      16.66          
  3  03  ENGLISH (1ST LANG)               220        217         23      10.59          
  4  04  URDU (1ST LANG)                   17         17         16      94.11          
  5  05  GUJARATI (1ST LANG)                2          2          2     100.00          
  6  06  KANNADA (1ST LANG)                 6          6          4      66.66          
  7  15  HINDI (2/3 LANG)                2134       2103       1072      50.97          
  8  16  MARATHI (2/3 LANG)               490        482         73      15.14          
  9  17  ENGLISH (2/3 LANG)              2974       2930       1186      40.47          
 10  18  URDU (2/3 LANG)                    9          9          8      88.88          
 11  19  GUJARATI (2/3 LANG)                1          1          1     100.00          
 12  27  SANSKRIT (2/3 LANG)               18         17          4      23.52          
 13  71  MATHEMATICS                     4215       4194        945      22.53          
 14  72  SCIENCE & TECHNOLOGY            1480       1405        463      32.95          
 15  73  SOCIAL SCIENCES                  672        663        296      44.64          
 16  74  GENERAL MATHEMATICS              530        522        141      27.01          
 17  81  MULTI SKILL FOUNDATION COUR        1          1          0      00.00          
 18  82  AUTOMOBILE SERVICE TECHNICI        1          1          1     100.00          
 19  AB  MARATHI-HINDI (2/3 LANG)          17         17         16      94.11          
 20  AD  MARATHI-SANSKRIT (2/3 LANG)        2          2          2     100.00          
 21  AG  MARATHI-ARABIC (2/3 LANG)          1          1          1     100.00          
 22  BD  HINDI-SANSKRIT (2/3 LANG)         32         32         17      53.12          
 23  V1  INTRO. TO BASIC TECHNOLOGY        12         12         12     100.00          
 24  V2  ELEMENTS OF MECHANICAL ENGG       96         96         96     100.00          
 25  V3  ELEMENTS OF EL.& EC. TECH.        84         84         83      98.80