MAHARASHTRA STATE BOARD OF SEC. & H. SEC. EDUCATION , PUNE  
                                                                                                                                   
   ] DISTRICT-WISE AND SEX-WISE PERFORMANCE OF CANDIDATES   
DIVISION : NAGPUR                                            S.S.C.    MARCH-2019 (REVISED COURSE)   
                                                                                                                                   
-----------------------------------------------------------------------------------------------------------------------------      
DISTRICT DISTRICT   NO OF            REGISTERED               APPEARED              PASSED            PASSED PERCENTAGE            
CODE    NAME       SCHOOLS     MALE  FEMALE  TOTAL    MALE   FEMALE   TOTAL   MALE  FEMALE   TOTAL    MALE  FEMALE TOTAL           
-----------------------------------------------------------------------------------------------------------------------------      
                                                                                                                                   
01  BHANDARA          57       2099    1912    4011    2051    1900    3951    1274    1546    2820  62.12  81.37  71.37           
                                                                                                                                   
02  LAKHANDUR         32        880     841    1721     868     833    1701     499     562    1061  57.49  67.47  62.38           
                                                                                                                                   
03  LAKHNI            30        966     839    1805     948     831    1779     623     668    1291  65.72  80.39  72.57           
                                                                                                                                   
04  MOHADI            32       1106    1056    2162    1087    1050    2137     519     757    1276  47.75  72.10  59.71           
                                                                                                                                   
05  PAUNI             39       1184    1157    2341    1167    1151    2318     660     826    1486  56.56  71.76  64.11           
                                                                                                                                   
06  SAKOLI            40       1239    1173    2412    1223    1167    2390     753     900    1653  61.57  77.12  69.16           
                                                                                                                                   
07  TUMSAR            52       1714    1639    3353    1687    1627    3314     897    1123    2020  53.17  69.02  60.95           
-----------------------------------------------------------------------------------------------------------------------------      
                                                                                                                                   
03  BHANDARA         283       9188    8617   17805    9031    8559   17590    5225    6382   11607  57.86  74.56  65.99           
-----------------------------------------------------------------------------------------------------------------------------      
                                                                                                                                   
01  CHANDRAPUR        79       3204    2902    6106    3151    2880    6031    2024    2261    4285  64.23  78.51  71.05           
                                                                                                                                   
02  BALLARPUR         23        806     678    1484     796     671    1467     528     509    1037  66.33  75.86  70.69           
                                                                                                                                   
03  BHADRAWATI        37       1080     970    2050    1057     965    2022     606     709    1315  57.33  73.47  65.03           
                                                                                                                                   
04  BRAMHAPURI        34       1316    1233    2549    1275    1222    2497     794     915    1709  62.27  74.88  68.44           
                                                                                                                                   
05  CHIMUR            43       1135    1209    2344    1112    1195    2307     471     739    1210  42.36  61.84  52.45           
                                                                                                                                   
06  GONDPIPRI         21        725     659    1384     687     641    1328     350     417     767  50.95  65.05  57.76           
                                                                                                                                   
07  KORPANA           35       1144    1008    2152    1106     979    2085     648     717    1365  58.59  73.24  65.47           
                                                                                                                                   
08  MUL               26        951     966    1917     909     945    1854     562     684    1246  61.83  72.38  67.21           
                                                                                                                                   
09  NAGBHIR           31        920     954    1874     890     939    1829     492     617    1109  55.28  65.71  60.63           
                                                                                                                                   
10  POMBHURNA          7        224     194     418     217     193     410     116     145     261  53.46  75.13  63.66           
                                                                                                                                   
11  RAJURA            36       1151    1008    2159    1112     995    2107     652     735    1387  58.63  73.87  65.83           
                                                                                                                                   
12  SAOLI             21        679     644    1323     662     627    1289     410     459     869  61.93  73.21  67.42           
                                                                                                                                   
13  SINDEWAHI         24        808     734    1542     789     724    1513     482     483     965  61.09  66.71  63.78           
                                                                                                                                   
14  WARORA            39       1404    1331    2735    1372    1324    2696     825     991    1816  60.13  74.85  67.36           
                                                                                                                                   
15  JIWATI            14        476     246     722     448     240     688     263     152     415  58.71  63.33  60.32           
-----------------------------------------------------------------------------------------------------------------------------      
                                                                                                                                   
05  CHANDRAPUR       470      16023   14736   30759   15583   14540   30123    9223   10533   19756  59.19  72.44  65.58           
-----------------------------------------------------------------------------------------------------------------------------      
                                                                                                                                   
01  NAGPUR1          512      17137   17077   34214   16923   16942   33865   11472   13854   25326  67.79  81.77  74.79           
                                                                                                                                   
02  NAGPUR2           39       1197    1044    2241    1161    1034    2195     701     755    1456  60.38  73.02  66.33           
                                                                                                                                   
03  BHIWAPUR          21        512     476     988     502     473     975     331     369     700  65.94  78.01  71.79           
                                                                                                                                   
04  HINGNA            40       1278    1197    2475    1240    1185    2425     789     918    1707  63.63  77.47  70.39           
                                                                                                                                   
05  KALMESHWAR        30        868     821    1689     853     816    1669     495     605    1100  58.03  74.14  65.91           
                                                                                                                                   
06  KAMPTEE           40       1491    1379    2870    1476    1372    2848     875    1055    1930  59.28  76.90  67.77           
                                                                                                                                   
07  KATOL             42       1207    1033    2240    1176    1025    2201     779     838    1617  66.24  81.76  73.47           
                                                                                                                                   
08  KUHI              37        903     821    1724     886     818    1704     465     571    1036  52.48  69.80  60.80           
                                                                                                                                   
09  MOUDA             27       1012     890    1902     999     882    1881     625     700    1325  62.56  79.37  70.44           
                                                                                                                                   
10  NARKHED           43       1121     919    2040    1104     912    2016     672     718    1390  60.87  78.73  68.95           
                                                                                                                                   
11  PARSHIVANI        25        917     837    1754     895     825    1720     466     605    1071  52.07  73.33  62.27           
                                                                                                                                   
12  RAMTEK            35       1350    1160    2510    1306    1149    2455     720     833    1553  55.13  72.50  63.26           
                                                                                                                                   
13  SAONER            44       1664    1611    3275    1651    1599    3250    1082    1263    2345  65.54  78.99  72.15           
                                                                                                                                   
14  UMRED             26       1124    1055    2179    1090    1047    2137     650     803    1453  59.63  76.70  67.99           
-----------------------------------------------------------------------------------------------------------------------------      
                                                                                                                                   
06  NAGPUR           961      31781   30320   62101   31262   30079   61341   20122   23887   44009  64.37  79.41  71.74           
-----------------------------------------------------------------------------------------------------------------------------      
                                                                                                                                   
01  WARDHA            75       2440    2248    4688    2391    2229    4620    1518    1798    3316  63.49  80.66  71.77           
                                                                                                                                   
02  ARVI              37        988     948    1936     968     939    1907     517     677    1194  53.41  72.10  62.61           
                                                                                                                                   
03  ASHTI             17        453     398     851     442     392     834     215     285     500  48.64  72.70  59.95           
                                                                                                                                   
04  DEOLI             35       1205    1191    2396    1184    1183    2367     666     857    1523  56.25  72.44  64.34           
                                                                                                                                   
05  HINGANGHAT        49       1708    1590    3298    1642    1577    3219     937    1199    2136  57.06  76.03  66.36           
                                                                                                                                   
06  KARANJA           20        622     534    1156     602     527    1129     354     409     763  58.80  77.61  67.58           
                                                                                                                                   
07  SAMUDRAPUR        27        762     578    1340     716     570    1286     282     401     683  39.39  70.35  53.11           
                                                                                                                                   
08  SELU              23        825     756    1581     813     750    1563     381     513     894  46.86  68.40  57.20           
-----------------------------------------------------------------------------------------------------------------------------      
                                                                                                                                   
07  WARDHA           283       9003    8243   17246    8758    8167   16925    4870    6139   11009  55.61  75.17  65.05           
-----------------------------------------------------------------------------------------------------------------------------      
                                                                                                                                   
01  GADCHIROLI        37       1098     962    2060    1075     951    2026     590     666    1256  54.88  70.03  61.99           
                                                                                                                                   
02  AHERI             36        963     868    1831     899     831    1730     476     457     933  52.95  54.99  53.93           
                                                                                                                                   
03  ARMORI            28        763     728    1491     736     712    1448     430     470     900  58.42  66.01  62.15           
                                                                                                                                   
04  BHAMRAGAD         12        184     187     371     170     174     344      47      43      90  27.65  24.71  26.16           
                                                                                                                                   
05  CHAMORSHI         58       1480    1320    2800    1420    1280    2700     759     772    1531  53.45  60.31  56.70           
                                                                                                                                   
06  DASAIGANJ WADSA   23        562     613    1175     555     607    1162     306     415     721  55.14  68.37  62.05           
                                                                                                                                   
07  DHANORA           31        574     535    1109     556     524    1080     258     303     561  46.40  57.82  51.94           
                                                                                                                                   
08  ETAPALLI          21        402     351     753     375     341     716      93      95     188  24.80  27.86  26.26           
                                                                                                                                   
09  KORCHI            18        301     288     589     280     281     561     161     188     349  57.50  66.90  62.21           
                                                                                                                                   
10  KURKHEDA          30        685     636    1321     668     620    1288     350     367     717  52.40  59.19  55.67           
                                                                                                                                   
11  MULCHERA          21        570     458    1028     540     431     971     180     194     374  33.33  45.01  38.52           
                                                                                                                                   
12  SIRONCHA          20        497     476     973     477     466     943     266     294     560  55.77  63.09  59.38           
-----------------------------------------------------------------------------------------------------------------------------      
                                                                                                                                   
09  GADCHIROLI       335       8079    7422   15501    7751    7218   14969    3916    4264    8180  50.52  59.07  54.65           
-----------------------------------------------------------------------------------------------------------------------------      
                                                                                                                                   
01  GONDIA            94       3503    3422    6925    3433    3390    6823    2195    2565    4760  63.94  75.66  69.76           
                                                                                                                                   
02  AMGAON            25        999     969    1968     995     965    1960     625     740    1365  62.81  76.68  69.64           
                                                                                                                                   
03  ARJUNI/MORGAON    48       1335    1250    2585    1303    1236    2539     834     878    1712  64.01  71.04  67.43           
                                                                                                                                   
04  DEORI             34        936     955    1891     908     944    1852     534     604    1138  58.81  63.98  61.45           
                                                                                                                                   
05  GOREGAON          28        982    1052    2034     967    1045    2012     569     762    1331  58.84  72.92  66.15           
                                                                                                                                   
06  SADAK/ARJUNI      28        866     846    1712     858     843    1701     521     643    1164  60.72  76.28  68.43           
                                                                                                                                   
07  SALEKASA          20        627     660    1287     614     657    1271     410     508     918  66.78  77.32  72.23           
                                                                                                                                   
08  TIRODA            34       1519    1418    2937    1489    1410    2899     952    1076    2028  63.94  76.31  69.96           
-----------------------------------------------------------------------------------------------------------------------------      
                                                                                                                                   
29  GONDIA           311      10767   10572   21339   10567   10490   21057    6640    7776   14416  62.84  74.13  68.46           
-----------------------------------------------------------------------------------------------------------------------------      
-----------------------------------------------------------------------------------------------------------------------------      
                                                                                                                                   
    DIV TOTAL :     2643      84841   79910  164751   82952   79053  162005   49996   58981  108977  60.27  74.61  67.27           
-----------------------------------------------------------------------------------------------------------------------------      
                                                                                                                                   
   ] DISTRICT-WISE AND SEX-WISE PERFORMANCE OF CANDIDATES   
DIVISION : NAGPUR                                            S.S.C.    MARCH-2019 (OLD COURSE )   
                                                                                                                                   
-----------------------------------------------------------------------------------------------------------------------------      
DISTRICT DISTRICT   NO OF            REGISTERED               APPEARED              PASSED            PASSED PERCENTAGE            
CODE    NAME       SCHOOLS     MALE  FEMALE  TOTAL    MALE   FEMALE   TOTAL   MALE  FEMALE   TOTAL    MALE  FEMALE TOTAL           
-----------------------------------------------------------------------------------------------------------------------------      
                                                                                                                                   
01  BHANDARA          46        112      62     174     111      62     173      61      32      93  54.95  51.61  53.76           
                                                                                                                                   
02  LAKHANDUR         19         61      31      92      42      29      71      19      10      29  45.24  34.48  40.85           
                                                                                                                                   
03  LAKHNI            21         65      21      86      65      20      85      24      11      35  36.92  55.00  41.18           
                                                                                                                                   
04  MOHADI            30        107      35     142     107      35     142      38      16      54  35.51  45.71  38.03           
                                                                                                                                   
05  PAUNI             27         68      34     102      68      34     102      25      12      37  36.76  35.29  36.27           
                                                                                                                                   
06  SAKOLI            27         56      30      86      56      29      85      30      16      46  53.57  55.17  54.12           
                                                                                                                                   
07  TUMSAR            43        182      60     242     181      60     241      65      24      89  35.91  40.00  36.93           
-----------------------------------------------------------------------------------------------------------------------------      
                                                                                                                                   
03  BHANDARA         214        651     273     924     630     269     899     262     121     383  41.59  44.98  42.60           
-----------------------------------------------------------------------------------------------------------------------------      
                                                                                                                                   
01  CHANDRAPUR        52        180     118     298     174     118     292      67      60     127  38.51  50.85  43.49           
                                                                                                                                   
02  BALLARPUR         14         53      48     101      52      48     100      33      30      63  63.46  62.50  63.00           
                                                                                                                                   
03  BHADRAWATI        27         68      24      92      68      24      92      28      14      42  41.18  58.33  45.65           
                                                                                                                                   
04  BRAMHAPURI        23         66      38     104      65      38     103      28      21      49  43.08  55.26  47.57           
                                                                                                                                   
05  CHIMUR            29         60      26      86      59      26      85      15      14      29  25.42  53.85  34.12           
                                                                                                                                   
06  GONDPIPRI         16         33      15      48      33      15      48      17       8      25  51.52  53.33  52.08           
                                                                                                                                   
07  KORPANA           24         63      31      94      63      31      94      23       9      32  36.51  29.03  34.04           
                                                                                                                                   
08  MUL               14         39      14      53      39      13      52      24       8      32  61.54  61.54  61.54           
                                                                                                                                   
09  NAGBHIR           18         30      15      45      30      15      45      14       5      19  46.67  33.33  42.22           
                                                                                                                                   
10  POMBHURNA          4         23       9      32      22       9      31      13       6      19  59.09  66.67  61.29           
                                                                                                                                   
11  RAJURA            27         79      30     109      79      30     109      23      11      34  29.11  36.67  31.19           
                                                                                                                                   
12  SAOLI             12         11       8      19      10       8      18       4       4       8  40.00  50.00  44.44           
                                                                                                                                   
13  SINDEWAHI         14         24      11      35      24      10      34       8       5      13  33.33  50.00  38.24           
                                                                                                                                   
14  WARORA            29         76      36     112      76      36     112      33       9      42  43.42  25.00  37.50           
                                                                                                                                   
15  JIWATI            10         32      13      45      32      13      45      24      11      35  75.00  84.62  77.78           
-----------------------------------------------------------------------------------------------------------------------------      
                                                                                                                                   
05  CHANDRAPUR       313        837     436    1273     826     434    1260     354     215     569  42.86  49.54  45.16           
-----------------------------------------------------------------------------------------------------------------------------      
                                                                                                                                   
01  NAGPUR1          322        945     710    1655     932     702    1634     235     182     417  25.21  25.93  25.52           
                                                                                                                                   
02  NAGPUR2           26         77      61     138      77      60     137      25      17      42  32.47  28.33  30.66           
                                                                                                                                   
03  BHIWAPUR           8         22      13      35      22      13      35      16       9      25  72.73  69.23  71.43           
                                                                                                                                   
04  HINGNA            23         99      41     140      97      41     138      30       9      39  30.93  21.95  28.26           
                                                                                                                                   
05  KALMESHWAR        23         67      35     102      66      35     101      40      17      57  60.61  48.57  56.44           
                                                                                                                                   
06  KAMPTEE           24         98      43     141      95      43     138      28      13      41  29.47  30.23  29.71           
                                                                                                                                   
07  KATOL             22         62      14      76      58      13      71      21       7      28  36.21  53.85  39.44           
                                                                                                                                   
08  KUHI              32        116      45     161     115      42     157      49      23      72  42.61  54.76  45.86           
                                                                                                                                   
09  MOUDA             18         37      12      49      35      12      47      24      10      34  68.57  83.33  72.34           
                                                                                                                                   
10  NARKHED           34         78      34     112      76      31     107      43      17      60  56.58  54.84  56.07           
                                                                                                                                   
11  PARSHIVANI        18         76      25     101      76      25     101      26       9      35  34.21  36.00  34.65           
                                                                                                                                   
12  RAMTEK            21         81      19     100      79      17      96      46       8      54  58.23  47.06  56.25           
                                                                                                                                   
13  SAONER            36        117      70     187     115      70     185      42      39      81  36.52  55.71  43.78           
                                                                                                                                   
14  UMRED             18         57      33      90      57      32      89      19      15      34  33.33  46.88  38.20           
-----------------------------------------------------------------------------------------------------------------------------      
                                                                                                                                   
06  NAGPUR           625       1932    1155    3087    1900    1136    3036     644     375    1019  33.89  33.01  33.56           
-----------------------------------------------------------------------------------------------------------------------------      
                                                                                                                                   
01  WARDHA            54        179      99     278     175      99     274      53      40      93  30.29  40.40  33.94           
                                                                                                                                   
02  ARVI              29        108      49     157     107      49     156      40      28      68  37.38  57.14  43.59           
                                                                                                                                   
03  ASHTI             17         45      12      57      43      12      55       5       4       9  11.63  33.33  16.36           
                                                                                                                                   
04  DEOLI             27        119      60     179     119      60     179      32      19      51  26.89  31.67  28.49           
                                                                                                                                   
05  HINGANGHAT        35        180      97     277     179      96     275      51      28      79  28.49  29.17  28.73           
                                                                                                                                   
06  KARANJA           13         16       7      23      16       7      23       2       1       3  12.50  14.29  13.04           
                                                                                                                                   
07  SAMUDRAPUR        18         49      12      61      49      12      61       9       2      11  18.37  16.67  18.03           
                                                                                                                                   
08  SELU              17         72      29     101      72      28     100      31      10      41  43.06  35.71  41.00           
-----------------------------------------------------------------------------------------------------------------------------      
                                                                                                                                   
07  WARDHA           210        768     365    1133     760     363    1123     223     132     355  29.34  36.36  31.61           
-----------------------------------------------------------------------------------------------------------------------------      
                                                                                                                                   
01  GADCHIROLI        22         51      22      73      50      20      70      17       7      24  34.00  35.00  34.29           
                                                                                                                                   
02  AHERI             15         22      13      35      22      12      34      10       7      17  45.45  58.33  50.00           
                                                                                                                                   
03  ARMORI            17         18      18      36      17      18      35       3       2       5  17.65  11.11  14.29           
                                                                                                                                   
04  BHAMRAGAD          9         12      16      28      12      16      28       0       0       0  00.00  00.00  00.00           
                                                                                                                                   
05  CHAMORSHI         30         58      42     100      57      41      98      24       9      33  42.11  21.95  33.67           
                                                                                                                                   
06  DASAIGANJ WADSA   10         24      12      36      24      12      36      11       5      16  45.83  41.67  44.44           
                                                                                                                                   
07  DHANORA           12         21      11      32      21      11      32       6       2       8  28.57  18.18  25.00           
                                                                                                                                   
08  ETAPALLI           9         17       7      24      17       7      24       3       2       5  17.65  28.57  20.83           
                                                                                                                                   
09  KORCHI             8          8       7      15       7       7      14       4       5       9  57.14  71.43  64.29           
                                                                                                                                   
10  KURKHEDA          15         25       9      34      25       9      34      10       4      14  40.00  44.44  41.18           
                                                                                                                                   
11  MULCHERA          13         17       7      24      17       7      24       4       3       7  23.53  42.86  29.17           
                                                                                                                                   
12  SIRONCHA           5         17       8      25      16       8      24       4       5       9  25.00  62.50  37.50           
-----------------------------------------------------------------------------------------------------------------------------      
                                                                                                                                   
09  GADCHIROLI       165        290     172     462     285     168     453      96      51     147  33.68  30.36  32.45           
-----------------------------------------------------------------------------------------------------------------------------      
                                                                                                                                   
01  GONDIA            54        193      77     270     191      76     267      50      27      77  26.18  35.53  28.84           
                                                                                                                                   
02  AMGAON            20         62      27      89      60      26      86      21       6      27  35.00  23.08  31.40           
                                                                                                                                   
03  ARJUNI/MORGAON    33         65      26      91      65      26      91      35      16      51  53.85  61.54  56.04           
                                                                                                                                   
04  DEORI             17         36      35      71      36      35      71      15      20      35  41.67  57.14  49.30           
                                                                                                                                   
05  GOREGAON          21         61      35      96      61      35      96      36      26      62  59.02  74.29  64.58           
                                                                                                                                   
06  SADAK/ARJUNI      23         35      34      69      35      33      68      20      16      36  57.14  48.48  52.94           
                                                                                                                                   
07  SALEKASA          14         27      20      47      26      20      46       5       8      13  19.23  40.00  28.26           
                                                                                                                                   
08  TIRODA            28        136      65     201     135      65     200      44      34      78  32.59  52.31  39.00           
-----------------------------------------------------------------------------------------------------------------------------      
                                                                                                                                   
29  GONDIA           210        615     319     934     609     316     925     226     153     379  37.11  48.42  40.97           
-----------------------------------------------------------------------------------------------------------------------------      
-----------------------------------------------------------------------------------------------------------------------------      
                                                                                                                                   
    DIV TOTAL :     1737       5093    2720    7813    5010    2686    7696    1805    1047    2852  36.03  38.98  37.06           
-----------------------------------------------------------------------------------------------------------------------------