MAHARASHTRA STATE BOARD OF SEC. & H. SEC. EDUCATION , PUNE
PERCENTAGE RANGEWISE NO. OF CANDIDATES
DIVISION : NAGPUR S.S.C. MARCH-2019 (REVISED COURSE)
--------------------------------------------------------------------------------
PERCENTAGE NO. OF CANDIDATES PERCENTAGE OF CANDIDATES
RANGE IN RANGE WITH TOTAL PASS
--------------------------------------------------------------------------------
90 % AND ABOVE 1385 1.27
--------------------------------------------------------------------------------
85 UPTO 90 2998 2.75
--------------------------------------------------------------------------------
80 UPTO 85 5218 4.79
--------------------------------------------------------------------------------
75 UPTO 80 7682 7.05
--------------------------------------------------------------------------------
70 UPTO 75 10520 9.65
--------------------------------------------------------------------------------
65 UPTO 70 13540 12.42
--------------------------------------------------------------------------------
60 UPTO 65 17860 16.39
--------------------------------------------------------------------------------
45 UPTO 60 40208 36.90
--------------------------------------------------------------------------------
BELOW 45 % 9566 8.78
--------------------------------------------------------------------------------
TOTAL PASS 108977 100.00
--------------------------------------------------------------------------------