MAHARASHTRA STATE BOARD OF SEC. & H. SEC. EDUCATION , PUNE  
                                                                                                       
   DISTRICT WISE REGULAR / PRIVATE / ISOLATED CANDIDATES PERFORMANCE   
DIVISION : NAGPUR                                            S.S.C.    MARCH-2019 (REVISED COURSE)   
                                                                                                       
-------------------------------------------------------------------------------------------------      
SR CATAGORY    NUMBER OF   NUMBER OF             NUMBER OF CANDIDATES PASSED           PASS            
NO             CANDIDATES  CANDIDATES   -------------------------------------------    PERCENTAGE      
               REGISTERED  APPEARED     DISTIN    GRADE     GRADE     PASS     TOTAL                   
                                        CTION     I st      II nd              PASS                    
-------------------------------------------------------------------------------------------------      
1  BHANDARA                                                                                            
    REGULAR        17783     17575      1676      5050      4187       691     11604      66.03        
    PRIVATE           22        15         0         2         1         0         3      20.00        
    ISOLATED           0         0         0         0         0         0         0      00.00        
    C.I.S.             0         0         0         0         0         0         0      00.00        
-------------------------------------------------------------------------------------------------      
    TOTAL          17805     17590      1676      5052      4188       691     11607      65.99        
-------------------------------------------------------------------------------------------------      
2  CHANDRAPUR                                                                                          
    REGULAR        30525     29913      2368      7968      7854      1474     19664      65.74        
    PRIVATE          229       205         0        38        40        14        92      44.88        
    ISOLATED           5         5         0         0         0         0         0      00.00        
    C.I.S.             0         0         0         0         0         0         0      00.00        
-------------------------------------------------------------------------------------------------      
    TOTAL          30759     30123      2368      8006      7894      1488     19756      65.58        
-------------------------------------------------------------------------------------------------      
3  NAGPUR                                                                                              
    REGULAR        61546     60812      8138     14801     15430      5449     43818      72.05        
    PRIVATE          554       528        11        39        84        57       191      36.17        
    ISOLATED           1         1         0         0         0         0         0      00.00        
    C.I.S.             0         0         0         0         0         0         0      00.00        
-------------------------------------------------------------------------------------------------      
    TOTAL          62101     61341      8149     14840     15514      5506     44009      71.74        
-------------------------------------------------------------------------------------------------      
4  WARDHA                                                                                              
    REGULAR        17180     16866      1672      3873      4402      1047     10994      65.18        
    PRIVATE           66        59         0         0        12         3        15      25.42        
    ISOLATED           0         0         0         0         0         0         0      00.00        
    C.I.S.             0         0         0         0         0         0         0      00.00        
-------------------------------------------------------------------------------------------------      
    TOTAL          17246     16925      1672      3873      4414      1050     11009      65.05        
-------------------------------------------------------------------------------------------------      
5  GADCHIROLI                                                                                          
    REGULAR        15461     14935       758      3352      3643       415      8168      54.69        
    PRIVATE           39        33         0         4         8         0        12      36.36        
    ISOLATED           1         1         0         0         0         0         0      00.00        
    C.I.S.             0         0         0         0         0         0         0      00.00        
-------------------------------------------------------------------------------------------------      
    TOTAL          15501     14969       758      3356      3651       415      8180      54.65        
-------------------------------------------------------------------------------------------------      
6  GONDIA                                                                                              
    REGULAR        21295     21020      2660      6786      4543       415     14404      68.53        
    PRIVATE           44        37         0         7         4         1        12      32.43        
    ISOLATED           0         0         0         0         0         0         0      00.00        
    C.I.S.             0         0         0         0         0         0         0      00.00        
-------------------------------------------------------------------------------------------------      
    TOTAL          21339     21057      2660      6793      4547       416     14416      68.46        
-------------------------------------------------------------------------------------------------      
   DIV TOTAL :                                                                                         
    REGULAR       163790    161121     17272     41830     40059      9491    108652      67.44        
    PRIVATE          954       877        11        90       149        75       325      37.06        
    ISOLATED           7         7         0         0         0         0         0      00.00        
    C.I.S.             0         0         0         0         0         0         0      00.00        
-------------------------------------------------------------------------------------------------      
    TOTAL         164751    162005     17283     41920     40208      9566    108977      67.27        
-------------------------------------------------------------------------------------------------      
                                                                                                       
   DISTRICT WISE REGULAR / PRIVATE / ISOLATED CANDIDATES PERFORMANCE   
DIVISION : NAGPUR                                            S.S.C.    MARCH-2019 (OLD COURSE )   
                                                                                                       
-------------------------------------------------------------------------------------------------      
SR CATAGORY    NUMBER OF   NUMBER OF             NUMBER OF CANDIDATES PASSED           PASS            
NO             CANDIDATES  CANDIDATES   -------------------------------------------    PERCENTAGE      
               REGISTERED  APPEARED     DISTIN    GRADE     GRADE     PASS     TOTAL                   
                                        CTION     I st      II nd              PASS                    
-------------------------------------------------------------------------------------------------      
1  BHANDARA                                                                                            
    REGULAR          891       866         0         0         6       374       380      43.88        
    PRIVATE            7         7         0         0         0         3         3      42.86        
    ISOLATED          26        26         0         0         0         0         0      00.00        
    C.I.S.             0         0         0         0         0         0         0      00.00        
-------------------------------------------------------------------------------------------------      
    TOTAL            924       899         0         0         6       377       383      42.60        
-------------------------------------------------------------------------------------------------      
2  CHANDRAPUR                                                                                          
    REGULAR         1225      1212         0         3         5       557       565      46.62        
    PRIVATE           17        17         0         0         1         3         4      23.53        
    ISOLATED          31        31         0         0         0         0         0      00.00        
    C.I.S.             0         0         0         0         0         0         0      00.00        
-------------------------------------------------------------------------------------------------      
    TOTAL           1273      1260         0         3         6       560       569      45.16        
-------------------------------------------------------------------------------------------------      
3  NAGPUR                                                                                              
    REGULAR         2907      2860         1         4         4       976       985      34.44        
    PRIVATE           97        93         0         0         0        34        34      36.56        
    ISOLATED          83        83         0         0         0         0         0      00.00        
    C.I.S.             0         0         0         0         0         0         0      00.00        
-------------------------------------------------------------------------------------------------      
    TOTAL           3087      3036         1         4         4      1010      1019      33.56        
-------------------------------------------------------------------------------------------------      
4  WARDHA                                                                                              
    REGULAR         1118      1108         0         2         1       350       353      31.86        
    PRIVATE           12        12         0         0         0         2         2      16.67        
    ISOLATED           3         3         0         0         0         0         0      00.00        
    C.I.S.             0         0         0         0         0         0         0      00.00        
-------------------------------------------------------------------------------------------------      
    TOTAL           1133      1123         0         2         1       352       355      31.61        
-------------------------------------------------------------------------------------------------      
5  GADCHIROLI                                                                                          
    REGULAR          421       413         1         1         5       136       143      34.62        
    PRIVATE            9         8         0         0         0         3         3      37.50        
    ISOLATED          31        31         0         0         0         0         0      00.00        
    C.I.S.             1         1         0         0         1         0         1      00.00        
-------------------------------------------------------------------------------------------------      
    TOTAL            462       453         1         1         6       139       147      32.45        
-------------------------------------------------------------------------------------------------      
6  GONDIA                                                                                              
    REGULAR          901       895         0         1         4       365       370      41.34        
    PRIVATE           22        21         0         0         1         8         9      42.86        
    ISOLATED          11         9         0         0         0         0         0      00.00        
    C.I.S.             0         0         0         0         0         0         0      00.00        
-------------------------------------------------------------------------------------------------      
    TOTAL            934       925         0         1         5       373       379      40.97        
-------------------------------------------------------------------------------------------------      
   DIV TOTAL :                                                                                         
    REGULAR         7463      7354         2        11        25      2758      2796      38.02        
    PRIVATE          164       158         0         0         2        53        55      34.81        
    ISOLATED         185       183         0         0         0         0         0      00.00        
    C.I.S.             1         1         0         0         1         0         1      00.00        
-------------------------------------------------------------------------------------------------      
    TOTAL           7813      7696         2        11        28      2811      2852      37.06        
-------------------------------------------------------------------------------------------------