MAHARASHTRA STATE BOARD OF SEC. & H. SEC. EDUCATION , PUNE
] DISTRICT-WISE AND SEX-WISE PERFORMANCE OF CANDIDATES
DIVISION : AURANGABAD S.S.C. MARCH-2019 (REVISED COURSE)
-----------------------------------------------------------------------------------------------------------------------------
DISTRICT DISTRICT NO OF REGISTERED APPEARED PASSED PASSED PERCENTAGE
CODE NAME SCHOOLS MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE TOTAL
-----------------------------------------------------------------------------------------------------------------------------
01 AURANGABAD 367 14460 12318 26778 14295 12214 26509 10617 10332 20949 74.27 84.59 79.03
02 GANGAPUR 97 4142 3461 7603 4103 3423 7526 3002 2874 5876 73.17 83.96 78.08
03 KANNAD 74 3458 2763 6221 3398 2732 6130 2245 2155 4400 66.07 78.88 71.78
04 KHULTABAD 33 1241 964 2205 1225 958 2183 844 830 1674 68.90 86.64 76.68
05 PAITHAN 68 3354 2617 5971 3291 2587 5878 2193 2166 4359 66.64 83.73 74.16
06 SILLOD 83 3714 3024 6738 3642 2985 6627 2871 2634 5505 78.83 88.24 83.07
07 SOEGAON 24 1220 713 1933 1155 706 1861 584 453 1037 50.56 64.16 55.72
08 VAIJAPUR 64 2675 2193 4868 2637 2168 4805 1876 1840 3716 71.14 84.87 77.34
09 PHULAMBRI 44 2057 1376 3433 1894 1348 3242 1340 1195 2535 70.75 88.65 78.19
-----------------------------------------------------------------------------------------------------------------------------
56 AURANGABAD 855 36321 29429 65750 35640 29121 64761 25572 24479 50051 71.75 84.06 77.29
-----------------------------------------------------------------------------------------------------------------------------
01 BEED 126 5707 3987 9694 5618 3937 9555 4722 3518 8240 84.05 89.36 86.24
02 PATODA 40 1301 897 2198 1257 867 2124 1059 795 1854 84.25 91.70 87.29
03 ASHTI 83 2672 1720 4392 2594 1689 4283 2049 1541 3590 78.99 91.24 83.82
04 GEORAI 59 2582 2258 4840 2555 2225 4780 1880 1951 3831 73.58 87.69 80.15
05 MAJALGAON 38 2046 1842 3888 2024 1811 3835 1329 1483 2812 65.66 81.89 73.32
06 AMBAJOGAI 69 2759 2021 4780 2716 2000 4716 2027 1655 3682 74.63 82.75 78.07
07 KAIJ 80 2802 1790 4592 2745 1755 4500 2081 1576 3657 75.81 89.80 81.27
08 PARLI-VAIJNATH 65 2480 1939 4419 2425 1916 4341 1714 1600 3314 70.68 83.51 76.34
09 DHARUR 20 576 459 1035 565 447 1012 388 339 727 68.67 75.84 71.84
10 SHIRUR 39 1300 809 2109 1227 788 2015 1005 736 1741 81.91 93.40 86.40
11 WADWANI 21 975 894 1869 937 862 1799 708 740 1448 75.56 85.85 80.49
-----------------------------------------------------------------------------------------------------------------------------
57 BEED 640 25200 18616 43816 24663 18297 42960 18962 15934 34896 76.88 87.09 81.23
-----------------------------------------------------------------------------------------------------------------------------
01 PARBHANI 134 6358 4361 10719 6088 4289 10377 3932 3361 7293 64.59 78.36 70.28
02 PURNA 40 1680 1344 3024 1591 1329 2920 819 1005 1824 51.48 75.62 62.47
03 GANGAKHED 56 1988 1312 3300 1865 1273 3138 1094 971 2065 58.66 76.28 65.81
04 PALAM 33 814 643 1457 775 619 1394 381 435 816 49.16 70.27 58.54
05 SONPEHT 26 483 481 964 467 472 939 265 338 603 56.75 71.61 64.22
06 JINTUR 60 2376 1868 4244 2344 1843 4187 1312 1290 2602 55.97 69.99 62.14
07 PATHRI 26 833 806 1639 813 797 1610 452 600 1052 55.60 75.28 65.34
08 MANWAT 20 607 658 1265 587 652 1239 312 471 783 53.15 72.24 63.20
09 SAILU 29 1257 1095 2352 1236 1079 2315 819 800 1619 66.26 74.14 69.94
-----------------------------------------------------------------------------------------------------------------------------
60 PARBHANI 424 16396 12568 28964 15766 12353 28119 9386 9271 18657 59.53 75.05 66.35
-----------------------------------------------------------------------------------------------------------------------------
01 JALNA 99 4490 3592 8082 4399 3544 7943 3003 2879 5882 68.27 81.24 74.05
02 BADNAPUR 41 1681 1183 2864 1634 1162 2796 1143 1008 2151 69.95 86.75 76.93
03 AMBAD 45 2109 1774 3883 2089 1752 3841 1273 1424 2697 60.94 81.28 70.22
04 PARTUR 29 1529 1316 2845 1494 1297 2791 1045 1093 2138 69.95 84.27 76.60
05 GHANSAVANGI 35 1493 1279 2772 1479 1264 2743 987 1018 2005 66.73 80.54 73.10
06 MANTHA 22 1173 894 2067 1141 879 2020 621 619 1240 54.43 70.42 61.39
07 BHOKARDAN 79 3695 2643 6338 3602 2616 6218 2896 2353 5249 80.40 89.95 84.42
08 JAFRABAD 37 1442 1230 2672 1421 1210 2631 1130 1100 2230 79.52 90.91 84.76
-----------------------------------------------------------------------------------------------------------------------------
61 JALNA 387 17612 13911 31523 17259 13724 30983 12098 11494 23592 70.10 83.75 76.14
-----------------------------------------------------------------------------------------------------------------------------
01 HINGOLI 51 2330 1993 4323 2287 1950 4237 1327 1380 2707 58.02 70.77 63.89
02 KALAMNURI 47 1773 1575 3348 1744 1555 3299 935 1125 2060 53.61 72.35 62.44
03 BASMATNAGAR 46 2492 1986 4478 2407 1954 4361 1421 1503 2924 59.04 76.92 67.05
04 SENGAON 41 1338 1170 2508 1312 1150 2462 826 818 1644 62.96 71.13 66.77
05 AUNDHA-NAGNATH 27 993 1087 2080 971 1072 2043 483 766 1249 49.74 71.46 61.14
-----------------------------------------------------------------------------------------------------------------------------
66 HINGOLI 212 8926 7811 16737 8721 7681 16402 4992 5592 10584 57.24 72.80 64.53
-----------------------------------------------------------------------------------------------------------------------------
-----------------------------------------------------------------------------------------------------------------------------
DIV TOTAL : 2518 104455 82335 186790 102049 81176 183225 71010 66770 137780 69.58 82.25 75.20
-----------------------------------------------------------------------------------------------------------------------------
] DISTRICT-WISE AND SEX-WISE PERFORMANCE OF CANDIDATES
DIVISION : AURANGABAD S.S.C. MARCH-2019 (OLD COURSE )
-----------------------------------------------------------------------------------------------------------------------------
DISTRICT DISTRICT NO OF REGISTERED APPEARED PASSED PASSED PERCENTAGE
CODE NAME SCHOOLS MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE TOTAL
-----------------------------------------------------------------------------------------------------------------------------
01 AURANGABAD 197 540 236 776 532 236 768 230 105 335 43.23 44.49 43.62
02 GANGAPUR 50 152 42 194 152 42 194 79 21 100 51.97 50.00 51.55
03 KANNAD 54 186 28 214 183 28 211 68 17 85 37.16 60.71 40.28
04 KHULTABAD 19 47 13 60 47 13 60 11 2 13 23.40 15.38 21.67
05 PAITHAN 37 88 21 109 87 21 108 23 0 23 26.44 00.00 21.30
06 SILLOD 46 92 21 113 88 20 108 40 15 55 45.45 75.00 50.93
07 SOEGAON 15 47 8 55 46 8 54 22 4 26 47.83 50.00 48.15
08 VAIJAPUR 34 103 25 128 103 25 128 40 11 51 38.83 44.00 39.84
09 PHULAMBRI 26 48 15 63 48 15 63 21 6 27 43.75 40.00 42.86
-----------------------------------------------------------------------------------------------------------------------------
56 AURANGABAD 479 1303 409 1712 1286 408 1694 534 181 715 41.52 44.36 42.21
-----------------------------------------------------------------------------------------------------------------------------
01 BEED 58 167 137 304 166 137 303 34 15 49 20.48 10.95 16.17
02 PATODA 11 25 5 30 25 5 30 3 0 3 12.00 00.00 10.00
03 ASHTI 23 32 7 39 32 7 39 8 3 11 25.00 42.86 28.21
04 GEORAI 34 103 38 141 102 37 139 17 8 25 16.67 21.62 17.99
05 MAJALGAON 32 118 38 156 118 38 156 26 15 41 22.03 39.47 26.28
06 AMBAJOGAI 47 124 44 168 124 43 167 46 19 65 37.10 44.19 38.92
07 KAIJ 42 79 19 98 79 19 98 39 6 45 49.37 31.58 45.92
08 PARLI-VAIJNATH 47 144 37 181 143 37 180 58 8 66 40.56 21.62 36.67
09 DHARUR 9 19 7 26 19 7 26 5 3 8 26.32 42.86 30.77
10 SHIRUR 20 32 9 41 32 9 41 6 3 9 18.75 33.33 21.95
11 WADWANI 14 35 12 47 35 12 47 16 3 19 45.71 25.00 40.43
-----------------------------------------------------------------------------------------------------------------------------
57 BEED 337 878 353 1231 875 351 1226 258 83 341 29.49 23.65 27.81
-----------------------------------------------------------------------------------------------------------------------------
01 PARBHANI 91 301 133 434 289 130 419 77 49 126 26.64 37.69 30.07
02 PURNA 29 97 23 120 97 23 120 19 9 28 19.59 39.13 23.33
03 GANGAKHED 37 134 22 156 131 22 153 69 12 81 52.67 54.55 52.94
04 PALAM 26 72 11 83 70 11 81 25 4 29 35.71 36.36 35.80
05 SONPEHT 16 44 18 62 44 18 62 11 10 21 25.00 55.56 33.87
06 JINTUR 39 87 38 125 87 38 125 26 8 34 29.89 21.05 27.20
07 PATHRI 20 81 14 95 80 14 94 28 6 34 35.00 42.86 36.17
08 MANWAT 13 57 24 81 55 24 79 10 3 13 18.18 12.50 16.46
09 SAILU 20 72 21 93 72 19 91 10 7 17 13.89 36.84 18.68
-----------------------------------------------------------------------------------------------------------------------------
60 PARBHANI 291 945 304 1249 925 299 1224 275 108 383 29.73 36.12 31.29
-----------------------------------------------------------------------------------------------------------------------------
01 JALNA 59 221 69 290 221 69 290 63 22 85 28.51 31.88 29.31
02 BADNAPUR 23 77 10 87 77 10 87 23 3 26 29.87 30.00 29.89
03 AMBAD 23 51 7 58 49 7 56 22 4 26 44.90 57.14 46.43
04 PARTUR 21 71 22 93 71 22 93 46 15 61 64.79 68.18 65.59
05 GHANSAVANGI 20 39 21 60 39 21 60 11 7 18 28.21 33.33 30.00
06 MANTHA 18 59 9 68 59 9 68 25 6 31 42.37 66.67 45.59
07 BHOKARDAN 37 70 14 84 70 14 84 32 9 41 45.71 64.29 48.81
08 JAFRABAD 16 28 8 36 28 8 36 15 8 23 53.57 00.00 63.89
-----------------------------------------------------------------------------------------------------------------------------
61 JALNA 217 616 160 776 614 160 774 237 74 311 38.60 46.25 40.18
-----------------------------------------------------------------------------------------------------------------------------
01 HINGOLI 39 167 89 256 165 89 254 34 21 55 20.61 23.60 21.65
02 KALAMNURI 30 137 29 166 137 29 166 65 14 79 47.45 48.28 47.59
03 BASMATNAGAR 36 113 22 135 110 22 132 38 8 46 34.55 36.36 34.85
04 SENGAON 27 74 19 93 73 19 92 38 9 47 52.05 47.37 51.09
05 AUNDHA-NAGNATH 21 119 23 142 118 23 141 33 7 40 27.97 30.43 28.37
-----------------------------------------------------------------------------------------------------------------------------
66 HINGOLI 153 610 182 792 603 182 785 208 59 267 34.49 32.42 34.01
-----------------------------------------------------------------------------------------------------------------------------
-----------------------------------------------------------------------------------------------------------------------------
DIV TOTAL : 1477 4352 1408 5760 4303 1400 5703 1512 505 2017 35.14 36.07 35.37
-----------------------------------------------------------------------------------------------------------------------------