MAHARASHTRA STATE BOARD OF SEC. & H. SEC. EDUCATION , PUNE
PERCENTAGE RANGEWISE NO. OF CANDIDATES
DIVISION : AURANGABAD S.S.C. MARCH-2019 (REVISED COURSE)
--------------------------------------------------------------------------------
PERCENTAGE NO. OF CANDIDATES PERCENTAGE OF CANDIDATES
RANGE IN RANGE WITH TOTAL PASS
--------------------------------------------------------------------------------
90 % AND ABOVE 3508 2.55
--------------------------------------------------------------------------------
85 UPTO 90 6326 4.59
--------------------------------------------------------------------------------
80 UPTO 85 10719 7.78
--------------------------------------------------------------------------------
75 UPTO 80 14717 10.68
--------------------------------------------------------------------------------
70 UPTO 75 17169 12.46
--------------------------------------------------------------------------------
65 UPTO 70 18636 13.53
--------------------------------------------------------------------------------
60 UPTO 65 20883 15.16
--------------------------------------------------------------------------------
45 UPTO 60 38893 28.23
--------------------------------------------------------------------------------
BELOW 45 % 6929 5.03
--------------------------------------------------------------------------------
TOTAL PASS 137780 100.00
--------------------------------------------------------------------------------