MAHARASHTRA STATE BOARD OF SEC. & H. SEC. EDUCATION , PUNE  
                                                                                                       
   DISTRICT WISE REGULAR / PRIVATE / ISOLATED CANDIDATES PERFORMANCE   
DIVISION : AURANGABAD                                            S.S.C.    MARCH-2019 (REVISED COURSE)   
                                                                                                       
-------------------------------------------------------------------------------------------------      
SR CATAGORY    NUMBER OF   NUMBER OF             NUMBER OF CANDIDATES PASSED           PASS            
NO             CANDIDATES  CANDIDATES   -------------------------------------------    PERCENTAGE      
               REGISTERED  APPEARED     DISTIN    GRADE     GRADE     PASS     TOTAL                   
                                        CTION     I st      II nd              PASS                    
-------------------------------------------------------------------------------------------------      
1  AURANGABAD                                                                                          
    REGULAR        65436     64473     13425     21114     13456      1952     49947      77.47        
    PRIVATE          314       288         2        31        54        17       104      36.11        
    ISOLATED           0         0         0         0         0         0         0      00.00        
    C.I.S.             0         0         0         0         0         0         0      00.00        
-------------------------------------------------------------------------------------------------      
    TOTAL          65750     64761     13427     21145     13510      1969     50051      77.29        
-------------------------------------------------------------------------------------------------      
2  BEED                                                                                                
    REGULAR        43567     42745     10827     15722      7572       687     34808      81.43        
    PRIVATE          249       215         1        33        42        12        88      40.93        
    ISOLATED           0         0         0         0         0         0         0      00.00        
    C.I.S.             0         0         0         0         0         0         0      00.00        
-------------------------------------------------------------------------------------------------      
    TOTAL          43816     42960     10828     15755      7614       699     34896      81.23        
-------------------------------------------------------------------------------------------------      
3  PARBHANI                                                                                            
    REGULAR        28917     28086      3592      5901      7006      2154     18653      66.41        
    PRIVATE           47        33         0         1         3         0         4      12.12        
    ISOLATED           0         0         0         0         0         0         0      00.00        
    C.I.S.             0         0         0         0         0         0         0      00.00        
-------------------------------------------------------------------------------------------------      
    TOTAL          28964     28119      3592      5902      7009      2154     18657      66.35        
-------------------------------------------------------------------------------------------------      
4  JALNA                                                                                               
    REGULAR        31398     30885      5769     10296      6584       929     23578      76.34        
    PRIVATE          125        98         0         0        10         4        14      14.29        
    ISOLATED           0         0         0         0         0         0         0      00.00        
    C.I.S.             0         0         0         0         0         0         0      00.00        
-------------------------------------------------------------------------------------------------      
    TOTAL          31523     30983      5769     10296      6594       933     23592      76.14        
-------------------------------------------------------------------------------------------------      
5  HINGOLI                                                                                             
    REGULAR        16689     16364      1654      3590      4165      1173     10582      64.67        
    PRIVATE           48        38         0         0         1         1         2      05.26        
    ISOLATED           0         0         0         0         0         0         0      00.00        
    C.I.S.             0         0         0         0         0         0         0      00.00        
-------------------------------------------------------------------------------------------------      
    TOTAL          16737     16402      1654      3590      4166      1174     10584      64.53        
-------------------------------------------------------------------------------------------------      
   DIV TOTAL :                                                                                         
    REGULAR       186007    182553     35267     56623     38783      6895    137568      75.36        
    PRIVATE          783       672         3        65       110        34       212      31.55        
    ISOLATED           0         0         0         0         0         0         0      00.00        
    C.I.S.             0         0         0         0         0         0         0      00.00        
-------------------------------------------------------------------------------------------------      
    TOTAL         186790    183225     35270     56688     38893      6929    137780      75.20        
-------------------------------------------------------------------------------------------------      
                                                                                                       
   DISTRICT WISE REGULAR / PRIVATE / ISOLATED CANDIDATES PERFORMANCE   
DIVISION : AURANGABAD                                            S.S.C.    MARCH-2019 (OLD COURSE )   
                                                                                                       
-------------------------------------------------------------------------------------------------      
SR CATAGORY    NUMBER OF   NUMBER OF             NUMBER OF CANDIDATES PASSED           PASS            
NO             CANDIDATES  CANDIDATES   -------------------------------------------    PERCENTAGE      
               REGISTERED  APPEARED     DISTIN    GRADE     GRADE     PASS     TOTAL                   
                                        CTION     I st      II nd              PASS                    
-------------------------------------------------------------------------------------------------      
1  AURANGABAD                                                                                          
    REGULAR         1567      1553         2        14        17       671       704      45.33        
    PRIVATE           32        30         0         0         0        10        10      33.33        
    ISOLATED         112       110         0         0         0         0         0      00.00        
    C.I.S.             1         1         0         1         0         0         1      00.00        
-------------------------------------------------------------------------------------------------      
    TOTAL           1712      1694         2        15        17       681       715      42.21        
-------------------------------------------------------------------------------------------------      
2  BEED                                                                                                
    REGULAR          905       900         5        19        11       298       333      37.00        
    PRIVATE           25        25         0         0         0         8         8      32.00        
    ISOLATED         301       301         0         0         0         0         0      00.00        
    C.I.S.             0         0         0         0         0         0         0      00.00        
-------------------------------------------------------------------------------------------------      
    TOTAL           1231      1226         5        19        11       306       341      27.81        
-------------------------------------------------------------------------------------------------      
3  PARBHANI                                                                                            
    REGULAR         1211      1188         1         5         8       366       380      31.99        
    PRIVATE           19        18         0         0         0         3         3      16.67        
    ISOLATED          19        18         0         0         0         0         0      00.00        
    C.I.S.             0         0         0         0         0         0         0      00.00        
-------------------------------------------------------------------------------------------------      
    TOTAL           1249      1224         1         5         8       369       383      31.29        
-------------------------------------------------------------------------------------------------      
4  JALNA                                                                                               
    REGULAR          737       735         2         9         4       289       304      41.36        
    PRIVATE           23        23         0         0         0         7         7      30.43        
    ISOLATED          16        16         0         0         0         0         0      00.00        
    C.I.S.             0         0         0         0         0         0         0      00.00        
-------------------------------------------------------------------------------------------------      
    TOTAL            776       774         2         9         4       296       311      40.18        
-------------------------------------------------------------------------------------------------      
5  HINGOLI                                                                                             
    REGULAR          769       764         0         1         2       262       265      34.69        
    PRIVATE           17        15         0         0         0         2         2      13.33        
    ISOLATED           6         6         0         0         0         0         0      00.00        
    C.I.S.             0         0         0         0         0         0         0      00.00        
-------------------------------------------------------------------------------------------------      
    TOTAL            792       785         0         1         2       264       267      34.01        
-------------------------------------------------------------------------------------------------      
   DIV TOTAL :                                                                                         
    REGULAR         5189      5140        10        48        42      1886      1986      38.64        
    PRIVATE          116       111         0         0         0        30        30      27.03        
    ISOLATED         454       451         0         0         0         0         0      00.00        
    C.I.S.             1         1         0         1         0         0         1      00.00        
-------------------------------------------------------------------------------------------------      
    TOTAL           5760      5703        10        49        42      1916      2017      35.37        
-------------------------------------------------------------------------------------------------