MAHARASHTRA STATE BOARD OF SEC. & H. SEC. EDUCATION , PUNE  
                                                                                                                                   
   ] DISTRICT-WISE AND SEX-WISE PERFORMANCE OF CANDIDATES   
DIVISION : MUMBAI                                            S.S.C.    MARCH-2019 (REVISED COURSE)   
                                                                                                                                   
-----------------------------------------------------------------------------------------------------------------------------      
DISTRICT DISTRICT   NO OF            REGISTERED               APPEARED              PASSED            PASSED PERCENTAGE            
CODE    NAME       SCHOOLS     MALE  FEMALE  TOTAL    MALE   FEMALE   TOTAL   MALE  FEMALE   TOTAL    MALE  FEMALE TOTAL           
-----------------------------------------------------------------------------------------------------------------------------      
                                                                                                                                   
01  KALYAN GRAMIN V   39       1610    1295    2905    1603    1290    2893    1260    1143    2403  78.60  88.60  83.06           
                                                                                                                                   
02  AMBARNATH        103       4256    3850    8106    4230    3826    8056    3248    3312    6560  76.78  86.57  81.43           
                                                                                                                                   
03  BHIWANDI          62       2789    2581    5370    2764    2562    5326    1610    1925    3535  58.25  75.14  66.37           
                                                                                                                                   
04  MURBAD            42       1604    1360    2964    1578    1348    2926    1138    1041    2179  72.12  77.23  74.47           
                                                                                                                                   
05  SHAHAPUR          71       2771    2381    5152    2747    2367    5114    1901    1858    3759  69.20  78.50  73.50           
                                                                                                                                   
14  THANE M N P ARE  262      13672   11942   25614   13583   11876   25459   10142    9958   20100  74.67  83.85  78.95           
                                                                                                                                   
15  NAVI MUMBAI M N  139       8388    7406   15794    8341    7374   15715    6401    6407   12808  76.74  86.89  81.50           
                                                                                                                                   
16  BHAINDAR M N P   133       6211    5408   11619    6170    5378   11548    4692    4606    9298  76.05  85.65  80.52           
                                                                                                                                   
17  KALYAN-DOMBIVAL  224      11182   10135   21317   11115   10090   21205    8880    8896   17776  79.89  88.17  83.83           
                                                                                                                                   
18  ULHASNAGAR M N    70       3806    3488    7294    3771    3462    7233    2654    2719    5373  70.38  78.54  74.28           
                                                                                                                                   
19  BHIWANDI M N P    80       5190    5076   10266    5153    5045   10198    3108    3966    7074  60.31  78.61  69.37           
-----------------------------------------------------------------------------------------------------------------------------      
                                                                                                                                   
16  THANE           1226      61479   54922  116401   61055   54618  115673   45034   45831   90865  73.76  83.91  78.55           
-----------------------------------------------------------------------------------------------------------------------------      
                                                                                                                                   
01  PANVEL           118       6225    5176   11401    6177    5141   11318    4658    4426    9084  75.41  86.09  80.26           
                                                                                                                                   
02  URAN              27       1279    1089    2368    1268    1087    2355     871     867    1738  68.69  79.76  73.80           
                                                                                                                                   
03  KARJAT            43       1538    1464    3002    1530    1453    2983    1018    1158    2176  66.54  79.70  72.95           
                                                                                                                                   
04  KHALAPUR          37       1546    1312    2858    1531    1304    2835    1083    1048    2131  70.74  80.37  75.17           
                                                                                                                                   
05  SUDHAGAD          18        511     403     914     498     395     893     335     285     620  67.27  72.15  69.43           
                                                                                                                                   
06  PEN               42       1297    1171    2468    1288    1164    2452     948     931    1879  73.60  79.98  76.63           
                                                                                                                                   
07  ALIBHAG           42       1681    1475    3156    1661    1462    3123    1214    1263    2477  73.09  86.39  79.31           
                                                                                                                                   
08  MURUD-JANJIRA     16        559     482    1041     557     481    1038     295     349     644  52.96  72.56  62.04           
                                                                                                                                   
09  ROHA              42       1274    1120    2394    1250    1105    2355     885     937    1822  70.80  84.80  77.37           
                                                                                                                                   
10  MANGAON           39       1278    1093    2371    1265    1088    2353     959     933    1892  75.81  85.75  80.41           
                                                                                                                                   
11  TALA              12        220     240     460     218     238     456     149     184     333  68.35  77.31  73.03           
                                                                                                                                   
12  SHRIWARDHAN       20        609     542    1151     604     541    1145     405     384     789  67.05  70.98  68.91           
                                                                                                                                   
13  MHASALA           20        460     419     879     456     414     870     299     294     593  65.57  71.01  68.16           
                                                                                                                                   
14  MAHAD             49       1550    1346    2896    1533    1335    2868    1157    1105    2262  75.47  82.77  78.87           
                                                                                                                                   
15  POLADPUR          19        396     307     703     385     307     692     275     258     533  71.43  84.04  77.02           
-----------------------------------------------------------------------------------------------------------------------------      
                                                                                                                                   
17  RAIGAD           544      20423   17639   38062   20221   17515   37736   14551   14422   28973  71.96  82.34  76.78           
-----------------------------------------------------------------------------------------------------------------------------      
                                                                                                                                   
01  WADA              33       1690    1604    3294    1674    1592    3266    1033     972    2005  61.71  61.06  61.39           
                                                                                                                                   
02  MOKHADA           18        715     583    1298     705     579    1284     420     340     760  59.57  58.72  59.19           
                                                                                                                                   
03  VIKRAMGAD         27       1542    1429    2971    1522    1415    2937     736     662    1398  48.36  46.78  47.60           
                                                                                                                                   
04  JAWHAR            34       1172    1110    2282    1151    1095    2246     657     620    1277  57.08  56.62  56.86           
                                                                                                                                   
05  TALASARI          43       2266    1877    4143    2212    1859    4071    1230    1079    2309  55.61  58.04  56.72           
                                                                                                                                   
06  DAHANU            56       3260    2727    5987    3218    2710    5928    2000    1772    3772  62.15  65.39  63.63           
                                                                                                                                   
07  PALGHAR           88       4336    3889    8225    4298    3872    8170    3053    3037    6090  71.03  78.43  74.54           
                                                                                                                                   
08  VASAI            252      16710   13583   30293   16528   13492   30020   12449   11499   23948  75.32  85.23  79.77           
-----------------------------------------------------------------------------------------------------------------------------      
                                                                                                                                   
18  PALGHAR          551      31691   26802   58493   31308   26614   57922   21578   19981   41559  68.92  75.08  71.75           
-----------------------------------------------------------------------------------------------------------------------------      
                                                                                                                                   
01  A,B WARD          55       2153    1995    4148    2116    1982    4098    1447    1621    3068  68.38  81.79  74.87           
                                                                                                                                   
02  C,D WARD          59       2015    1675    3690    1990    1656    3646    1561    1432    2993  78.44  86.47  82.09           
                                                                                                                                   
03  E,F SOUTH WARD    75       2967    3066    6033    2913    3039    5952    2166    2639    4805  74.36  86.84  80.73           
                                                                                                                                   
04  F NORTH WARD      86       6376    5404   11780    6303    5355   11658    4359    4339    8698  69.16  81.03  74.61           
                                                                                                                                   
05  G WARD            87       4023    3523    7546    3963    3488    7451    3013    2947    5960  76.03  84.49  79.99           
-----------------------------------------------------------------------------------------------------------------------------      
                                                                                                                                   
31  GR. MUMBAI       362      17534   15663   33197   17285   15520   32805   12546   12978   25524  72.58  83.62  77.81           
-----------------------------------------------------------------------------------------------------------------------------      
                                                                                                                                   
01  H WARD            83       5102    5103   10205    5070    5077   10147    3656    4237    7893  72.11  83.45  77.79           
                                                                                                                                   
02  K, P (EAST) WAR  101       6258    5747   12005    6223    5721   11944    4870    4897    9767  78.26  85.60  81.77           
                                                                                                                                   
03  K, P (WEST) WAR  101       5561    4967   10528    5501    4926   10427    3816    4060    7876  69.37  82.42  75.53           
                                                                                                                                   
04  P WARD           131       6819    6309   13128    6765    6257   13022    4838    5095    9933  71.52  81.43  76.28           
                                                                                                                                   
05  R (EAST) WARD     74       4777    4212    8989    4746    4185    8931    3712    3579    7291  78.21  85.52  81.64           
                                                                                                                                   
06  R (WEST) WARD     90       5287    4469    9756    5252    4439    9691    4351    3953    8304  82.84  89.05  85.69           
-----------------------------------------------------------------------------------------------------------------------------      
                                                                                                                                   
32  MUMBAI(SUB1)     580      33804   30807   64611   33557   30605   64162   25243   25821   51064  75.22  84.37  79.59           
-----------------------------------------------------------------------------------------------------------------------------      
                                                                                                                                   
01  L WARD            86       5523    5074   10597    5479    5034   10513    3811    4140    7951  69.56  82.24  75.63           
                                                                                                                                   
02  M (EAST) WARD     86       4103    3616    7719    4045    3582    7627    2271    2664    4935  56.14  74.37  64.70           
                                                                                                                                   
03  M (WEST) WARD     61       4236    3905    8141    4166    3840    8006    2980    3117    6097  71.53  81.17  76.16           
                                                                                                                                   
04  N WARD            92       4604    4150    8754    4561    4114    8675    3377    3456    6833  74.04  84.01  78.77           
                                                                                                                                   
05  S WARD            63       3365    2832    6197    3323    2797    6120    2435    2324    4759  73.28  83.09  77.76           
                                                                                                                                   
06  T WARD            83       4177    3728    7905    4117    3699    7816    3280    3231    6511  79.67  87.35  83.30           
-----------------------------------------------------------------------------------------------------------------------------      
                                                                                                                                   
33  MUMBAI(SUB2)     471      26008   23305   49313   25691   23066   48757   18154   18932   37086  70.66  82.08  76.06           
-----------------------------------------------------------------------------------------------------------------------------      
-----------------------------------------------------------------------------------------------------------------------------      
                                                                                                                                   
    DIV TOTAL :     3734     190939  169138  360077  189117  167938  357055  137106  137965  275071  72.50  82.15  77.04           
-----------------------------------------------------------------------------------------------------------------------------      
                                                                                                                                   
   ] DISTRICT-WISE AND SEX-WISE PERFORMANCE OF CANDIDATES   
DIVISION : MUMBAI                                            S.S.C.    MARCH-2019 (OLD COURSE )   
                                                                                                                                   
-----------------------------------------------------------------------------------------------------------------------------      
DISTRICT DISTRICT   NO OF            REGISTERED               APPEARED              PASSED            PASSED PERCENTAGE            
CODE    NAME       SCHOOLS     MALE  FEMALE  TOTAL    MALE   FEMALE   TOTAL   MALE  FEMALE   TOTAL    MALE  FEMALE TOTAL           
-----------------------------------------------------------------------------------------------------------------------------      
                                                                                                                                   
01  KALYAN GRAMIN V   22         60      25      85      57      23      80      23      12      35  40.35  52.17  43.75           
                                                                                                                                   
02  AMBARNATH         63        225     108     333     221     105     326      55      38      93  24.89  36.19  28.53           
                                                                                                                                   
03  BHIWANDI          35        220      65     285     215      65     280      57      30      87  26.51  46.15  31.07           
                                                                                                                                   
04  MURBAD            30        139      50     189     138      50     188      76      31     107  55.07  62.00  56.91           
                                                                                                                                   
05  SHAHAPUR          48        151      62     213     148      62     210      49      22      71  33.11  35.48  33.81           
                                                                                                                                   
14  THANE M N P ARE  184        908     424    1332     879     414    1293     210     128     338  23.89  30.92  26.14           
                                                                                                                                   
15  NAVI MUMBAI M N   88        344     155     499     336     152     488      68      32     100  20.24  21.05  20.49           
                                                                                                                                   
16  BHAINDAR M N P    66        270     108     378     263     103     366      58      28      86  22.05  27.18  23.50           
                                                                                                                                   
17  KALYAN-DOMBIVAL  147        658     328     986     646     323     969     161      94     255  24.92  29.10  26.32           
                                                                                                                                   
18  ULHASNAGAR M N    50        315     201     516     314     200     514      90      73     163  28.66  36.50  31.71           
                                                                                                                                   
19  BHIWANDI M N P    61        298     134     432     292     132     424      83      47     130  28.42  35.61  30.66           
-----------------------------------------------------------------------------------------------------------------------------      
                                                                                                                                   
16  THANE            795       3588    1660    5248    3509    1629    5138     930     535    1465  26.50  32.84  28.51           
-----------------------------------------------------------------------------------------------------------------------------      
                                                                                                                                   
01  PANVEL            65        288     107     395     284     106     390      92      41     133  32.39  38.68  34.10           
                                                                                                                                   
02  URAN              19         61      15      76      61      15      76      25       4      29  40.98  26.67  38.16           
                                                                                                                                   
03  KARJAT            26         86      38     124      81      38     119      25      14      39  30.86  36.84  32.77           
                                                                                                                                   
04  KHALAPUR          20         84      27     111      83      26     109      11       6      17  13.25  23.08  15.60           
                                                                                                                                   
05  SUDHAGAD          11         34       9      43      34       9      43      16       4      20  47.06  44.44  46.51           
                                                                                                                                   
06  PEN               25         66      21      87      59      20      79      15       2      17  25.42  10.00  21.52           
                                                                                                                                   
07  ALIBHAG           32        125      47     172     121      47     168      33      15      48  27.27  31.91  28.57           
                                                                                                                                   
08  MURUD-JANJIRA     11         40      15      55      38      14      52      23      14      37  60.53  00.00  71.15           
                                                                                                                                   
09  ROHA              26        105      33     138     105      32     137      45      13      58  42.86  40.63  42.34           
                                                                                                                                   
10  MANGAON           22         70      24      94      69      24      93      42      20      62  60.87  83.33  66.67           
                                                                                                                                   
11  TALA               6         12       2      14      12       2      14       9       1      10  75.00  50.00  71.43           
                                                                                                                                   
12  SHRIWARDHAN       10         15       2      17      15       2      17       6       1       7  40.00  50.00  41.18           
                                                                                                                                   
13  MHASALA            9         22      12      34      22      12      34       3       5       8  13.64  41.67  23.53           
                                                                                                                                   
14  MAHAD             23         70      17      87      69      17      86      19       8      27  27.54  47.06  31.40           
                                                                                                                                   
15  POLADPUR           7         12       2      14      12       1      13       7       1       8  58.33  00.00  61.54           
-----------------------------------------------------------------------------------------------------------------------------      
                                                                                                                                   
17  RAIGAD           312       1090     371    1461    1065     365    1430     371     149     520  34.84  40.82  36.36           
-----------------------------------------------------------------------------------------------------------------------------      
                                                                                                                                   
01  WADA              20         77      25     102      74      25      99      21       9      30  28.38  36.00  30.30           
                                                                                                                                   
02  MOKHADA           13         32      11      43      32      11      43      17       6      23  53.13  54.55  53.49           
                                                                                                                                   
03  VIKRAMGAD         17         61      37      98      61      37      98      19      10      29  31.15  27.03  29.59           
                                                                                                                                   
04  JAWHAR            14         46      34      80      46      34      80      23      22      45  50.00  64.71  56.25           
                                                                                                                                   
05  TALASARI          25        190     108     298     188     108     296      30      18      48  15.96  16.67  16.22           
                                                                                                                                   
06  DAHANU            29        135      70     205     132      70     202      35      14      49  26.52  20.00  24.26           
                                                                                                                                   
07  PALGHAR           45        187      65     252     186      64     250      53      20      73  28.49  31.25  29.20           
                                                                                                                                   
08  VASAI            157        672     348    1020     653     341     994     298     150     448  45.64  43.99  45.07           
-----------------------------------------------------------------------------------------------------------------------------      
                                                                                                                                   
18  PALGHAR          320       1400     698    2098    1372     690    2062     496     249     745  36.15  36.09  36.13           
-----------------------------------------------------------------------------------------------------------------------------      
                                                                                                                                   
01  A,B WARD          34        139      57     196     136      51     187      37      12      49  27.21  23.53  26.20           
                                                                                                                                   
02  C,D WARD          37        138      87     225     134      85     219      36      22      58  26.87  25.88  26.48           
                                                                                                                                   
03  E,F SOUTH WARD    55        314     206     520     308     202     510      64      34      98  20.78  16.83  19.22           
                                                                                                                                   
04  F NORTH WARD      62        468     166     634     458     158     616     130      44     174  28.38  27.85  28.25           
                                                                                                                                   
05  G WARD            69        289     157     446     284     154     438      90      42     132  31.69  27.27  30.14           
-----------------------------------------------------------------------------------------------------------------------------      
                                                                                                                                   
31  GR. MUMBAI       257       1348     673    2021    1320     650    1970     357     154     511  27.05  23.69  25.94           
-----------------------------------------------------------------------------------------------------------------------------      
                                                                                                                                   
01  H WARD            62        358     161     519     350     150     500      90      47     137  25.71  31.33  27.40           
                                                                                                                                   
02  K, P (EAST) WAR   70        294     143     437     289     143     432      74      42     116  25.61  29.37  26.85           
                                                                                                                                   
03  K, P (WEST) WAR   68        344     147     491     338     145     483      99      42     141  29.29  28.97  29.19           
                                                                                                                                   
04  P WARD            83        407     186     593     398     185     583     132      64     196  33.17  34.59  33.62           
                                                                                                                                   
05  R (EAST) WARD     52        191     100     291     186      95     281      32      12      44  17.20  12.63  15.66           
                                                                                                                                   
06  R (WEST) WARD     44        246     114     360     244     114     358      32      39      71  13.11  34.21  19.83           
-----------------------------------------------------------------------------------------------------------------------------      
                                                                                                                                   
32  MUMBAI(SUB1)     379       1840     851    2691    1805     832    2637     459     246     705  25.43  29.57  26.73           
-----------------------------------------------------------------------------------------------------------------------------      
                                                                                                                                   
01  L WARD            72        468     168     636     456     160     616      70      35     105  15.35  21.88  17.05           
                                                                                                                                   
02  M (EAST) WARD     73        448     183     631     438     177     615     103      47     150  23.52  26.55  24.39           
                                                                                                                                   
03  M (WEST) WARD     48        315     152     467     300     146     446      69      40     109  23.00  27.40  24.44           
                                                                                                                                   
04  N WARD            68        334     173     507     327     170     497      65      45     110  19.88  26.47  22.13           
                                                                                                                                   
05  S WARD            45        190     118     308     188     115     303      27      23      50  14.36  20.00  16.50           
                                                                                                                                   
06  T WARD            59        223     108     331     215     104     319      36      25      61  16.74  24.04  19.12           
-----------------------------------------------------------------------------------------------------------------------------      
                                                                                                                                   
33  MUMBAI(SUB2)     365       1978     902    2880    1924     872    2796     370     215     585  19.23  24.66  20.92           
-----------------------------------------------------------------------------------------------------------------------------      
-----------------------------------------------------------------------------------------------------------------------------      
                                                                                                                                   
    DIV TOTAL :     2428      11244    5155   16399   10995    5038   16033    2983    1548    4531  27.13  30.73  28.26           
-----------------------------------------------------------------------------------------------------------------------------