MAHARASHTRA STATE BOARD OF SEC. & H. SEC. EDUCATION , PUNE
PERCENTAGE RANGEWISE NO. OF CANDIDATES
DIVISION : MUMBAI S.S.C. MARCH-2019 (REVISED COURSE)
--------------------------------------------------------------------------------
PERCENTAGE NO. OF CANDIDATES PERCENTAGE OF CANDIDATES
RANGE IN RANGE WITH TOTAL PASS
--------------------------------------------------------------------------------
90 % AND ABOVE 5399 1.96
--------------------------------------------------------------------------------
85 UPTO 90 11752 4.27
--------------------------------------------------------------------------------
80 UPTO 85 17652 6.42
--------------------------------------------------------------------------------
75 UPTO 80 22481 8.17
--------------------------------------------------------------------------------
70 UPTO 75 26123 9.50
--------------------------------------------------------------------------------
65 UPTO 70 29065 10.57
--------------------------------------------------------------------------------
60 UPTO 65 35238 12.81
--------------------------------------------------------------------------------
45 UPTO 60 91531 33.28
--------------------------------------------------------------------------------
BELOW 45 % 35830 13.03
--------------------------------------------------------------------------------
TOTAL PASS 275071 100.00
--------------------------------------------------------------------------------