MAHARASHTRA STATE BOARD OF SEC. & H. SEC. EDUCATION , PUNE
DISTRICT WISE REGULAR / PRIVATE / ISOLATED CANDIDATES PERFORMANCE
DIVISION : MUMBAI S.S.C. MARCH-2019 (REVISED COURSE)
-------------------------------------------------------------------------------------------------
SR CATAGORY NUMBER OF NUMBER OF NUMBER OF CANDIDATES PASSED PASS
NO CANDIDATES CANDIDATES ------------------------------------------- PERCENTAGE
REGISTERED APPEARED DISTIN GRADE GRADE PASS TOTAL
CTION I st II nd PASS
-------------------------------------------------------------------------------------------------
1 THANE
REGULAR 109695 109213 20307 30069 28113 10392 88881 81.38
PRIVATE 6706 6460 71 258 823 832 1984 30.71
ISOLATED 0 0 0 0 0 0 0 00.00
C.I.S. 0 0 0 0 0 0 0 00.00
-------------------------------------------------------------------------------------------------
TOTAL 116401 115673 20378 30327 28936 11224 90865 78.55
-------------------------------------------------------------------------------------------------
2 RAIGAD
REGULAR 36849 36581 4692 9723 10433 3627 28475 77.84
PRIVATE 1212 1154 3 81 298 116 498 43.15
ISOLATED 1 1 0 0 0 0 0 00.00
C.I.S. 0 0 0 0 0 0 0 00.00
-------------------------------------------------------------------------------------------------
TOTAL 38062 37736 4695 9804 10731 3743 28973 76.78
-------------------------------------------------------------------------------------------------
3 PALGHAR
REGULAR 55225 54802 6440 13166 15404 5419 40429 73.77
PRIVATE 3266 3118 16 200 576 338 1130 36.24
ISOLATED 2 2 0 0 0 0 0 00.00
C.I.S. 0 0 0 0 0 0 0 00.00
-------------------------------------------------------------------------------------------------
TOTAL 58493 57922 6456 13366 15980 5757 41559 71.75
-------------------------------------------------------------------------------------------------
4 GR. MUMBAI
REGULAR 31244 30900 5918 8246 7779 3035 24978 80.83
PRIVATE 1931 1883 60 117 174 195 546 29.00
ISOLATED 22 22 0 0 0 0 0 00.00
C.I.S. 0 0 0 0 0 0 0 00.00
-------------------------------------------------------------------------------------------------
TOTAL 33197 32805 5978 8363 7953 3230 25524 77.81
-------------------------------------------------------------------------------------------------
5 MUMBAI(SUB1)
REGULAR 60372 60052 11997 16752 15393 5751 49893 83.08
PRIVATE 4232 4104 21 161 482 507 1171 28.53
ISOLATED 7 6 0 0 0 0 0 00.00
C.I.S. 0 0 0 0 0 0 0 00.00
-------------------------------------------------------------------------------------------------
TOTAL 64611 64162 12018 16913 15875 6258 51064 79.59
-------------------------------------------------------------------------------------------------
6 MUMBAI(SUB2)
REGULAR 46280 45808 7752 11570 11747 5242 36311 79.27
PRIVATE 3030 2946 7 83 309 376 775 26.31
ISOLATED 3 3 0 0 0 0 0 00.00
C.I.S. 0 0 0 0 0 0 0 00.00
-------------------------------------------------------------------------------------------------
TOTAL 49313 48757 7759 11653 12056 5618 37086 76.06
-------------------------------------------------------------------------------------------------
DIV TOTAL :
REGULAR 339665 337356 57106 89526 88869 33466 268967 79.73
PRIVATE 20377 19665 178 900 2662 2364 6104 31.04
ISOLATED 35 34 0 0 0 0 0 00.00
C.I.S. 0 0 0 0 0 0 0 00.00
-------------------------------------------------------------------------------------------------
TOTAL 360077 357055 57284 90426 91531 35830 275071 77.04
-------------------------------------------------------------------------------------------------
DISTRICT WISE REGULAR / PRIVATE / ISOLATED CANDIDATES PERFORMANCE
DIVISION : MUMBAI S.S.C. MARCH-2019 (OLD COURSE )
-------------------------------------------------------------------------------------------------
SR CATAGORY NUMBER OF NUMBER OF NUMBER OF CANDIDATES PASSED PASS
NO CANDIDATES CANDIDATES ------------------------------------------- PERCENTAGE
REGISTERED APPEARED DISTIN GRADE GRADE PASS TOTAL
CTION I st II nd PASS
-------------------------------------------------------------------------------------------------
1 THANE
REGULAR 3759 3693 0 6 16 1091 1113 30.14
PRIVATE 1415 1373 1 1 2 347 351 25.56
ISOLATED 73 71 0 0 0 0 0 00.00
C.I.S. 1 1 0 1 0 0 1 00.00
-------------------------------------------------------------------------------------------------
TOTAL 5248 5138 1 8 18 1438 1465 28.51
-------------------------------------------------------------------------------------------------
2 RAIGAD
REGULAR 1257 1232 0 2 0 447 449 36.44
PRIVATE 189 183 0 0 0 71 71 38.80
ISOLATED 15 15 0 0 0 0 0 00.00
C.I.S. 0 0 0 0 0 0 0 00.00
-------------------------------------------------------------------------------------------------
TOTAL 1461 1430 0 2 0 518 520 36.36
-------------------------------------------------------------------------------------------------
3 PALGHAR
REGULAR 1681 1658 0 8 14 609 631 38.06
PRIVATE 384 371 0 1 1 112 114 30.73
ISOLATED 33 33 0 0 0 0 0 00.00
C.I.S. 0 0 0 0 0 0 0 00.00
-------------------------------------------------------------------------------------------------
TOTAL 2098 2062 0 9 15 721 745 36.13
-------------------------------------------------------------------------------------------------
4 GR. MUMBAI
REGULAR 1221 1192 1 2 4 328 335 28.10
PRIVATE 587 571 0 0 0 176 176 30.82
ISOLATED 213 207 0 0 0 0 0 00.00
C.I.S. 0 0 0 0 0 0 0 00.00
-------------------------------------------------------------------------------------------------
TOTAL 2021 1970 1 2 4 504 511 25.94
-------------------------------------------------------------------------------------------------
5 MUMBAI(SUB1)
REGULAR 1785 1750 1 2 4 460 467 26.69
PRIVATE 824 806 0 1 1 235 237 29.40
ISOLATED 81 80 0 0 0 0 0 00.00
C.I.S. 1 1 0 0 0 1 1 00.00
-------------------------------------------------------------------------------------------------
TOTAL 2691 2637 1 3 5 696 705 26.73
-------------------------------------------------------------------------------------------------
6 MUMBAI(SUB2)
REGULAR 2048 1988 0 1 6 447 454 22.84
PRIVATE 752 730 0 0 3 128 131 17.95
ISOLATED 80 78 0 0 0 0 0 00.00
C.I.S. 0 0 0 0 0 0 0 00.00
-------------------------------------------------------------------------------------------------
TOTAL 2880 2796 0 1 9 575 585 20.92
-------------------------------------------------------------------------------------------------
DIV TOTAL :
REGULAR 11751 11513 2 21 44 3382 3449 29.96
PRIVATE 4151 4034 1 3 7 1069 1080 26.77
ISOLATED 495 484 0 0 0 0 0 00.00
C.I.S. 2 2 0 1 0 1 2 00.00
-------------------------------------------------------------------------------------------------
TOTAL 16399 16033 3 25 51 4452 4531 28.26
-------------------------------------------------------------------------------------------------