MAHARASHTRA STATE BOARD OF SEC. & H. SEC. EDUCATION , PUNE  
                                                                                                                                   
   ] DISTRICT-WISE AND SEX-WISE PERFORMANCE OF CANDIDATES   
DIVISION : KOLHAPUR                                            S.S.C.    MARCH-2019 (REVISED COURSE)   
                                                                                                                                   
-----------------------------------------------------------------------------------------------------------------------------      
DISTRICT DISTRICT   NO OF            REGISTERED               APPEARED              PASSED            PASSED PERCENTAGE            
CODE    NAME       SCHOOLS     MALE  FEMALE  TOTAL    MALE   FEMALE   TOTAL   MALE  FEMALE   TOTAL    MALE  FEMALE TOTAL           
-----------------------------------------------------------------------------------------------------------------------------      
                                                                                                                                   
01  JAWALI            31        692     629    1321     689     627    1316     559     561    1120  81.13  89.47  85.11           
                                                                                                                                   
02  KARAD            122       4404    4006    8410    4376    3984    8360    3556    3643    7199  81.26  91.44  86.11           
                                                                                                                                   
03  KHANDALA          32       1258     993    2251    1249     989    2238    1062     932    1994  85.03  94.24  89.10           
                                                                                                                                   
04  KHATAV            70       1993    1782    3775    1979    1773    3752    1667    1640    3307  84.23  92.50  88.14           
                                                                                                                                   
05  KOREGAON          60       1808    1626    3434    1794    1619    3413    1471    1491    2962  82.00  92.09  86.79           
                                                                                                                                   
06  MAN               67       1825    1541    3366    1796    1521    3317    1451    1369    2820  80.79  90.01  85.02           
                                                                                                                                   
07  MAHABALESHWAR     36        914     583    1497     901     578    1479     655     494    1149  72.70  85.47  77.69           
                                                                                                                                   
08  PHALTAN           74       2569    2307    4876    2544    2292    4836    1926    2038    3964  75.71  88.92  81.97           
                                                                                                                                   
09  PATAN             63       1875    1795    3670    1851    1783    3634    1483    1569    3052  80.12  88.00  83.98           
                                                                                                                                   
10  SATARA           110       3872    3514    7386    3859    3500    7359    3337    3269    6606  86.47  93.40  89.77           
                                                                                                                                   
11  WAI               48       1541    1393    2934    1536    1390    2926    1299    1289    2588  84.57  92.73  88.45           
-----------------------------------------------------------------------------------------------------------------------------      
                                                                                                                                   
21  SATARA           714      22751   20169   42920   22574   20056   42630   18466   18295   36761  81.80  91.22  86.23           
-----------------------------------------------------------------------------------------------------------------------------      
                                                                                                                                   
01  ATPADI            43       1291    1085    2376    1272    1077    2349     975     923    1898  76.65  85.70  80.80           
                                                                                                                                   
02  JAT              100       2946    2302    5248    2869    2239    5108    2177    1956    4133  75.88  87.36  80.91           
                                                                                                                                   
03  KADEGAON          27        881     778    1659     881     776    1657     761     725    1486  86.38  93.43  89.68           
                                                                                                                                   
04  KAVATHEMAHANKAL   39       1251    1006    2257    1239     995    2234     981     885    1866  79.18  88.94  83.53           
                                                                                                                                   
05  KHANAPUR          47       1474    1266    2740    1456    1254    2710    1148    1125    2273  78.85  89.71  83.87           
                                                                                                                                   
06  MIRAJ             72       2594    2088    4682    2559    2054    4613    1986    1846    3832  77.61  89.87  83.07           
                                                                                                                                   
07  PALUS             42       1447    1159    2606    1443    1154    2597    1201    1062    2263  83.23  92.03  87.14           
                                                                                                                                   
08  SANGLI            77       3900    3507    7407    3869    3483    7352    2958    3038    5996  76.45  87.22  81.56           
                                                                                                                                   
09  SHIRALA           49       1285    1001    2286    1275     997    2272    1091     913    2004  85.57  91.57  88.20           
                                                                                                                                   
10  TASGAON           43       1742    1475    3217    1728    1463    3191    1404    1346    2750  81.25  92.00  86.18           
                                                                                                                                   
11  WALWA            102       3802    2872    6674    3789    2864    6653    3044    2601    5645  80.34  90.82  84.85           
-----------------------------------------------------------------------------------------------------------------------------      
                                                                                                                                   
22  SANGALI          641      22613   18539   41152   22380   18356   40736   17726   16420   34146  79.20  89.45  83.82           
-----------------------------------------------------------------------------------------------------------------------------      
                                                                                                                                   
01  AJARA             32        810     750    1560     807     747    1554     715     712    1427  88.60  95.31  91.83           
                                                                                                                                   
02  BHUDARGAD         52       1275    1067    2342    1272    1067    2339    1167    1015    2182  91.75  95.13  93.29           
                                                                                                                                   
03  CHANDGAD          67       1393    1301    2694    1381    1298    2679    1217    1224    2441  88.12  94.30  91.12           
                                                                                                                                   
04  GADHINGLAJ        67       2012    1705    3717    2003    1705    3708    1668    1563    3231  83.28  91.67  87.14           
                                                                                                                                   
05  GAGANBAWADA       11        285     254     539     285     253     538     250     225     475  87.72  88.93  88.29           
                                                                                                                                   
06  HATKANANGALE     140       6625    5061   11686    6579    5025   11604    5525    4571   10096  83.98  90.97  87.00           
                                                                                                                                   
07  KAGAL             76       2310    1879    4189    2301    1873    4174    1981    1733    3714  86.09  92.53  88.98           
                                                                                                                                   
08  KARVEER          106       3580    2913    6493    3561    2902    6463    3078    2717    5795  86.44  93.63  89.66           
                                                                                                                                   
09  KOLHAPUR          90       4667    3961    8628    4628    3943    8571    3878    3639    7517  83.79  92.29  87.70           
                                                                                                                                   
10  PANHALA           83       2568    1719    4287    2560    1712    4272    2330    1622    3952  91.02  94.74  92.51           
                                                                                                                                   
11  RADHANAGARI       64       1509    1255    2764    1506    1244    2750    1357    1161    2518  90.11  93.33  91.56           
                                                                                                                                   
12  SHAHUWADI         49       1378    1153    2531    1373    1148    2521    1177    1048    2225  85.72  91.29  88.26           
                                                                                                                                   
13  SHIROL            75       2852    2355    5207    2842    2347    5189    2335    2161    4496  82.16  92.07  86.64           
-----------------------------------------------------------------------------------------------------------------------------      
                                                                                                                                   
23  KOLHAPUR         912      31264   25373   56637   31098   25264   56362   26678   23391   50069  85.79  92.59  88.83           
-----------------------------------------------------------------------------------------------------------------------------      
-----------------------------------------------------------------------------------------------------------------------------      
                                                                                                                                   
    DIV TOTAL :     2267      76628   64081  140709   76052   63676  139728   62870   58106  120976  82.67  91.25  86.58           
-----------------------------------------------------------------------------------------------------------------------------      
                                                                                                                                   
   ] DISTRICT-WISE AND SEX-WISE PERFORMANCE OF CANDIDATES   
DIVISION : KOLHAPUR                                            S.S.C.    MARCH-2019 (OLD COURSE )   
                                                                                                                                   
-----------------------------------------------------------------------------------------------------------------------------      
DISTRICT DISTRICT   NO OF            REGISTERED               APPEARED              PASSED            PASSED PERCENTAGE            
CODE    NAME       SCHOOLS     MALE  FEMALE  TOTAL    MALE   FEMALE   TOTAL   MALE  FEMALE   TOTAL    MALE  FEMALE TOTAL           
-----------------------------------------------------------------------------------------------------------------------------      
                                                                                                                                   
01  JAWALI            10         12       6      18      12       6      18       3       1       4  25.00  16.67  22.22           
                                                                                                                                   
02  KARAD             74        200      60     260     197      60     257      62      23      85  31.47  38.33  33.07           
                                                                                                                                   
03  KHANDALA          17         47       9      56      47       9      56      13       1      14  27.66  11.11  25.00           
                                                                                                                                   
04  KHATAV            27         70      17      87      70      17      87      19       8      27  27.14  47.06  31.03           
                                                                                                                                   
05  KOREGAON          25         65      17      82      65      17      82      15       3      18  23.08  17.65  21.95           
                                                                                                                                   
06  MAN               18         24       8      32      24       8      32       9       3      12  37.50  37.50  37.50           
                                                                                                                                   
07  MAHABALESHWAR      8         20       8      28      20       8      28       4       2       6  20.00  25.00  21.43           
                                                                                                                                   
08  PHALTAN           51        143      34     177     143      34     177      24      10      34  16.78  29.41  19.21           
                                                                                                                                   
09  PATAN             26         66      13      79      66      13      79      21       3      24  31.82  23.08  30.38           
                                                                                                                                   
10  SATARA            55        186      62     248     182      62     244      40      19      59  21.98  30.65  24.18           
                                                                                                                                   
11  WAI               19         28      15      43      27      15      42      10       5      15  37.04  33.33  35.71           
-----------------------------------------------------------------------------------------------------------------------------      
                                                                                                                                   
21  SATARA           331        861     249    1110     853     249    1102     220      78     298  25.79  31.33  27.04           
-----------------------------------------------------------------------------------------------------------------------------      
                                                                                                                                   
01  ATPADI            15         21      13      34      21      13      34       5       1       6  23.81  07.69  17.65           
                                                                                                                                   
02  JAT               50        140      24     164     140      24     164      43       8      51  30.71  33.33  31.10           
                                                                                                                                   
03  KADEGAON           9         16       5      21      15       5      20       7       2       9  46.67  40.00  45.00           
                                                                                                                                   
04  KAVATHEMAHANKAL   18         29      10      39      29      10      39      13       5      18  44.83  50.00  46.15           
                                                                                                                                   
05  KHANAPUR          20         47      23      70      46      23      69       1       2       3  02.17  08.70  04.35           
                                                                                                                                   
06  MIRAJ             34         71      12      83      70      12      82      21       2      23  30.00  16.67  28.05           
                                                                                                                                   
07  PALUS             21         50      12      62      49      12      61      15       5      20  30.61  41.67  32.79           
                                                                                                                                   
08  SANGLI            46        197      74     271     196      73     269      52      19      71  26.53  26.03  26.39           
                                                                                                                                   
09  SHIRALA           19         25       6      31      24       6      30      12       4      16  50.00  66.67  53.33           
                                                                                                                                   
10  TASGAON           26         60      13      73      59      13      72      10       3      13  16.95  23.08  18.06           
                                                                                                                                   
11  WALWA             53        127      29     156     127      28     155      27       6      33  21.26  21.43  21.29           
-----------------------------------------------------------------------------------------------------------------------------      
                                                                                                                                   
22  SANGALI          311        783     221    1004     776     219     995     206      57     263  26.55  26.03  26.43           
-----------------------------------------------------------------------------------------------------------------------------      
                                                                                                                                   
01  AJARA              7          6       3       9       5       3       8       2       1       3  40.00  33.33  37.50           
                                                                                                                                   
02  BHUDARGAD         14         16       3      19      16       3      19       1       0       1  06.25  00.00  05.26           
                                                                                                                                   
03  CHANDGAD          13         12       5      17      12       5      17       3       3       6  25.00  60.00  35.29           
                                                                                                                                   
04  GADHINGLAJ        32         53      14      67      53      14      67      19       7      26  35.85  50.00  38.81           
                                                                                                                                   
05  GAGANBAWADA        3          7       0       7       7       0       7       2       0       2  28.57  00.00  28.57           
                                                                                                                                   
06  HATKANANGALE      57        137      53     190     137      53     190      52      27      79  37.96  50.94  41.58           
                                                                                                                                   
07  KAGAL             15         24       8      32      24       8      32      10       3      13  41.67  37.50  40.63           
                                                                                                                                   
08  KARVEER           29         51      15      66      51      15      66      15       5      20  29.41  33.33  30.30           
                                                                                                                                   
09  KOLHAPUR          59        197      48     245     195      47     242      51      11      62  26.15  23.40  25.62           
                                                                                                                                   
10  PANHALA           22         34       7      41      34       7      41      13       3      16  38.24  42.86  39.02           
                                                                                                                                   
11  RADHANAGARI        9          8       3      11       8       3      11       6       1       7  75.00  33.33  63.64           
                                                                                                                                   
12  SHAHUWADI         19         23       9      32      23       9      32      14       6      20  60.87  66.67  62.50           
                                                                                                                                   
13  SHIROL            38         85      27     112      83      26     109      21      13      34  25.30  50.00  31.19           
-----------------------------------------------------------------------------------------------------------------------------      
                                                                                                                                   
23  KOLHAPUR         317        653     195     848     648     193     841     209      80     289  32.25  41.45  34.36           
-----------------------------------------------------------------------------------------------------------------------------      
-----------------------------------------------------------------------------------------------------------------------------      
                                                                                                                                   
    DIV TOTAL :      959       2297     665    2962    2277     661    2938     635     215     850  27.89  32.53  28.93           
-----------------------------------------------------------------------------------------------------------------------------