MAHARASHTRA STATE BOARD OF SEC. & H. SEC. EDUCATION , PUNE
PERCENTAGE RANGEWISE NO. OF CANDIDATES
DIVISION : KOLHAPUR S.S.C. MARCH-2019 (REVISED COURSE)
--------------------------------------------------------------------------------
PERCENTAGE NO. OF CANDIDATES PERCENTAGE OF CANDIDATES
RANGE IN RANGE WITH TOTAL PASS
--------------------------------------------------------------------------------
90 % AND ABOVE 4207 3.48
--------------------------------------------------------------------------------
85 UPTO 90 7392 6.11
--------------------------------------------------------------------------------
80 UPTO 85 10267 8.49
--------------------------------------------------------------------------------
75 UPTO 80 12162 10.05
--------------------------------------------------------------------------------
70 UPTO 75 13502 11.16
--------------------------------------------------------------------------------
65 UPTO 70 14395 11.90
--------------------------------------------------------------------------------
60 UPTO 65 15839 13.09
--------------------------------------------------------------------------------
45 UPTO 60 34332 28.38
--------------------------------------------------------------------------------
BELOW 45 % 8880 7.34
--------------------------------------------------------------------------------
TOTAL PASS 120976 100.00
--------------------------------------------------------------------------------