MAHARASHTRA STATE BOARD OF SEC. & H. SEC. EDUCATION , PUNE
DISTRICT WISE REGULAR / PRIVATE / ISOLATED CANDIDATES PERFORMANCE
DIVISION : KOLHAPUR S.S.C. MARCH-2019 (REVISED COURSE)
-------------------------------------------------------------------------------------------------
SR CATAGORY NUMBER OF NUMBER OF NUMBER OF CANDIDATES PASSED PASS
NO CANDIDATES CANDIDATES ------------------------------------------- PERCENTAGE
REGISTERED APPEARED DISTIN GRADE GRADE PASS TOTAL
CTION I st II nd PASS
-------------------------------------------------------------------------------------------------
1 SATARA
REGULAR 42553 42300 9618 12725 11125 3136 36604 86.53
PRIVATE 367 330 2 22 83 50 157 47.58
ISOLATED 0 0 0 0 0 0 0 00.00
C.I.S. 0 0 0 0 0 0 0 00.00
-------------------------------------------------------------------------------------------------
TOTAL 42920 42630 9620 12747 11208 3186 36761 86.23
-------------------------------------------------------------------------------------------------
2 SANGALI
REGULAR 40917 40520 8601 11845 10540 3065 34051 84.04
PRIVATE 235 216 2 17 42 34 95 43.98
ISOLATED 0 0 0 0 0 0 0 00.00
C.I.S. 0 0 0 0 0 0 0 00.00
-------------------------------------------------------------------------------------------------
TOTAL 41152 40736 8603 11862 10582 3099 34146 83.82
-------------------------------------------------------------------------------------------------
3 KOLHAPUR
REGULAR 56192 55945 15799 19081 12433 2548 49861 89.13
PRIVATE 445 417 6 46 109 47 208 49.88
ISOLATED 0 0 0 0 0 0 0 00.00
C.I.S. 0 0 0 0 0 0 0 00.00
-------------------------------------------------------------------------------------------------
TOTAL 56637 56362 15805 19127 12542 2595 50069 88.83
-------------------------------------------------------------------------------------------------
DIV TOTAL :
REGULAR 139662 138765 34018 43651 34098 8749 120516 86.85
PRIVATE 1047 963 10 85 234 131 460 47.77
ISOLATED 0 0 0 0 0 0 0 00.00
C.I.S. 0 0 0 0 0 0 0 00.00
-------------------------------------------------------------------------------------------------
TOTAL 140709 139728 34028 43736 34332 8880 120976 86.58
-------------------------------------------------------------------------------------------------
DISTRICT WISE REGULAR / PRIVATE / ISOLATED CANDIDATES PERFORMANCE
DIVISION : KOLHAPUR S.S.C. MARCH-2019 (OLD COURSE )
-------------------------------------------------------------------------------------------------
SR CATAGORY NUMBER OF NUMBER OF NUMBER OF CANDIDATES PASSED PASS
NO CANDIDATES CANDIDATES ------------------------------------------- PERCENTAGE
REGISTERED APPEARED DISTIN GRADE GRADE PASS TOTAL
CTION I st II nd PASS
-------------------------------------------------------------------------------------------------
1 SATARA
REGULAR 1030 1025 0 3 3 284 290 28.29
PRIVATE 67 64 0 0 0 8 8 12.50
ISOLATED 13 13 0 0 0 0 0 00.00
C.I.S. 0 0 0 0 0 0 0 00.00
-------------------------------------------------------------------------------------------------
TOTAL 1110 1102 0 3 3 292 298 27.04
-------------------------------------------------------------------------------------------------
2 SANGALI
REGULAR 843 836 0 4 1 244 249 29.78
PRIVATE 75 74 0 0 0 14 14 18.92
ISOLATED 85 84 0 0 0 0 0 00.00
C.I.S. 1 1 0 0 0 0 0 00.00
-------------------------------------------------------------------------------------------------
TOTAL 1004 995 0 4 1 258 263 26.43
-------------------------------------------------------------------------------------------------
3 KOLHAPUR
REGULAR 752 747 2 1 17 243 263 35.21
PRIVATE 85 83 1 0 0 25 26 31.33
ISOLATED 11 11 0 0 0 0 0 00.00
C.I.S. 0 0 0 0 0 0 0 00.00
-------------------------------------------------------------------------------------------------
TOTAL 848 841 3 1 17 268 289 34.36
-------------------------------------------------------------------------------------------------
DIV TOTAL :
REGULAR 2625 2608 2 8 21 771 802 30.75
PRIVATE 227 221 1 0 0 47 48 21.72
ISOLATED 109 108 0 0 0 0 0 00.00
C.I.S. 1 1 0 0 0 0 0 00.00
-------------------------------------------------------------------------------------------------
TOTAL 2962 2938 3 8 21 818 850 28.93
-------------------------------------------------------------------------------------------------