MAHARASHTRA STATE BOARD OF SEC. & H. SEC. EDUCATION , PUNE  
                                                                                                                                   
   ] DISTRICT-WISE AND SEX-WISE PERFORMANCE OF CANDIDATES   
DIVISION : AMRAVATI                                            S.S.C.    MARCH-2019 (REVISED COURSE)   
                                                                                                                                   
-----------------------------------------------------------------------------------------------------------------------------      
DISTRICT DISTRICT   NO OF            REGISTERED               APPEARED              PASSED            PASSED PERCENTAGE            
CODE    NAME       SCHOOLS     MALE  FEMALE  TOTAL    MALE   FEMALE   TOTAL   MALE  FEMALE   TOTAL    MALE  FEMALE TOTAL           
-----------------------------------------------------------------------------------------------------------------------------      
                                                                                                                                   
01  AKOLA            173       5549    5066   10615    5493    5017   10510    3687    4012    7699  67.12  79.97  73.25           
                                                                                                                                   
02  AKOT              60       2045    1865    3910    2024    1846    3870    1164    1348    2512  57.51  73.02  64.91           
                                                                                                                                   
03  TELHARA           37       1268    1311    2579    1248    1300    2548     766     970    1736  61.38  74.62  68.13           
                                                                                                                                   
04  BARSHITAKALI      38       1135    1032    2167    1105    1021    2126     685     827    1512  61.99  81.00  71.12           
                                                                                                                                   
05  BALAPUR           51       1770    1512    3282    1748    1494    3242    1063    1169    2232  60.81  78.25  68.85           
                                                                                                                                   
06  PATUR             41       1095     971    2066    1084     962    2046     740     793    1533  68.27  82.43  74.93           
                                                                                                                                   
07  MURTIZAPUR        56       1482    1212    2694    1450    1198    2648     913     977    1890  62.97  81.55  71.37           
-----------------------------------------------------------------------------------------------------------------------------      
                                                                                                                                   
01  AKOLA            457      14344   12969   27313   14152   12838   26990    9018   10096   19114  63.72  78.64  70.82           
-----------------------------------------------------------------------------------------------------------------------------      
                                                                                                                                   
01  AMRAVATI         145       6069    5738   11807    6010    5648   11658    4161    4784    8945  69.23  84.70  76.73           
                                                                                                                                   
02  BHATKULI          33        845     721    1566     806     704    1510     443     572    1015  54.96  81.25  67.22           
                                                                                                                                   
03  NANDGAON KHANDE   32        925     800    1725     901     779    1680     532     617    1149  59.05  79.20  68.39           
                                                                                                                                   
04  CHANDUR RLY       24        677     668    1345     665     657    1322     462     527     989  69.47  80.21  74.81           
                                                                                                                                   
05  DHAMANGAON RLY    29        922     791    1713     901     785    1686     610     653    1263  67.70  83.18  74.91           
                                                                                                                                   
06  TIOSA             25        796     655    1451     775     643    1418     411     489     900  53.03  76.05  63.47           
                                                                                                                                   
07  MORSHI            41       1151    1174    2325    1134    1163    2297     660     901    1561  58.20  77.47  67.96           
                                                                                                                                   
08  WARUD             56       1557    1498    3055    1506    1475    2981     933    1158    2091  61.95  78.51  70.14           
                                                                                                                                   
09  CHANDUR BAZAR     50       1438    1423    2861    1416    1402    2818     963    1168    2131  68.01  83.31  75.62           
                                                                                                                                   
10  ACHALPUR          67       1965    1955    3920    1927    1925    3852    1176    1503    2679  61.03  78.08  69.55           
                                                                                                                                   
11  ANJANGAON SURJI   49       1260    1144    2404    1198    1125    2323     748     920    1668  62.44  81.78  71.80           
                                                                                                                                   
12  DARYAPUR          54       1445    1138    2583    1408    1127    2535     925     939    1864  65.70  83.32  73.53           
                                                                                                                                   
13  CHIKHALDARA       43       1207     750    1957    1135     709    1844     636     445    1081  56.04  62.76  58.62           
                                                                                                                                   
14  DHARNI            37       1349    1343    2692    1290    1299    2589     756     894    1650  58.60  68.82  63.73           
-----------------------------------------------------------------------------------------------------------------------------      
                                                                                                                                   
02  AMRAVATI         685      21606   19798   41404   21072   19441   40513   13416   15570   28986  63.67  80.09  71.55           
-----------------------------------------------------------------------------------------------------------------------------      
                                                                                                                                   
01  BULDHANA          62       2890    2095    4985    2839    2055    4894    2261    1833    4094  79.64  89.20  83.65           
                                                                                                                                   
02  MOTALA            32       1273     981    2254    1248     966    2214     872     783    1655  69.87  81.06  74.75           
                                                                                                                                   
03  CHIKHALI          70       2750    2032    4782    2699    1993    4692    2251    1779    4030  83.40  89.26  85.89           
                                                                                                                                   
04  DEULGAON RAJA     30       1334     882    2216    1327     873    2200    1089     761    1850  82.06  87.17  84.09           
                                                                                                                                   
05  SINDHKHED RAJA    43       1528    1252    2780    1500    1212    2712    1311    1134    2445  87.40  93.56  90.15           
                                                                                                                                   
06  LONAR             36       1359    1049    2408    1326    1010    2336     887     810    1697  66.89  80.20  72.65           
                                                                                                                                   
07  MEHKAR            49       2476    1861    4337    2438    1830    4268    1653    1384    3037  67.80  75.63  71.16           
                                                                                                                                   
08  KHAMGAON          61       2508    2297    4805    2466    2282    4748    1739    1819    3558  70.52  79.71  74.94           
                                                                                                                                   
09  SHEGAON           26       1346    1273    2619    1334    1264    2598     872    1003    1875  65.37  79.35  72.17           
                                                                                                                                   
10  NANDURA           29       1365    1336    2701    1348    1316    2664     840     967    1807  62.31  73.48  67.83           
                                                                                                                                   
11  MALKAPUR          26       1412    1244    2656    1401    1238    2639    1003    1001    2004  71.59  80.86  75.94           
                                                                                                                                   
12  JALGAON JAMOD     31       1294    1099    2393    1271    1085    2356     785     824    1609  61.76  75.94  68.29           
                                                                                                                                   
13  SANGRAMPUR        23        908     863    1771     895     856    1751     555     667    1222  62.01  77.92  69.79           
-----------------------------------------------------------------------------------------------------------------------------      
                                                                                                                                   
04  BULDHANA         518      22443   18264   40707   22092   17980   40072   16118   14765   30883  72.96  82.12  77.07           
-----------------------------------------------------------------------------------------------------------------------------      
                                                                                                                                   
01  YEOTMAL           83       2637    2587    5224    2583    2545    5128    1673    1868    3541  64.77  73.40  69.05           
                                                                                                                                   
02  NERPARSOPANT      31        900     827    1727     888     819    1707     575     673    1248  64.75  82.17  73.11           
                                                                                                                                   
03  DARWHA            44       1348    1304    2652    1331    1287    2618     784     895    1679  58.90  69.54  64.13           
                                                                                                                                   
04  DIGRAS            38       1479    1076    2555    1456    1068    2524     966     835    1801  66.35  78.18  71.35           
                                                                                                                                   
05  ARNI              36       1163    1014    2177    1131     999    2130     637     649    1286  56.32  64.96  60.38           
                                                                                                                                   
06  PUSAD             72       3163    2429    5592    3104    2382    5486    2179    1945    4124  70.20  81.65  75.17           
                                                                                                                                   
07  UMARKHED          53       1911    1825    3736    1877    1806    3683    1021    1257    2278  54.40  69.60  61.85           
                                                                                                                                   
08  MAHAGAON          29       1377    1248    2625    1345    1235    2580     874     969    1843  64.98  78.46  71.43           
                                                                                                                                   
09  BABHULGAON        21        628     553    1181     602     543    1145     363     410     773  60.30  75.51  67.51           
                                                                                                                                   
10  KALAMB            26        816     722    1538     792     704    1496     406     477     883  51.26  67.76  59.02           
                                                                                                                                   
11  RALEGAON          29        697     659    1356     670     647    1317     362     446     808  54.03  68.93  61.35           
                                                                                                                                   
12  MAREGAON          23        535     481    1016     519     469     988     225     304     529  43.35  64.82  53.54           
                                                                                                                                   
13  PANDHARKAWDA      44       1158    1017    2175    1103    1000    2103     618     674    1292  56.03  67.40  61.44           
                                                                                                                                   
14  ZARI JAMANI       23        453     470     923     438     457     895     203     286     489  46.35  62.58  54.64           
                                                                                                                                   
15  WANI              43       1369    1278    2647    1346    1266    2612     726     940    1666  53.94  74.25  63.78           
                                                                                                                                   
16  GHATANJI          32       1009     969    1978     968     945    1913     519     612    1131  53.62  64.76  59.12           
-----------------------------------------------------------------------------------------------------------------------------      
                                                                                                                                   
08  YEOTMAL          627      20643   18459   39102   20153   18172   38325   12131   13240   25371  60.19  72.86  66.20           
-----------------------------------------------------------------------------------------------------------------------------      
                                                                                                                                   
01  WASHIM            64       2887    2196    5083    2848    2166    5014    2120    1822    3942  74.44  84.12  78.62           
                                                                                                                                   
02  MALEGAON          35       1406    1100    2506    1365    1076    2441     787     785    1572  57.66  72.96  64.40           
                                                                                                                                   
03  RISOD             57       2597    1742    4339    2538    1702    4240    1950    1496    3446  76.83  87.90  81.27           
                                                                                                                                   
04  KARANJA           59       1820    1547    3367    1800    1540    3340    1236    1255    2491  68.67  81.49  74.58           
                                                                                                                                   
05  MANGRULPIR        46       1559    1375    2934    1547    1357    2904    1045    1084    2129  67.55  79.88  73.31           
                                                                                                                                   
06  MANORA            40       1181    1022    2203    1140    1010    2150     764     786    1550  67.02  77.82  72.09           
-----------------------------------------------------------------------------------------------------------------------------      
                                                                                                                                   
10  WASHIM           301      11450    8982   20432   11238    8851   20089    7902    7228   15130  70.32  81.66  75.31           
-----------------------------------------------------------------------------------------------------------------------------      
-----------------------------------------------------------------------------------------------------------------------------      
                                                                                                                                   
    DIV TOTAL :     2588      90486   78472  168958   88707   77282  165989   58585   60899  119484  66.04  78.80  71.98           
-----------------------------------------------------------------------------------------------------------------------------      
                                                                                                                                   
   ] DISTRICT-WISE AND SEX-WISE PERFORMANCE OF CANDIDATES   
DIVISION : AMRAVATI                                            S.S.C.    MARCH-2019 (OLD COURSE )   
                                                                                                                                   
-----------------------------------------------------------------------------------------------------------------------------      
DISTRICT DISTRICT   NO OF            REGISTERED               APPEARED              PASSED            PASSED PERCENTAGE            
CODE    NAME       SCHOOLS     MALE  FEMALE  TOTAL    MALE   FEMALE   TOTAL   MALE  FEMALE   TOTAL    MALE  FEMALE TOTAL           
-----------------------------------------------------------------------------------------------------------------------------      
                                                                                                                                   
01  AKOLA            123        469     181     650     465     180     645     167      70     237  35.91  38.89  36.74           
                                                                                                                                   
02  AKOT              43        206      70     276     203      70     273      71      30     101  34.98  42.86  37.00           
                                                                                                                                   
03  TELHARA           28        107      23     130     106      23     129      44      11      55  41.51  47.83  42.64           
                                                                                                                                   
04  BARSHITAKALI      30        104      30     134     104      29     133      44      24      68  42.31  82.76  51.13           
                                                                                                                                   
05  BALAPUR           31        104      28     132     103      26     129      34       9      43  33.01  34.62  33.33           
                                                                                                                                   
06  PATUR             26         51      18      69      50      18      68      15      13      28  30.00  72.22  41.18           
                                                                                                                                   
07  MURTIZAPUR        37        100      36     136      96      36     132      50      12      62  52.08  33.33  46.97           
-----------------------------------------------------------------------------------------------------------------------------      
                                                                                                                                   
01  AKOLA            319       1141     386    1527    1127     382    1509     425     169     594  37.71  44.24  39.36           
-----------------------------------------------------------------------------------------------------------------------------      
                                                                                                                                   
01  AMRAVATI         111        380     165     545     374     164     538     158      69     227  42.25  42.07  42.19           
                                                                                                                                   
02  BHATKULI          28        123      25     148     119      25     144      82      19     101  68.91  76.00  70.14           
                                                                                                                                   
03  NANDGAON KHANDE   25         78      15      93      77      15      92      41       6      47  53.25  40.00  51.09           
                                                                                                                                   
04  CHANDUR RLY       14         68      21      89      68      21      89      31      11      42  45.59  52.38  47.19           
                                                                                                                                   
05  DHAMANGAON RLY    23         75      37     112      74      37     111      24      11      35  32.43  29.73  31.53           
                                                                                                                                   
06  TIOSA             22         88      36     124      87      36     123      36      17      53  41.38  47.22  43.09           
                                                                                                                                   
07  MORSHI            34        110      25     135     110      25     135      55      12      67  50.00  48.00  49.63           
                                                                                                                                   
08  WARUD             41        104      50     154     104      50     154      54      35      89  51.92  70.00  57.79           
                                                                                                                                   
09  CHANDUR BAZAR     33        101      40     141     100      40     140      47      16      63  47.00  40.00  45.00           
                                                                                                                                   
10  ACHALPUR          47        126      63     189     124      63     187      54      22      76  43.55  34.92  40.64           
                                                                                                                                   
11  ANJANGAON SURJI   33         96      25     121      96      25     121      33      12      45  34.38  48.00  37.19           
                                                                                                                                   
12  DARYAPUR          41         93      25     118      92      25     117      43       8      51  46.74  32.00  43.59           
                                                                                                                                   
13  CHIKHALDARA       25         46      22      68      42      22      64      30      13      43  71.43  59.09  67.19           
                                                                                                                                   
14  DHARNI            20         49      14      63      48      14      62      18       6      24  37.50  42.86  38.71           
-----------------------------------------------------------------------------------------------------------------------------      
                                                                                                                                   
02  AMRAVATI         497       1537     563    2100    1515     562    2077     706     257     963  46.60  45.73  46.36           
-----------------------------------------------------------------------------------------------------------------------------      
                                                                                                                                   
01  BULDHANA          30         75      18      93      74      18      92      39       6      45  52.70  33.33  48.91           
                                                                                                                                   
02  MOTALA            18         83      16      99      82      16      98      31      10      41  37.80  62.50  41.84           
                                                                                                                                   
03  CHIKHALI          32         67      35     102      67      35     102      36      27      63  53.73  77.14  61.76           
                                                                                                                                   
04  DEULGAON RAJA     14         14      10      24      14       9      23      11       5      16  78.57  55.56  69.57           
                                                                                                                                   
05  SINDHKHED RAJA    22         43       9      52      43       9      52      31       7      38  72.09  77.78  73.08           
                                                                                                                                   
06  LONAR             21         52      10      62      52      10      62      25       7      32  48.08  70.00  51.61           
                                                                                                                                   
07  MEHKAR            27         72      37     109      71      36     107      36      22      58  50.70  61.11  54.21           
                                                                                                                                   
08  KHAMGAON          37        156      71     227     154      71     225      90      37     127  58.44  52.11  56.44           
                                                                                                                                   
09  SHEGAON           20         98      36     134      96      35     131      31      17      48  32.29  48.57  36.64           
                                                                                                                                   
10  NANDURA           23        138      30     168     137      30     167      45      12      57  32.85  40.00  34.13           
                                                                                                                                   
11  MALKAPUR          21         41      18      59      41      18      59      21      12      33  51.22  66.67  55.93           
                                                                                                                                   
12  JALGAON JAMOD     20        109      21     130     106      21     127      33      13      46  31.13  61.90  36.22           
                                                                                                                                   
13  SANGRAMPUR        15         58       9      67      58       8      66      28       5      33  48.28  62.50  50.00           
-----------------------------------------------------------------------------------------------------------------------------      
                                                                                                                                   
04  BULDHANA         300       1006     320    1326     995     316    1311     457     180     637  45.93  56.96  48.59           
-----------------------------------------------------------------------------------------------------------------------------      
                                                                                                                                   
01  YEOTMAL           57        164     111     275     163     109     272      66      36     102  40.49  33.03  37.50           
                                                                                                                                   
02  NERPARSOPANT      18         43      14      57      42      14      56      23       8      31  54.76  57.14  55.36           
                                                                                                                                   
03  DARWHA            31        100      31     131      98      30     128      34       9      43  34.69  30.00  33.59           
                                                                                                                                   
04  DIGRAS            28         59      25      84      59      24      83      22      13      35  37.29  54.17  42.17           
                                                                                                                                   
05  ARNI              28        104      40     144     102      39     141      56      22      78  54.90  56.41  55.32           
                                                                                                                                   
06  PUSAD             48        203      52     255     198      50     248      82      19     101  41.41  38.00  40.73           
                                                                                                                                   
07  UMARKHED          37        123      31     154     121      31     152      33      15      48  27.27  48.39  31.58           
                                                                                                                                   
08  MAHAGAON          22         90      21     111      89      21     110      35      11      46  39.33  52.38  41.82           
                                                                                                                                   
09  BABHULGAON        18         57      17      74      56      15      71      27       8      35  48.21  53.33  49.30           
                                                                                                                                   
10  KALAMB            19         53      32      85      51      32      83      19      16      35  37.25  50.00  42.17           
                                                                                                                                   
11  RALEGAON          21         42      23      65      42      23      65      16       7      23  38.10  30.43  35.38           
                                                                                                                                   
12  MAREGAON          11         17       4      21      17       4      21       9       2      11  52.94  50.00  52.38           
                                                                                                                                   
13  PANDHARKAWDA      28         76      33     109      76      33     109      22      15      37  28.95  45.45  33.94           
                                                                                                                                   
14  ZARI JAMANI       14         35      25      60      34      25      59      11      12      23  32.35  48.00  38.98           
                                                                                                                                   
15  WANI              22         69      34     103      68      33     101      24      11      35  35.29  33.33  34.65           
                                                                                                                                   
16  GHATANJI          23         49      38      87      49      38      87      17      15      32  34.69  39.47  36.78           
-----------------------------------------------------------------------------------------------------------------------------      
                                                                                                                                   
08  YEOTMAL          425       1284     531    1815    1265     521    1786     496     219     715  39.21  42.03  40.03           
-----------------------------------------------------------------------------------------------------------------------------      
                                                                                                                                   
01  WASHIM            46        117      28     145     115      28     143      60      18      78  52.17  64.29  54.55           
                                                                                                                                   
02  MALEGAON          29        119      33     152     119      33     152      64      20      84  53.78  60.61  55.26           
                                                                                                                                   
03  RISOD             33         77      18      95      75      18      93      52      14      66  69.33  77.78  70.97           
                                                                                                                                   
04  KARANJA           39        125      28     153     125      28     153      52      11      63  41.60  39.29  41.18           
                                                                                                                                   
05  MANGRULPIR        27         69      28      97      65      28      93      24      10      34  36.92  35.71  36.56           
                                                                                                                                   
06  MANORA            31        103      24     127     103      24     127      57      16      73  55.34  66.67  57.48           
-----------------------------------------------------------------------------------------------------------------------------      
                                                                                                                                   
10  WASHIM           205        610     159     769     602     159     761     309      89     398  51.33  55.97  52.30           
-----------------------------------------------------------------------------------------------------------------------------      
-----------------------------------------------------------------------------------------------------------------------------      
                                                                                                                                   
    DIV TOTAL :     1746       5578    1959    7537    5504    1940    7444    2393     914    3307  43.48  47.11  44.43           
-----------------------------------------------------------------------------------------------------------------------------