MAHARASHTRA STATE BOARD OF SEC. & H. SEC. EDUCATION , PUNE
PERCENTAGE RANGEWISE NO. OF CANDIDATES
DIVISION : AMRAVATI S.S.C. MARCH-2019 (REVISED COURSE)
--------------------------------------------------------------------------------
PERCENTAGE NO. OF CANDIDATES PERCENTAGE OF CANDIDATES
RANGE IN RANGE WITH TOTAL PASS
--------------------------------------------------------------------------------
90 % AND ABOVE 2725 2.28
--------------------------------------------------------------------------------
85 UPTO 90 4741 3.97
--------------------------------------------------------------------------------
80 UPTO 85 7591 6.35
--------------------------------------------------------------------------------
75 UPTO 80 10893 9.12
--------------------------------------------------------------------------------
70 UPTO 75 13652 11.43
--------------------------------------------------------------------------------
65 UPTO 70 15470 12.95
--------------------------------------------------------------------------------
60 UPTO 65 18514 15.49
--------------------------------------------------------------------------------
45 UPTO 60 38385 32.13
--------------------------------------------------------------------------------
BELOW 45 % 7513 6.29
--------------------------------------------------------------------------------
TOTAL PASS 119484 100.00
--------------------------------------------------------------------------------