MAHARASHTRA STATE BOARD OF SEC. & H. SEC. EDUCATION , PUNE
] DISTRICT-WISE AND SEX-WISE PERFORMANCE OF CANDIDATES
DIVISION : NASIK S.S.C. MARCH-2019 (REVISED COURSE)
-----------------------------------------------------------------------------------------------------------------------------
DISTRICT DISTRICT NO OF REGISTERED APPEARED PASSED PASSED PERCENTAGE
CODE NAME SCHOOLS MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE TOTAL
-----------------------------------------------------------------------------------------------------------------------------
01 CHANDWAD 57 2113 1772 3885 2086 1756 3842 1446 1450 2896 69.32 82.57 75.38
02 DINDORI 68 2660 2420 5080 2631 2398 5029 1800 1869 3669 68.42 77.94 72.96
03 DEOLA 42 1279 1074 2353 1254 1053 2307 944 899 1843 75.28 85.38 79.89
04 IGATPURI 63 2128 1910 4038 2107 1898 4005 1264 1327 2591 59.99 69.92 64.69
05 KALWAN 45 1461 1378 2839 1427 1365 2792 970 1134 2104 67.97 83.08 75.36
06 MALEGAON 85 2881 2326 5207 2776 2251 5027 1949 1864 3813 70.21 82.81 75.85
07 NASHIK 37 1829 1671 3500 1824 1660 3484 1306 1354 2660 71.60 81.57 76.35
08 NIPHAD 79 3941 3448 7389 3898 3414 7312 2908 2909 5817 74.60 85.21 79.55
09 NANDGAON 54 2414 1837 4251 2373 1826 4199 1725 1505 3230 72.69 82.42 76.92
10 PETH 29 955 831 1786 942 823 1765 702 650 1352 74.52 78.98 76.60
11 SURGANA 44 1341 1363 2704 1315 1341 2656 1050 1151 2201 79.85 85.83 82.87
12 SATANA 86 2738 2298 5036 2686 2263 4949 2092 1963 4055 77.89 86.74 81.94
13 SINNAR 75 2975 2588 5563 2958 2576 5534 2325 2277 4602 78.60 88.39 83.16
14 TRYAMBAKESHWAR 36 1215 1189 2404 1203 1177 2380 822 887 1709 68.33 75.36 71.81
15 YEOLA 47 2516 2037 4553 2496 2031 4527 1911 1795 3706 76.56 88.38 81.86
16 MALEGAON CORP. 48 4454 4338 8792 4388 4291 8679 2949 3467 6416 67.21 80.80 73.93
17 NASHIK CORP. AR 177 12056 10220 22276 11995 10174 22169 9776 9047 18823 81.50 88.92 84.91
-----------------------------------------------------------------------------------------------------------------------------
13 NASIK 1073 48956 42700 91656 48359 42297 90656 35939 35548 71487 74.32 84.04 78.86
-----------------------------------------------------------------------------------------------------------------------------
01 DHULE 105 3730 2600 6330 3620 2515 6135 2463 1905 4368 68.04 75.75 71.20
02 SAKRI 119 3372 2679 6051 3270 2615 5885 2696 2333 5029 82.45 89.22 85.45
03 SHIRPUR 71 2893 2167 5060 2803 2118 4921 2323 1868 4191 82.88 88.20 85.17
04 SHINDKHEDA 91 2696 1939 4635 2587 1868 4455 1897 1547 3444 73.33 82.82 77.31
05 DHULE CORP. ARE 75 3632 3114 6746 3575 3065 6640 2309 2277 4586 64.59 74.29 69.07
-----------------------------------------------------------------------------------------------------------------------------
14 DHULE 461 16323 12499 28822 15855 12181 28036 11688 9930 21618 73.72 81.52 77.11
-----------------------------------------------------------------------------------------------------------------------------
01 AMALNER 76 2641 1798 4439 2614 1777 4391 1972 1454 3426 75.44 81.82 78.02
02 BHUSAWAL 53 3062 2266 5328 3017 2233 5250 2140 1857 3997 70.93 83.16 76.13
03 BODWAD 11 497 540 1037 492 535 1027 311 363 674 63.21 67.85 65.63
04 BHADGAON 34 1430 936 2366 1402 923 2325 1053 806 1859 75.11 87.32 79.96
05 CHALISGAON 74 3797 2607 6404 3736 2563 6299 2480 1998 4478 66.38 77.96 71.09
06 CHOPDA 59 2316 1748 4064 2292 1728 4020 1717 1405 3122 74.91 81.31 77.66
07 DHARANGAON 36 1394 1023 2417 1374 1005 2379 968 813 1781 70.45 80.90 74.86
08 ERANDOL 31 1120 929 2049 1107 921 2028 855 812 1667 77.24 88.17 82.20
09 JALGAON 38 1598 1216 2814 1571 1179 2750 1019 908 1927 64.86 77.01 70.07
10 JAMNER 42 2487 2095 4582 2468 2078 4546 1723 1513 3236 69.81 72.81 71.18
11 MUKTAINAGAR 23 1290 993 2283 1273 986 2259 855 780 1635 67.16 79.11 72.38
12 PAROLA 49 1736 1208 2944 1694 1178 2872 1382 1044 2426 81.58 88.62 84.47
13 PACHORA 65 2739 1936 4675 2691 1898 4589 1975 1612 3587 73.39 84.93 78.17
14 RAVER 59 2508 1911 4419 2471 1872 4343 1955 1667 3622 79.12 89.05 83.40
15 YAWAL 58 2118 1635 3753 2084 1619 3703 1446 1344 2790 69.39 83.01 75.34
16 JALGAON CORP. A 67 4199 3185 7384 4179 3163 7342 3266 2755 6021 78.15 87.10 82.01
-----------------------------------------------------------------------------------------------------------------------------
15 JALGAON 775 34932 26026 60958 34465 25658 60123 25117 21131 46248 72.88 82.36 76.92
-----------------------------------------------------------------------------------------------------------------------------
01 AKKALKUWA 50 1355 1240 2595 1298 1191 2489 867 899 1766 66.80 75.48 70.95
02 DHADGAON 31 770 756 1526 743 738 1481 538 591 1129 72.41 80.08 76.23
03 NANDURBAR 102 3146 2546 5692 3031 2474 5505 2279 2093 4372 75.19 84.60 79.42
04 NAVAPUR 73 2093 1793 3886 2015 1732 3747 1346 1444 2790 66.80 83.37 74.46
05 SHAHADA 90 2740 2294 5034 2625 2205 4830 1717 1628 3345 65.41 73.83 69.25
06 TALODA 36 1039 926 1965 988 895 1883 698 740 1438 70.65 82.68 76.37
-----------------------------------------------------------------------------------------------------------------------------
19 NANDURBAR 382 11143 9555 20698 10700 9235 19935 7445 7395 14840 69.58 80.08 74.44
-----------------------------------------------------------------------------------------------------------------------------
-----------------------------------------------------------------------------------------------------------------------------
DIV TOTAL : 2691 111354 90780 202134 109379 89371 198750 80189 74004 154193 73.31 82.81 77.58
-----------------------------------------------------------------------------------------------------------------------------
] DISTRICT-WISE AND SEX-WISE PERFORMANCE OF CANDIDATES
DIVISION : NASIK S.S.C. MARCH-2019 (OLD COURSE )
-----------------------------------------------------------------------------------------------------------------------------
DISTRICT DISTRICT NO OF REGISTERED APPEARED PASSED PASSED PERCENTAGE
CODE NAME SCHOOLS MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE TOTAL
-----------------------------------------------------------------------------------------------------------------------------
01 CHANDWAD 35 101 15 116 100 15 115 51 8 59 51.00 53.33 51.30
02 DINDORI 32 97 28 125 96 28 124 48 18 66 50.00 64.29 53.23
03 DEOLA 17 38 6 44 38 6 44 24 4 28 63.16 66.67 63.64
04 IGATPURI 39 179 32 211 179 30 209 46 9 55 25.70 30.00 26.32
05 KALWAN 17 41 15 56 41 14 55 7 6 13 17.07 42.86 23.64
06 MALEGAON 51 141 18 159 140 18 158 64 12 76 45.71 66.67 48.10
07 NASHIK 24 111 29 140 111 29 140 39 11 50 35.14 37.93 35.71
08 NIPHAD 52 178 34 212 177 34 211 43 10 53 24.29 29.41 25.12
09 NANDGAON 41 167 41 208 166 41 207 76 24 100 45.78 58.54 48.31
10 PETH 14 31 14 45 30 14 44 9 6 15 30.00 42.86 34.09
11 SURGANA 20 61 38 99 61 38 99 27 21 48 44.26 55.26 48.48
12 SATANA 36 93 12 105 93 12 105 45 4 49 48.39 33.33 46.67
13 SINNAR 46 108 22 130 108 22 130 34 6 40 31.48 27.27 30.77
14 TRYAMBAKESHWAR 13 50 6 56 50 6 56 11 3 14 22.00 50.00 25.00
15 YEOLA 34 123 20 143 123 20 143 57 11 68 46.34 55.00 47.55
16 MALEGAON CORP. 27 207 59 266 206 59 265 91 24 115 44.17 40.68 43.40
17 NASHIK CORP. AR 121 633 232 865 628 229 857 182 73 255 28.98 31.88 29.75
-----------------------------------------------------------------------------------------------------------------------------
13 NASIK 620 2359 621 2980 2347 615 2962 854 250 1104 36.39 40.65 37.27
-----------------------------------------------------------------------------------------------------------------------------
01 DHULE 83 329 74 403 328 74 402 136 42 178 41.46 56.76 44.28
02 SAKRI 47 96 28 124 95 28 123 48 16 64 50.53 57.14 52.03
03 SHIRPUR 28 81 24 105 80 24 104 19 6 25 23.75 25.00 24.04
04 SHINDKHEDA 54 143 24 167 143 24 167 29 6 35 20.28 25.00 20.96
05 DHULE CORP. ARE 51 191 72 263 190 72 262 47 22 69 24.74 30.56 26.34
-----------------------------------------------------------------------------------------------------------------------------
14 DHULE 263 840 222 1062 836 222 1058 279 92 371 33.37 41.44 35.07
-----------------------------------------------------------------------------------------------------------------------------
01 AMALNER 41 89 17 106 89 17 106 31 11 42 34.83 64.71 39.62
02 BHUSAWAL 37 168 49 217 168 49 217 29 15 44 17.26 30.61 20.28
03 BODWAD 5 9 2 11 9 2 11 3 1 4 33.33 50.00 36.36
04 BHADGAON 17 46 6 52 46 6 52 21 2 23 45.65 33.33 44.23
05 CHALISGAON 50 218 33 251 217 33 250 71 19 90 32.72 57.58 36.00
06 CHOPDA 39 164 32 196 164 30 194 71 18 89 43.29 60.00 45.88
07 DHARANGAON 20 57 11 68 57 10 67 20 7 27 35.09 70.00 40.30
08 ERANDOL 23 56 9 65 56 9 65 9 5 14 16.07 55.56 21.54
09 JALGAON 24 119 33 152 118 33 151 36 20 56 30.51 60.61 37.09
10 JAMNER 25 54 24 78 53 24 77 13 5 18 24.53 20.83 23.38
11 MUKTAINAGAR 18 82 14 96 82 14 96 31 9 40 37.80 64.29 41.67
12 PAROLA 26 55 11 66 54 11 65 20 4 24 37.04 36.36 36.92
13 PACHORA 36 81 14 95 79 14 93 30 4 34 37.97 28.57 36.56
14 RAVER 37 91 23 114 85 23 108 24 12 36 28.24 52.17 33.33
15 YAWAL 34 112 19 131 112 19 131 35 7 42 31.25 36.84 32.06
16 JALGAON CORP. A 43 139 66 205 137 66 203 39 17 56 28.47 25.76 27.59
-----------------------------------------------------------------------------------------------------------------------------
15 JALGAON 475 1540 363 1903 1526 360 1886 483 156 639 31.65 43.33 33.88
-----------------------------------------------------------------------------------------------------------------------------
01 AKKALKUWA 36 130 82 212 130 82 212 43 32 75 33.08 39.02 35.38
02 DHADGAON 14 16 19 35 16 19 35 3 1 4 18.75 05.26 11.43
03 NANDURBAR 42 82 29 111 82 28 110 28 8 36 34.15 28.57 32.73
04 NAVAPUR 22 61 25 86 60 25 85 21 12 33 35.00 48.00 38.82
05 SHAHADA 46 99 36 135 99 36 135 23 7 30 23.23 19.44 22.22
06 TALODA 18 39 8 47 39 8 47 10 2 12 25.64 25.00 25.53
-----------------------------------------------------------------------------------------------------------------------------
19 NANDURBAR 178 427 199 626 426 198 624 128 62 190 30.05 31.31 30.45
-----------------------------------------------------------------------------------------------------------------------------
-----------------------------------------------------------------------------------------------------------------------------
DIV TOTAL : 1536 5166 1405 6571 5135 1395 6530 1744 560 2304 33.96 40.14 35.28
-----------------------------------------------------------------------------------------------------------------------------