MAHARASHTRA STATE BOARD OF SEC. & H. SEC. EDUCATION , PUNE
PERCENTAGE RANGEWISE NO. OF CANDIDATES
DIVISION : NASIK S.S.C. MARCH-2019 (REVISED COURSE)
--------------------------------------------------------------------------------
PERCENTAGE NO. OF CANDIDATES PERCENTAGE OF CANDIDATES
RANGE IN RANGE WITH TOTAL PASS
--------------------------------------------------------------------------------
90 % AND ABOVE 2506 1.63
--------------------------------------------------------------------------------
85 UPTO 90 6592 4.28
--------------------------------------------------------------------------------
80 UPTO 85 11823 7.67
--------------------------------------------------------------------------------
75 UPTO 80 16708 10.84
--------------------------------------------------------------------------------
70 UPTO 75 20786 13.48
--------------------------------------------------------------------------------
65 UPTO 70 22865 14.83
--------------------------------------------------------------------------------
60 UPTO 65 24460 15.86
--------------------------------------------------------------------------------
45 UPTO 60 42683 27.68
--------------------------------------------------------------------------------
BELOW 45 % 5770 3.74
--------------------------------------------------------------------------------
TOTAL PASS 154193 100.00
--------------------------------------------------------------------------------