MAHARASHTRA STATE BOARD OF SEC. & H. SEC. EDUCATION , PUNE  
                                                                                                                                   
   ] DISTRICT-WISE AND SEX-WISE PERFORMANCE OF CANDIDATES   
DIVISION : LATUR                                            S.S.C.    MARCH-2019 (REVISED COURSE)   
                                                                                                                                   
-----------------------------------------------------------------------------------------------------------------------------      
DISTRICT DISTRICT   NO OF            REGISTERED               APPEARED              PASSED            PASSED PERCENTAGE            
CODE    NAME       SCHOOLS     MALE  FEMALE  TOTAL    MALE   FEMALE   TOTAL   MALE  FEMALE   TOTAL    MALE  FEMALE TOTAL           
-----------------------------------------------------------------------------------------------------------------------------      
                                                                                                                                   
01  NANDED           138       6610    5742   12352    6515    5673   12188    4517    4300    8817  69.33  75.80  72.34           
                                                                                                                                   
02  ARDHAPUR          20        827     848    1675     810     842    1652     457     636    1093  56.42  75.53  66.16           
                                                                                                                                   
03  BHOKAR            29        967     931    1898     923     913    1836     504     584    1088  54.60  63.96  59.26           
                                                                                                                                   
04  BILOLI            36        987     817    1804     974     806    1780     592     576    1168  60.78  71.46  65.62           
                                                                                                                                   
05  DEGLOOR           48       1422    1310    2732    1386    1291    2677     835     947    1782  60.25  73.35  66.57           
                                                                                                                                   
06  DHARMABAD         14        597     607    1204     589     602    1191     353     442     795  59.93  73.42  66.75           
                                                                                                                                   
07  HADGAON           32       1350    1412    2762    1335    1394    2729     681     884    1565  51.01  63.41  57.35           
                                                                                                                                   
08  HIMAYATNAGAR      17        526     628    1154     512     624    1136     263     395     658  51.37  63.30  57.92           
                                                                                                                                   
09  KANDHAR           56       2530    1520    4050    2463    1485    3948    1742    1283    3025  70.73  86.40  76.62           
                                                                                                                                   
10  KINWAT            68       1525    1669    3194    1482    1647    3129     858    1001    1859  57.89  60.78  59.41           
                                                                                                                                   
11  LOHA              50       1498    1398    2896    1470    1375    2845     927    1042    1969  63.06  75.78  69.21           
                                                                                                                                   
12  MAHUR             20        639     624    1263     611     608    1219     255     323     578  41.73  53.13  47.42           
                                                                                                                                   
13  MUKHED            59       1994    1518    3512    1937    1495    3432    1458    1274    2732  75.27  85.22  79.60           
                                                                                                                                   
14  MUDKHED           22        725     753    1478     704     736    1440     353     508     861  50.14  69.02  59.79           
                                                                                                                                   
15  NAIGAON           38       1516    1225    2741    1494    1208    2702    1010     973    1983  67.60  80.55  73.39           
                                                                                                                                   
16  UMRI              19        664     640    1304     650     626    1276     377     432     809  58.00  69.01  63.40           
-----------------------------------------------------------------------------------------------------------------------------      
                                                                                                                                   
58  NANDED           667      24377   21642   46019   23855   21325   45180   15182   15600   30782  63.64  73.15  68.13           
-----------------------------------------------------------------------------------------------------------------------------      
                                                                                                                                   
01  OSAMANABAD        95       3462    2799    6261    3402    2743    6145    2410    2246    4656  70.84  81.88  75.77           
                                                                                                                                   
02  BHOOM             37        984     867    1851     962     850    1812     669     718    1387  69.54  84.47  76.55           
                                                                                                                                   
03  KALAMB            63       1254    1344    2598    1214    1299    2513     777    1023    1800  64.00  78.75  71.63           
                                                                                                                                   
04  LOHARA            27        833     698    1531     801     692    1493     505     539    1044  63.05  77.89  69.93           
                                                                                                                                   
05  OMERGA            61       2172    1934    4106    2135    1907    4042    1251    1383    2634  58.59  72.52  65.17           
                                                                                                                                   
06  PARANDA           38       1019     813    1832     991     792    1783     690     668    1358  69.63  84.34  76.16           
                                                                                                                                   
07  TULJAPUR          75       1919    1669    3588    1893    1645    3538    1163    1290    2453  61.44  78.42  69.33           
                                                                                                                                   
08  WASHI             26        491     533    1024     487     532    1019     346     449     795  71.05  84.40  78.02           
-----------------------------------------------------------------------------------------------------------------------------      
                                                                                                                                   
59  OSMANABAD        422      12134   10657   22791   11885   10460   22345    7811    8316   16127  65.72  79.50  72.17           
-----------------------------------------------------------------------------------------------------------------------------      
                                                                                                                                   
01  LATUR            170       7850    5839   13689    7764    5773   13537    6227    4998   11225  80.20  86.58  82.92           
                                                                                                                                   
02  AHMEDPUR          72       2962    1799    4761    2927    1782    4709    2156    1433    3589  73.66  80.42  76.22           
                                                                                                                                   
03  AUSA              59       2080    1810    3890    2041    1788    3829    1408    1500    2908  68.99  83.89  75.95           
                                                                                                                                   
04  CHAKUR            51       1262    1093    2355    1242    1078    2320     815     879    1694  65.62  81.54  73.02           
                                                                                                                                   
05  DEONI             32        783     682    1465     773     674    1447     548     565    1113  70.89  83.83  76.92           
                                                                                                                                   
06  JALKOT            29        795     530    1325     777     510    1287     509     393     902  65.51  77.06  70.09           
                                                                                                                                   
07  NILANGA           77       2265    2204    4469    2234    2179    4413    1553    1752    3305  69.52  80.40  74.89           
                                                                                                                                   
08  RENAPUR           31        693     820    1513     685     814    1499     394     649    1043  57.52  79.73  69.58           
                                                                                                                                   
09  SHIRUR ANANTPAL   21        478     508     986     465     498     963     282     382     664  60.65  76.71  68.95           
                                                                                                                                   
10  UDGIR            101       3516    2389    5905    3438    2324    5762    2816    2019    4835  81.91  86.88  83.91           
-----------------------------------------------------------------------------------------------------------------------------      
                                                                                                                                   
62  LATUR            643      22684   17674   40358   22346   17420   39766   16708   14570   31278  74.77  83.64  78.66           
-----------------------------------------------------------------------------------------------------------------------------      
-----------------------------------------------------------------------------------------------------------------------------      
                                                                                                                                   
    DIV TOTAL :     1732      59195   49973  109168   58086   49205  107291   39701   38486   78187  68.35  78.22  72.87           
-----------------------------------------------------------------------------------------------------------------------------      
                                                                                                                                   
   ] DISTRICT-WISE AND SEX-WISE PERFORMANCE OF CANDIDATES   
DIVISION : LATUR                                            S.S.C.    MARCH-2019 (OLD COURSE )   
                                                                                                                                   
-----------------------------------------------------------------------------------------------------------------------------      
DISTRICT DISTRICT   NO OF            REGISTERED               APPEARED              PASSED            PASSED PERCENTAGE            
CODE    NAME       SCHOOLS     MALE  FEMALE  TOTAL    MALE   FEMALE   TOTAL   MALE  FEMALE   TOTAL    MALE  FEMALE TOTAL           
-----------------------------------------------------------------------------------------------------------------------------      
                                                                                                                                   
01  NANDED           108        465     234     699     461     230     691      79      43     122  17.14  18.70  17.66           
                                                                                                                                   
02  ARDHAPUR          19         72      20      92      71      19      90      10       3      13  14.08  15.79  14.44           
                                                                                                                                   
03  BHOKAR            22         72      37     109      71      36     107       6       3       9  08.45  08.33  08.41           
                                                                                                                                   
04  BILOLI            21         38      11      49      38       9      47      13       4      17  34.21  44.44  36.17           
                                                                                                                                   
05  DEGLOOR           37        117      39     156     115      38     153      18       5      23  15.65  13.16  15.03           
                                                                                                                                   
06  DHARMABAD          9         55      20      75      55      20      75       9       3      12  16.36  15.00  16.00           
                                                                                                                                   
07  HADGAON           26        101      32     133     100      31     131      12       8      20  12.00  25.81  15.27           
                                                                                                                                   
08  HIMAYATNAGAR      13         49      16      65      46      16      62       8       2      10  17.39  12.50  16.13           
                                                                                                                                   
09  KANDHAR           36        108      24     132     102      24     126      27       7      34  26.47  29.17  26.98           
                                                                                                                                   
10  KINWAT            38         63      35      98      63      35      98      25      10      35  39.68  28.57  35.71           
                                                                                                                                   
11  LOHA              34        128      35     163     122      33     155      16       8      24  13.11  24.24  15.48           
                                                                                                                                   
12  MAHUR             14         44      16      60      43      16      59       5       3       8  11.63  18.75  13.56           
                                                                                                                                   
13  MUKHED            39        111      29     140     107      28     135      34      13      47  31.78  46.43  34.81           
                                                                                                                                   
14  MUDKHED           20         60      13      73      57      13      70      15       1      16  26.32  07.69  22.86           
                                                                                                                                   
15  NAIGAON           22         71      12      83      68      11      79      24       6      30  35.29  54.55  37.97           
                                                                                                                                   
16  UMRI              17         62      15      77      60      14      74      16       7      23  26.67  50.00  31.08           
-----------------------------------------------------------------------------------------------------------------------------      
                                                                                                                                   
58  NANDED           476       1616     588    2204    1579     573    2152     317     126     443  20.08  21.99  20.59           
-----------------------------------------------------------------------------------------------------------------------------      
                                                                                                                                   
01  OSAMANABAD        65        152      81     233     149      81     230      19      12      31  12.75  14.81  13.48           
                                                                                                                                   
02  BHOOM              6          6       2       8       6       2       8       0       0       0  00.00  00.00  00.00           
                                                                                                                                   
03  KALAMB            30         48      16      64      48      16      64      11       3      14  22.92  18.75  21.88           
                                                                                                                                   
04  LOHARA            21         97      11     108      96      11     107      15       0      15  15.63  00.00  14.02           
                                                                                                                                   
05  OMERGA            47        182      58     240     175      56     231      22       7      29  12.57  12.50  12.55           
                                                                                                                                   
06  PARANDA           12         15       5      20      15       5      20       6       2       8  40.00  40.00  40.00           
                                                                                                                                   
07  TULJAPUR          56        162      47     209     161      45     206      22      10      32  13.66  22.22  15.53           
                                                                                                                                   
08  WASHI              6          6       3       9       6       3       9       4       0       4  66.67  00.00  44.44           
-----------------------------------------------------------------------------------------------------------------------------      
                                                                                                                                   
59  OSMANABAD        243        668     223     891     656     219     875      99      34     133  15.09  15.53  15.20           
-----------------------------------------------------------------------------------------------------------------------------      
                                                                                                                                   
01  LATUR             86        205      85     290     199      81     280      30      13      43  15.08  16.05  15.36           
                                                                                                                                   
02  AHMEDPUR          46         84      30     114      83      30     113       8       4      12  09.64  13.33  10.62           
                                                                                                                                   
03  AUSA              35        124      15     139     121      15     136      34       8      42  28.10  53.33  30.88           
                                                                                                                                   
04  CHAKUR            34         87      22     109      87      21     108       4       1       5  04.60  04.76  04.63           
                                                                                                                                   
05  DEONI             21         67      22      89      66      21      87      22       6      28  33.33  28.57  32.18           
                                                                                                                                   
06  JALKOT            20         48      14      62      48      13      61       9       9      18  18.75  69.23  29.51           
                                                                                                                                   
07  NILANGA           43        126      22     148     122      21     143      17       1      18  13.93  04.76  12.59           
                                                                                                                                   
08  RENAPUR           14         30       4      34      30       4      34       9       1      10  30.00  25.00  29.41           
                                                                                                                                   
09  SHIRUR ANANTPAL   15         50      10      60      50      10      60      11       4      15  22.00  40.00  25.00           
                                                                                                                                   
10  UDGIR             51        126      41     167     115      41     156      30      23      53  26.09  56.10  33.97           
-----------------------------------------------------------------------------------------------------------------------------      
                                                                                                                                   
62  LATUR            365        947     265    1212     921     257    1178     174      70     244  18.89  27.24  20.71           
-----------------------------------------------------------------------------------------------------------------------------      
-----------------------------------------------------------------------------------------------------------------------------      
                                                                                                                                   
    DIV TOTAL :     1084       3231    1076    4307    3156    1049    4205     590     230     820  18.69  21.93  19.50           
-----------------------------------------------------------------------------------------------------------------------------