MAHARASHTRA STATE BOARD OF SEC. & H. SEC. EDUCATION , PUNE
PERCENTAGE RANGEWISE NO. OF CANDIDATES
DIVISION : LATUR S.S.C. MARCH-2019 (REVISED COURSE)
--------------------------------------------------------------------------------
PERCENTAGE NO. OF CANDIDATES PERCENTAGE OF CANDIDATES
RANGE IN RANGE WITH TOTAL PASS
--------------------------------------------------------------------------------
90 % AND ABOVE 2591 3.31
--------------------------------------------------------------------------------
85 UPTO 90 3977 5.09
--------------------------------------------------------------------------------
80 UPTO 85 5878 7.52
--------------------------------------------------------------------------------
75 UPTO 80 7579 9.69
--------------------------------------------------------------------------------
70 UPTO 75 8892 11.37
--------------------------------------------------------------------------------
65 UPTO 70 9776 12.50
--------------------------------------------------------------------------------
60 UPTO 65 10956 14.01
--------------------------------------------------------------------------------
45 UPTO 60 23269 29.76
--------------------------------------------------------------------------------
BELOW 45 % 5269 6.74
--------------------------------------------------------------------------------
TOTAL PASS 78187 100.00
--------------------------------------------------------------------------------