MAHARASHTRA STATE BOARD OF SEC. & H. SEC. EDUCATION , PUNE  
                                                                                                       
   DISTRICT WISE REGULAR / PRIVATE / ISOLATED CANDIDATES PERFORMANCE   
DIVISION : LATUR                                            S.S.C.    MARCH-2019 (REVISED COURSE)   
                                                                                                       
-------------------------------------------------------------------------------------------------      
SR CATAGORY    NUMBER OF   NUMBER OF             NUMBER OF CANDIDATES PASSED           PASS            
NO             CANDIDATES  CANDIDATES   -------------------------------------------    PERCENTAGE      
               REGISTERED  APPEARED     DISTIN    GRADE     GRADE     PASS     TOTAL                   
                                        CTION     I st      II nd              PASS                    
-------------------------------------------------------------------------------------------------      
1  NANDED                                                                                              
    REGULAR        45815     45007      7439     11825      9241      2242     30747      68.32        
    PRIVATE          204       173         1         5        23         6        35      20.23        
    ISOLATED           0         0         0         0         0         0         0      00.00        
    C.I.S.             0         0         0         0         0         0         0      00.00        
-------------------------------------------------------------------------------------------------      
    TOTAL          46019     45180      7440     11830      9264      2248     30782      68.13        
-------------------------------------------------------------------------------------------------      
2  OSMANABAD                                                                                           
    REGULAR        22746     22319      3777      5827      5246      1272     16122      72.23        
    PRIVATE           45        26         0         1         3         1         5      19.23        
    ISOLATED           0         0         0         0         0         0         0      00.00        
    C.I.S.             0         0         0         0         0         0         0      00.00        
-------------------------------------------------------------------------------------------------      
    TOTAL          22791     22345      3777      5828      5249      1273     16127      72.17        
-------------------------------------------------------------------------------------------------      
3  LATUR                                                                                               
    REGULAR        40276     39695      8807     11962      8745      1742     31256      78.74        
    PRIVATE           82        71         1         4        11         6        22      30.99        
    ISOLATED           0         0         0         0         0         0         0      00.00        
    C.I.S.             0         0         0         0         0         0         0      00.00        
-------------------------------------------------------------------------------------------------      
    TOTAL          40358     39766      8808     11966      8756      1748     31278      78.66        
-------------------------------------------------------------------------------------------------      
   DIV TOTAL :                                                                                         
    REGULAR       108837    107021     20023     29614     23232      5256     78125      73.00        
    PRIVATE          331       270         2        10        37        13        62      22.96        
    ISOLATED           0         0         0         0         0         0         0      00.00        
    C.I.S.             0         0         0         0         0         0         0      00.00        
-------------------------------------------------------------------------------------------------      
    TOTAL         109168    107291     20025     29624     23269      5269     78187      72.87        
-------------------------------------------------------------------------------------------------      
                                                                                                       
   DISTRICT WISE REGULAR / PRIVATE / ISOLATED CANDIDATES PERFORMANCE   
DIVISION : LATUR                                            S.S.C.    MARCH-2019 (OLD COURSE )   
                                                                                                       
-------------------------------------------------------------------------------------------------      
SR CATAGORY    NUMBER OF   NUMBER OF             NUMBER OF CANDIDATES PASSED           PASS            
NO             CANDIDATES  CANDIDATES   -------------------------------------------    PERCENTAGE      
               REGISTERED  APPEARED     DISTIN    GRADE     GRADE     PASS     TOTAL                   
                                        CTION     I st      II nd              PASS                    
-------------------------------------------------------------------------------------------------      
1  NANDED                                                                                              
    REGULAR         2134      2083         0         1         8       423       432      20.74        
    PRIVATE           38        37         0         1         1         8        10      27.03        
    ISOLATED          31        31         0         0         0         0         0      00.00        
    C.I.S.             1         1         0         1         0         0         1      00.00        
-------------------------------------------------------------------------------------------------      
    TOTAL           2204      2152         0         3         9       431       443      20.59        
-------------------------------------------------------------------------------------------------      
2  OSMANABAD                                                                                           
    REGULAR          815       801         0         2         0       131       133      16.60        
    PRIVATE           11         9         0         0         0         0         0      00.00        
    ISOLATED          65        65         0         0         0         0         0      00.00        
    C.I.S.             0         0         0         0         0         0         0      00.00        
-------------------------------------------------------------------------------------------------      
    TOTAL            891       875         0         2         0       131       133      15.20        
-------------------------------------------------------------------------------------------------      
3  LATUR                                                                                               
    REGULAR         1122      1092         0         2         4       233       239      21.89        
    PRIVATE           16        16         0         0         0         5         5      31.25        
    ISOLATED          73        69         0         0         0         0         0      00.00        
    C.I.S.             1         1         0         0         0         0         0      00.00        
-------------------------------------------------------------------------------------------------      
    TOTAL           1212      1178         0         2         4       238       244      20.71        
-------------------------------------------------------------------------------------------------      
   DIV TOTAL :                                                                                         
    REGULAR         4071      3976         0         5        12       787       804      20.22        
    PRIVATE           65        62         0         1         1        13        15      24.19        
    ISOLATED         169       165         0         0         0         0         0      00.00        
    C.I.S.             2         2         0         1         0         0         1      50.00        
-------------------------------------------------------------------------------------------------      
    TOTAL           4307      4205         0         7        13       800       820      19.50        
-------------------------------------------------------------------------------------------------