MAHARASHTRA STATE BOARD OF SEC. & H. SEC. EDUCATION , PUNE
] DISTRICT-WISE AND SEX-WISE PERFORMANCE OF CANDIDATES
DIVISION : KONKAN S.S.C. MARCH-2019 (REVISED COURSE)
-----------------------------------------------------------------------------------------------------------------------------
DISTRICT DISTRICT NO OF REGISTERED APPEARED PASSED PASSED PERCENTAGE
CODE NAME SCHOOLS MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE TOTAL
-----------------------------------------------------------------------------------------------------------------------------
01 CHIPLUN 69 2482 2158 4640 2471 2153 4624 2175 2000 4175 88.02 92.89 90.29
02 DAPOLI 48 1192 1234 2426 1189 1231 2420 953 1082 2035 80.15 87.90 84.09
03 GUHAGAR 27 801 794 1595 800 791 1591 682 709 1391 85.25 89.63 87.43
04 KHED 61 1327 1263 2590 1320 1259 2579 1146 1149 2295 86.82 91.26 88.99
05 LANJA 24 753 768 1521 751 767 1518 611 697 1308 81.36 90.87 86.17
06 MANDANGAD 24 489 450 939 485 445 930 389 381 770 80.21 85.62 82.80
07 RAJAPUR 51 1081 1124 2205 1075 1123 2198 867 984 1851 80.65 87.62 84.21
08 RATNAGIRI 55 2553 2275 4828 2541 2269 4810 2109 2057 4166 83.00 90.66 86.61
09 SANGMESHWAR 45 1339 1311 2650 1335 1310 2645 1110 1182 2292 83.15 90.23 86.65
-----------------------------------------------------------------------------------------------------------------------------
25 RATANAGIRI 405 12017 11377 23394 11967 11348 23315 10042 10241 20283 83.91 90.24 87.00
-----------------------------------------------------------------------------------------------------------------------------
01 DEVGAD 31 889 818 1707 887 818 1705 748 747 1495 84.33 91.32 87.68
02 DODAMARG 17 228 244 472 228 244 472 199 232 431 87.28 95.08 91.31
03 KANKAVALI 29 1005 917 1922 999 914 1913 892 857 1749 89.29 93.76 91.43
04 KUDAL 34 1077 1054 2131 1074 1051 2125 968 977 1945 90.13 92.96 91.53
05 MALVAN 34 649 684 1333 647 684 1331 572 661 1233 88.41 96.64 92.64
06 SAWANTWADI 45 1196 985 2181 1192 983 2175 1085 926 2011 91.02 94.20 92.46
07 VAIBHAVWADI 18 345 307 652 345 305 650 290 286 576 84.06 93.77 88.62
08 VENGURLA 18 464 452 916 464 452 916 420 438 858 90.52 96.90 93.67
-----------------------------------------------------------------------------------------------------------------------------
26 SINDHUDURG 226 5853 5461 11314 5836 5451 11287 5174 5124 10298 88.66 94.00 91.24
-----------------------------------------------------------------------------------------------------------------------------
-----------------------------------------------------------------------------------------------------------------------------
DIV TOTAL : 631 17870 16838 34708 17803 16799 34602 15216 15365 30581 85.47 91.46 88.38
-----------------------------------------------------------------------------------------------------------------------------
] DISTRICT-WISE AND SEX-WISE PERFORMANCE OF CANDIDATES
DIVISION : KONKAN S.S.C. MARCH-2019 (OLD COURSE )
-----------------------------------------------------------------------------------------------------------------------------
DISTRICT DISTRICT NO OF REGISTERED APPEARED PASSED PASSED PERCENTAGE
CODE NAME SCHOOLS MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE TOTAL
-----------------------------------------------------------------------------------------------------------------------------
01 CHIPLUN 21 40 15 55 40 15 55 16 6 22 40.00 40.00 40.00
02 DAPOLI 17 53 37 90 52 37 89 20 7 27 38.46 18.92 30.34
03 GUHAGAR 4 7 3 10 7 2 9 5 1 6 71.43 50.00 66.67
04 KHED 17 36 10 46 36 10 46 14 3 17 38.89 30.00 36.96
05 LANJA 9 16 9 25 14 9 23 1 1 2 07.14 11.11 08.70
06 MANDANGAD 6 11 3 14 11 3 14 5 0 5 45.45 00.00 35.71
07 RAJAPUR 11 6 6 12 6 5 11 2 1 3 33.33 20.00 27.27
08 RATNAGIRI 27 89 33 122 87 33 120 9 6 15 10.34 18.18 12.50
09 SANGMESHWAR 23 32 11 43 30 11 41 11 3 14 36.67 27.27 34.15
-----------------------------------------------------------------------------------------------------------------------------
25 RATANAGIRI 136 290 127 417 283 125 408 83 28 111 29.33 22.40 27.21
-----------------------------------------------------------------------------------------------------------------------------
01 DEVGAD 11 24 1 25 24 1 25 6 0 6 25.00 00.00 24.00
02 DODAMARG 1 1 0 1 1 0 1 0 0 0 00.00 00.00 00.00
03 KANKAVALI 9 20 7 27 19 7 26 11 2 13 57.89 28.57 50.00
04 KUDAL 11 19 6 25 17 6 23 8 3 11 47.06 50.00 47.83
05 MALVAN 11 6 6 12 4 6 10 2 3 5 50.00 50.00 50.00
06 SAWANTWADI 6 10 6 16 10 6 16 1 1 2 10.00 16.67 12.50
07 VAIBHAVWADI 5 7 2 9 6 2 8 3 1 4 50.00 50.00 50.00
08 VENGURLA 3 2 1 3 2 1 3 0 0 0 00.00 00.00 00.00
-----------------------------------------------------------------------------------------------------------------------------
26 SINDHUDURG 57 89 29 118 83 29 112 31 10 41 37.35 34.48 36.61
-----------------------------------------------------------------------------------------------------------------------------
-----------------------------------------------------------------------------------------------------------------------------
DIV TOTAL : 193 379 156 535 366 154 520 114 38 152 31.15 24.68 29.23
-----------------------------------------------------------------------------------------------------------------------------